Individuals/No club |
1. | Ajala Taoreed Gbolahan | | Beginners | Individuals/No club | | |
2. | Deržek Matija | | Beginners | Individuals/No club | | YES |
3. | Deržek Lara | | Beginners | Individuals/No club | | YES |
4. | Hentes Ildiko | | M10 | Individuals/No club | | |
5. | Zoppè Matteo | 1006314 | M21A | Individuals/No club | | YES |
6. | Mccarthy Brian | 233520 | M35 | Individuals/No club | | YES |
7. | Bonek Ernst | 7289 | M70 | Individuals/No club | | YES |
8. | KUŠAR Barbara in Žiga | 406716 | OPEN | Individuals/No club | | YES |
9. | Plavčak Luka | 406793 | OPEN | Individuals/No club | | YES |
10. | Logar Monika | | OPEN | Individuals/No club | | YES |
11. | Kenda Klemen | 887795 | OPEN | Individuals/No club | | YES |
12. | KUSAR Katarina | | W14 | Individuals/No club | | YES |
13. | Šiler Petra | 2051669 | W21B | Individuals/No club | | |
AGOROSSO BERGAMO |
1. | Pinna Lorenzo | 7748749 | M21E | AGOROSSO BERGAMO | Italy | YES |
Arboga OK |
1. | Wiklund Sven-Olov | 259235 | M65 | Arboga OK | Sweden | YES |
ASD Unione Lombarda |
1. | Galletti Stefano | 670801 | M40 | ASD Unione Lombarda | Italy | YES |
Askvoll & Holmedal IL |
1. | Bjørkaas Anders | 500301 | M60 | Askvoll & Holmedal IL | Norway | YES |
assocition sportive d'orientation du Cameroun |
1. | Marjolain Noukeu | | Beginners | assocition sportive d'orientation du Cameroun | Cameroon | |
2. | Tchoukwe Bamou Valery | | Beginners | assocition sportive d'orientation du Cameroun | Cameroon | |
ATLETICA INTERFLUMINA |
1. | Ciliberti Michele | 9005259 | M16 | ATLETICA INTERFLUMINA | Italy | YES |
2. | Cristian Greci | 9200096 | M18 | ATLETICA INTERFLUMINA | Italy | YES |
3. | Alain Ben Rejeb | 502348 | M21B | ATLETICA INTERFLUMINA | Italy | YES |
4. | Arduini Corrado | 502350 | M50 | ATLETICA INTERFLUMINA | Italy | YES |
5. | Pasquale Ciliberti | 239396 | M55 | ATLETICA INTERFLUMINA | Italy | YES |
6. | Talignani Alice | 2042383 | W16 | ATLETICA INTERFLUMINA | Italy | YES |
7. | Ciliberti Elisa | 502350 | W21B | ATLETICA INTERFLUMINA | Italy | YES |
8. | Grassi Alda | 502352 | W21B | ATLETICA INTERFLUMINA | Italy | YES |
Austrian junior team |
1. | Braun Emanuel | 800091 | M18 | Austrian junior team | Austria | YES |
2. | Dobnik Rafael | 970325 | M18 | Austrian junior team | Austria | YES |
3. | Kubelka Stefan | 960201 | M18 | Austrian junior team | Austria | YES |
4. | Kurz Florian | 1970218 | M18 | Austrian junior team | Austria | YES |
5. | Peter Mathias | 887836 | M18 | Austrian junior team | Austria | YES |
6. | Lerchegger Maximilian | 1700000 | M18 | Austrian junior team | Austria | YES |
7. | Gremmel Richard | | M18 | Austrian junior team | Austria | |
8. | Falk Stefan | 7070777 | M20 | Austrian junior team | Austria | |
9. | Polster Thomas | 9600000 | M20 | Austrian junior team | Austria | YES |
10. | Reiner Matthias | 721994 | M20 | Austrian junior team | Austria | YES |
11. | Waldmann Andreas | 7777711 | M20 | Austrian junior team | Austria | YES |
12. | Pauser Jakob | 895100 | M20 | Austrian junior team | Austria | YES |
13. | Gröll Matthias | 951014 | M20 | Austrian junior team | Austria | YES |
14. | Hartlieb Felix | 332131 | M20 | Austrian junior team | Austria | YES |
15. | Berger Xander | 2011000 | M20 | Austrian junior team | Austria | YES |
16. | Zridkavesely Libor | 101 | M21A | Austrian junior team | Austria | YES |
17. | Polzer Carina | 1500111 | W18 | Austrian junior team | Austria | YES |
18. | Hlosta Denisa | 960824 | W18 | Austrian junior team | Austria | YES |
19. | Gassner Anika | 960929 | W18 | Austrian junior team | Austria | YES |
20. | Pauser Ida | 2033556 | W18 | Austrian junior team | Austria | YES |
21. | Berger Marlene | 1399405 | W18 | Austrian junior team | Austria | YES |
22. | Pacher Lisa | 944449 | W20 | Austrian junior team | Austria | YES |
23. | Walch Martina | 990079 | W20 | Austrian junior team | Austria | YES |
24. | Stromberger Lena | | W20 | Austrian junior team | Austria | |
Azuolas |
1. | Kesa Margus | 303210 | M45 | Azuolas | Lithuania | YES |
2. | Mickevicius Karolis | 502097 | M55 | Azuolas | Lithuania | YES |
B&OI |
1. | Limstrand Jens Viggo | 13740 | M65 | B&OI | Norway | YES |
B&OI orientering |
1. | Vikhals Anne Berit | 44955 | W60 | B&OI orientering | Norway | YES |
Belgian militairy team |
1. | Simkens Geert | 249920 | M21E | Belgian militairy team | Belgium | |
2. | Anciaux Benjamin | 1557799 | M21E | Belgian militairy team | Belgium | |
3. | Van der Ouderaa Francois | 1311870 | M21E | Belgian militairy team | Belgium | |
4. | Linten Jo | 249918 | M21E | Belgian militairy team | Belgium | |
5. | Janssens Tommy | 6256 | M21E | Belgian militairy team | Belgium | |
6. | Dusza Serge | 31291 | M21E | Belgian militairy team | Belgium | |
7. | Delobel Bart | 4993 | M21E | Belgian militairy team | Belgium | |
8. | Verpoorten Manu | 31296 | M50 | Belgian militairy team | Belgium | |
9. | Sinaeve Philippe | 31293 | M55 | Belgian militairy team | Belgium | |
Berger og Svelvik OL |
1. | Mikkelsen Torill N. | 236944 | W65 | Berger og Svelvik OL | Norway | YES |
BETA URSUS Brno |
1. | Ptáček Patrik | 980376 | M16 | BETA URSUS Brno | Czech Republic | YES |
2. | Ptáček Pavel | 886286 | M18 | BETA URSUS Brno | Czech Republic | YES |
3. | Čech Jan | 7003044 | M18 | BETA URSUS Brno | Czech Republic | YES |
4. | Ptáček Pavel | 980377 | OPEN | BETA URSUS Brno | Czech Republic | YES |
5. | Kunz Martin | 553435 | OPEN | BETA URSUS Brno | Czech Republic | YES |
6. | Kunzová Iva | 52346 | OPEN | BETA URSUS Brno | Czech Republic | YES |
BKOK |
1. | Hauger Odd | 334230 | M65 | BKOK | Norway | YES |
2. | Hauger Mona | 334229 | W65 | BKOK | Norway | YES |
Bodø & Omegn IF |
1. | Bjørseth Carl Bamse | 334081 | M75 | Bodø & Omegn IF | Norway | YES |
2. | Bjørseth Karen M. | 48185 | W65 | Bodø & Omegn IF | Norway | YES |
BÖF |
1. | Gergely Bugár | 7600258 | M21E | BÖF | Hungary | YES |
2. | János Magyar | 448981 | M60 | BÖF | Hungary | YES |
3. | Jozsef Bugar | 45439 | M60 | BÖF | Hungary | YES |
4. | Margit Jenei | 45441 | W60 | BÖF | Hungary | YES |
BT |
1. | Greve Siren | 770055 | W55 | BT | Norway | YES |
Byåsen IL orientering |
1. | Hove Svein | 40716 | M65 | Byåsen IL orientering | Norway | YES |
C.S. TranSilva Cluj |
1. | Bogya Gergely | 1006649 | M18 | C.S. TranSilva Cluj | Romania | |
Cleveland Orienteering Klub |
1. | Archer Duncan | 501072 | M21E | Cleveland Orienteering Klub | United Kingdom | YES |
2. | Barber Nicholas | 9058008 | M21E | Cleveland Orienteering Klub | United Kingdom | YES |
3. | Archer Pippa | 503510 | W21E | Cleveland Orienteering Klub | United Kingdom | YES |
Corsaorientamento Club Roma |
1. | Carlini Tommaso | 1401561 | M18 | Corsaorientamento Club Roma | Italy | YES |
2. | Sintoni Mike | 1789789 | M21E | Corsaorientamento Club Roma | Italy | YES |
3. | Nisi Giacomo | 997828 | M21E | Corsaorientamento Club Roma | Italy | YES |
CS Unirea Alba Iulia |
1. | Tamas Bogya | 1006660 | M21E | CS Unirea Alba Iulia | Romania | |
2. | Sandieva Yana | 2013499 | W21E | CS Unirea Alba Iulia | Romania | |
CUS BOLOGNA |
1. | Brida Massimo | 2025411 | M21E | CUS BOLOGNA | Italy | YES |
2. | Cavara Massimiliano | 502335 | M35 | CUS BOLOGNA | Italy | YES |
3. | Liparesi Sara | 210537 | W21A | CUS BOLOGNA | Italy | YES |
4. | Perani Martina | 2013271 | W21B | CUS BOLOGNA | Italy | YES |
CUS Parma Orienteering |
1. | Cortellazzi Edoardo | 899009 | M35 | CUS Parma Orienteering | Italy | YES |
2. | Brambilla Stefano | 210410 | M35 | CUS Parma Orienteering | Italy | YES |
3. | Madella Remo | 210426 | M40 | CUS Parma Orienteering | Italy | YES |
4. | Grilli Alberto | 2111050 | M40 | CUS Parma Orienteering | Italy | YES |
5. | Giuganino Barbara | 250442 | W21E | CUS Parma Orienteering | Italy | YES |
Czech Junior team |
1. | Horak Patrik | 888604 | M20 | Czech Junior team | Czech Republic | YES |
2. | Kettner Vojtech | 897360 | M20 | Czech Junior team | Czech Republic | YES |
3. | Minar Marek | 920700 | M20 | Czech Junior team | Czech Republic | YES |
4. | Pavlovec Jan | 887936 | M20 | Czech Junior team | Czech Republic | YES |
5. | Semik Ondrej | 920683 | M20 | Czech Junior team | Czech Republic | YES |
6. | Fürst Matous | 7003006 | M20 | Czech Junior team | Czech Republic | YES |
7. | Grundmann Jan | 515487 | M20 | Czech Junior team | Czech Republic | YES |
8. | Kosarek Pavel | 52596 | M21E | Czech Junior team | Czech Republic | YES |
9. | Hadac Mirek | 682679 | M45 | Czech Junior team | Czech Republic | YES |
10. | Hlubuckova Kristyna | 7003009 | W20 | Czech Junior team | Czech Republic | YES |
11. | Borankova Karolina | 53599 | W20 | Czech Junior team | Czech Republic | YES |
12. | Chroma Katerina | 8939 | W20 | Czech Junior team | Czech Republic | YES |
13. | Dolezelova Katerina | 220400 | W20 | Czech Junior team | Czech Republic | YES |
14. | Horova Pavla | 887927 | W20 | Czech Junior team | Czech Republic | YES |
15. | Prochazkova Klara | 940318 | W20 | Czech Junior team | Czech Republic | YES |
16. | Prochazkova Marie | 51968 | W20 | Czech Junior team | Czech Republic | YES |
17. | Stickova Anna | 7200361 | W20 | Czech Junior team | Czech Republic | YES |
18. | Svobodova Lenka | 995893 | W20 | Czech Junior team | Czech Republic | YES |
19. | Tesarova Marketa | 219242 | W20 | Czech Junior team | Czech Republic | YES |
20. | Kosarkova Iva | 51568 | W21E | Czech Junior team | Czech Republic | YES |
Darlington Orienteers |
1. | Batts Phill | 50079 | M55 | Darlington Orienteers | United Kingdom | YES |
2. | Mackenzie Alastair | 886723 | M55 | Darlington Orienteers | United Kingdom | YES |
3. | Mackenzie Caroline | 1008528 | W50 | Darlington Orienteers | United Kingdom | YES |
4. | Batts Lorraine | 50047 | W55 | Darlington Orienteers | United Kingdom | YES |
Domnarvet |
1. | Tägtström Lennart | 33868 | M60 | Domnarvet | Sweden | YES |
Eksjö SOK |
1. | Johanson Sundblad Lucas | 970502 | M18 | Eksjö SOK | Sweden | YES |
2. | Lind Oskar | 970925 | M18 | Eksjö SOK | Sweden | YES |
3. | Falck Weber Jonas | 888414 | M20 | Eksjö SOK | Sweden | |
4. | Olsen Sören | 300974 | M40 | Eksjö SOK | Sweden | |
5. | Weber Amanda Falck | 505588 | W18 | Eksjö SOK | Sweden | |
6. | Golsäter Linnéa | 970197 | W18 | Eksjö SOK | Sweden | YES |
7. | Östenberg Hanna | 950111 | W20 | Eksjö SOK | Sweden | |
8. | Nordin Linda | 527278 | W35 | Eksjö SOK | Sweden | |
Ennstal |
1. | Krischan Klaus | 9100000 | M50 | Ennstal | Austria | YES |
Espoon Suunta |
1. | Hakomäki Kirsi | 338610 | W55 | Espoon Suunta | Finland | YES |
2. | Bergström Anneli | 1201022 | W60 | Espoon Suunta | Finland | YES |
ESV Lok Berlin-Schöneweide |
1. | Roehl Stefan | 206407 | M45 | ESV Lok Berlin-Schöneweide | Germany | YES |
2. | Ziesche Juergen | 236105 | M60 | ESV Lok Berlin-Schöneweide | Germany | YES |
3. | Genderjahn Ludwig | 6519 | M60 | ESV Lok Berlin-Schöneweide | Germany | YES |
Expres Czech Team |
1. | Procházka Antonin | 51965 | M45 | Expres Czech Team | Czech Republic | |
2. | Blabla Zdeněk | 51406 | M55 | Expres Czech Team | Czech Republic | |
3. | Gawel Jure | 301272 | M55 | Expres Czech Team | Czech Republic | |
4. | John Vladimir | 49500 | M55 | Expres Czech Team | Czech Republic | |
5. | Olexa Zdeněk | 682624 | OPEN | Expres Czech Team | Czech Republic | |
6. | Procházková Miluše | 51966 | W55 | Expres Czech Team | Czech Republic | |
Falkenbergs OK |
1. | Martinsson Matilda | 905015 | W20 | Falkenbergs OK | Sweden | YES |
Falköpings AIK OK |
1. | Hagström Sara | 775959 | W20 | Falköpings AIK OK | Sweden | YES |
Fossum |
1. | Eriksen Kjell H. | 2045155 | M80 | Fossum | Norway | YES |
2. | Bratland Turid | 223674 | W70 | Fossum | Norway | YES |
Freidig |
1. | Vennevik Nils Olav | 948007 | M65 | Freidig | Norway | YES |
2. | Landstad Magnus | 770004 | M70 | Freidig | Norway | YES |
Friuli MTB & Orienteering |
1. | Cereatti Roberto | 210779 | M55 | Friuli MTB & Orienteering | Italy | YES |
G.S. Pavione - Imèr |
1. | Gaio Giovanni | 425601 | M12 | G.S. Pavione - Imèr | Italy | YES |
2. | Gaio Silvio | 2042314 | M14 | G.S. Pavione - Imèr | Italy | YES |
3. | Dalla Gasperina Giovanni | 425602 | M16 | G.S. Pavione - Imèr | Italy | YES |
4. | Gaio Paolo | 2015809 | M16 | G.S. Pavione - Imèr | Italy | YES |
5. | Castellaz Maurizio | 2027923 | M16 | G.S. Pavione - Imèr | Italy | YES |
6. | Bettega Simone | 2013172 | M18 | G.S. Pavione - Imèr | Italy | YES |
7. | Bettega Walter | 1501501 | M20 | G.S. Pavione - Imèr | Italy | YES |
8. | Gaio Aaron | 1711117 | M21E | G.S. Pavione - Imèr | Italy | YES |
9. | Bettega Adriano | 210235 | M55 | G.S. Pavione - Imèr | Italy | YES |
10. | Dalla Santa Veronica | 2042397 | W16 | G.S. Pavione - Imèr | Italy | YES |
11. | Dalla Santa Chiara | 210697 | W18 | G.S. Pavione - Imèr | Italy | YES |
GAFA |
1. | Dawson Roy | 2019729 | M65 | GAFA | Portugal | YES |
2. | Dawson Catherine | 530509 | W60 | GAFA | Portugal | YES |
German militairy team |
1. | HEININGER Daniel | 1301789 | M21E | German militairy team | Germany | |
2. | FRIELING Björn | 1201172 | M21E | German militairy team | Germany | |
3. | KARSTÄDT Sven | 978818 | M21E | German militairy team | Germany | |
4. | REICHERT Manuel | 7003451 | M21E | German militairy team | Germany | |
5. | STEIGER Daniel | 2011024 | M21E | German militairy team | Germany | |
6. | JANISCHOWSKY Fabian | 123 | M21E | German militairy team | Germany | |
7. | RIEHL Hans-Joachim | 1920111 | M50 | German militairy team | Germany | |
8. | DEUTSCHMANN Julia | 800041 | W21E | German militairy team | Germany | |
Gimle IF |
1. | Fosse Trygve | 980331 | M70 | Gimle IF | Norway | YES |
Gjøvard OL |
1. | Bakke Kirsten | 246831 | W65 | Gjøvard OL | Norway | YES |
Gruppo Orientamento CAI XXX Ottobre A.S.D. |
1. | Barbone Giacomo | 1006265 | M21E | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
2. | Mosca Massimo | 210126 | M50 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
3. | Predonzani Livio | 210127 | M50 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
4. | Tarabocchia Cesare | 2013192 | M55 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
5. | De Monte Tiziana | 238764 | OPEN | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
6. | Del Puppo Igor | 2063292 | OPEN | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
7. | Travan Mariagiulia | 2063284 | OPEN | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
8. | Zacchigna Lucia | 2063290 | OPEN | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
9. | Ridolfo Arianna | 2063293 | W21B | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
10. | Brearley Anne | 210119 | W55 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
11. | Gratton Donatella | 1009877 | W65 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
GRUPPO SPORTIVO MONTE GINER A.S.D. |
1. | Canella Samuele | 211342 | M18 | GRUPPO SPORTIVO MONTE GINER A.S.D. | Italy | |
2. | Sonna Giovanni | 2009736 | M21A | GRUPPO SPORTIVO MONTE GINER A.S.D. | Italy | |
3. | Dell'eva Giancarlo | 2009740 | M60 | GRUPPO SPORTIVO MONTE GINER A.S.D. | Italy | |
Gustavsberg OK |
1. | 158din Eva | 27277 | W60 | Gustavsberg OK | Sweden | YES |
HAMMEGA |
1. | Deferme Gunther | 320304 | M21A | HAMMEGA | Belgium | YES |
2. | Kerkchofs Marc | 973560 | M21A | HAMMEGA | Belgium | YES |
3. | Vandevelde Liesbeth | 672000 | W21E | HAMMEGA | Belgium | YES |
4. | Wenderickx Nancy | 437638 | W21E | HAMMEGA | Belgium | YES |
hamok |
1. | Laenen Wiet | 703062 | M45 | hamok | Belgium | YES |
2. | Vervoort Wim | 701728 | M45 | hamok | Belgium | YES |
3. | Melis Luc | 4931 | M50 | hamok | Belgium | YES |
4. | Mols Greta | 570105 | W50 | hamok | Belgium | YES |
5. | Krols Hilde | 2031827 | W50 | hamok | Belgium | YES |
Haugerud |
1. | Drage Tor | 22531 | M75 | Haugerud | Norway | YES |
2. | Drage Unni | 22924 | W75 | Haugerud | Norway | YES |
Hellas Orientering |
1. | Skoglund Rolf | 28467 | M70 | Hellas Orientering | Sweden | YES |
Hellas Orientering |
1. | Skoglund Kristina | 682131 | W70 | Hellas Orientering | Norway | YES |
Helsingborgs OK |
1. | Gadd Solveig | 37835 | W55 | Helsingborgs OK | Sweden | YES |
Helsingborgs SOK |
1. | Gustafsson Rolf | 450688 | M65 | Helsingborgs SOK | Sweden | YES |
2. | Gustafsson Maj-Britt | 17919 | W65 | Helsingborgs SOK | Sweden | YES |
Heming Orientering |
1. | Riddervold Gunnar | 334536 | M70 | Heming Orientering | Norway | YES |
2. | Melbye Elle | 540825 | W60 | Heming Orientering | Norway | YES |
3. | Riddervold Toril | 208998 | W65 | Heming Orientering | Norway | YES |
HESTRA IF |
1. | Plumppu Samuel | 812999 | M18 | HESTRA IF | Sweden | YES |
2. | Larsson Markus | 953319 | M18 | HESTRA IF | Sweden | YES |
3. | Landergren Linus | 960096 | M18 | HESTRA IF | Sweden | YES |
4. | Grahn Filip | 960312 | M18 | HESTRA IF | Sweden | YES |
Hjärnarps GHOL |
1. | Hedin Kajsa | 960423 | W18 | Hjärnarps GHOL | Sweden | YES |
HSV Aigen |
1. | Eberle Wolf | 9669966 | M65 | HSV Aigen | Austria | YES |
HSV KLAGENFURT |
1. | Opetnik Siegfried | 46307 | M50 | HSV KLAGENFURT | Austria | |
HSV OL Wiener Neustadt |
1. | Linhart Reingild | 6972 | W60 | HSV OL Wiener Neustadt | Austria | YES |
2. | Fesselhofer Traude | 531209 | W60 | HSV OL Wiener Neustadt | Austria | YES |
HSV OL Wiener Neustadt |
1. | Plohn Markus | 1100040 | M21E | HSV OL Wiener Neustadt | Austria | YES |
2. | Stockmayer Michael | 800096 | M35 | HSV OL Wiener Neustadt | Austria | YES |
3. | Braun Emanuel | 700025 | M45 | HSV OL Wiener Neustadt | Austria | YES |
4. | Köck Erwin | 531961 | M50 | HSV OL Wiener Neustadt | Austria | YES |
5. | Aschacher Angelika | 6911 | W35 | HSV OL Wiener Neustadt | Austria | YES |
HSV Pinkafeld |
1. | Gremmel Helmut | 504060 | M21E | HSV Pinkafeld | Austria | YES |
2. | Kalcher Robert | 1061069 | M45 | HSV Pinkafeld | Austria | YES |
3. | Kainrath Eugen | 2535 | M55 | HSV Pinkafeld | Austria | YES |
4. | Pongratz Karl | 320092 | M60 | HSV Pinkafeld | Austria | YES |
5. | Benedek Robert | 7170 | M65 | HSV Pinkafeld | Austria | YES |
6. | Grabenhofer Wilhelm | 427673 | M65 | HSV Pinkafeld | Austria | YES |
7. | Ziermann Paul | 7154 | M70 | HSV Pinkafeld | Austria | YES |
8. | Kalcher Magdalena | 1302745 | W16 | HSV Pinkafeld | Austria | YES |
9. | Stögerer Patrizia | 1987606 | W21E | HSV Pinkafeld | Austria | YES |
10. | Oswald Luise | 4625 | W55 | HSV Pinkafeld | Austria | YES |
HSV Ried im Innkreis |
1. | Schaffer Christoph | 5420 | M45 | HSV Ried im Innkreis | Austria | YES |
HSV Spittal/Drau |
1. | Gotthardt Daniel | 9980403 | M16 | HSV Spittal/Drau | Austria | YES |
2. | Sittlinger Michael | 237638 | M18 | HSV Spittal/Drau | Austria | YES |
3. | Polster Thomas | 9600000 | M20 | HSV Spittal/Drau | Austria | YES |
4. | Polster Josef | 9000006 | M50 | HSV Spittal/Drau | Austria | YES |
5. | Gotthardt Christian | 9170363 | M50 | HSV Spittal/Drau | Austria | YES |
HSV Villach |
1. | Scherr Bruno | 1080556 | M55 | HSV Villach | Austria | YES |
Hyvinkään Rasti |
1. | Borgenström Jussi | | M45 | Hyvinkään Rasti | Finland | YES |
IF Sturla |
1. | Vråle Lasse | 9434055 | M70 | IF Sturla | Norway | YES |
2. | Vråle Gry B. | 9434056 | W65 | IF Sturla | Norway | YES |
IK Hakarpspojkarna |
1. | Hederskog Joakim | 831006 | M21E | IK Hakarpspojkarna | Sweden | YES |
2. | Gustafsson Gabriella | 970703 | W18 | IK Hakarpspojkarna | Sweden | YES |
IK Stern |
1. | Hvoslef Henrik | 7201243 | M70 | IK Stern | Norway | YES |
2. | Lindhe Ulla | 7201252 | W70 | IK Stern | Norway | YES |
Ikaalisten Nouseva-Voima |
1. | Borgenström Outi | | W55 | Ikaalisten Nouseva-Voima | Finland | YES |
IL Gneist |
1. | Dymbe Erik | | M18 | IL Gneist | Norway | YES |
2. | Johannessen Øyvind | | M18 | IL Gneist | Norway | YES |
3. | Lunde Snorre | | M20 | IL Gneist | Norway | YES |
4. | Dyrstad André | | M20 | IL Gneist | Norway | YES |
5. | Nordeide Sturle | 9494704 | M21A | IL Gneist | Norway | YES |
6. | Polden Andreas G | 9990000 | M21A | IL Gneist | Norway | YES |
7. | Raa Christoffer | 715300 | M21B | IL Gneist | Norway | YES |
8. | Skage Vilde Hopland | 972101 | W18 | IL Gneist | Norway | YES |
9. | Søvik Sigrid | 630910 | W18 | IL Gneist | Norway | YES |
10. | Molvik Katrine | 960129 | W18 | IL Gneist | Norway | YES |
11. | Molvik Ingelinn | 811049 | W20 | IL Gneist | Norway | YES |
12. | Dymbe Marie | | W20 | IL Gneist | Norway | YES |
13. | Arntzen Mariell | 900110 | W21A | IL Gneist | Norway | YES |
14. | Skage Ina Hopland | 942402 | W21B | IL Gneist | Norway | YES |
Interlopers |
1. | Dawson Keith | 981000 | M60 | Interlopers | United Kingdom | |
Ivan Merz |
1. | Štambuk Andro Vladimir | 5738 | M16 | Ivan Merz | Croatia | YES |
2. | Štambuk Matej | 889172 | M20 | Ivan Merz | Croatia | YES |
3. | Štambuk Mario | 889671 | M21E | Ivan Merz | Croatia | YES |
4. | Štambuk Dario | 5765 | M55 | Ivan Merz | Croatia | YES |
Järla Orientering |
1. | Henriksson Arvid | 864747 | M20 | Järla Orientering | Sweden | YES |
Jönköpings OK |
1. | Ling Erland | 18628 | M70 | Jönköpings OK | Sweden | YES |
2. | Ling Ulla | 449353 | W65 | Jönköpings OK | Sweden | YES |
Junior Team Trentino |
1. | Tait Samuele | 2027688 | M18 | Junior Team Trentino | Italy | YES |
2. | Raus Stefano | 1831995 | M20 | Junior Team Trentino | Italy | YES |
3. | Daves Fabio | 1993117 | M21A | Junior Team Trentino | Italy | YES |
4. | Pedrotti Dario | 1601690 | M35 | Junior Team Trentino | Italy | YES |
5. | Pezze' Teresa | 2056714 | W14 | Junior Team Trentino | Italy | YES |
6. | Campestrin Sabrina | 2028808 | W16 | Junior Team Trentino | Italy | YES |
7. | Gadler Annalisa | 1271197 | W18 | Junior Team Trentino | Italy | YES |
8. | Palumbo Martina | 1392139 | W18 | Junior Team Trentino | Italy | YES |
9. | Paris Nausica | 210111 | W21A | Junior Team Trentino | Italy | YES |
10. | Rinaldi Sabrina | 210313 | W21A | Junior Team Trentino | Italy | YES |
11. | Bertoldi Helga | 502289 | W35 | Junior Team Trentino | Italy | YES |
12. | Pacher Mirta | 228985 | W45 | Junior Team Trentino | Italy | YES |
13. | Zotta Ivana | 1006222 | W60 | Junior Team Trentino | Italy | YES |
14. | Chiettini Cristina | 210102 | W65 | Junior Team Trentino | Italy | YES |
Kamniški orientacijski klub |
1. | Kokelj Denis | 688066 | M21E | Kamniški orientacijski klub | Slovenia | YES |
2. | Pretnar Janez | 1652011 | M35 | Kamniški orientacijski klub | Slovenia | YES |
3. | Kolman Miran | 406895 | M35 | Kamniški orientacijski klub | Slovenia | YES |
4. | Drevenšek Suzana | 886210 | W21A | Kamniški orientacijski klub | Slovenia | YES |
5. | Kmetec Barbara | 253335 | W21B | Kamniški orientacijski klub | Slovenia | YES |
6. | Zagorc Tina | 889730 | W21B | Kamniški orientacijski klub | Slovenia | YES |
7. | Hribar Lidija | 232434 | W21B | Kamniški orientacijski klub | Slovenia | YES |
8. | Lovrec Valerija | 889728 | W21B | Kamniški orientacijski klub | Slovenia | |
9. | Pretnar Tanja | 1398953 | W21E | Kamniški orientacijski klub | Slovenia | YES |
10. | Flerin Mojca | 886220 | W21E | Kamniški orientacijski klub | Slovenia | YES |
11. | Pretnar Irma | 1398945 | W35 | Kamniški orientacijski klub | Slovenia | YES |
KFKI Petőfi SK |
1. | Rudolf Laták | 46132 | M21B | KFKI Petőfi SK | Hungary | YES |
2. | Tibor Kőszegvári | 7022177 | M35 | KFKI Petőfi SK | Hungary | YES |
3. | Gábor Nagy | 233659 | M35 | KFKI Petőfi SK | Hungary | YES |
4. | Monika Ebinger | 232801 | W35 | KFKI Petőfi SK | Hungary | YES |
Kjelsås IL |
1. | Nilsen Anne-Britt | 225959 | W70 | Kjelsås IL | Norway | YES |
Klub vytrvalostnich sportu Sumperk |
1. | Matousek Matej | 2056281 | M14 | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
2. | Muller Jonas | 2053541 | M16 | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
3. | Sramek Ondrej | 2053548 | M16 | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
4. | Jilek Ondrej | 2056285 | M16 | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
5. | Jilek Jakub | 2058482 | M21A | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
6. | Sramek Jaromir | 515101 | M21A | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
7. | Turczer Petr | 515179 | M21A | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
8. | Janu J. Zdenek | 886292 | M21A | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
9. | Ondracek Radim | 2045232 | M21A | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
10. | Janu S. Zdenek | 886293 | M21B | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
11. | Matl Pavel | 515459 | M21B | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
12. | Hecl Milos | 886296 | M21B | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
13. | Matousek Milan | 2058461 | M21B | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
14. | Ruzicka Lukas | 52602 | M21B | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
15. | Svancarova Veronika | 2011813 | W16 | Klub vytrvalostnich sportu Sumperk | Czech Republic | YES |
