Individuals/No club |
1. | Stevanović Perme Tanja | | Beginners | Individuals/No club | | YES |
2. | Ramirez Millan Giraldo | | M10 | Individuals/No club | | |
3. | Thomas Mitchell | 8510058 | M21A | Individuals/No club | | YES |
4. | Mikhailov Mikhail | 895767 | M45 | Individuals/No club | | YES |
5. | Ievstafiev Oleksandr | 1302717 | M50 | Individuals/No club | | YES |
6. | Skripko Aleksei | 744680 | OPEN | Individuals/No club | | YES |
7. | Opalkova Martina | 8659381 | OPEN | Individuals/No club | | YES |
8. | Zupin Maddalena | | OPEN | Individuals/No club | | |
Clubul Sportiv" SPRIA" BAIA SPRIE |
1. | Relu Tamas | 8062606 | M50 | Clubul Sportiv" SPRIA" BAIA SPRIE | Romania | YES |
A.S.D. FONZASO |
1. | Corso Giada | 8060931 | W20 | A.S.D. FONZASO | Italy | YES |
A.S.D. Orienteering Club appennino |
1. | Ramponi Vittorio | 8515536 | M50 | A.S.D. Orienteering Club appennino | Italy | YES |
2. | Tabanelli Antonio | 348350 | M65 | A.S.D. Orienteering Club appennino | Italy | Partially |
3. | Balboni Massimo | 8005278 | W65 | A.S.D. Orienteering Club appennino | Italy | YES |
A.S.D. Orienteering G. Galilei |
1. | Michelin Thomas | 8027821 | M20 | A.S.D. Orienteering G. Galilei | Italy | YES |
2. | Rosato Luca | 8010928 | M21A | A.S.D. Orienteering G. Galilei | Italy | YES |
3. | Rumor Alvise | 8665393 | M21E | A.S.D. Orienteering G. Galilei | Italy | YES |
4. | Causin Omar | 8027812 | M45 | A.S.D. Orienteering G. Galilei | Italy | YES |
5. | Ficili Marco | 1428408 | OPEN | A.S.D. Orienteering G. Galilei | Italy | YES |
6. | Albanese Valentina | 8500533 | W14 | A.S.D. Orienteering G. Galilei | Italy | YES |
7. | Tonicello Garcia Lidia | 210363 | W14 | A.S.D. Orienteering G. Galilei | Italy | YES |
8. | Scapin Marta | 1428408 | W21A | A.S.D. Orienteering G. Galilei | Italy | YES |
9. | Ferrante Gaia | 8027820 | W21E | A.S.D. Orienteering G. Galilei | Italy | YES |
AC Moosburg OL |
1. | Striednig Thomas | 46439 | M21A | AC Moosburg OL | Austria | YES |
2. | Striednig Nina | 46440 | W40 | AC Moosburg OL | Austria | YES |
3. | Striednig Ulrike | 8110264 | W60 | AC Moosburg OL | Austria | YES |
AD Trento Orienteering |
1. | Borinato Gabriele | 8010706 | M18 | AD Trento Orienteering | Italy | YES |
2. | Candotti Elisa | 8101118 | W14 | AD Trento Orienteering | Italy | YES |
3. | Anna Vadalà | 8500777 | W14 | AD Trento Orienteering | Italy | YES |
4. | Palumbo Martina | 8130396 | W21E | AD Trento Orienteering | Italy | YES |
Alba Regia Atlétikai Klub |
1. | Horváth Csegő | 8110810 | M14 | Alba Regia Atlétikai Klub | Hungary | YES |
2. | Maráz Botond | 8285911 | M14 | Alba Regia Atlétikai Klub | Hungary | YES |
3. | Maráz Levente | 8088844 | M16 | Alba Regia Atlétikai Klub | Hungary | YES |
4. | Maráz Mátyás | 8444005 | M18 | Alba Regia Atlétikai Klub | Hungary | YES |
5. | Pintér Gergő | 8071126 | M18 | Alba Regia Atlétikai Klub | Hungary | YES |
6. | Maráz Gábor | 8055595 | M50 | Alba Regia Atlétikai Klub | Hungary | YES |
Aller Travel Orientering |
1. | Andersen Liv Torbjørg Solberg | 519932 | Beginners | Aller Travel Orientering | Norway | YES |
2. | Myrland Jørn | 8196751 | M55 | Aller Travel Orientering | Norway | YES |
3. | Olsrud Bjørnar | 9050167 | M55 | Aller Travel Orientering | Norway | YES |
4. | Løe Petter | 8076624 | M60 | Aller Travel Orientering | Norway | YES |
5. | Ohrvik Sven Øivind | 8004318 | M60 | Aller Travel Orientering | Norway | YES |
6. | Slettum Erik | 8044455 | M60 | Aller Travel Orientering | Norway | YES |
7. | Solbergseter Bjørn | 8511750 | M60 | Aller Travel Orientering | Norway | YES |
8. | Sveen Jan | 1004372 | M65 | Aller Travel Orientering | Norway | YES |
9. | Pedersen Arnfinn | 8719091 | M65 | Aller Travel Orientering | Norway | YES |
10. | Grøndalen Erik | 9999008 | M65 | Aller Travel Orientering | Norway | YES |
11. | Haugen Erik | 211912 | M65 | Aller Travel Orientering | Norway | YES |
12. | Hjorth Hans Frode | 1412026 | M65 | Aller Travel Orientering | Norway | YES |
13. | Volden Harald | 211514 | M65 | Aller Travel Orientering | Norway | YES |
14. | Zeiner-gundersen Richard | 8191158 | M65 | Aller Travel Orientering | Norway | YES |
15. | Eriksen Are | 8269015 | M70 | Aller Travel Orientering | Norway | YES |
16. | Solbergseter Tor | 8236963 | M70 | Aller Travel Orientering | Norway | YES |
17. | Brox Ola | 8064517 | M70 | Aller Travel Orientering | Norway | YES |
18. | Gjestvang Sjur | 8081818 | M70 | Aller Travel Orientering | Norway | YES |
19. | Billingsø Leif | 8447701 | M75 | Aller Travel Orientering | Norway | YES |
20. | Malm Terje | 2036247 | M75 | Aller Travel Orientering | Norway | YES |
21. | Skjeset Knut | 1207002 | M75 | Aller Travel Orientering | Norway | YES |
22. | Lund Einar | 2154011 | M75 | Aller Travel Orientering | Norway | YES |
23. | Solberg Aase Veslemøy | 8012279 | W60 | Aller Travel Orientering | Norway | YES |
24. | Solbergseter Mette | 8236964 | W60 | Aller Travel Orientering | Norway | YES |
25. | Haug Mona Bugge | 980340 | W65 | Aller Travel Orientering | Norway | YES |
26. | Jørandli Margrete | 8227700 | W70 | Aller Travel Orientering | Norway | YES |
Alpokalja Szabadidősport és Környezetvédő Egyesület |
1. | Polgár Bátor | 8088897 | M16 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
2. | Husz Vendel | 99999 | M16 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
3. | Héra Olivér | 8005867 | M18 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
4. | Jámbor Zsigmond | | M21E | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
5. | Molnár Péter | 8221822 | M21E | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
6. | Szalay Levente | 8122499 | M21E | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
7. | Juhász Júlia | 2092464 | W35 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
ASD Erebus Orientamento Vicenza |
1. | Bruni Federico | 8237773 | M21B | ASD Erebus Orientamento Vicenza | Italy | YES |
2. | Franco Michele | 8237693 | M21E | ASD Erebus Orientamento Vicenza | Italy | YES |
3. | Ronzani Fabio | 8007146 | M21E | ASD Erebus Orientamento Vicenza | Italy | YES |
4. | Corti Laura | 2018502 | W21B | ASD Erebus Orientamento Vicenza | Italy | YES |
ASKÖ Henndorf Orienteering |
1. | Fink Daniela | 1680101 | Beginners | ASKÖ Henndorf Orienteering | Austria | YES |
2. | Fink Hannah | 46309 | Beginners | ASKÖ Henndorf Orienteering | Austria | YES |
3. | Fink Lorenz | 8444434 | M12 | ASKÖ Henndorf Orienteering | Austria | YES |
4. | Obczovsky Max Jonas | 8225332 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
5. | Kaljikovic Benjamin | 8110327 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
6. | Baur Alexander | 2056408 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
7. | Peter Ebster | 8332222 | M21A | ASKÖ Henndorf Orienteering | Austria | YES |
8. | Ebster Leon | 8068068 | M21E | ASKÖ Henndorf Orienteering | Austria | YES |
9. | Friedrichs Bjarne | 8280690 | M21E | ASKÖ Henndorf Orienteering | Austria | YES |
10. | Fink Bernhard | 8101808 | M45 | ASKÖ Henndorf Orienteering | Austria | YES |
11. | Schönberger Martin | 8454544 | M50 | ASKÖ Henndorf Orienteering | Austria | YES |
12. | Bogensperger Martin | 8003005 | M50 | ASKÖ Henndorf Orienteering | Austria | YES |
13. | Ebster Sen. Peter | 8446677 | M55 | ASKÖ Henndorf Orienteering | Austria | YES |
14. | Kohlbacher Roland | 8188882 | M55 | ASKÖ Henndorf Orienteering | Austria | YES |
15. | Wimmer Josef | 8497107 | M65 | ASKÖ Henndorf Orienteering | Austria | YES |
16. | Schönberger Marion | 8445445 | W14 | ASKÖ Henndorf Orienteering | Austria | YES |
17. | Döllgast Nina | 8110393 | W21E | ASKÖ Henndorf Orienteering | Austria | YES |
18. | Schhönberger Carolin | 8010808 | W45 | ASKÖ Henndorf Orienteering | Austria | YES |
19. | Hinterhofer Katharina | 8111131 | W55 | ASKÖ Henndorf Orienteering | Austria | YES |
ASUB Orientation |
1. | Willems Pierre | 8519978 | M65 | ASUB Orientation | Belgium | YES |
ATLETICA INTERFLUMINA E'PIU'-POMI' |
1. | Succi Michele | 8518829 | M16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
2. | De Molli Francesco | 8094857 | M18 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
3. | Anzola Elena | 8463999 | W14 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
4. | Baga Irene | 8506930 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
5. | Arcari Elisa | 8516729 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
6. | Storti Alma | 8506931 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
7. | Talignani Alice | 8002250 | W21A | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
8. | Talignani Alice | 8002250 | W21E | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
9. | Pincolini Samanta | 8516129 | W40 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
Austrian Military Team |
1. | Monsberger Elias | | M21E | Austrian Military Team | Austria | |
2. | Novak Lukas | 8455455 | M21E | Austrian Military Team | Austria | |
3. | Peter Mathias | 8117118 | M21E | Austrian Military Team | Austria | |
4. | Rapotz David | | M21E | Austrian Military Team | Austria | |
5. | Tobler Simon | | M21E | Austrian Military Team | Austria | |
6. | Wieser Lukas | 8060904 | M21E | Austrian Military Team | Austria | |
7. | Binder Martin | 8230184 | M21E | Austrian Military Team | Austria | |
8. | Czech Moritz | 8377373 | M21E | Austrian Military Team | Austria | |
9. | Gröll Georg | 8333377 | M21E | Austrian Military Team | Austria | |
10. | Kastner Nicolas | 8023456 | M21E | Austrian Military Team | Austria | |
11. | Kroboth Alexander | 8488899 | M40 | Austrian Military Team | Austria | |
12. | Kastner Ylvi | 8250600 | W21E | Austrian Military Team | Austria | |
Azuolas |
1. | Jadenkus Evaldas | 8055585 | M50 | Azuolas | Lithuania | YES |
2. | Ivanauskaite Rasa | 8300084 | W45 | Azuolas | Lithuania | YES |
Belgian Military Orienteering Team |
1. | Anciaux Benjamin | 8638375 | M21E | Belgian Military Orienteering Team | Belgium | |
2. | Janssens Tomy | 8000695 | M21E | Belgian Military Orienteering Team | Belgium | |
3. | Kerckhofs Marc | 973560 | M21E | Belgian Military Orienteering Team | Belgium | |
4. | Simkens Geert | 8003953 | M21E | Belgian Military Orienteering Team | Belgium | |
5. | Quiniet Pierre | 8206003 | M21E | Belgian Military Orienteering Team | Belgium | |
6. | Dusza Serge | 1710808 | M45 | Belgian Military Orienteering Team | Belgium | |
7. | Heymans Laura | 8280695 | W21E | Belgian Military Orienteering Team | Belgium | |
8. | Tirez Kim | 7211009 | W21E | Belgian Military Orienteering Team | Belgium | |
9. | Van De Velde Liesbeth | 672000 | W21E | Belgian Military Orienteering Team | Belgium | |
10. | De Briey Véronique | 8666027 | W21E | Belgian Military Orienteering Team | Belgium | |
11. | Delanghe Anne-Marie | 1411001 | W50 | Belgian Military Orienteering Team | Belgium | |
BETA URSUS Rosice |
1. | Široký Jakub | 2224623 | M14 | BETA URSUS Rosice | Czech Republic | YES |
2. | Kunz Martin | 553435 | M50 | BETA URSUS Rosice | Czech Republic | YES |
3. | Kunz Petr | 52344 | M55 | BETA URSUS Rosice | Czech Republic | YES |
4. | Široký Roman | 1409088 | OPEN | BETA URSUS Rosice | Czech Republic | YES |
5. | Kadlecova Jolana | 2001996 | W14 | BETA URSUS Rosice | Czech Republic | YES |
Bimahev |
1. | Biro Berci | 45481 | M14 | Bimahev | Hungary | YES |
2. | Biro Lorinc | 8090925 | M16 | Bimahev | Hungary | YES |
3. | Biro Artur | 8299998 | M16 | Bimahev | Hungary | YES |
4. | Biro Aron | 8252907 | M45 | Bimahev | Hungary | YES |
5. | Makai Zoltan | 1391609 | M60 | Bimahev | Hungary | YES |
6. | Szakal-biro Sara | 8222009 | W16 | Bimahev | Hungary | YES |
7. | Lada Nikolett | 8234343 | W40 | Bimahev | Hungary | YES |
8. | Biro Fruzsina | 8204060 | W50 | Bimahev | Hungary | YES |
9. | Biró Aletta | 8664643 | W70 | Bimahev | Hungary | YES |
BÖF |
1. | Bugár Gergely | 8111103 | M21E | BÖF | Hungary | YES |
2. | Laták Rudolf | 8046132 | M50 | BÖF | Hungary | YES |
3. | Bugar József | 8447500 | M70 | BÖF | Hungary | YES |
4. | Nagy Eszter | 1941824 | OPEN | BÖF | Hungary | YES |
5. | Jenei Margit | 4660121 | W60 | BÖF | Hungary | YES |
BzB |
1. | Buráňová Hana | 2108870 | Beginners | BzB | Czech Republic | YES |
2. | Buráň Zdeněk | 2127637 | M60 | BzB | Czech Republic | YES |
C.S. TranSilva Cluj |
1. | György Szabolcs | 8502111 | M21E | C.S. TranSilva Cluj | Romania | YES |
2. | Vígh Ervin | 8033154 | M21E | C.S. TranSilva Cluj | Romania | YES |
3. | Iacob Ioan | 8663374 | M21E | C.S. TranSilva Cluj | Romania | YES |
4. | Tőkés Árpád | 8670436 | M60 | C.S. TranSilva Cluj | Romania | YES |
5. | Mutter Ingrid | 8044687 | W21A | C.S. TranSilva Cluj | Romania | YES |
6. | Bogya Yana | 2013499 | W35 | C.S. TranSilva Cluj | Romania | YES |
CISM GER |
1. | Bunk Tobias | 8202103 | M21B | CISM GER | Germany | |
2. | Keller Raphael | 8202102 | M35 | CISM GER | Germany | |
3. | Müller Jens | 8670853 | M45 | CISM GER | Germany | |
4. | Frieling Björn | 8240878 | M45 | CISM GER | Germany | |
5. | Göhler Marcel | 8106106 | M45 | CISM GER | Germany | |
6. | Rehner Klaus | 8444499 | M50 | CISM GER | Germany | |
COC - Clube Orientação do Centro |
1. | Bernardo Jose | 8626673 | M55 | COC - Clube Orientação do Centro | Portugal | YES |
CORDOBA OLC/OLV BASELLAND |
1. | Biland Christian | 8020565 | M65 | CORDOBA OLC/OLV BASELLAND | Switzerland | YES |
2. | Purrer Johanna | 8020566 | W55 | CORDOBA OLC/OLV BASELLAND | Switzerland | YES |
CRAL TRASPORTI TORINESI |
1. | Miniotti Corrado | 958038 | M75 | CRAL TRASPORTI TORINESI | Italy | YES |
CS NORD Baia Mare |
1. | Lucas Tamas | 8639493 | M18 | CS NORD Baia Mare | Romania | YES |
2. | Costan Grigor | 1006666 | M65 | CS NORD Baia Mare | Romania | YES |
CS Unirea Alba Iulia |
1. | Bogya Tamas | 8251810 | M21E | CS Unirea Alba Iulia | Romania | YES |
CSI SASSO MARCONI |
1. | Bonato Luca | 8330300 | M14 | CSI SASSO MARCONI | Italy | YES |
2. | Bonato Nicola | 8003921 | M50 | CSI SASSO MARCONI | Italy | YES |
3. | Bonato Agata | 8003676 | W10 | CSI SASSO MARCONI | Italy | YES |
4. | Bonato Giada | 8328662 | W16 | CSI SASSO MARCONI | Italy | YES |
5. | Gollini Patrizia | 8034547 | W40 | CSI SASSO MARCONI | Italy | YES |
CUS TORINO ORIENTEERING |
1. | Margaira Rita | 210598 | W70 | CUS TORINO ORIENTEERING | Italy | YES |
Czech deaf team |
1. | Klíma Kamil | 8667960 | M21A | Czech deaf team | Czech Republic | YES |
2. | Semerád Jan | 8014522 | M21A | Czech deaf team | Czech Republic | YES |
3. | Spilka Marek | 8003633 | M21A | Czech deaf team | Czech Republic | YES |
4. | Hornová Lenka | 8414094 | W21A | Czech deaf team | Czech Republic | YES |
5. | Pangrácová Anna | 8518315 | W21A | Czech deaf team | Czech Republic | YES |
6. | Pangrácová Marie | 8028804 | W21A | Czech deaf team | Czech Republic | YES |
Danish national military team |
1. | Nyvang Mathias | 8033366 | M21E | Danish national military team | Denmark | |
2. | Thygesen Casper | 8181199 | M21E | Danish national military team | Denmark | |
3. | Falck Weber Jonas | 8646093 | M21E | Danish national military team | Denmark | |
4. | Falck Weber Lasse | 8016649 | M21E | Danish national military team | Denmark | |
5. | Greve Jensen Thomas | 8572019 | M21E | Danish national military team | Denmark | |
6. | Hinge Krogsgaard Elias | 8310920 | M21E | Danish national military team | Denmark | |
7. | Mose Jensen Jes | 8303061 | M60 | Danish national military team | Denmark | |
8. | Najbjerg Nina | 8002544 | W21E | Danish national military team | Denmark | |
Darlington Orienteers |
1. | Mackenzie Alastair | 8329791 | M50 | Darlington Orienteers | United Kingdom | YES |
2. | Baker Rachel | 8192246 | W21E | Darlington Orienteers | United Kingdom | YES |
3. | Mackenzie Caroline | 8329792 | W60 | Darlington Orienteers | United Kingdom | YES |
Dartford |
1. | Collins Mark | 410899 | M60 | Dartford | United Kingdom | YES |
2. | Evans Andrew | 8083013 | M65 | Dartford | United Kingdom | YES |
3. | Collins Julie | 220766 | W60 | Dartford | United Kingdom | YES |
Das B-Team |
1. | Natho Ronny | 8061177 | M21E | Das B-Team | Germany | YES |
2. | Weinig Peter | 8255255 | M21E | Das B-Team | Germany | YES |
3. | Döhler Thomas | 8182835 | M50 | Das B-Team | Germany | YES |
4. | Baath Veikko | 8290664 | M60 | Das B-Team | Germany | YES |
Der Berger-Clan |
1. | Berger Hedi | 8010368 | W55 | Der Berger-Clan | Austria | YES |
Dobra Kapljica |
1. | Klapčić Dragan | | M21A | Dobra Kapljica | Croatia | YES |
2. | Šuran Jakov | | M21A | Dobra Kapljica | Croatia | YES |
3. | Bajic Denis | | M21A | Dobra Kapljica | Croatia | YES |
DrongO |
1. | Grant Hazel | 8171066 | Beginners | DrongO | United Kingdom | YES |
2. | Slingsby Phil | 8015269 | M55 | DrongO | United Kingdom | YES |
DROT |
1. | Nagy Lovro | 210051 | M14 | DROT | Slovenia | |
2. | Valenta Jiří | 896968 | M21E | DROT | Slovenia | |
ESV Lok Berlin-Schöneweide |
1. | Röhl Stefan | 8667613 | M50 | ESV Lok Berlin-Schöneweide | Germany | YES |
2. | Röhner Uwe | 8662646 | M50 | ESV Lok Berlin-Schöneweide | Germany | YES |
3. | Graumann Bernd | 8091061 | M60 | ESV Lok Berlin-Schöneweide | Germany | YES |
4. | Ziesche Juergen | 8277288 | M70 | ESV Lok Berlin-Schöneweide | Germany | YES |
5. | Frenzel Michael | 8003213 | M70 | ESV Lok Berlin-Schöneweide | Germany | YES |
6. | Genderjahn Ludwig | 8022400 | M70 | ESV Lok Berlin-Schöneweide | Germany | YES |
7. | Graumann Heidrun | 8201263 | W60 | ESV Lok Berlin-Schöneweide | Germany | YES |
Expres Czech Team |
1. | Urban Milan | 8026576 | M10 | Expres Czech Team | Czech Republic | YES |
2. | Stachoň Ondřej | 7905090 | M10 | Expres Czech Team | Czech Republic | YES |
3. | Stachoň Štěpán | 7906090 | M12 | Expres Czech Team | Czech Republic | YES |
4. | Urban Jr. Jan | 8119431 | M12 | Expres Czech Team | Czech Republic | YES |
5. | Strnad Jakub | 515033 | M18 | Expres Czech Team | Czech Republic | YES |
6. | Henek Michal | 8116695 | M21A | Expres Czech Team | Czech Republic | YES |
7. | Hulec Filip | 8001109 | M21A | Expres Czech Team | Czech Republic | YES |
8. | Urban Jan | 8303038 | M21A | Expres Czech Team | Czech Republic | YES |
9. | Trtílek František | 2212710 | M21B | Expres Czech Team | Czech Republic | YES |
10. | Stachoň Zdeněk | 8670825 | M40 | Expres Czech Team | Czech Republic | YES |
11. | Daněk Roman | 8008112 | M40 | Expres Czech Team | Czech Republic | YES |
12. | Buřt Vladimír | 8007189 | M60 | Expres Czech Team | Czech Republic | YES |
13. | John Vladimir | 8185555 | M65 | Expres Czech Team | Czech Republic | YES |
14. | Blabla Zdeněk | 8660458 | M65 | Expres Czech Team | Czech Republic | YES |
15. | Daněk František | 811213 | OPEN | Expres Czech Team | Czech Republic | YES |
16. | Dressler Jan | 2045244 | OPEN | Expres Czech Team | Czech Republic | YES |
17. | Daňková Viktorie | 219251 | W12 | Expres Czech Team | Czech Republic | YES |
18. | Beržinská Soňa | 8202028 | W21A | Expres Czech Team | Czech Republic | YES |
19. | Kozumplíková Alice | 8116776 | W21B | Expres Czech Team | Czech Republic | YES |
20. | Stachoňová Barbora | 8076012 | W35 | Expres Czech Team | Czech Republic | YES |
21. | Trtílková Hana | 2212711 | W40 | Expres Czech Team | Czech Republic | YES |
22. | Daňková Veronika | 8007503 | W40 | Expres Czech Team | Czech Republic | YES |
French military team |
1. | Le Helloco Alec | 8660063 | M21E | French military team | France | |
2. | Oliviero Guenael | | M21E | French military team | France | |
3. | Vergnaud Alexandre | 8120299 | M21E | French military team | France | |
4. | Clerton Anthony | 8042196 | M21E | French military team | France | |
5. | Thuriot Kevin | 8377057 | M21E | French military team | France | |
6. | Perrin Arnaud | 8482611 | M21E | French military team | France | |
7. | Molle Mickael | 8220976 | M40 | French military team | France | |
8. | Riollet Marion | 8010325 | W21E | French military team | France | |
9. | Paris Aurelia | 8198304 | W21E | French military team | France | |
Friuli MTB & Orienteering |
1. | Tomasin Aaron | 8310109 | M16 | Friuli MTB & Orienteering | Italy | YES |
2. | Tomasin Ian | 8410109 | M16 | Friuli MTB & Orienteering | Italy | YES |
3. | Tomasino Stefano | | M35 | Friuli MTB & Orienteering | Italy | YES |
4. | Tomasin Daniel | | OPEN | Friuli MTB & Orienteering | Italy | YES |
5. | Agostini Federica | 8064475 | W40 | Friuli MTB & Orienteering | Italy | YES |
G.S. Pavione |
1. | Corona Tommaso | 502308 | Beginners | G.S. Pavione | Italy | YES |
2. | Bettega Emiliano | 9221196 | M14 | G.S. Pavione | Italy | YES |
3. | Pagliari Cristiano | 8110144 | M14 | G.S. Pavione | Italy | YES |
4. | Castellaz Maurizio | 8519782 | M21A | G.S. Pavione | Italy | YES |
5. | Gaio Paolo | 2015809 | M21A | G.S. Pavione | Italy | YES |
6. | Castellaz Maurizio | 8519782 | M21E | G.S. Pavione | Italy | YES |
7. | Bettega Damiano | 8517382 | M21E | G.S. Pavione | Italy | YES |
8. | Dalla Riva Fabio | 8010932 | M35 | G.S. Pavione | Italy | YES |
9. | Dalla Santa Dennis | 210248 | M55 | G.S. Pavione | Italy | YES |
10. | Bettega Adriano | 8010947 | M60 | G.S. Pavione | Italy | YES |
11. | Pagliari Nicole | 8110286 | W16 | G.S. Pavione | Italy | YES |
12. | De Zorzi Micaela | 339411 | W16 | G.S. Pavione | Italy | YES |
13. | Rigoni Alessia | 8516180 | W20 | G.S. Pavione | Italy | YES |
14. | Di Furia Sara | 8110145 | W35 | G.S. Pavione | Italy | YES |
Gerecse Tájfutó Club |
1. | Mauer Máté | 8410087 | Beginners | Gerecse Tájfutó Club | Hungary | YES |
2. | Huba Kaj | 8100331 | M14 | Gerecse Tájfutó Club | Hungary | YES |
3. | Nimród Kolcsár | 8134567 | M16 | Gerecse Tájfutó Club | Hungary | YES |
4. | Sugta Béla Barnabás | 8410084 | M16 | Gerecse Tájfutó Club | Hungary | YES |
5. | Bata Bálint | 8410082 | M16 | Gerecse Tájfutó Club | Hungary | YES |
6. | Berencsi Lajos | 2072278 | M50 | Gerecse Tájfutó Club | Hungary | YES |
7. | Mauer Lajos | 8410088 | M50 | Gerecse Tájfutó Club | Hungary | YES |
8. | Csaba Kaj | 8499001 | M50 | Gerecse Tájfutó Club | Hungary | YES |
9. | Bogdanovits András | 8654847 | M55 | Gerecse Tájfutó Club | Hungary | YES |
10. | Berencsi Kata | 8089662 | W14 | Gerecse Tájfutó Club | Hungary | YES |
11. | Veress Anna | 8410081 | W16 | Gerecse Tájfutó Club | Hungary | YES |
12. | Mauer Luca | 8670433 | W16 | Gerecse Tájfutó Club | Hungary | YES |
13. | Panna Kolcsár | 8040925 | W20 | Gerecse Tájfutó Club | Hungary | YES |
14. | Fényes Erika | 2118861 | W21B | Gerecse Tájfutó Club | Hungary | YES |
15. | Ágnes Szabó | 8670430 | W40 | Gerecse Tájfutó Club | Hungary | YES |
16. | Sárecz Éva | 8160678 | W45 | Gerecse Tájfutó Club | Hungary | YES |
Göcsej KTFE |
1. | Balogh Lóránt | 8081211 | M16 | Göcsej KTFE | Hungary | YES |
2. | Czigány Mátyás | 8423211 | M18 | Göcsej KTFE | Hungary | YES |
3. | Mézes Botond Csegő | 8070327 | M18 | Göcsej KTFE | Hungary | YES |
4. | Mézes Tibor Sólyom | 8180474 | M50 | Göcsej KTFE | Hungary | YES |
5. | Mézes Emese Csenge | 8211112 | W14 | Göcsej KTFE | Hungary | YES |
6. | Schmal Kitti | 8119461 | W18 | Göcsej KTFE | Hungary | YES |
7. | Czigány Emma | 8057112 | W18 | Göcsej KTFE | Hungary | YES |
8. | Császár Éva | 8271078 | W45 | Göcsej KTFE | Hungary | YES |
Grions Orientació |
1. | Serrallonga Arqués Marc | 8650855 | M21E | Grions Orientació | Spain | YES |
Gronlait Orienteering Team |
1. | Dallavalle Roberto | 8237783 | M21E | Gronlait Orienteering Team | Italy | YES |
2. | Tait Samuele | 8201097 | M21E | Gronlait Orienteering Team | Italy | YES |
3. | Sandri Eddy | 8112336 | M40 | Gronlait Orienteering Team | Italy | YES |
4. | Fazakas Zoltan | 8180963 | M60 | Gronlait Orienteering Team | Italy | YES |
5. | Dalfollo Debora | 8290702 | W21E | Gronlait Orienteering Team | Italy | YES |
6. | Pfister Oriana | 8200471 | W50 | Gronlait Orienteering Team | Italy | YES |
Gruppo Orientamento CAI XXX Ottobre A.S.D. |
1. | Sossi Stefano | 2063297 | M21B | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
2. | Larotella Roberto | 8083001 | M40 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
3. | Mosca Massimo | 8198888 | M60 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
hamok |
1. | Deferme Gunther | 8509373 | M50 | hamok | Belgium | YES |
2. | Wenderickx Nancy | 8509397 | W21E | hamok | Belgium | YES |
Haunold Orienteering Team |
1. | Weitlaner Jonas | 8101204 | M14 | Haunold Orienteering Team | Italy | YES |
2. | Weitlaner Niklas | 8081114 | M16 | Haunold Orienteering Team | Italy | YES |
3. | Weitlaner Andreas | 8231076 | M45 | Haunold Orienteering Team | Italy | YES |
Helsingin Suunnistajat |
1. | Heikkilä Ollipekka | 8657412 | M21E | Helsingin Suunnistajat | Finland | YES |
Herlufsholm |
1. | Knudsen Anders | 8653089 | M55 | Herlufsholm | Denmark | YES |
2. | Meyhoff Petersen Tine | 8631591 | W40 | Herlufsholm | Denmark | YES |
3. | Filskov Mette | 226517 | W40 | Herlufsholm | Denmark | YES |
Hód-mentor SE |
1. | Ágoston Norbert | 8099996 | M40 | Hód-mentor SE | Hungary | YES |
Holbaek Orienteringsklub |
1. | Riis Astrid | 8003750 | W40 | Holbaek Orienteringsklub | Denmark | YES |
Homokbucka Orienteering Club |
1. | Paskuj Mátyás | 8251814 | M21B | Homokbucka Orienteering Club | Hungary | YES |
2. | Nyári Sándor | 411994 | M21B | Homokbucka Orienteering Club | Hungary | YES |
3. | Szőri Kornél | 222976 | M40 | Homokbucka Orienteering Club | Hungary | YES |
