10th Memorial of the 7th guard brigade „PUMA“ (FootO)->Entries by countries (number of entries: 105)
Croatia |
1. | Pavlin Paula | | W12 | OK Vihor | Croatia | |
- |
- |
2. | Kukec Marta | 1968042 | W12 | OK Vihor | Croatia | |
- |
- |
3. | Kukec Jura | 1289347 | M16 | OK Vihor | Croatia | |
- |
- |
4. | Varnica Tomislav | 893831 | M21 | OK Vihor | Croatia | |
X |
- |
5. | Pavlin Domagoj | 7778000 | M35 | OK Vihor | Croatia | |
- |
- |
6. | Kukec Boris | 1971101 | M35 | OK Vihor | Croatia | |
- |
- |
7. | Raškaj Darko | 893828 | M50 | OK Vihor | Croatia | |
- |
- |
8. | Raškaj Darija | | OPEN | OK Vihor | Croatia | |
- |
- |
9. | Strmečki Vibor | 236879 | M12 | OK Maksimir | Croatia | |
- |
- |
10. | Jakšić Mirka | 236862 | W35 | OK Maksimir | Croatia | |
- |
- |
11. | Merunka Darko | 7630314 | M50 | OK Maksimir | Croatia | |
- |
- |
12. | Verović Kristijan | 237599 | M16 | OK Japetic | Croatia | |
X |
- |
13. | Puharić Roko | 237593 | M16 | OK Japetic | Croatia | |
X |
- |
14. | Marković Rudi | 428003 | M16 | OK Japetic | Croatia | |
- |
- |
15. | Jakopec Iva | 237592 | W16 | OK Japetic | Croatia | |
X |
- |
16. | Lesjak Jelena | 345947 | W16 | OK Japetic | Croatia | |
X |
- |
17. | Magdić Govedarica Eva | 237596 | W16 | OK Japetic | Croatia | |
- |
- |
18. | Budi Franjo | 410651 | M35 | OK Japetic | Croatia | |
X |
- |
19. | Popović Budi Daniela | 410649 | W35 | OK Japetic | Croatia | |
X |
- |
20. | Marković Rudi | 428003 | OPEN | OK Japetic | Croatia | |
X |
- |
21. | Magdić Govedarica Eva | 237596 | OPEN | OK Japetic | Croatia | |
X |
- |
22. | Tkalec Vedran | | M16 | OK Medjimurje | Croatia | |
- |
- |
23. | Tkalec Nikola | | M20 | OK Medjimurje | Croatia | |
- |
- |
24. | Janžek Gregor | 422995 | M20 | OK Medjimurje | Croatia | |
- |
- |
25. | Janžek Lovro | 422996 | M21 | OK Medjimurje | Croatia | |
- |
- |
26. | Leljak Marko | 345957 | M21 | OK Medjimurje | Croatia | |
- |
- |
27. | Orehovec Ranko | | M21 | OK Medjimurje | Croatia | |
- |
- |
28. | Polanec Branko | | M35 | OK Medjimurje | Croatia | |
- |
- |
29. | Tkalec Robert | | M35 | OK Medjimurje | Croatia | |
- |
- |
30. | Janžek Smiljana | 422997 | W35 | OK Medjimurje | Croatia | |
- |
- |
31. | Janžek Dražen | 422998 | M50 | OK Medjimurje | Croatia | |
- |
- |
32. | Štefanac Silvio | | OPEN | OK Medjimurje | Croatia | |
- |
- |
33. | Šantić Domagoj | | M35 | OK Bjelovar | Croatia | |
- |
- |
34. | Šantić Nikolina | | W35 | OK Bjelovar | Croatia | |
- |
- |
35. | Perica Petar | 1817161 | M21 | OK Bjelovar | Croatia | |
- |
- |
36. | Sokolović Alida | 232290 | W35 | OK Bjelovar | Croatia | |
- |
- |
37. | Sokolović Slobodan | 232309 | M50 | OK Bjelovar | Croatia | |
- |
- |
38. | Belaj Željko | 232288 | M50 | OK Bjelovar | Croatia | |
- |
- |
39. | Perica Mladen | 232284 | M50 | OK Bjelovar | Croatia | |
- |
- |
40. | Suhina Vanja | 410619 | M21 | OK Kapela | Croatia | |
X |
- |
41. | Kovaljesko Monika | 410618 | W21 | OK Kapela | Croatia | |
X |
- |
42. | Žgela Marijana | 337656 | W21 | OK Kapela | Croatia | |
X |
- |
43. | Vodopija Goran | 247374 | M35 | OK Kapela | Croatia | |
- |
- |
44. | Ebenspanger Emilija | 247389 | W35 | OK Kapela | Croatia | |
X |
- |
45. | Jelić Mladen | 505905 | M50 | OK Kapela | Croatia | |
- |
- |
46. | Jurak Filip | 1999219 | M16 | Ivan Merz | Croatia | |
- |
- |
47. | Kermek Dora | 1717177 | W16 | Ivan Merz | Croatia | |
- |
- |
48. | Mađarić Iva | 1782000 | W16 | Ivan Merz | Croatia | |
- |
- |
49. | Srebačić Ana | 1965125 | W16 | Ivan Merz | Croatia | |
- |
- |
50. | Kopjar Marina | 1931982 | W21 | Ivan Merz | Croatia | |
- |
- |
51. | Mađarić Predrag | 1861974 | M35 | Ivan Merz | Croatia | |
- |
- |
52. | Đumić Zlatko | 1968623 | M35 | Ivan Merz | Croatia | |
- |
- |
53. | Betić Lidija | 1414144 | W35 | Ivan Merz | Croatia | |
- |
- |
54. | Majer Melanija | 1968623 | W35 | Ivan Merz | Croatia | |
- |
- |
55. | Srebačić Davorka | 1515155 | W35 | Ivan Merz | Croatia | |
- |
- |
56. | Holenda Karmen | 1965125 | W35 | Ivan Merz | Croatia | |
- |
- |
57. | Turkalj Milan | 1946000 | M50 | Ivan Merz | Croatia | |
- |
- |
58. | Benjak Franjo | 1968521 | M50 | Ivan Merz | Croatia | |
- |
- |
59. | Kermek Zadravec Senija | 1919197 | OPEN | Ivan Merz | Croatia | |
- |
- |
60. | Vincek Simon | 422985 | OPEN | Ivan Merz | Croatia | |
- |
- |
61. | Mađarić Viktor | 422986 | OPEN | Ivan Merz | Croatia | |
- |
- |
Czech Republic |
1. | Kalousek Jiri | 443079 | M35 | OOB Kotlarka Praha | Czech Republic | |
- |
- |
2. | Kurfurst Pavel | 207827 | M35 | VSTJ FS Praha | Czech Republic | |
- |
- |
3. | Kurfurstova Magdalena | 207837 | W35 | VSTJ FS Praha | Czech Republic | |
- |
- |
4. | Leštínský Tomáš | 2027232 | M21 | KOB Dobruška | Czech Republic | |
- |
X |
5. | Forstova Lenka | 2079501 | W35 | MatFyz Praha | Czech Republic | |
- |
- |
6. | Forst Libor | 303939 | M50 | MatFyz Praha | Czech Republic | |
- |
- |
Hong Kong S.A.R., China |
1. | Ho Chun Ho | 1814696 | M35 | Hong Kong Orienteering Cross-Country Club | Hong Kong S.A.R., China | |
- |
- |
2. | Li Tak Kun | 1814532 | M50 | Hong Kong Orienteering Club | Hong Kong S.A.R., China | |
- |
- |
3. | Luk Chi Hin | 9200849 | M21 | Scout Orienteering Club | Hong Kong S.A.R., China | |
- |
- |
Hungary |
1. | Miháczi Zoltán | 4470 | M35 | Tipo Orienteering Club | Hungary | |
- |
- |
Italy |
1. | Madella Remo | 9200299 | M35 | VIVAIO | Italy | |
- |
- |
2. | Cera Michele | 2021350 | M21 | ASD Erebus Orientamento Vicenza | Italy | |
- |
- |
3. | Bettin Renato | 425710 | M50 | OR SWALLOWS | Italy | |
- |
- |
Japan |
1. | Matsuhashi Noritoshi | 1525202 | M50 | Turumai Orienteering club | Japan | |
- |
- |
2. | YAMAGUCHI Takuya | | M21 | WTOC Japan team | Japan | |
- |
- |
3. | IWATA Kentaro | | M21 | WTOC Japan team | Japan | |
- |
- |
4. | KOIZUMI Tatsuyoshi | 1396391 | M50 | WTOC Japan team | Japan | |
- |
- |
5. | CHINO Koji | 7300004 | M50 | WTOC Japan team | Japan | |
- |
- |
6. | ARAI Masatoshi | 212268 | M50 | WTOC Japan team | Japan | |
- |
- |
Latvia |
1. | Mankus Guntars | 7000003 | M21 | Saldus OK | Latvia | |
- |
- |
Lithuania |
1. | Mikolavičiūtė Gintarė | 1401662 | W16 | RASKK - Vilniaus SC | Lithuania | |
- |
X |
2. | Kurmin Agnieška | 7203471 | W20 | RASKK - Vilniaus SC | Lithuania | |
- |
X |
3. | Mikolavičius Gintaras | 1401517 | M50 | RASKK - Vilniaus SC | Lithuania | |
- |
X |
Norway |
1. | Dæhli Sigurd | 530506 | M50 | Norwegian Team | Norway | |
- |
- |
Poland |
1. | Mazan Bartłomiej | 921001 | M21 | WKS Śląsk Wrocław | Poland | |
- |
- |
Russia |
1. | Safin Almir | 7000056 | M50 | Moscow | Russia | |
- |
- |
Slovakia |
1. | Furucz Dušan | 511234 | M35 | Farmaceut Bratislava | Slovakia | |
- |
- |
2. | Furucz Ján | 515489 | M35 | Farmaceut Bratislava | Slovakia | |
- |
- |
3. | Furuczová Jela | 511235 | W35 | Farmaceut Bratislava | Slovakia | |
- |
- |
Slovenia |
1. | Giovannini Marco | 52797 | M35 | OK Trzin | Slovenia | |
- |
- |
Spain |
1. | Pérez Martin Santiago Guillermo | 1470637 | M50 | Veleta | Spain | |
- |
- |
2. | Hernandez Fernandez Antonio | 1933232 | M35 | E. D. ALCON | Spain | |
- |
- |
Sweden |
1. | Wahlgren Lennart | 423460 | M50 | Rehns BK | Sweden | |
- |
- |
2. | Tenani Alessio | 9161979 | M21 | OK PAN Kristianstad | Sweden | |
- |
- |
United Kingdom |
1. | Kewley John | 9063528 | M50 | Manchester and District Orienteering Club | United Kingdom | |
X |
- |
2. | Coton David | 401994 | M50 | Wimborne orienteers | United Kingdom | |
- |
- |
3. | Keighley Richard | 9111945 | M50 | Wimborne orienteers | United Kingdom | |
- |
- |
4. | Rhodes Ruth | 202163 | W35 | Mole Valley OC | United Kingdom | |
- |
- |
5. | Ditchfield Ian | 9560822 | M50 | Mole Valley OC | United Kingdom | |
- |
- |
6. | Roberts Christine | 33907 | W35 | Eborienteers | United Kingdom | |
- |
- |
7. | Dobra Tom | 7746016 | M21 | University of Bristol Orienteering Club | United Kingdom | |
X |
- |
United States |
1. | Latva-Kokko Mika | 432007 | M35 | New England OC | United States | |
- |
- |
2. | Crawford Sharon | 992444 | W35 | Rocky Mountain Orienteering Club | United States | |
- |
- |
3. | Durand Clare | 604040 | W35 | Los Angeles Orienteering Club | United States | |
- |
- |