Individuals/No club |
1. | Millar Jack | 1601982 | M10 | Individuals/No club | | |
2. | Echevarria Jose Luis | | M40 | Individuals/No club | | |
3. | Lehmann Flavia | 8638708 | W18 | Individuals/No club | | YES |
4. | Hošeková Vanda | 7200369 | W21E | Individuals/No club | | YES |
ACA Aix Provence |
1. | Champigny Olivier | 7201185 | M14 | ACA Aix Provence | France | YES |
2. | Champigny Laurent | 1396361 | M40 | ACA Aix Provence | France | YES |
3. | Champigny Laurence | 1396362 | W50 | ACA Aix Provence | France | YES |
ANCO |
1. | Juan Alain | 1201053 | M60 | ANCO | Switzerland | YES |
Animation Sillery Orientation |
1. | SCHNEIDER Rose | 304467 | KID'S COURSE | Animation Sillery Orientation | France | YES |
2. | Schneider Greg | 304466 | M14 | Animation Sillery Orientation | France | YES |
3. | Blum Simon | 1551609 | M21 ULTIMATE | Animation Sillery Orientation | France | YES |
4. | Dumont Julien | 1511604 | M21A LONG | Animation Sillery Orientation | France | YES |
5. | Hery Clément | 1008574 | M21A SHORT | Animation Sillery Orientation | France | YES |
6. | Delaporte Arthur | 1008573 | M21E | Animation Sillery Orientation | France | YES |
7. | Puel Frederic | 1511606 | M35 | Animation Sillery Orientation | France | YES |
8. | Schneider Christophe | 1511605 | M45 | Animation Sillery Orientation | France | YES |
9. | Schneider Elsa | 304465 | W14 | Animation Sillery Orientation | France | YES |
10. | Schneider Julie | 304464 | W16 | Animation Sillery Orientation | France | YES |
11. | Wotquenne Line | 34386 | W21A LONG | Animation Sillery Orientation | France | YES |
12. | Schneider Céline | 1396329 | W40 | Animation Sillery Orientation | France | YES |
AS IGN |
1. | Da Silva Mylène | 1603718 | W21A LONG | AS IGN | France | YES |
AS QUETIGNY |
1. | Terzi Pierre | 31744 | M55 | AS QUETIGNY | France | YES |
2. | Suty Jean-claude | 8631366 | M60 | AS QUETIGNY | France | YES |
ASD Erebus Orientamento Vicenza |
1. | Albarello Alberto | 2021343 | M50 | ASD Erebus Orientamento Vicenza | Italy | YES |
ASKÖ Henndorf |
1. | Rapotz David | 1111007 | M14 | ASKÖ Henndorf | Austria | YES |
2. | Gessl Korad | 2052200 | M16 | ASKÖ Henndorf | Austria | YES |
3. | Nowak Lukas | 7770770 | M16 | ASKÖ Henndorf | Austria | YES |
4. | Königstorfer Jonas | 7117007 | M16 | ASKÖ Henndorf | Austria | YES |
5. | Ebster Leon | 7776655 | M16 | ASKÖ Henndorf | Austria | YES |
6. | Peter Ebster | 7979799 | M16 | ASKÖ Henndorf | Austria | YES |
7. | Achilles Ingo | 1408129 | M18 | ASKÖ Henndorf | Austria | YES |
8. | Markel Samuel | 1500335 | M18 | ASKÖ Henndorf | Austria | YES |
9. | Kohlbacher Roland | 8282013 | M18 | ASKÖ Henndorf | Austria | YES |
10. | L'Humeau Dominique | 1909009 | M21E | ASKÖ Henndorf | Austria | YES |
11. | König Markus | 800095 | M35 | ASKÖ Henndorf | Austria | YES |
12. | Lejsek Martin | 307417 | M45 | ASKÖ Henndorf | Austria | YES |
13. | Ebster Sen. Peter | 7077770 | M45 | ASKÖ Henndorf | Austria | YES |
14. | Seitlinger Gabriel | 2086568 | M45 | ASKÖ Henndorf | Austria | YES |
15. | Kohlbacher Roland | 1409471 | M50 | ASKÖ Henndorf | Austria | YES |
16. | Huemer Meinrad | 46370 | M65 | ASKÖ Henndorf | Austria | YES |
17. | Seitlinger Antoniea | 895096 | W12 | ASKÖ Henndorf | Austria | YES |
18. | Doppler Sophie | 2027077 | W16 | ASKÖ Henndorf | Austria | YES |
19. | Wiedemayer Laura | 2056416 | W16 | ASKÖ Henndorf | Austria | YES |
20. | Busse Annika | | W21A SHORT | ASKÖ Henndorf | Austria | YES |
21. | Hinterhofer Katharina | 2061238 | W21B | ASKÖ Henndorf | Austria | YES |
22. | Wlecek Sonja | 2052199 | W45 | ASKÖ Henndorf | Austria | YES |
Association Montpellier Sport d'Orientation Hérault |
1. | Ferrand Maxime | 2082865 | M14 | Association Montpellier Sport d'Orientation Hérault | France | YES |
2. | Ferrand Guillaume | 2082864 | M18 | Association Montpellier Sport d'Orientation Hérault | France | YES |
3. | Ferrand Pierre | 2082861 | M50 | Association Montpellier Sport d'Orientation Hérault | France | YES |
4. | Ferrand Christine | 2082862 | W45 | Association Montpellier Sport d'Orientation Hérault | France | YES |
Attunda OK |
1. | Sone Viktor | 403587 | M14 | Attunda OK | Sweden | YES |
2. | Sone Emil | 41772 | M16 | Attunda OK | Sweden | YES |
3. | Sone Fredrik | 9701112 | M40 | Attunda OK | Sweden | YES |
4. | Strand Anna | 658287 | W45 | Attunda OK | Sweden | YES |
balise orientation albigeoise |
1. | Ruiz Léo | 242798 | KID'S COURSE | balise orientation albigeoise | France | YES |
2. | Ruiz Gaspard | 2020341 | M10 | balise orientation albigeoise | France | YES |
3. | Fenech Noa | 2015555 | M12 | balise orientation albigeoise | France | YES |
4. | Fenech Sylvain | 2015554 | M35 | balise orientation albigeoise | France | YES |
5. | Ruiz Ludovic | 1390909 | M35 | balise orientation albigeoise | France | YES |
6. | Fenech Sandrine | 2015560 | OPEN B | balise orientation albigeoise | France | YES |
7. | Fenech Océane | 2015569 | W14 | balise orientation albigeoise | France | YES |
8. | Ruiz Céline | 1396412 | W35 | balise orientation albigeoise | France | YES |
Bay Area Orienteering Club |
1. | Wyatt-Mair Gavin | 43880 | M60 | Bay Area Orienteering Club | United States | YES |
Berliner Turnerschaft Korp. Turn- und Sportverein e.V. |
1. | Krüger Lianne Joséfine | 2067892 | KID'S COURSE | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
2. | Krüger Náya Livia | 2078962 | KID'S COURSE | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
3. | Krüger Louis Antoine | 435215 | M10 | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
4. | Pfeil Arved | 2094477 | M20 | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
5. | Krüger Ronny | 8001979 | M21A SHORT | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
6. | Kühschelm Leopold | 8632425 | M35 | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
7. | Kulow Anicó | 440468 | W21A SHORT | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
Braunschweiger MTV |
1. | Knaup Anna | 1726 | KID'S COURSE | Braunschweiger MTV | Germany | YES |
2. | Knaup Jonas | 7060724 | M12 | Braunschweiger MTV | Germany | YES |
3. | Knaup Jan | 8011177 | M40 | Braunschweiger MTV | Germany | YES |
4. | Struckmann Jens | 7660827 | M50 | Braunschweiger MTV | Germany | YES |
5. | Knaup Jana | 7080716 | W10 | Braunschweiger MTV | Germany | YES |
6. | Knaupova Ivana | 780209 | W35 | Braunschweiger MTV | Germany | YES |
7. | Rihko-Struckmann Liisa | 501916 | W50 | Braunschweiger MTV | Germany | YES |
C.O.Liège |
1. | Florin Jacques | 7205515 | M55 | C.O.Liège | Belgium | YES |
2. | Pierlot André | 7763014 | M55 | C.O.Liège | Belgium | YES |
3. | Pierlot Elvire | 2089828 | W10 | C.O.Liège | Belgium | YES |
Cardinal |
1. | Denysenko Tamara | 7200270 | W55 | Cardinal | Ukraine | YES |
Cascade OC |
1. | Kuestner Sue | 7200407 | W55 | Cascade OC | United States | YES |
Cercle d'Orientation du Hainaut |
1. | Pasquasy Fabien | 782206 | M21E | Cercle d'Orientation du Hainaut | Belgium | YES |
2. | Martos Sanchez Felipe | 7402610 | M55 | Cercle d'Orientation du Hainaut | Belgium | YES |
Cocan Tenerife |
1. | Infante Conejo Ayoze | 8633596 | M21A LONG | Cocan Tenerife | Spain | YES |
2. | Garcia rodriguez jose luis | 7202251 | M35 | Cocan Tenerife | Spain | YES |
Corbière Orientation Raid Evasion |
1. | Cavarroc Hugo | 1718000 | M18 | Corbière Orientation Raid Evasion | France | YES |
2. | Cavarroc Jerome | 921972 | M40 | Corbière Orientation Raid Evasion | France | YES |
3. | Cavarroc Lisa | 419134 | W12 | Corbière Orientation Raid Evasion | France | YES |
4. | Cavarroc Amandine | 337090 | W16 | Corbière Orientation Raid Evasion | France | YES |
CORZO |
1. | Pons Perez Amanda | 2021433 | W21A LONG | CORZO | Spain | YES |
CUS TORINO ORIENTEERING |
1. | Bisoffi Stefano | 210590 | M60 | CUS TORINO ORIENTEERING | Italy | YES |
2. | Liverani Maria-elena | 2099309 | W55 | CUS TORINO ORIENTEERING | Italy | YES |
Ekaterinburg |
1. | Iagupov Stanislav | 1005401 | M21B | Ekaterinburg | Russia | YES |
2. | Skorb Stanislav | 1302256 | M35 ULTIMATE | Ekaterinburg | Russia | YES |
3. | Marakhovskaia Natalie | 1413242 | W21B | Ekaterinburg | Russia | YES |
Emek Yizrael Yasur |
1. | Yasur Nitsan | 8181995 | M21E | Emek Yizrael Yasur | Israel | YES |
Espoon Suunta |
1. | Puupponen Erno | 7121173 | M21B | Espoon Suunta | Finland | YES |
Falköpings AIK OK |
1. | Hallberg Henrik | 260780 | M16 | Falköpings AIK OK | Sweden | YES |
2. | Hallberg Bo | 9661217 | M50 | Falköpings AIK OK | Sweden | YES |
FEA |
1. | Krysenko Dmytro | 1000407 | M21A LONG | FEA | Ukraine | YES |
2. | Zaika Sergii | 502263 | M21E | FEA | Ukraine | YES |
Figeac Nature Orientation |
1. | Rambliere Martin | 9879789 | M18 | Figeac Nature Orientation | France | YES |
2. | Cavantou Jérémy | 1001959 | M21A LONG | Figeac Nature Orientation | France | YES |
3. | Rambliere Frederic | 1460132 | M50 | Figeac Nature Orientation | France | YES |
4. | Faure Aurélie | 1520104 | W21A SHORT | Figeac Nature Orientation | France | YES |
FK Åsen |
1. | Bengtsson Erik | 696669 | OPEN A | FK Åsen | Sweden | YES |
Friuli MTB & Orienteering |
1. | De Eccher Stefano | 2045666 | M18 | Friuli MTB & Orienteering | Italy | YES |
2. | De Eccher Veronica | 201480 | W14 | Friuli MTB & Orienteering | Italy | YES |
Fuersten OK Ettingen |
1. | Eggli Roland | 503689 | M70 | Fuersten OK Ettingen | Switzerland | YES |
2. | Eggli Margrit | 59203 | W65 | Fuersten OK Ettingen | Switzerland | YES |
Göteborg-Majorna OK |
1. | Tingström Christian | 912501 | M21E | Göteborg-Majorna OK | Sweden | YES |
2. | Ernstsson Viktoria | 911006 | W21E | Göteborg-Majorna OK | Sweden | YES |
Grupo Desportivo União da Azoia |
1. | Baltazar Jorge | 1401760 | M50 | Grupo Desportivo União da Azoia | Portugal | YES |
2. | Félix Catarina | 2800499 | W50 | Grupo Desportivo União da Azoia | Portugal | YES |
Halmstad OK |
1. | Agmarken Loke | 8010497 | M21E | Halmstad OK | Sweden | YES |
2. | Agmarken Stefan | 970400 | M40 | Halmstad OK | Sweden | YES |
Hong Kong Island Orienteering Force |
1. | Tam Wing Chung | | M21E | Hong Kong Island Orienteering Force | Hong Kong S.A.R., China | YES |
HSV OL Wiener Neustadt |
1. | Borsitzky Hans | 700825 | OPEN B | HSV OL Wiener Neustadt | Austria | YES |
2. | Ponweiser Eva | 770828 | W35 ULTIMATE | HSV OL Wiener Neustadt | Austria | YES |
Icebug Team |
1. | Pataki Gabor | 911002 | M45 | Icebug Team | Hungary | |
2. | Pataki Virag Lara | 1396265 | W16 | Icebug Team | Hungary | |
3. | Pataki Réka Dalida | 7207213 | W21E | Icebug Team | Hungary | |
IL Tyrving |
1. | Skantze Don | 580820 | M55 | IL Tyrving | Norway | YES |
2. | Ekeberg Per Kristian | 560406 | M60 | IL Tyrving | Norway | YES |
3. | Tiltnes Arne | 511102 | M65 | IL Tyrving | Norway | YES |
4. | Skantze Kjersti | 246830 | W55 | IL Tyrving | Norway | YES |
5. | Danielsen Berit | 590808 | W55 | IL Tyrving | Norway | YES |
6. | Tiltnes Inger | 1010134 | W65 | IL Tyrving | Norway | YES |
Ivan Merz |
1. | Gojmerac Luka | 236873 | M12 | Ivan Merz | Croatia | YES |
2. | Gojmerac Petar | 421656 | M20 | Ivan Merz | Croatia | YES |
3. | Gojmerac Tomislav | 206436 | M45 | Ivan Merz | Croatia | YES |
4. | Srebačić Davorka | 1919197 | OPEN C | Ivan Merz | Croatia | YES |
5. | Zadravec - Kermek Senija | 1414144 | OPEN C | Ivan Merz | Croatia | YES |
6. | Gojmerac Jelena | 236860 | W12 | Ivan Merz | Croatia | YES |
7. | Gojmerac Marta | 211531 | W14 | Ivan Merz | Croatia | YES |
8. | Gojmerac Lucija | 206442 | W16 | Ivan Merz | Croatia | YES |
9. | Kermek Dora | 1515155 | W16 | Ivan Merz | Croatia | YES |
10. | Srebačić Ana | 1717177 | W16 | Ivan Merz | Croatia | YES |
Kaliningrad |
1. | Mirochnichenko Victor | 2300501 | M60 | Kaliningrad | Russia | YES |
2. | Movko Sergey | 2300050 | M60 | Kaliningrad | Russia | YES |
3. | Solovev Mikhail | 2055122 | M60 | Kaliningrad | Russia | YES |
4. | Myasnikov Sergey | 2088790 | M70 | Kaliningrad | Russia | YES |
5. | Movko Marina | 2300540 | W55 | Kaliningrad | Russia | YES |
6. | Soloveva Elena | 2055111 | W55 | Kaliningrad | Russia | YES |
7. | Mirochnichenko Elena | 2055103 | W55 | Kaliningrad | Russia | YES |
8. | Lazareva Natalia | 2055107 | W60 | Kaliningrad | Russia | YES |
9. | Myasnikova Ludmila | 1302197 | W70 | Kaliningrad | Russia | YES |
KOB Cingov Spisska Nova Ves |
1. | Farkašová Eva | 416600 | W21A LONG | KOB Cingov Spisska Nova Ves | Slovakia | YES |
KOB Sokol Pezinok |
1. | Pijak Jaroslav | 1407868 | M55 | KOB Sokol Pezinok | Slovakia | YES |
2. | Karch Peter | 416749 | OPEN A | KOB Sokol Pezinok | Slovakia | YES |
3. | Jablonovská Lenka | 2008513 | W21A LONG | KOB Sokol Pezinok | Slovakia | YES |
4. | Pijáková Barbora | 9999009 | W21E | KOB Sokol Pezinok | Slovakia | YES |
5. | Hrašnová Katarína | 9102567 | W21E | KOB Sokol Pezinok | Slovakia | YES |
6. | Pijakova Iveta | 1407866 | W55 | KOB Sokol Pezinok | Slovakia | YES |
7. | Karovic Maya | 1400941 | W55 | KOB Sokol Pezinok | Slovakia | YES |
8. | Kavecka Soňa | 1407848 | W65 | KOB Sokol Pezinok | Slovakia | YES |
Kobra Bratislava |
1. | Piják Ondrej | 9900077 | M21E | Kobra Bratislava | Slovakia | YES |
2. | Molnárová Monika | 533303 | W21E | Kobra Bratislava | Slovakia | YES |
KU AZS WAT Warszawa |
1. | Gędziorowski Maciej | 1394895 | M21A LONG | KU AZS WAT Warszawa | Poland | YES |
2. | Marte Michal | 7081975 | M35 ULTIMATE | KU AZS WAT Warszawa | Poland | YES |
3. | Gordon Diana | 7160890 | W21A SHORT | KU AZS WAT Warszawa | Poland | YES |
Lagan Valley Orienteers |
1. | Millar Ivan | 1601996 | M45 | Lagan Valley Orienteers | Ireland | YES |
Lev Hasharon Menashe O'club |
1. | Noiman Noa | 2071251 | W21A SHORT | Lev Hasharon Menashe O'club | Israel | YES |
Limonium |
1. | Echevarría Navarro José Luis | | M40 | Limonium | Spain | |
LOST |
1. | Mcnulty Henry | 1207225 | M21E | LOST | Australia | YES |
2. | Feaver Anthea | 1931394 | W55 | LOST | Australia | YES |
Maccabi VAC - Hungary |
1. | Máriás Dávid Márk | 7202834 | M18 | Maccabi VAC - Hungary | Hungary | YES |
2. | Máriás Bence Dániel | 7202501 | M21A SHORT | Maccabi VAC - Hungary | Hungary | YES |
3. | Paskuj Mátyás | 2087750 | M21B | Maccabi VAC - Hungary | Hungary | YES |
4. | Máriás Diána Nóra | 1771188 | W16 | Maccabi VAC - Hungary | Hungary | YES |
5. | Paskuj Mátyásné | 2056180 | W40 | Maccabi VAC - Hungary | Hungary | YES |
Marseille Course Orientation |
1. | Berrien Louis | 1130331 | M14 | Marseille Course Orientation | France | YES |
2. | Berrien Olivier | 1968308 | M45 | Marseille Course Orientation | France | YES |
3. | Berrien Isabelle | 1303070 | W45 | Marseille Course Orientation | France | YES |
Modiin O club |
1. | Yodfat Ofer | 2071017 | M60 | Modiin O club | Israel | YES |
2. | Nativ Ruth | 2071179 | W55 | Modiin O club | Israel | YES |
Moxina OK |
1. | Lin Kuan-yu | 9101382 | M21E | Moxina OK | Taiwan | YES |
2. | Tsai Peng Hsien | 9102253 | M21E | Moxina OK | Taiwan | YES |
3. | Wang Chu-hsien | 9201508 | W21A LONG | Moxina OK | Taiwan | YES |
4. | Sie Wan-jyun | 9101068 | W21A LONG | Moxina OK | Taiwan | YES |
5. | Chuang Peichi | 650802 | W21A LONG | Moxina OK | Taiwan | YES |
6. | Huang Yiching | 9201526 | W21A LONG | Moxina OK | Taiwan | YES |
7. | Sie Wan-ru | 681214 | W21A SHORT | Moxina OK | Taiwan | YES |
Naturfreunde Wien |
1. | Genevois Frederic | 9992016 | M60 | Naturfreunde Wien | Austria | YES |
Navaleno-O |
1. | Morla Vanrell Josep | 8641370 | M21E | Navaleno-O | Spain | YES |
NF Steiermark |
1. | Mühlbacher Lukas | 46233 | M10 | NF Steiermark | Austria | YES |
2. | Mühlbacher Elias | | M10-shadowed | NF Steiermark | Austria | YES |
3. | Mühlbacher Thomas | 446312 | OPEN A | NF Steiermark | Austria | YES |
NF Wien |
1. | Pietsch Theo | 2026126 | M12 | NF Wien | Austria | YES |
2. | Pietsch Max | 437659 | M14 | NF Wien | Austria | YES |
3. | Pietsch Wolfgang | 46416 | M50 | NF Wien | Austria | YES |
4. | Pietsch-Grabner Jutta | 46417 | OPEN B | NF Wien | Austria | YES |
5. | Pietsch Anna | 428009 | W16 | NF Wien | Austria | YES |
Noyon Course d'Orientation |
1. | Maniere Louis | 600044 | M21A LONG | Noyon Course d'Orientation | France | YES |
2. | Maniere Marie | 600037 | W21A LONG | Noyon Course d'Orientation | France | YES |
OC Fürstenfeld |
1. | Trummer Herfried | 8140675 | M35 ULTIMATE | OC Fürstenfeld | Austria | YES |
OK HTF |
1. | Jensen Lars Tykær | 259281 | M50 | OK HTF | Denmark | YES |
2. | Nielsen Lise | 308945 | W55 | OK HTF | Denmark | YES |
OK Nolaskogsarna |
1. | Lindström Rune | 7670302 | M50 | OK Nolaskogsarna | Sweden | YES |
2. | Lindström Anna-Lena | 350528 | W50 | OK Nolaskogsarna | Sweden | YES |
OK Orion |
1. | Andersson Mats | 435798 | M50 | OK Orion | Sweden | YES |
2. | Olsson Kent | 9402243 | M55 | OK Orion | Sweden | YES |
3. | Andersson Klara | 1060302 | W16 | OK Orion | Sweden | YES |
4. | Andersson Ingela | 402823 | W21B | OK Orion | Sweden | YES |
5. | Olsson Ingalill | 38269 | W55 | OK Orion | Sweden | YES |
OK Ris Delnice |
1. | Salopek Tihon | 423994 | M14 | OK Ris Delnice | Croatia | YES |
2. | Salopek Tihomir | 500460 | M40 | OK Ris Delnice | Croatia | YES |
3. | Salopek Dorja | 355240 | W12 | OK Ris Delnice | Croatia | YES |
OK Slavia Hradec Kralove |
1. | Pek Daniel | 7980810 | M21 ULTIMATE | OK Slavia Hradec Kralove | Czech Republic | YES |
2. | Podmolík Josef | 7203466 | M21 ULTIMATE | OK Slavia Hradec Kralove | Czech Republic | YES |
3. | Sabatka Zdenek | 9189 | M21E | OK Slavia Hradec Kralove | Czech Republic | YES |
4. | Svoboda Ondra | 9101116 | M21E | OK Slavia Hradec Kralove | Czech Republic | YES |
5. | Vetrickova Andrea | 7205002 | W21E | OK Slavia Hradec Kralove | Czech Republic | YES |
6. | Cervena Adela | 7205001 | W21E | OK Slavia Hradec Kralove | Czech Republic | YES |
7. | Malinova Apolena | 2032162 | W21E | OK Slavia Hradec Kralove | Czech Republic | YES |
OK Sparta Praha |
1. | Veljacik Jonas | 336785 | M10 | OK Sparta Praha | Czech Republic | YES |
2. | Veljacik Pavel | 2800319 | M50 | OK Sparta Praha | Czech Republic | YES |
3. | Veljacikova Marketa | 2800325 | W50 | OK Sparta Praha | Czech Republic | YES |
ol norska |
1. | Lüdtke Julian | 8171205 | M12 | ol norska | Switzerland | YES |
2. | Egger Thomas | 8220664 | M50 | ol norska | Switzerland | YES |
OL Zimmerberg |
1. | Wettstein Rolf | 7202685 | M55 | OL Zimmerberg | Switzerland | YES |
OLC Graz |
1. | Hofer Rupert | 700031 | M45 | OLC Graz | Austria | YES |
2. | Hofer Anna | 442585 | W16 | OLC Graz | Austria | YES |
OLC Graz |
1. | Novokshonov Oleksii | 1111818 | M21B | OLC Graz | Austria | YES |
2. | Glatz Ewald | 1680404 | M50 | OLC Graz | Austria | YES |
3. | Glatz Lisa | 219334 | OPEN C | OLC Graz | Austria | YES |
4. | Novokshonova Oleksandra | 1395201 | W21A SHORT | OLC Graz | Austria | YES |
5. | Glatz Sylvia | 307613 | W50 | OLC Graz | Austria | YES |
OLC Omström Sense |
1. | Schnyder Timo | 9710623 | M10-shadowed | OLC Omström Sense | Switzerland | YES |
2. | Schnyder Elia | 8070705 | M12 | OLC Omström Sense | Switzerland | YES |
3. | Schnyder Flurin | 8120203 | M14 | OLC Omström Sense | Switzerland | YES |
4. | Schnyder Adrian | 8230671 | M45 | OLC Omström Sense | Switzerland | YES |
5. | Remund Schnyder Katrin | 1401061 | W21A SHORT | OLC Omström Sense | Switzerland | YES |
OLC Säntis |
1. | Streuli Willi | 8642001 | M70 | OLC Säntis | Switzerland | YES |
2. | Wüest Ruth | 8625669 | W60 | OLC Säntis | Switzerland | YES |
OLC Union Viktring |
1. | Buchtele Markus | 9666666 | M40 | OLC Union Viktring | Austria | YES |
2. | Schweder Barbara | 9696969 | OPEN C | OLC Union Viktring | Austria | YES |
OLC Währing |
1. | Calvet Oliver | 446308 | M14 | OLC Währing | Austria | YES |
2. | Göschl Erich | 686868 | M50 | OLC Währing | Austria | YES |
3. | Calvet Sofia | 445630 | W16 | OLC Währing | Austria | YES |
4. | Calvet Christine | 431946 | W45 | OLC Währing | Austria | YES |
OLG Murten |
1. | Studer Christian | 64091 | M70 | OLG Murten | Switzerland | YES |
2. | Berthold Noah | 1415266 | OPEN C | OLG Murten | Switzerland | YES |
3. | Studer Alexandra | 8020669 | W21A SHORT | OLG Murten | Switzerland | YES |
OLG Pfäffikon |
1. | Gründler Markus | 8031964 | M50 | OLG Pfäffikon | Switzerland | YES |
2. | Gründler Mirjam | 8300670 | W45 | OLG Pfäffikon | Switzerland | YES |
OLG Stäfa |
1. | Huggler Klaus | 1207138 | M70 | OLG Stäfa | Switzerland | YES |
2. | Huggler Erica | 1207041 | W70 | OLG Stäfa | Switzerland | YES |
OLG Welsikon |
1. | Winteler Renato | 500770 | M35 | OLG Welsikon | Switzerland | YES |
2. | Andrea Friedrich | 54854 | W35 | OLG Welsikon | Switzerland | YES |
OLK Rafzerfeld |
1. | Ramp Ivan | 1407711 | M12 | OLK Rafzerfeld | Switzerland | YES |
2. | Ramp Yanik | 1400787 | M14 | OLK Rafzerfeld | Switzerland | YES |
3. | Ramp Hansjörg | 1207348 | M50 | OLK Rafzerfeld | Switzerland | YES |
4. | Ramp Janina | 1400780 | W16 | OLK Rafzerfeld | Switzerland | YES |
5. | Ramp Susanne | 1411772 | W45 | OLK Rafzerfeld | Switzerland | YES |
OLV Baselland |
1. | Zbinden Noah | 1234568 | M21E | OLV Baselland | Switzerland | YES |
2. | Hanselmann Daniel | 8236923 | M50 | OLV Baselland | Switzerland | YES |
3. | Zbinden Reto | 8643867 | M50 | OLV Baselland | Switzerland | YES |
4. | Zbinden Emma | 238953 | W12 | OLV Baselland | Switzerland | YES |
5. | Zbinden Lea Mina | 332794 | W16 | OLV Baselland | Switzerland | YES |
OLV Luzern |
1. | Mächler Patrik | 9620128 | M55 | OLV Luzern | Switzerland | YES |
2. | Mächler Sandra | 338833 | W50 | OLV Luzern | Switzerland | YES |
OOS Vrchlabi |
1. | Polák Vlastimil | 2096239 | M35 ULTIMATE | OOS Vrchlabi | Czech Republic | YES |
2. | Poláková Lucie | 331655 | W21B | OOS Vrchlabi | Czech Republic | YES |
OP Avignon |
1. | Vialard Louna | 301905 | BEGINNERS | OP Avignon | France | YES |
2. | Jérôme Vialard | 9000996 | M45 | OP Avignon | France | YES |
3. | Miailhe Pascale | 1130704 | W40 | OP Avignon | France | YES |
Orientacijski klub Komenda |
1. | Ravnikar Žan | 2069796 | M18 | Orientacijski klub Komenda | Slovenia | YES |
2. | Zavrl Janez | 2052362 | M21B | Orientacijski klub Komenda | Slovenia | YES |
3. | Babič Katja | 2069815 | W16 | Orientacijski klub Komenda | Slovenia | YES |
4. | Zavrl Zala | 9011122 | W18 | Orientacijski klub Komenda | Slovenia | YES |
Punto K Orienteering ASD |
1. | Cignini Stella | 2048128 | W14 | Punto K Orienteering ASD | Italy | YES |
2. | Ruini Cristina | 2009738 | W45 | Punto K Orienteering ASD | Italy | YES |
3. | Crevatin Franca | 2063996 | W55 | Punto K Orienteering ASD | Italy | YES |
Raidlink's 07 |
1. | Lesquer Antoine | 7052511 | M12 | Raidlink's 07 | France | YES |
2. | Lesquer David | 1006475 | M40 | Raidlink's 07 | France | YES |
3. | Lesquer Romane | 7022611 | W16 | Raidlink's 07 | France | YES |
4. | Octobre Valérie | 2004869 | W40 | Raidlink's 07 | France | YES |
Rastikarhut |
1. | Mäkelä Markku | 9201947 | M55 | Rastikarhut | Finland | YES |
2. | Mannila Tapio | 7001509 | M55 | Rastikarhut | Finland | YES |
SCAPA NANCY ORIENTATION |
1. | Alle Paul | 1399925 | M60 | SCAPA NANCY ORIENTATION | France | YES |
Scout Orienteering Club |
1. | 劉志泉 Lau Chi Chuen | 9852687 | M40 | Scout Orienteering Club | Hong Kong S.A.R., China | YES |
2. | 張鏡佳 Cheung Kang Kai | 9010000 | M40 | Scout Orienteering Club | Hong Kong S.A.R., China | YES |
Semiperdo Orienteering Maniago |
1. | Baccaro Carlotta | | W14 | Semiperdo Orienteering Maniago | Italy | YES |
2. | Pecorari Iris Aurora | 210018 | W14 | Semiperdo Orienteering Maniago | Italy | YES |
3. | Resen Giorgia | | W14 | Semiperdo Orienteering Maniago | Italy | YES |
4. | Iris Colombo | | W16 | Semiperdo Orienteering Maniago | Italy | YES |
5. | Zambiasi Clizia | 500338 | W35 | Semiperdo Orienteering Maniago | Italy | YES |
SK OS Nové Město na Moravě |
1. | Nechanicky Jan | 8000321 | M16 | SK OS Nové Město na Moravě | Czech Republic | YES |
2. | Nechanický Pavel | 7205006 | M45 | SK OS Nové Město na Moravě | Czech Republic | YES |
3. | Nechanická Klára | 7203324 | W18 | SK OS Nové Město na Moravě | Czech Republic | YES |
4. | Nechanická Daniela | 7205038 | W40 | SK OS Nové Město na Moravě | Czech Republic | YES |
SK Praga |
1. | Baldrian Josef | 2075606 | KID'S COURSE | SK Praga | Czech Republic | YES |
2. | Baldrian Tomáš | 49606 | M14 | SK Praga | Czech Republic | YES |
3. | Baldrian Petr | 2460 | M45 | SK Praga | Czech Republic | YES |
4. | Pribik Jan | 51631 | M50 | SK Praga | Czech Republic | YES |
5. | Baldrianová Eva | 888639 | W10 | SK Praga | Czech Republic | YES |
6. | Pribikova Agata | 301617 | W12 | SK Praga | Czech Republic | YES |
7. | Baldrianová Barbora | 9784 | W21E | SK Praga | Czech Republic | YES |
8. | Pribikova Monika | 301618 | W45 | SK Praga | Czech Republic | YES |
Ski-Club Helsa e.V. |
1. | Kollenbach Valentin | 8636974 | M18 | Ski-Club Helsa e.V. | Germany | YES |
