E OPEN |
1. | Nieto Poblete Jose Angel | E OPEN | CD ORIENTACION CIUDAD REAL | Spain | |
2. | Tertsunen Ari | E OPEN | Tuusulan Voima Veikot ry. | Finland | |
3. | Abd Elatif Ahmed Mohamed | E OPEN | Egyptian Military Team | Egypt | |
4. | Koponen Pentti | E OPEN | Espoon Suunta | Finland | |
5. | Gobec Jan | E OPEN | OK Vihor | Croatia | |
6. | Kukec Jura | E OPEN | OK Vihor | Croatia | |
7. | Težak Karlo | E OPEN | OK Vihor | Croatia | |
8. | Tsang Michael Chun Chi | E OPEN | Scout Orienteering Club | Hong Kong S.A.R., China | |
9. | Virgo Chris | E OPEN | Noved OC | United Kingdom | |
10. | Tam Wing Chung | E OPEN | Hong Kong Island Orienteering Force | Hong Kong S.A.R., China | |
11. | Körner Ralph | E OPEN | OLV Landshut | Germany | |
12. | Tenani Alessio | E OPEN | Polisportiva G. Masi | Italy | |
13. | Abd El Baky Mohamed | E OPEN | Egyptian orienteering federation | Egypt | |
14. | Shoaeb Kareem | E OPEN | Egyptian orienteering federation | Egypt | |
15. | Taha Karam | E OPEN | Egyptian orienteering federation | Egypt | |
16. | Rawy Mohamed | E OPEN | Egyptian orienteering federation | Egypt | |
17. | Taha Karam | E OPEN | Egyptian orienteering federation | Egypt | |
18. | Cheung Chi Ko Abdon | E OPEN | Hong Kong | Hong Kong S.A.R., China | |
19. | Ediar Helene | E OPEN | COPS91 | France | |
20. | Ediar Michel | E OPEN | COPS91 | France | |
E PARA |
1. | Abd Elatief Ahmed | E PARA | Egyptian orienteering federation | Egypt | |
2. | Elkomy Mahmoud | E PARA | Egyptian orienteering federation | Egypt | |
3. | Hasan Mohamed | E PARA | Egyptian orienteering federation | Egypt | |
4. | Nagieb Ahmed | E PARA | Egyptian orienteering federation | Egypt | |
5. | Halawa Mohamed | E PARA | Egyptian orienteering federation | Egypt | |