2. Wintertraining München->Entries by countries (number of entries: 30)
| 1. | Briconoka Edite | Bahn1 | Individuals/No club | | |
| 2. | Nudinova Maria | Bahn1 | Individuals/No club | | |
| 3. | Stoffel Rainer | Bahn1 | Individuals/No club | | |
| 4. | Sagulenko Serafima | Bahn2(Kinder) | Individuals/No club | | |
Germany |
| 1. | Danninger Tobias | Bahn1 | OC München | Germany | |
| 2. | Danninger Alexandra | Bahn1 | OC München | Germany | |
| 3. | Pommerenke Katharina | Bahn1 | OC München | Germany | |
| 4. | Kozhevnikov Arist | Bahn1 | OC München | Germany | |
| 5. | Kupriyanov Alexey | Bahn1 | OC München | Germany | |
| 6. | Doyscher Dominik | Bahn1 | OC München | Germany | |
| 7. | Badia Comas Núria | Bahn1 | OC München | Germany | |
| 8. | Beierlein Uwe | Bahn1 | OC München | Germany | |
| 9. | Burrell Teresa | Bahn1 | OC München | Germany | |
| 10. | Neumüller Mathias | Bahn1 | OC München | Germany | |
| 11. | Natho Ronny | Bahn1 | OC München | Germany | |
| 12. | Garus Rainer | Bahn1 | OC München | Germany | |
| 13. | Natho Yara | Bahn2(Kinder) | OC München | Germany | |
| 14. | Natho Leonie | Bahn2(Kinder) | OC München | Germany | |
| 15. | Kozhevnikov Alexander | Bahn2(Kinder) | OC München | Germany | |
| 16. | Badia Landefeld Gil | Bahn2(Kinder) | OC München | Germany | |
| 17. | Danninger Bastian | Bahn2(Kinder) | OC München | Germany | |
| 18. | Ebert Roger | Bahn1 | TSV Jetzendorf | Germany | |
| 19. | Ebert Josephine | Bahn1 | TSV Jetzendorf | Germany | |
| 20. | Ebert Nora | Bahn2(Kinder) | TSV Jetzendorf | Germany | |
| 21. | Ebert James | Bahn2(Kinder) | TSV Jetzendorf | Germany | |
| 22. | Glanz Werner | Bahn1 | OLV Landshut | Germany | |
| 23. | Hergert Alexander | Bahn1 | OLV Landshut | Germany | |
| 24. | Schmidt Johanna | Bahn1 | SSV Planeta Radebeul | Germany | |
| 25. | Sasse Luise | Bahn1 | USV TU Dresden | Germany | |
Hungary |
| 1. | Lovas Zoltán | Bahn1 | Kecskeméti Önkormányzati Dolgozók Szabadidősport Klubja | Hungary | |