v
Email: Password:
Login
Register Forgot password
BIG 5 O Week->Entries by clubs  (number of entries: 182)
Report type:
Entries by name | Entries by classes | Entries by countries | Entries by clubs

NameChip numberClassClubCountryPaid Hired EMIT Race No Country Day1_Start Day2_Start Day3_Start Day4_Start Day5_Start

Individuals/No club
1.Roberts Dave196841M21AIndividuals/No clubYES X 113 South Africa 10:58 09:49 09:44 10:28 08:54
2.Binder Gert196783Open LongIndividuals/No club X 301 Austria 09:38
3.Naylor Tessa196782Open LongIndividuals/No club X 300 South Africa 10:59 10:22 08:41

Adventure Racing Club
1.Morrison Cameron196913M12Adventure Racing ClubSouth AfricaYES X 102 South Africa 11:59 11:14 11:12 11:29 09:25
2.Morrison Connor196912M12Adventure Racing ClubSouth AfricaYES X 101 South Africa 11:47 11:29 11:27 11:14 09:41
3.Morrison Garry138326M21EAdventure Racing ClubSouth AfricaYES - 11 South Africa 10:03 09:00 09:06 10:11
4.De Klerk Nicholas196914M21EAdventure Racing ClubSouth AfricaYES X 8 South Africa 10:57 09:48 10:55 10:04
5.Labuschagne David196880M21EAdventure Racing ClubSouth AfricaYES X 20 South Africa 10:33 10:30 10:33 10:03 10:23
6.Gardner Brian196810M21EAdventure Racing ClubSouth AfricaYES X 26 South Africa 11:48 10:48 09:51 11:10 10:02
7.Labuschagne Petro196879W21BAdventure Racing ClubSouth AfricaYES X 211 South Africa 10:06 11:00 11:00 09:49 09:05
8.De Speville Lisa95543W21EAdventure Racing ClubSouth AfricaYES - 67 South Africa 11:12 10:24 10:06 09:24 10:14

Bennelong Northside
1.Cox Melvyn196845M55Bennelong NorthsideAustraliaYES X 144 Australia 10:09 10:38 10:58 09:56 09:15
2.Cox Kathryn196842Open ShortBennelong NorthsideAustraliaYES X 314 Australia 10:11 11:01 10:53 10:10 08:55

BRIGHTNET
1.Simakov Maxim191632M21EBRIGHTNETRussiaYES - 33 Russia 11:57 11:12 11:09 09:33 10:29

Bristol Harbourside
1.Hunt David155981M50Bristol Harbourside United KingdomYES - 135 Great Britain 10:46 09:13 10:08 09:14 08:40

Bristol Orienteering Klub
1.Welch Colin196824M55Bristol Orienteering KlubUnited KingdomYES X 140 Great Britain 10:42 09:18 10:41 11:00 08:55

British Army Orienteering Club (UK)
1.Bromley Gardner Charles412114M50British Army Orienteering Club (UK)United KingdomYES - 132 Great Britain 11:10 09:37 09:56 10:40 08:50

Bromma-Vallingby SOK
1.Hunhammar Martin196830M20Bromma-Vallingby SOKSwedenYES X 106 Sweden 10:41 11:02 10:49 10:32 09:03
2.Hunhammar David196835M21ABromma-Vallingby SOKSwedenYES X 112 Sweden 10:10 11:10 11:08 10:04 09:02
3.Hunhammar Sven196826M50Bromma-Vallingby SOKSwedenYES X 134 Sweden 10:34 10:46 11:20 09:52 09:12
4.Hunhammar Cia196836W45Bromma-Vallingby SOKSwedenYES X 217 Sweden 10:25 10:31 11:12 09:31 09:12

CA Rosé
1.Schrago Gregoire196857M45CA RoséSwitzerlandYES X 128 Switzerland 10:59 09:38 10:01 10:55 08:42

Forth Valley Orienteers
1.Cross Jon196884M21EForth Valley OrienteersUnited KingdomYES X 19 Great Britain 10:54 10:09 09:54 10:52 10:10
2.Finch Ted196916M60Forth Valley OrienteersUnited KingdomYES X 156 Great Britain 10:24 10:23 10:04 10:42 08:54
3.Shankland Marie Claire196882W45Forth Valley OrienteersUnited KingdomYES X 219 Great Britain 10:40 09:22 10:12 10:16 08:46
4.Finch Val196915W60Forth Valley OrienteersUnited KingdomYES X 233 Great Britain 10:29 09:59 10:37 10:35 08:50

Fossum IF
1.Johnsen Jan Arild152477M21BFossum IFNorwayYES - 119 Norway 11:43 09:46 09:34 09:49 09:23
2.Bredesen Rolf Gunnar128853M21BFossum IFNorwayYES - 118 Norway 11:22 10:21 09:46 09:15 09:39
3.Opsahl Bjørn77422M21BFossum IFNorwayYES - 117 Norway 11:10 10:39 09:16 09:31 09:35
4.Bredesen Ingrid Opsahl123852W21BFossum IFNorwayYES - 212 Norway 11:21 10:15 09:15 09:31 09:21

Fuersten OK Ettingen
1.Eggli Roland144547M65Fuersten OK EttingenSwitzerlandYES - 160 Switzerland 11:24 09:02 10:49 11:21 09:06
2.Eggli Margrit48723W65Fuersten OK EttingenSwitzerlandYES - 237 Switzerland 11:11 09:05 10:01 10:53 09:06

Guildford Orienteers
1.Simmons George411649M20Guildford OrienteersUnited KingdomYES - 110 Great Britain 11:26 09:20 10:13 11:08 08:59
2.Simmons Gary408967M50Guildford OrienteersUnited KingdomYES - 138 Great Britain 11:34 10:01 10:32 10:52 08:58

Hiidenkiertäjät
1.Liukkonen Oskari156042M21EHiidenkiertäjätFinlandYES - 34 Finland 11:30 10:45 10:48 09:45 10:24

Hudson Valley Orienteering
1.Colgan Jeremy196813M21EHudson Valley OrienteeringUnited States X 24 United States 11:15 09:54 10:00 11:19 10:01

Indre Østfold OK
1.Vister Jørgen159954M16Indre Østfold OKNorwayYES - 103 Norway 11:16 09:55 09:40 09:58 09:27
2.Frøshaug Saxe129798M21BIndre Østfold OKNorwayYES - 116 Norway 11:34 10:13 09:28 09:24 09:31
3.Vister Sigmund144864M45Indre Østfold OKNorwayYES - 129 Norway 11:20 09:55 09:40 09:58 09:27
4.Vister Torill80667W45Indre Østfold OKNorwayYES - 218 Norway 11:22 10:10 09:12 09:16 09:24

Larvik Orienteringsklubb
1.Frøyd Jørgen128477M40Larvik OrienteringsklubbNorwayYES - 120 Norway 11:38 09:56 09:31 09:25 09:14

Moravian OC
1.Smirthwaite Steve196837M55Moravian OCUnited KingdomYES X 141 Great Britain 11:09 09:33 09:56 11:15 08:49
2.Smirthwaite Penelope196825W50Moravian OCUnited KingdomYES X 225 Great Britain 10:30 10:32 10:22 11:06 08:48

North Gloucestershire Orienteering Club
1.James Chris483132M75North Gloucestershire Orienteering ClubUnited KingdomYES - 244 Great Britain 10:35 10:08 10:55 11:02 08:54
2.James Gillian483123W70North Gloucestershire Orienteering ClubUnited KingdomYES - 239 Great Britain 10:36 09:24 10:11 10:52 08:44

OK Gittis Klosterneuburg
1.Adenstedt Markus196886M16OK Gittis KlosterneuburgAustriaYES X 104 Austria 10:22 11:18 10:43 10:43 09:01
2.Adenstedt Erik196888M45OK Gittis KlosterneuburgAustriaYES X 130 Austria 10:11 10:59 11:16 10:10 09:08
3.Adenstedt Katharina196887W16OK Gittis KlosterneuburgAustriaYES X 204 Austria 10:40 10:57 11:16 10:16 09:19
4.Adenstedt Barbara196889W45OK Gittis KlosterneuburgAustriaYES X 220 Austria 10:07 11:01 10:42 09:46 09:16

OK Löftan
1.Månsson Bo96970M60OK LöftanSwedenYES - 151 Sweden 10:12 11:17 11:16 09:57 09:26
2.Månsson Elin96968W21EOK LöftanSwedenYES - 66 Sweden 10:24 11:06 11:00 10:00 10:11

OK Ravinen
1.Barrable Nick407604M21EOK RavinenSwedenYES - 6 Great Britain 11:06 11:18 11:15 11:01 10:09
2.Gaffney Sarah-Jane407417W21EOK RavinenSwedenYES - 57 Great Britain 10:45 10:54 10:48 10:45 10:06

OLG Basel
1.Scherrer Cäsar196891M55OLG BaselSwitzerlandYES X 146 Switzerland 11:00 09:48 10:11 10:45 09:01
2.Scherrer-Weber Monika196890W50OLG BaselSwitzerlandYES X 227 Switzerland 11:12 09:29 10:13 10:12 09:08

OLG Stäfa
1.Huggler Klaus196905M75OLG StäfaSwitzerlandYES X 245 Switzerland 10:53 09:32 11:04 10:26 09:02
2.Huggler Erica196904W70OLG StäfaSwitzerlandYES X 242 Switzerland 11:00 09:54 10:20 11:01 08:52

OLifant
1.Dongen, Van Michel157651M21EOLifantNetherlandsYES - 23 Netherlands 10:09 10:54 10:51 10:21 10:14
2.Heikoop Arne184226M55OLifantNetherlandsYES - 143 Netherlands 10:27 11:03 11:11 10:15 09:11
3.Rand Larissa151288W35OLifantNetherlandsYES - 216 Netherlands 10:23 10:14 11:07 10:08 09:07

OL-Team Bayern
1.Yordanov Teodor196809M21EOL-Team BayernGermanyYES X 27 Bulgaria 10:06 11:15 11:18 09:54 10:17
2.Fenzl Josef jun.196808M21EOL-Team BayernGermanyYES X 28 Germany 10:48 11:03 11:06 10:34 10:20
3.Körner Ralph196807M21EOL-Team BayernGermanyYES X 29 Germany 10:36 11:09 11:12 10:09 10:15
4.Porzner Arleta196786W35OL-Team BayernGermanyYES X 213 Germany 10:05 10:50 11:25 09:44 09:33

OLV Zug
1.Zahner Roland196911M21AOLV ZugSwitzerlandYES X 115 Switzerland 11:22 09:25 10:20 11:04 08:44
2.Schaad Gian-Reto187727M21EOLV ZugSwitzerlandYES - 13 Switzerland 11:09 08:51 10:18 11:07 10:08

Orienteering USA
1.Prior Mark196853M21EOrienteering USAUnited StatesYES X 22 United States 11:27 10:12 10:06 11:25

Pellon Ponsi
1.Taivainen Olli-markus413109M21EPellon PonsiFinlandYES - 4 Finland 11:39 11:21 11:24 09:39 10:32

Peninsula Orienteering Club
1.Murray Edward196881M21APeninsula Orienteering ClubSouth Africa X 114 South Africa 10:22 10:58 10:56 10:16 09:06
2.Robinson Roark196811M21EPeninsula Orienteering ClubSouth AfricaYES X 25 South Africa 10:15 10:57 11:00 09:48 10:18
3.Dutkiewicz Colin196895M21EPeninsula Orienteering ClubSouth AfricaYES X 16 South Africa 11:03 09:48 10:03 11:04 10:03
4.Kleynhans Martin196885M21EPeninsula Orienteering ClubSouth AfricaYES X 18 South Africa 10:39 10:33 10:24 10:28 10:21
5.Robinson Brett196789M45Peninsula Orienteering ClubSouth AfricaYES X 127 South Africa 10:20 11:14 11:01 09:55 09:04
6.Terry Glen501312M70Peninsula Orienteering ClubSouth AfricaYES - 164 South Africa 10:47 09:14 10:28 10:44 08:46
7.Dutkiewicz Sarah196894W16Peninsula Orienteering ClubSouth AfricaYES X 205 South Africa 10:58 09:37 09:58 11:19 08:43
8.Archibald Margaret172795W21EPeninsula Orienteering ClubSouth AfricaYES - 63 South Africa 10:06 10:36 10:42 10:18 10:08
9.Terry Sheila501028W70Peninsula Orienteering ClubSouth AfricaYES - 240 South Africa 11:12 09:03 10:38 10:43 08:48

Polokwane Orienteering Club
1.Chuene Ephraim196799M21APolokwane Orienteering ClubSouth AfricaYES X 111 South Africa 11:46 10:28 09:14 09:40 09:22
2.Ramodike Tebatso196794Open MedPolokwane Orienteering ClubSouth AfricaYES X 306 South Africa 11:28 10:04 09:22 09:40 09:33
3.Chuene Lebo196798Open ShortPolokwane Orienteering ClubSouth AfricaYES X 313 South Africa 11:47 09:46 10:05 09:46 09:15
4.Makhobotlwane Mary196796Open ShortPolokwane Orienteering ClubSouth AfricaYES X 312 South Africa 11:35 10:22 09:29 09:34 09:07
5.Makhobotlwane Tseke196795Open ShortPolokwane Orienteering ClubSouth AfricaYES X 311 South Africa 11:23 09:58 09:41 09:58 09:19
6.Muroa Juliet196790Open ShortPolokwane Orienteering ClubSouth AfricaYES X 310 South Africa 11:11 10:34 09:53 09:22 09:03
7.Mokonyama Kgaogelo196788Open ShortPolokwane Orienteering ClubSouth AfricaYES X 309 South Africa 10:59 10:10 10:17 09:10 09:11

RAF Orienteering Association
1.Edwards Mike138796M45RAF Orienteering AssociationUnited KingdomYES - 131 Great Britain 10:50 09:20 10:16 10:40 08:52
2.Young Carol138797W50RAF Orienteering AssociationUnited KingdomYES - 229 Great Britain 10:18 10:14 09:37 10:36 09:00

Rand Athletics Club Orienteers
1.Braun Noel196806M12Rand Athletics Club OrienteersSouth AfricaYES X 100 South Africa 11:14 10:23 09:39 09:14 09:21
2.De Klerk Josh196737M20Rand Athletics Club OrienteersSouth AfricaYES - 105 South Africa 10:14 11:14 11:45 11:45 09:21
3.Blues Kyle196866M20Rand Athletics Club OrienteersSouth AfricaYES X 108 South Africa 10:50 10:26 11:16 10:20 09:27
4.Maesela Kgatliso196850M20Rand Athletics Club OrienteersSouth AfricaYES X 107 South Africa 10:32 10:38 10:58 09:56 09:15
5.Chambers Timothy155634M21ERand Athletics Club OrienteersSouth AfricaYES - 12 South Africa 10:42 11:00 10:57 10:15 10:22
6.Van Hoepen Nico196800M21ERand Athletics Club OrienteersSouth AfricaYES X 30 South Africa 10:45 10:39 10:42 11:34 10:19
7.Braun Peter196801M40Rand Athletics Club OrienteersSouth AfricaYES X 121 South Africa 11:29 10:14 09:46 09:10 09:20
8.Howell Evan156200M40Rand Athletics Club OrienteersSouth AfricaYES - 122 South Africa 12:15 11:45 10:31 11:10 10:45
9.Wimberley Paul95511M40Rand Athletics Club OrienteersSouth AfricaYES - 124 South Africa 12:15 11:45 11:45 11:45 10:45
10.De Klerk Glynn95540M40Rand Athletics Club OrienteersSouth AfricaYES - 123 South Africa 10:29 10:44 11:45 11:45 09:00
11.Chambers David155617M50Rand Athletics Club OrienteersSouth AfricaYES - 136 South Africa 12:15 11:45 11:45 11:45 10:45
12.Courtnage Brian138323M50Rand Athletics Club OrienteersSouth AfricaYES - 137 South Africa 10:01 09:01 09:02 08:30
13.Brentano Derek196746M55Rand Athletics Club OrienteersSouth AfricaYES - 147 South Africa 12:15 11:45 09:41 09:00 10:45
14.Lund Richard487880M55Rand Athletics Club OrienteersSouth AfricaYES - 148 South Africa 10:51 09:03 10:26 10:30 08:43
15.Van Hoepen Willem138270M60Rand Athletics Club OrienteersSouth AfricaYES - 152 South Africa 10:54 10:05 10:58 10:18 09:18
16.Epprecht Albert138210M70Rand Athletics Club OrienteersSouth AfricaYES - 161 South Africa 11:05 09:50 10:10 10:08 09:10
17.Murphy Dakota171194Open MedRand Athletics Club OrienteersSouth AfricaYES - 307 South Africa 10:04 09:01 09:01 09:06 08:33
18.Reynolds Claudia196920Open ShortRand Athletics Club OrienteersSouth AfricaYES X 315 South Africa 10:44 09:10 10:29 10:22 08:47
19.Reynolds Charlotte Rose196921W12Rand Athletics Club OrienteersSouth AfricaYES X 203 South Africa 10:32 09:08 10:00 10:53 08:51
20.Wimberley Sarah196732W12Rand Athletics Club OrienteersSouth AfricaYES - 201 South Africa 10:11 10:59 10:45 09:59 08:59
21.Braun Martina196803W12Rand Athletics Club OrienteersSouth AfricaYES X 200 South Africa 11:35 10:02 09:18 09:29 09:09
22.Chambers Kirsten155633W16Rand Athletics Club OrienteersSouth AfricaYES - 207 South Africa 10:28 10:48 10:31 11:01 08:49
23.Wimberley Heather117444W16Rand Athletics Club OrienteersSouth AfricaYES - 206 South Africa 10:10 10:30 11:07 10:34 09:07
24.Wimberley Tania95537W21ERand Athletics Club OrienteersSouth AfricaYES - 61 South Africa 10:12 10:42 10:30 10:09 10:10
25.Courtnage Christie138325W21ERand Athletics Club OrienteersSouth AfricaYES - 58 South Africa 10:33 10:00 10:12 10:54 10:05
26.Brentano Zoe196730W21ERand Athletics Club OrienteersSouth AfricaYES - 65 South Africa 10:00 09:12 09:00 09:06 10:03
27.Howell Pat156199W35Rand Athletics Club OrienteersSouth AfricaYES - 215 South Africa 11:17 09:32 09:55 10:44 08:53
28.Braun Maria196802W35Rand Athletics Club OrienteersSouth AfricaYES X 214 South Africa 11:35 10:02 09:04 09:32 09:23
29.Chambers Karen155626W45Rand Athletics Club OrienteersSouth AfricaYES - 223 South Africa 10:16 10:46 10:57 10:01 09:20
30.Saunders Jenny156203W55Rand Athletics Club OrienteersSouth AfricaYES - 230 South Africa 11:54 11:26 11:25 11:27 09:36

Rand Orienteering Club
1.Pope Alex95756M21ERand Orienteering ClubSouth AfricaYES - 10 South Africa 10:21 10:27 10:27 10:40 10:12
2.Botha Eugene95529M21ERand Orienteering ClubSouth AfricaYES - 5 South Africa 10:00 10:51 10:54 09:00 10:31
3.Le Roux Dougie182362M21ERand Orienteering ClubSouth AfricaYES - 32 South Africa 10:18 10:21 10:30 10:31 10:13
4.Ogilvie Craig95464M40Rand Orienteering ClubSouth AfricaYES - 126 South Africa 11:58 11:29 11:28 11:25 08:00
5.Hess Stefan196910M40Rand Orienteering ClubSouth AfricaYES X 125 Switzerland 11:08 09:25 10:20 11:04 08:44
6.Pope Trevor95761M55Rand Orienteering ClubSouth AfricaYES - 145 South Africa 10:18 10:33 11:26 09:45 09:17
7.Bratt Ian95505M60Rand Orienteering ClubSouth AfricaYES - 155 South Africa 11:00 10:51 08:42
8.Robinson Ken95752M60Rand Orienteering ClubSouth AfricaYES - 149 South Africa 11:36 10:50 09:10 09:51 09:32
9.Spottiswoode Steve95523M65Rand Orienteering ClubSouth AfricaYES - 157 South Africa 11:48 11:08 09:01 09:06 09:34
10.Van Jaarsveld George95758M65Rand Orienteering ClubSouth AfricaYES - 159 South Africa 11:18 09:38 10:31 11:00 09:14
11.Comins Glen95533M65Rand Orienteering ClubSouth AfricaYES - 158 South Africa 11:06 09:11 10:40 10:30 09:02
12.Mulder Pieter95500M70Rand Orienteering ClubSouth AfricaYES - 165 South Africa 10:02 11:14 11:13 09:59
13.Lautenbach Charles156201M80Rand Orienteering ClubSouth AfricaYES - 243 South Africa 10:27 09:39 10:29 10:34 08:56
14.Kleynhans Adele-mari155629Open MedRand Orienteering ClubSouth AfricaYES - 308 South Africa 10:16 09:10 09:07 09:00 08:31
15.Shoebotham Glynis196785Open MedRand Orienteering ClubSouth AfricaYES X 305 South Africa 10:10 11:10 08:39
16.Group Da Silva Family196775Open MedRand Orienteering ClubSouth AfricaYES - 304 South Africa 10:55 10:25 08:55
17.Group2 Da Silva Family196774Open MedRand Orienteering ClubSouth AfricaYES - 303 South Africa 11:21 10:07 09:15
18.Hess Andrea196909W12Rand Orienteering ClubSouth AfricaYES X 202 Switzerland 10:53 09:32 10:21 10:29 08:43
19.Hurry Stephanie196781W21ARand Orienteering ClubSouth AfricaYES X 209 South Africa 10:21 10:45 10:51 09:58 08:59
20.Crone Stephanie155632W21ERand Orienteering ClubSouth AfricaYES - 60 South Africa 09:06 09:12 09:00 10:02
21.Botha Michele95757W21ERand Orienteering ClubSouth AfricaYES - 56 South Africa 11:36 09:00 09:06 11:30 10:01
22.Müller Cornelia196907W45Rand Orienteering ClubSouth AfricaYES X 222 Switzerland 10:49 09:07 09:42 10:31 08:52
23.Spottiswoode Karin95522W60Rand Orienteering ClubSouth AfricaYES - 231 South Africa 11:35 10:17 09:16 09:23 09:22
24.Comins Delphine95532W65Rand Orienteering ClubSouth AfricaYES - 238 South Africa 10:59 09:23 10:19 10:17 08:58
25.Van Jaarsveld Joan95760W65Rand Orienteering ClubSouth AfricaYES - 236 South Africa 10:41 09:41 10:46 11:11 08:42
26.Mulder Liz95400W70Rand Orienteering ClubSouth AfricaYES - 241 South Africa 10:06 11:00 11:02 10:25 09:00

Saint-Medard Orientation Gironde
1.Trezeguet Hugo196936M20Saint-Medard Orientation GirondeFranceYES X 109 France 11:08 09:47 10:04 10:56 08:47
2.Trezeguet Nicolas196935M21ESaint-Medard Orientation GirondeFranceYES X 14 France 10:51 10:03 09:57 10:46 10:05
3.Sirat Catherine196937W50Saint-Medard Orientation GirondeFranceYES X 228 France 10:42 09:56 09:55 10:24 09:04

Saxons OC
1.van Rooyen John196874M60Saxons OCUnited KingdomYES X 153 Great Britain 10:36 09:47 11:07 10:06 09:22

SK Pohjantähti
1.Teini Marika138576W21ESK PohjantähtiFinlandYES - 52 Finland 11:24 11:18 11:12 09:12 10:13

South Yorkshire Orienteers
1.Peel David68959M21ESouth Yorkshire OrienteersUnited KingdomYES - 17 Great Britain 11:12 09:45 10:21 11:16 10:07
2.Ward Martin196917M21ESouth Yorkshire OrienteersUnited KingdomYES X 7 Great Britain 11:24 10:00 10:15 11:31 10:00
3.Franklin John196899M60South Yorkshire OrienteersUnited KingdomYES X 154 Great Britain 10:48 09:20 09:46 11:12 09:10
4.Peel Jenny68960W45South Yorkshire OrienteersUnited KingdomYES - 221 Great Britain 10:58 09:52 09:27 11:01 08:40
5.Ward Lesley196919W45South Yorkshire OrienteersUnited KingdomYES X 224 Great Britain 11:07 09:37 09:57 10:46 08:58

Stora Tuna OK
1.Sundberg Erik196787M21EStora Tuna OKSwedenYES X 31 Sweden 11:36 10:42 10:45 09:21 10:27

Team Finland
1.Boström Mårten188474M21ETeam FinlandFinlandYES - 1 Finland 11:45 11:30 11:27 09:27 10:26
2.Föhr Tero194295M21ETeam FinlandFinlandYES - 3 Finland 11:51 11:24 11:21 09:15 10:28
3.Airila Hannu183849M21ETeam FinlandFinlandYES - 2 Finland 12:00 11:27 11:30 09:09 10:30
4.Fincke Anni Maija170500W21ETeam FinlandFinlandYES - 51 Finland 11:06 11:24 11:30 09:18 10:17
5.Haajanen Sofia179888W21ETeam FinlandFinlandYES - 53 Finland 11:30 11:12 11:18 09:30 10:16
6.Niemi Venla189308W21ETeam FinlandFinlandYES - 50 Finland 11:18 11:30 11:24 09:42 10:15
7.Boström Matleena190069W21ETeam FinlandFinlandYES - 54 Finland 11:42 11:00 11:06 09:36 10:12

TOL
1.Grassi Paolo196734M21ETOLItalyYES X 35 Italy 10:39
2.Schgaguler Eva196733W21ETOLItalyYES X 68 Italy 10:00

Toronto Orienteering Club
1.Harris Megan196735Open MedToronto Orienteering ClubCanadaYES X 302 Canada 10:52 11:06 10:19 10:52 09:11

Tuks Orienteering
1.Lund Bradley171003M21ETuks OrienteeringSouth AfricaYES - 15 South Africa 11:21 10:06 10:12 11:22 10:06
2.Lund Jessica95463W21ETuks OrienteeringSouth AfricaYES - 62 South Africa 10:51 10:12 10:24 11:03 10:00
3.Van Hoepen Salome171198W21ETuks OrienteeringSouth AfricaYES - 64 South Africa 10:39 10:06 10:18 10:36 10:04

ULU`S REISEWELT
1.Aeschlimann Ulu196821M50ULU`S REISEWELTSwitzerlandYES X 133 Switzerland 11:58 10:13 09:26 09:26 09:16
2.Kimmig Emil196816M55ULU`S REISEWELTSwitzerlandYES X 139 Switzerland 11:27 10:03 09:26 09:15 09:37
3.Liechti Markus196814M60ULU`S REISEWELTSwitzerlandYES X 150 Switzerland 11:42 10:41 09:19 09:36 09:38
4.Föllmi Stephan196817M70ULU`S REISEWELTSwitzerlandYES X 162 Switzerland 11:29 10:35 09:52 09:05 09:26
5.Eglin Peter196819M70ULU`S REISEWELTSwitzerlandYES X 163 Switzerland 11:17 10:53 09:25 09:41 09:18
6.Liechti Annamarie196815W60ULU`S REISEWELTSwitzerlandYES X 232 Switzerland 11:23 10:44 09:07 09:50 09:14
7.Flumini Margrit196818W65ULU`S REISEWELTSwitzerlandYES X 234 Switzerland 11:41 11:02 09:43 09:32 09:30
8.Eglin Annemarie196820W65ULU`S REISEWELTSwitzerlandYES X 235 Switzerland 11:50 10:13 09:26 09:26 09:16

Varese Orienteering
1.Battistoni Luca196840M55Varese OrienteeringItalyYES X 142 Italy 11:18 10:18 09:11 09:30 09:31
2.Putzu Daniela196838W50Varese OrienteeringItalyYES X 226 Italy 11:30 10:59 09:28 09:21 09:30

Wits Orienteering Club
1.Stott Anthony196864M21EWits Orienteering ClubSouth AfricaYES X 21 South Africa 10:24 10:24 10:36 09:57 10:25
2.Crone Michael171200M21EWits Orienteering ClubSouth AfricaYES - 9 South Africa 10:30 11:06 11:03 10:00 10:16
3.Bennett Sarah196865W20Wits Orienteering ClubSouth AfricaYES X 208 South Africa 10:36 11:15 10:42 10:16 08:53
4.Roffe Sarah196858W21AWits Orienteering ClubSouth AfricaYES X 210 South Africa 10:51 10:30 11:09 10:07 08:47
5.Courtnage Stephanie155624W21EWits Orienteering ClubSouth AfricaYES - 59 South Africa 10:57 10:18 10:36 10:27 10:07
6.Pope Sarah138309W21EWits Orienteering ClubSouth AfricaYES - 55 South Africa 10:18 10:48 10:54 09:51 10:09