v
Email: Password:
Login
Register Forgot password
Brač orienteering championship 2023->Start times by name  (number of entries: 282)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.
1.Aarno Tervonen7205365OPEN 10:53:00 20:47:00 10:37:00
2.Abigael Vanessa Boncina1968213W35OK SKSLO 20:36:00
3.Adam Anadolac2138242M16OK VaraždinCRO 14:43:00 10:45:00 20:32:00 10:12:00
4.Ales Ferenc8639666M21AOK TivoliSLO 15:26:00 10:21:00 20:42:00 10:02:00
5.Ana Budi8499875W14OK JapetićCRO 10:31:00 20:15:00 10:20:00
6.Ana Delić7830625W21BOK JapetićCRO 15:27:00 10:38:00
7.Ana Kovačić1202001W21AOK VihorCRO 15:17:00 10:08:00 20:50:00 10:11:00
8.Anabella Juranić1220890W12OK JelenCRO 15:21:00 10:35:00 20:18:00 10:25:00
9.Anamarija Paradinović1423475BEGINNERSPD ProfundaCRO 14:52:00 11:00:00 10:42:00
10.Andrea Kozsuch1396265W45ActiveSport TeamHUN 15:18:00 11:30:00 20:07:00 10:39:00
11.Andrea Pavlovicsné Tomis.1396211W45Zselici TájfutókHUN 10:47:00
12.Ane Bjørnsgaard732205W45Lillehammer orienteringsklubbNOR 14:58:00 12:09:00 20:02:00 10:41:00
13.Ani Marie Vukić1423480BEGINNERSOK MaksimirCRO 14:47:00 11:02:00 20:04:00 10:53:00
14.Anita Radoš222408W45OK VihorCRO 14:42:00 12:03:00 20:10:00 10:35:00
15.Anne Karin Elisenberg206409W21BHamar orienteringsklubbNOR 15:39:00 11:54:00 20:22:00 11:08:00
16.Anne Marit Bordal1663004W55Ringsaker orienteringsklubbNOR 14:37:00 10:33:00 20:42:00 10:45:00
17.Anne-guri Jevne9770515W21BHamar orienteringsklubbNOR 15:43:00 11:12:00 20:29:00 11:00:00
18.Ante Balić439114M21BOK KapelaCRO 11:20:00
19.Ante Radoš222410M14OK VihorCRO 14:55:00 10:13:00 20:32:00 10:16:00
20.Antonija Orlić8041177W45OK BjelovarCRO 14:36:00 11:42:00 20:05:00 10:27:00
21.Arne Heikoop1301730M65OLifantNED 15:33:00 11:23:00 20:32:00 10:17:00
22.August Nnamhel8076031M45 15:46:00 11:40:00 20:22:00 10:53:00
23.Axel Biel8221164M55Naturfreunde Wien - Orienteering-TeamAUT 15:23:00 10:56:00 20:23:00 11:10:00
24.Balázs Bajna2025047M45Zselici TájfutókHUN 15:12:00 11:13:00 20:16:00 11:01:00
25.Balázs Dr. Müller1396208M45Zselici TájfutókHUN 15:18:00 11:28:00 20:33:00 11:23:00
26.Barbara Kmetec1408132W35Kamniški orientacijski klubSLO 14:37:00 10:53:00 20:40:00 10:15:00
27.Beata Adrianna Glinska2109710W45OK KapelaCRO 14:38:00 11:21:00 20:25:00 10:45:00
28.Beatrice Velimirović210120W14OK MaksimirCRO 14:45:00 10:34:00 20:17:00 10:32:00
29.Bente Grøndalen1408133W65Hamar orienteringsklubbNOR 15:10:00 10:28:00 20:21:00 10:32:00
30.Bernardica Stipić2067883W35OK VihorCRO 14:47:00 10:59:00 20:35:00 10:39:00
31.Birgit Åkerblom8022760W55Stora Tuna OKSWE 15:09:00 10:21:00 20:40:00 11:21:00
32.Bojana Nikolić8510063W45OK VihorCRO 15:20:00 11:33:00 20:21:00 10:49:00
33.Borna Kuzmanić237596M20OK JapetićCRO 14:34:00 11:09:00 20:18:00 11:18:00
34.Botond Csegő Mézes8070327M16Göcsej KTFEHUN 14:35:00 11:00:00 20:31:00 10:02:00
35.Branimir Pongrac8285921M35OK JapetićCRO 14:58:00 11:48:00 20:07:00 10:56:00
36.Branka Fabek2442557W55OK JapetićCRO 14:45:00 10:54:00 10:47:00
37.Caitlyn Bunkum8506310OPENDST OGBR 14:58:00 10:23:00 20:42:00 10:05:00
38.Chris Minnis8506306OPENDST OGBR 14:40:00 10:17:00 20:52:00 10:25:00
39.Christine Calvet8020470W45OLC WähringAUT 14:32:00 11:48:00 20:22:00 10:51:00
40.Claire Bant1260398W21BHamar orienteringsklubbNOR 15:13:00 11:36:00 20:18:00 10:52:00
41.Dale Lucas8359912M35DST OGBR 14:54:00 11:24:00 20:11:00 10:38:00
42.Dalibor Perković411373M45OK MedjimurjeCRO 15:24:00 11:19:00 20:30:00 11:19:00
43.Damir Gobec8411972M45OK VihorCRO 15:28:00 11:43:00 20:17:00 10:41:00
44.Daniel Fabijanić8482604M35OK JelenCRO 15:02:00 11:18:00 20:13:00 11:00:00
45.Daniel Hamilton8506305OPENDST OGBR 14:46:00 10:35:00 20:46:00 10:29:00
46.Daniela Popović Budi7010104W45OK JapetićCRO 10:09:00
47.Dario Štambuk7111959M55OK Ivan MerzCRO 15:27:00 11:05:00 20:02:00 11:00:00
48.Darko MerunkaM55OK MaksimirCRO 11:20:00
49.David Marsh8506308M21BDST OGBR 15:05:00 10:36:00 20:44:00 10:12:00
50.Davor Cvitanić236872BEGINNERSPD ProfundaCRO 14:48:00 11:12:00 10:50:00
51.Davor Pobega2114460M45OK TivoliSLO 15:32:00 12:04:00 20:14:00 11:03:00
52.Davorka Srebačić1919197W45OK VaraždinCRO 14:52:00 11:36:00 20:17:00 10:11:00
53.Dawn Goddard8240267W55Forth Valley OrienteersGBR 14:49:00 10:09:00 20:35:00 11:19:00
54.Dejan Juranić8420983M21BOK JelenCRO 14:51:00 10:21:00 20:46:00 10:10:00
55.Dietlinde Venhauer8291044W70OLC Union ViktringAUT 14:36:00 11:19:00 20:28:00 10:44:00
56.Dirk Hartmann8114116M55SV MietrachingGER 15:57:00 11:08:00 20:18:00 10:01:00
57.Dmytro Horelyy8500065M55Sunky UkraineUKR 15:17:00 10:14:00 20:20:00 10:56:00
58.Domagoj Delimar7300541M35OK KapelaCRO 14:52:00 11:15:00 20:14:00 10:54:00
59.Domagoj Šantić1420752M45OK BjelovarCRO 15:20:00 11:25:00 20:21:00 11:05:00
60.Dora Delić8509316W16OK JapetićCRO 15:17:00 12:11:00 20:09:00 10:33:00
61.Dorotea Bulić1423471BEGINNERSPD ProfundaCRO 14:44:00 11:06:00 10:44:00
62.Dunja Riet, van de8220267W55OK MaksimirCRO 14:55:00 10:57:00 20:43:00 11:07:00
63.Ema Jurač222419W14OK VihorCRO 14:41:00 10:49:00 20:14:00 10:26:00
64.Ema Juričan8420982W14OK VaraždinCRO 14:33:00 10:43:00 20:16:00 10:30:00
65.Emil Anadolac1968623M21BOK VaraždinCRO 15:11:00 10:03:00 20:40:00 10:24:00
66.Emilija Ebenspanger2125773W55OK KapelaCRO 14:57:00 10:30:00 20:50:00 10:55:00
67.Emma Czigány8057112W16Göcsej KTFEHUN 15:15:00 11:59:00 20:08:00 10:31:00
68.Endijs D Titomers8000200M21ATurun MetsänkävijätFIN 15:18:00 10:36:00 20:37:00 10:16:00
69.Erich Göschl8100566M55OLC WähringAUT 15:55:00 10:47:00 20:09:00 11:16:00
70.Erik Tot8482614M12OK JapetićCRO 15:03:00 10:53:00 20:35:00 10:09:00
71.Eva Pijáková8644323W65KOB Sokol PezinokSVK 15:22:00 10:10:00 20:29:00 10:24:00
72.Eva Šantek8510079W14OK VaraždinCRO 14:43:00 10:28:00 20:18:00 10:18:00
73.Éva Mező1396256W65PVM PécsHUN 15:16:00 10:16:00 20:30:00 10:36:00
74.Evaldas Jadenkus8055585M45AzuolasLTU 15:36:00 11:04:00 20:18:00 10:51:00
75.Faye Bolton8506303OPENDST OGBR 15:02:00 10:29:00 20:54:00 10:23:00
76.Filip Anadolac2136724M14OK VaraždinCRO 15:03:00 10:16:00 20:36:00 10:04:00
77.Filip Vujanić8071660M21AOK JapetićCRO 10:33:00 20:34:00 10:14:00
78.Franjo Budi8232323M45OK JapetićCRO 10:58:00 20:31:00
79.Frederic Genevois8090755M65Naturfreunde Wien - Orienteering-TeamAUT 15:39:00 11:32:00 20:31:00 10:03:00
80.Gabor Pataki8150091M55ActiveSport TeamHUN 14:31:00 11:02:00 20:22:00 11:26:00
81.Gabor Pavlovics8646116M55Pécsi Vasutas SKHUN 15:35:00 10:05:00 20:16:00 11:32:00
82.Gabriel Šiljevinac8208231M20OK JelenCRO 14:48:00 11:03:00 20:26:00 11:02:00
83.Gabrijel Solenički8068761M16OK JelenCRO 14:47:00 10:51:00 20:30:00 10:16:00
84.Gabrijela Baburek2442588W45OK JapetićCRO 15:08:00 11:18:00 20:15:00 10:37:00
85.Galina Biziuk8024894W65Dnipro UkraineUKR 15:02:00 10:34:00 20:24:00 10:42:00
86.Gastón Mora Madrid9050183BEGINNERSClub Deportivo OrientaGCESP 14:35:00 10:59:00 20:06:00 11:01:00
87.Georg Wittberger8161270M35FSPV Erste BankAUT 15:04:00 11:39:00 20:06:00 10:52:00
88.Gloria Šantić8144166W12OK BjelovarCRO 15:27:00 10:02:00 20:22:00 10:35:00
89.Greta Kaniški1423477W14OK MaksimirCRO 14:39:00 10:40:00 20:19:00 10:22:00
90.Gro EllegaardW55Vang OrienteringslagNOR 14:47:00 10:06:00 20:47:00 11:11:00
91.Gro Ellegaard1293340W21BVang OrienteringslagNOR 15:21:00 11:15:00 20:27:00 11:04:00
92.Gudrun Eschlboeck8445522W55Naturfreunde LinzAUT 14:33:00 10:18:00 20:41:00 11:09:00
93.Guni Palme8024868W55Orienteering KlosterneuburgAUT 15:05:00 10:03:00 20:46:00 11:15:00
94.György Ifj. Pavlovics1396212M45Zselici TájfutókHUN 15:44:00 11:55:00 20:25:00 10:49:00
95.Helga Haverstad8509496W65Lierbygda o-lagNOR 15:04:00 10:22:00 20:26:00 10:28:00
96.Igor Bončina2114457M55OK SKSLO 15:49:00 10:41:00 20:15:00 10:00:00
97.Igor Gavrilov8681449M45Orientacijski klub KomendaSLO 15:48:00 11:22:00 20:12:00 11:11:00
98.Ilija Dimitrijevic8098859M65OK DIFSRB 15:37:00 11:41:00 20:28:00 10:13:00
99.Ines Jurač1200375W45OK VihorCRO 15:04:00 11:45:00 20:12:00 10:29:00
100.Ingemar Jansson Haversta.8511005M65Lierbygda o-lagNOR 15:43:00 11:38:00 20:34:00 10:15:00
101.Irma Pretnar1398945W45Kamniški orientacijski klubSLO 14:54:00 20:16:00 10:23:00
102.István Fluck1396250M70PVM PécsHUN 15:00:00 10:40:00 20:07:00 10:18:00
103.Iva Žulić222401W21BOK VihorCRO 15:15:00 11:33:00 20:17:00 10:50:00
104.Ivan Novosel2121769M21BOK JapetićCRO 15:01:00 10:18:00 20:43:00 10:04:00
105.Ivan Šantek8510073M21BOK VaraždinCRO 14:53:00 10:27:00 20:42:00 10:18:00
106.Ivan Ivo Penić7777600M35OK KapelaCRO 14:56:00 11:33:00 20:12:00 10:48:00
107.Ivana Gobec700021W45OK VihorCRO 15:12:00 11:09:00 10:43:00
108.Ivana Kuzmanić237598W45OK JapetićCRO 15:00:00 12:12:00 20:20:00 10:55:00
109.Ivana Radoš222411W20OK VihorCRO 15:07:00 10:20:00 20:05:00 10:49:00
110.Ivica Bertol506050M35OK VihorCRO 15:16:00 11:45:00 20:02:00 10:36:00
111.Ivo Tišljar8314625M45OK OrionCRO 12:07:00 11:21:00
112.Jakov Lesjak8500498M21AOK JapetićCRO 15:30:00 10:42:00 20:28:00 10:18:00
113.Jan Erben8170806M20OK JelenCRO 14:38:00 10:48:00 20:22:00 11:12:00
114.Jan Gobec8400007M21AOK VihorCRO 15:22:00 10:27:00 20:36:00 10:22:00
115.Jana Škorpilová8211303W45Sportcentrum JicinCZE 14:46:00 11:39:00 20:14:00 10:03:00
116.Janez Pretnar1652011M55Kamniški orientacijski klubSLO 15:25:00 10:20:00 20:12:00 11:02:00
117.Jasminka Cindrić Perkovi.8110086W45OK MedjimurjeCRO 14:40:00 11:15:00 20:04:00 10:17:00
118.Jelena Lesjak2113425W21BOK JapetićCRO 15:23:00 11:18:00 20:25:00 11:12:00
119.Jillyan Dobby8010851W70Manchester and District Orienteering ClubGBR 14:32:00 11:13:00 20:32:00 10:48:00
120.Jiri Gawel8666873M65Expres Czech TeamCZE 15:45:00 11:17:00 20:27:00 10:19:00
121.Josip Lovre222404M21BOK VihorCRO 15:09:00 10:06:00 20:39:00 10:26:00
122.Josip Matijašić546169M55OK VihorCRO 15:41:00 10:32:00 20:13:00 10:54:00
123.Josip Vujanić8183010M21AOK JapetićCRO 10:09:00 20:31:00 10:26:00
124.Juha Suntila8441912M45Turun MetsänkävijätFIN 15:22:00 11:31:00 20:26:00 11:07:00
125.Júlia Müller8011219W21BZselici TájfutókHUN 15:19:00 11:57:00 20:24:00 10:48:00
126.Juraj Otmačić237600M12OK JapetićCRO 14:57:00 10:50:00 20:40:00 10:05:00
127.Kaan Yelen222412M20OK VihorCRO 14:36:00 11:00:00 20:19:00 11:20:00
128.Kaja Tot237592BEGINNERSOK JapetićCRO 14:33:00 11:05:00 20:12:00 10:49:00
129.Kamila Mesiarkinova7200319W21BSK Brno ZabovreskyCZE 15:35:00 11:21:00 20:13:00 10:32:00
130.Karlo Lesjak7040704M16OK JapetićCRO 14:33:00 11:03:00 20:26:00 10:06:00
131.Karmen Holenda1416414BEGINNERSOK VaraždinCRO 14:49:00 11:11:00 20:13:00 10:59:00
132.Kestutis Baleišis8100855M65Labirintas OKLTU 15:51:00 11:14:00 20:33:00 10:23:00
133.Kiara Nizetich1423472BEGINNERS 15:23:00 10:26:00 20:15:00 10:31:00
134.Kinga Schmal8016052W45Zselici TájfutókHUN 15:14:00 12:00:00 20:13:00 10:57:00
135.Kitti Schmal8119461W16Zselici TájfutókHUN 15:19:00 11:47:00 20:06:00 10:41:00
136.Kjersti Narum432417W55OL Vallset/StangeNOR 14:43:00 10:15:00 20:36:00 11:03:00
137.Kristijan Verović237599M21BOK JapetićCRO 15:07:00 10:09:00 20:45:00 10:22:00
138.Kristin Hasle Haslestad8002353W21BRingsaker OKNOR 15:33:00 11:30:00 20:33:00 10:46:00
139.Krunoslav Canjuga8510071M35OK VaraždinCRO 15:14:00 11:57:00 20:03:00 10:34:00
140.Lagano Samo8196797M21AOK VazduhSRB 16:06:00 10:03:00 20:39:00 10:08:00
141.Lana Gerjević2221765W35OK KapelaCRO 14:41:00 20:46:00 10:13:00
142.László Balaskó2118618M21BHomokbucka Orienteering ClubHUN 15:03:00 10:33:00 20:37:00 10:06:00
143.Leif Åkerblom8040651M70Stora Tuna OKSWE 14:42:00 11:01:00 20:10:00 10:16:00
144.Lidia Gavrilenko1300268W65Sunky UkraineUKR 15:06:00 10:19:00 20:22:00 10:34:00
145.Linda Lönneberg8001512W12Täby OrienteringSWE 15:17:00 10:32:00 20:16:00 10:27:00
146.Lino Legac8080678M35OK JapetićCRO 11:42:00 10:44:00
147.Lovro Pinjušić2211560M14OK JapetićCRO 14:49:00 10:19:00 20:39:00 10:06:00
148.Lucija Šantek2030933BEGINNERSOK VaraždinCRO 14:39:00 11:23:00 20:11:00 10:47:00
149.Luka Tot237595M12OK JapetićCRO 15:07:00 10:41:00 20:37:00 10:13:00
150.Lynsey Meakin8506304OPENDST OGBR 14:36:00 10:47:00 20:44:00 10:33:00
151.Magdalena VranićW21B 15:07:00 11:42:00 20:30:00 11:10:00
152.Maja Cvitković636977W55OK VihorCRO 14:35:00 10:36:00 20:37:00 11:13:00
153.Maja Kušt8510062W35OK VihorCRO 14:43:00 10:41:00 20:39:00 10:31:00
154.Maja Ugrin2114451W21BOK TivoliSLO 15:45:00 11:45:00 20:26:00 11:06:00
155.Majda Vidaković8445442W20OK KapelaCRO 15:05:00 10:38:00 20:09:00 10:43:00
156.Marcello Nizetich888975BEGINNERS 15:33:00 10:26:00 20:41:00 11:07:00
157.Marcus Andersson8330610M45Matteus SISWE 15:40:00 11:58:00 20:13:00 10:45:00
158.Marcus Pinker8428248M21ACork Orienteering ClubIRL 15:32:00 10:15:00 20:40:00 10:28:00
159.Marek Holik8409885M55KOS Tesla BrnoCZE 15:51:00 10:53:00 20:03:00 10:04:00
160.Marek Škropil8064484M16TJ Jiskra HoriceCZE 14:39:00 10:57:00 20:33:00 10:14:00
161.Marija Gradečak Galović2123976W45OK KapelaCRO 14:50:00 11:12:00 20:06:00 10:05:00
162.Marija Jazvić Mioković2148494W45OK KapelaCRO 14:44:00 12:15:00 20:08:00 10:21:00
163.Marija Schubert2120027W45OK VaraždinCRO 14:48:00 11:24:00 20:19:00 10:31:00
164.Marijana Žgela Putnikovi.8501084W35OK KapelaCRO 14:35:00 10:50:00 20:41:00 10:33:00
165.Marin Tanković8195240M14OK JelenCRO 14:53:00 10:22:00 20:34:00 10:10:00
166.Mario Lah8510075M14OK VaraždinCRO 14:59:00 10:07:00 20:33:00 10:12:00
167.Marko Jurač8183052M20OK VihorCRO 14:46:00 11:06:00 20:21:00 11:04:00
168.Marko Tanković7009778M20OK JelenCRO 20:20:00 11:14:00
169.Marta Nikolić2127101W21BOK VihorCRO 20:21:00 10:40:00
170.Martin Škropil8670484M65TJ Jiskra HoriceCZE 15:31:00 11:29:00 20:30:00 10:05:00
171.Martin Vukmanović552005M12OK KapelaCRO 15:01:00 10:38:00 20:38:00 10:07:00
172.Martina Bedeković Tankov.8395776W35OK JelenCRO 14:59:00 10:56:00 20:45:00 10:37:00
173.Matea Ban222418W12OK VihorCRO 15:25:00 10:14:00 20:25:00 10:39:00
174.Matias Sankari8508360M21ALahden Suunnistajat -37FIN 15:44:00
175.Matija Lah2030939BEGINNERSOK VaraždinCRO 14:37:00 11:08:00 20:03:00 10:51:00
176.Matko Nikolić406741M16OK VihorCRO 20:29:00
177.Matthew Whipple8657425M21AUniversity of Bristol Orienteering ClubGBR 15:34:00 10:06:00 20:29:00 10:12:00
178.Mátyás Paskuj8251814M21BHomokbucka Orienteering ClubHUN 14:57:00 10:12:00 20:35:00 10:28:00
179.Maurizio Ficur8011122M35Orientacijski klub KomendaSLO 14:50:00 11:27:00 20:04:00 10:42:00
180.Melissa Drobić8132926W16OK VihorCRO 15:27:00 12:02:00 20:10:00 10:39:00
181.Mette Marit Jensen206410W21BHamar orienteringsklubbNOR 15:17:00 11:06:00 20:32:00 10:36:00
182.Michal Šrubař8002099M21ASK Brno ZabovreskyCZE 15:24:00 10:39:00 20:41:00 10:06:00
183.Mihaela Beroš237556BEGINNERSOK JapetićCRO 11:20:00 20:10:00 10:43:00
184.Milan Turkalj1946000M70OK VaraždinCRO 14:50:00 10:55:00 20:04:00 10:12:00
185.Mile Mioković2300241M55OK KapelaCRO 15:31:00 10:35:00 20:21:00 10:52:00
186.Milivoj Uroić236866OPENOK MaksimirCRO 14:52:00 10:32:00 20:43:00 10:13:00
187.Miran Košćica535353M21BOK JelenCRO 14:59:00 10:15:00 20:41:00 10:14:00
188.Mirjana Mandić2140830W45OK JapetićCRO 14:56:00 11:54:00 20:18:00 10:25:00
189.Mirka Jakšić8502064W45OK MaksimirCRO 14:34:00 11:06:00 20:03:00 10:07:00
190.Miro Šalamun8223226M55Orientacijski Klub PolarisSLO 15:33:00 10:29:00 20:10:00 11:22:00
191.Miroslav Hainž8503999M35OK VaraždinCRO 15:10:00 11:51:00 20:05:00 10:46:00
192.Mladen Jelić8217855M55OK KapelaCRO 10:26:00 11:14:00
193.Mladenka Čuljak Gross2144786W55OK KapelaCRO 15:01:00 10:39:00 20:38:00 10:51:00
194.Monika Pavić7000818W16OK VihorCRO 15:11:00 11:56:00 20:07:00 10:27:00
195.Neda Gobec8667809W45OK VihorCRO 15:16:00 11:51:00 20:24:00 10:15:00
196.Nera Ban222415W12OK VihorCRO 15:31:00 10:08:00 20:21:00 10:29:00
197.Nik Mathys7000222M21AZèlgSUI 15:40:00 10:24:00 20:35:00 10:30:00
198.Nika Juričan8025570W12OK VaraždinCRO 15:11:00 10:20:00 20:20:00 10:33:00
199.Nika Sakar236889W21BOK MaksimirCRO 15:41:00 11:27:00 20:16:00 10:44:00
200.Nikola Tot8012102M35OK JapetićCRO 15:08:00 11:36:00 20:15:00 10:40:00
201.Nikolina Juričan2030936BEGINNERSOK VaraždinCRO 14:53:00 11:17:00 20:09:00 10:41:00
202.Nikolina Šantić1420813W35OK BjelovarCRO 14:39:00 11:05:00 20:48:00 10:21:00
203.Nina Mioković2148492W20OK KapelaCRO 15:11:00 10:32:00 20:02:00 10:45:00
204.Noa Kelc8051041M20OK JelenCRO 14:42:00 10:54:00 20:24:00 11:06:00
205.Noldi Schneider1003366M55ZèlgSUI 15:47:00 10:23:00 20:04:00 11:24:00
206.Olga Lytvyn1300247BEGINNERSSunky UkraineUKR 14:51:00 11:32:00 20:02:00 11:03:00
207.Olga Müller2025044W21BZselici TájfutókHUN 15:25:00 11:24:00 20:28:00 10:58:00
208.Ondřej Kohl8500064M21ASOOB Sokol KralupyCZE 15:42:00 10:30:00 20:38:00 10:20:00
209.Onur Arican8217792OPENTeam IrelandIRL 14:56:00 10:26:00 20:39:00 10:27:00
210.Otto Venhauer8190841M70OLC Union ViktringAUT 14:46:00 10:49:00 20:05:00 10:08:00
211.Øyfrid Moen7000900W21BHamar orienteringsklubbNOR 15:29:00 11:48:00 20:15:00 10:56:00
212.Paola Rako8300220W16OK VihorCRO 15:23:00 11:44:00 20:11:00 10:37:00
213.Paula Pavlin8231003W20OK VihorCRO 15:15:00 10:29:00 20:03:00 10:47:00
214.Paula Prpić222413W21BOK VihorCRO 15:11:00 11:03:00 20:23:00 10:34:00
215.Petar Delić8506771M35OK MaksimirCRO 15:06:00 11:54:00 20:09:00 10:50:00
216.Petar Jurač7000633M20OK VihorCRO 14:40:00 11:12:00 20:17:00 11:10:00
217.Peter Gehriger8643865M55ol.biel.seelandSUI 15:59:00 10:02:00 20:17:00 11:08:00
218.Peter Ross8221147M70Manchester and District Orienteering ClubGBR 14:54:00 10:37:00 20:06:00 10:14:00
219.Peter Svensson29096M65Avesta OKSWE 15:49:00 11:26:00 20:26:00 10:07:00
220.Petra Ban222417W21BOK VihorCRO 15:31:00 11:09:00 20:31:00 10:30:00
221.Predrag Labaš1968521M55OK VaraždinCRO 15:39:00 10:11:00 20:06:00 11:12:00
222.Rafael Sandalj7700554M55OK JapetićCRO 15:53:00 10:50:00 20:14:00 11:30:00
223.Rainer Eschlboeck8303040M55Naturfreunde LinzAUT 15:45:00 10:08:00 20:07:00 11:36:00
224.Rasa Baleišytė8081786OPENDevyni OSKLTU 15:04:00 20:41:00
225.Rasa Ivanauskaite8300084W35AzuolasLTU 14:45:00 11:17:00 20:43:00 10:17:00
226.Renate Biel-Pretting8030967W55Naturfreunde Wien - Orienteering-TeamAUT 15:03:00 10:51:00 20:45:00 10:53:00
227.Robert Mayrhofer7530504M70ORIENTEERING INNSBRUCK IMSTAUT 14:52:00 10:46:00 20:09:00 10:02:00
228.Robert Orehoci8141086M45OK BjelovarCRO 15:54:00 11:34:00 20:11:00 11:25:00
229.Robert Schmal2025046BEGINNERSZselici TájfutókHUN 14:41:00 11:26:00 20:07:00 10:55:00
230.Roger Goddard8230874M45Forth Valley OrienteersGBR 15:26:00 11:37:00 20:27:00 10:47:00
231.Roko Kaniški1423473M12OK MaksimirCRO 14:59:00 10:47:00 20:34:00 10:15:00
232.Roko Vukić9008008M14OK MaksimirCRO 15:01:00 10:10:00 20:37:00 10:14:00
233.Roland Reisenberger8005468M55Orienteering KlosterneuburgAUT 15:37:00 10:59:00 20:19:00 11:18:00
234.Roma Baleisiene8629866W65Labirintas OKLTU 15:12:00 10:07:00 20:27:00 10:26:00
235.Roman Sladič8639709OPENŠkofjeloški orientacijski klubSLO 14:34:00 10:50:00 20:45:00 10:03:00
236.Ruairi Short8474287M21ACurragh Naas Orienteering ClubIRL 15:36:00 10:18:00 20:33:00 10:04:00
237.Sabina Seražin Korper46479W35OK JelenCRO 14:55:00 11:02:00 10:29:00
238.Sanjay Limbu8506309OPENDST OGBR 14:50:00 10:41:00 20:48:00 10:17:00
239.Sara Delić8328888W16OK JapetićCRO 15:29:00 11:53:00 20:03:00 10:29:00
240.Sarolta Müller8070402W16Zselici TájfutókHUN 15:21:00 12:05:00 20:04:00 10:43:00
241.Sergej Sidorov413381OPENDnipro UkraineUKR 15:08:00 10:20:00 20:51:00 10:11:00
242.Sergey Churkin8150477M45Orientacijski klub KomendaSLO 15:52:00 11:01:00 20:32:00 10:59:00
243.Simon Darke1423479BEGINNERSCork Orienteering ClubIRL 14:45:00 11:29:00 20:08:00 10:57:00
244.Siniša Lah2113388M45OK VaraždinCRO 15:30:00 11:52:00 20:23:00 10:43:00
245.Skaidra Bumeliene1111114W70Labirintas OKLTU 14:40:00 11:07:00 20:30:00 10:52:00
246.Sonja Ecke-Wihan8163594W55OJE WapplerAUT 14:53:00 10:27:00 20:51:00 10:49:00
247.Sonja Jantar8044571W35OK JapetićCRO 14:53:00 11:14:00 20:38:00 10:27:00
248.Srebrenka Vuk2121763W45OK KapelaCRO 15:06:00 11:27:00 20:11:00 10:53:00
249.Steven Mclocklan8506307OPENDST OGBR 14:54:00 10:11:00 20:40:00 10:21:00
250.Tamara Zenchenko1300265W55Dnipro UkraineUKR 14:59:00 10:24:00 20:49:00 11:01:00
251.Tea Tot237593W21BOK JapetićCRO 15:09:00 11:51:00 20:20:00 10:42:00
252.Tena Sakar Vukić8110141W21AOK MaksimirCRO 15:25:00 10:02:00 20:53:00 10:07:00
253.Tetyana Gryniuk1083414W21BSunky UkraineUKR 15:05:00 11:39:00 20:19:00 10:54:00
254.Thierry Eynard1980553M55ConvergenceNCL 15:29:00 10:38:00 20:11:00 10:50:00
255.Thomas Wihan8631099OPEN 14:38:00 10:08:00 20:53:00 10:31:00
256.Tihomir Salopek8077277M45OK RisCRO 15:14:00 11:16:00 20:28:00 11:13:00
257.Tobias Noborn8509446M45 15:10:00 12:01:00 20:19:00 10:57:00
258.Tomislav Filipčić8237707M45OK BjelovarCRO 15:38:00 11:07:00 20:24:00 11:15:00
259.Tomislav Jurač1200370M21BOK VihorCRO 15:13:00 10:39:00 20:36:00 10:02:00
260.Tony Udris8712019M45OK VaraždinCRO 15:50:00 11:46:00 20:20:00 10:39:00
261.Ursina Mathys1013013W35ZèlgSUI 14:57:00 11:11:00 20:47:00 10:19:00
262.Vera Franc2109704W65OK KapelaCRO 15:08:00 10:25:00 10:40:00
263.Veronika Šantić8091386W12OK BjelovarCRO 15:13:00 10:29:00 20:17:00 10:23:00
264.Vianez Bončina422512W12OK SKSLO 15:29:00 10:23:00 20:23:00 10:17:00
265.Vibor Strmečki8066761M16OK MaksimirCRO 14:37:00 10:54:00 20:28:00 10:10:00
266.Vidimantas Bumelis8664293M70Labirintas OKLTU 14:56:00 10:43:00 20:03:00 10:10:00
267.Viktoria Šantić8414578W12OK BjelovarCRO 15:09:00 10:11:00 20:19:00 10:19:00
268.Vinka Vukmanović7040522W21AOK KapelaCRO 15:21:00 10:14:00 20:51:00 10:03:00
269.Violeta Čalić2140845W35OK VihorCRO 14:33:00 10:47:00 20:37:00 10:23:00
270.Vladimir John8185555M65Expres Czech TeamCZE 15:41:00 11:35:00 20:29:00 10:11:00
271.Vladislav Piják8644312M70KOB Sokol PezinokSVK 14:48:00 10:58:00 10:04:00
272.Wanda Kovac2113332W20OK KapelaCRO 15:01:00 10:26:00 20:07:00 10:51:00
273.William Quinn8506302OPENDST OGBR 15:06:00 10:02:00 20:50:00 10:09:00
274.Zdeněk Blabla8660458M55Expres Czech TeamCZE 15:43:00 10:44:00 20:08:00 11:06:00
275.Zdeněk Olexa682624OPENExpres Czech TeamCZE 15:00:00 10:14:00 20:37:00 10:07:00
276.Zdenka Petra Štambuk5768W20OK Ivan MerzCRO 15:09:00 10:17:00 20:08:00 10:55:00
