v
Email: Password:
Login
Register Forgot password
OOcup/2023 5 days->Start times by countries  (number of entries: 751)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

1.Albert Mingaleev1399484M55 14:42:00 10:40:00 10:48:00 10:32:00 10:38:00
2.Alen VeršovnikBEGINNERS 10:20:23
3.Alenka Lahajner2106957BEGINNERS 15:15:19
4.Barbara Kokalj2106989BEGINNERS 15:15:26
5.Eliška PospišilovaW10-SHADOWED 12:29:07
6.Frank Edelhaeuser1230667OPEN C 15:05:19 11:29:25 11:18:18 11:53:08 11:13:04
7.Heidi Friis Rossen2448103BEGINNERS 15:28:46 12:00:34 12:20:04 10:30:02 10:20:21
8.Isabell Edelhaeuser2163BEGINNERS 15:03:10 11:26:54 11:15:54 11:47:56
9.Jakob KotarBEGINNERS 10:41:55
10.Jan ProchazkaM10-SHADOWED 10:15:54 10:39:57
11.Jan Skalar2041027BEGINNERS 14:14:42
12.Katarina Stražar2114432BEGINNERS 15:15:24
13.Klara Pandel2041029BEGINNERS 15:15:17
14.Lenard MočenikBEGINNERS 10:13:20
15.Libor ProchazkaOPEN B 11:47:00 12:07:54
16.Miki MuševičBEGINNERS 10:13:17
17.Nils TonneauBEGINNERS 10:33:33
18.Oleksandr Ievstafiev1302717M50 ULTIMATE 15:14:00 10:26:00 10:14:00 10:50:00 10:38:00
19.Savannah Sophia Mosbech.2074609W10-SHADOWED 11:01:22
20.Silja HubbuchBEGINNERS 11:41:21
21.Tia Robida2077612BEGINNERS 15:15:20
22.Tin MiložičBEGINNERS 10:13:19
23.Tod CiuhaBEGINNERS 10:41:56
24.Xabi Senosiain7212571M40 14:09:00 10:26:00 10:26:00 11:33:00 11:57:00

Australia
1.Angus Haines8008500M21EOK ChickensAUS 15:47:00 10:35:00 10:51:00 11:22:00 11:07:00
2.Barbara Junghans8652586W70Garingal Orienteers IncAUS 14:49:00 11:48:00 11:48:00 10:28:00 10:28:00
3.Chris Stocks8103211W50BushflyersAUS 14:45:00 11:57:00 11:57:00 10:03:00 10:15:00
4.David Stocks8004634M20BushflyersAUS 14:29:00 11:56:00 11:57:57 10:15:00 10:03:00
5.Evalin Brautigam8007038W21ESouthern ArrowsAUS 15:43:01 12:00:00 11:48:00 10:18:00 10:18:00
6.James Lithgow8660005M65Garingal Orienteers IncAUS 15:37:00 10:31:00 10:01:00 11:25:00 11:25:00
7.Julia Prudhoe8117872W65Central Coast OrienteersAUS 14:43:00 11:55:00 11:55:00 10:05:00 10:35:00
8.Leith Soden8064420M20OK ChickensAUS 15:17:00 11:08:00 10:20:00 10:39:00 11:15:00
9.Matthew Stocks8009179M50BushflyersAUS 14:50:00 11:54:00 12:14:00 10:50:00 10:50:00
10.Max Dalheim8641495M21A SHORTOK ChickensAUS 15:46:00 10:38:00 11:18:00
11.Paul Prudhoe8001274M70Central Coast OrienteersAUS 15:05:00 11:51:00 11:41:00 10:01:00 10:11:00
12.Remi Afnan8069669M20OK ChickensAUS 15:41:00 10:36:00 10:52:00 11:15:00 10:51:00
13.Ron Junghans8117886M80Garingal Orienteers IncAUS 14:51:00 11:58:00 11:58:00 10:18:00 10:18:00
14.Simon Rouse8122218M45Dandenong Ranges Orienteering ClubAUS 14:39:00 11:21:00 11:09:00 10:20:00 10:56:00
15.Susan Key8002282W60Melbourne Forest RacersAUS 15:31:00 10:23:00 10:13:00 10:53:00 11:13:00
16.Ted van Geldermalsen8643994M65Yarra Valley Orienteering ClubAUS 14:07:00 11:01:00 11:07:00 12:13:00 11:49:00
17.Toby Cazzolato8300104M20OK TOBYAUS 15:29:00 10:52:00 10:36:00 10:51:00 11:27:00
18.Toby Lang8117849M20BushflyersAUS 14:53:00 12:20:00 12:12:00 10:03:00 10:27:00
19.Zoe Carter8117860W20Southern ArrowsAUS 14:47:00 11:42:00 11:54:00 11:12:00 10:00:00

Austria
1.Alvina Venhauer8080710W14OL Team KärntenAUT 14:44:00 11:51:00 11:57:00 10:03:00 10:21:00
2.Andrea Rass - Venhauer8301174W45OLC Union ViktringAUT 15:14:00 10:06:00 10:26:00 10:56:00 10:56:00
3.Annika Binder8652333W10OL Team KärntenAUT 14:46:00 11:54:00 11:44:00 10:04:00 10:04:00
4.Bernhard Venhauer8000038M45OLC Union ViktringAUT 15:27:00 10:13:00 10:09:00 11:02:00 11:32:00
5.Clemens Fischerleitner8001807M16HSV Ried im InnkreisAUT 14:06:00 11:12:00 11:04:00 11:48:00 12:12:00
6.Corinna Kofler8200053W21BOL Team KärntenAUT 14:46:00 11:47:00 11:47:00 10:47:00 10:59:00
7.Dietmar Simonitsch8301060M21A SHORTOL Team KärntenAUT 14:40:00 11:50:00 11:34:00 10:38:00 10:38:00
8.Elias Kofler8200079M14OL Team KärntenAUT 14:36:00 11:49:00 11:55:00 10:37:00 10:25:00
9.Elisabeth Kirchmeir8030766W55HSV OL Wiener NeustadtAUT 14:41:00 12:05:00 11:59:00 10:11:00 10:23:00
10.Elisabeth Sandrisser8022044W40OL Team KärntenAUT 14:10:00 11:40:00 12:20:00 10:10:00 10:10:00
11.Hannah Sandrisser8105001W14OL Team KärntenAUT 14:32:00 12:15:00 11:45:00 10:15:00 10:03:00
12.Harald Lipphart-Kirchmei.8120667M55HSV OL Wiener NeustadtAUT 15:06:00 11:52:00 11:52:00 10:14:00 10:20:00
13.Helena Reiner8484008W12OL Team KärntenAUT 14:36:00 12:05:00 11:41:00 10:05:00 10:21:00
14.Jakob Sandrisser8122701M12OL Team KärntenAUT 15:20:00 12:17:00 12:17:00 10:41:00 10:17:00
15.Jonas Kofler8200071M12OL Team KärntenAUT 15:12:00 12:09:00 12:01:00 10:09:00 10:09:00
16.Jonas Meizer8071007M16OL Team KärntenAUT 15:10:00 12:08:00 11:44:00 10:04:00 10:16:00
17.Karoline Fischerleitner8002811W45HSV Ried im InnkreisAUT 14:24:00 11:16:00 11:36:00 12:16:00 12:16:00
18.Laura Venhauer8122000W18OLC Union ViktringAUT 15:26:00 10:02:00 10:42:00 11:28:00 10:58:00
19.Lorenz Binder8652332M10OL Team KärntenAUT 15:16:00 11:49:00 11:49:00 10:19:00 10:09:00
20.Lorenz Fischerleitner8060610M14HSV Ried im InnkreisAUT 14:18:00 11:01:00 11:07:00 11:55:00 12:08:15
21.Martin Binder8230184M21 ULTIMATEOL Team KärntenAUT 11:42:00 10:14:00
22.Nyah Leitner8652338W12OL Team KärntenAUT 14:52:00 12:19:00 11:57:00 10:37:00 10:05:00
23.Onni Podyachev8652337M12OL Team KärntenAUT 15:28:00 12:21:00 12:09:00 10:25:00 10:01:00
24.Peter Fischerleitner8280372M50HSV Ried im InnkreisAUT 14:32:00 10:58:00 11:06:00 11:58:00 12:18:00
25.Robert Mayrhofer7530504M70ORIENTEERING INNSBRUCK IMSTAUT 14:55:00 11:41:00 11:51:00 10:11:00 10:01:00
26.Samuel Michenthaler8302060M14OL Team KärntenAUT 14:48:00 12:13:00 12:07:00 10:49:00 10:07:00
27.Ursula Binder8652331W35OL Team KärntenAUT 15:10:00 12:20:00 10:48:00
28.Uwe Sandrisser8101877M21A SHORTOL Team KärntenAUT 10:22:00 10:22:00

Belgium
1.Alain Mazy7211791M45C.O.LiègeBEL 15:45:00 11:17:00 11:05:00 12:14:00 11:56:00
2.Alicia Bodart7001739W21EBelgian Military Orienteering TeamBEL 14:24:00 10:54:00 11:18:00 10:15:00 10:00:00
3.Aline Hermans7211897W45C.O.LiègeBEL 15:44:00 10:56:00 11:16:00 12:06:00 11:56:00
4.Amandine Malengreau8017170W21EBelgian Military Orienteering TeamBEL 14:36:00 11:24:00 11:06:00 10:03:00 10:03:00
5.Anaïs Mazy8100629W14C.O.LiègeBEL 15:44:00 11:15:00 11:33:00 12:15:00 12:09:00
6.Arnaud Mazy8518931M18C.O.LiègeBEL 15:43:00 11:04:00 11:20:00 12:13:00 12:19:00
7.Aurélie Deschepper7554400W21EBelgian Military Orienteering TeamBEL 14:48:00 11:12:00 11:30:00 10:09:00 10:09:00
8.BenjAm Stel9910912M21 ULTIMATEBelgian Big Fat GuysBEL 15:31:00 11:26:00 10:54:00 11:18:00 11:11:00
9.Benjamin Anciaux8638375M21EBelgian Military Orienteering TeamBEL 14:29:00 11:31:00 10:59:00 10:22:00 10:01:00
10.Bert Bockx1231233M21EBelgian Military Orienteering TeamBEL 14:53:00 11:27:00 11:39:00 10:28:00 10:22:00
11.Brent Vleugels8200795M21EBelgian Military Orienteering TeamBEL 14:41:00 11:11:00 11:19:00 10:13:00 10:13:00
12.Bruno Žujsko7173817M21 ULTIMATEBelgian Big Fat GuysBEL 15:47:00 11:10:00 10:14:00 11:34:00 10:59:00
13.Christophe Bernard7502517M21 ULTIMATEASUB OrientationBEL 15:55:00 11:18:00 10:46:00 11:42:00
14.Claudia Rooman201880W21A LONGBelgian Big Fat GuysBEL 15:40:00 11:08:00 10:04:00 11:18:00 11:00:00
15.Ellen Hertegonne49017W21BThORBEL 14:22:00 11:23:00 11:23:00 10:35:00 11:47:00
16.Feike Kerckhofs8002196W18OmegaBEL 14:50:00 11:38:00 11:46:00 10:28:00 10:34:00
17.Frédéric Picard8097221M50CO LiègeBEL 14:38:00 11:30:00 10:10:00 12:22:00 11:30:00
18.Gilles De Neyer7211838M21EThORBEL 14:08:00 11:23:00 11:11:00 10:31:00 11:52:00
19.Jacques Hofmans8100356M65ASUB OrientationBEL 14:13:00 10:55:00 10:07:00 11:43:00 11:31:00
20.Jasper Moreels8660033M21EBelgian Military Orienteering TeamBEL 15:05:00 11:39:00 11:31:00 10:34:00 10:19:00
21.Jenny Buelens1960502W60ASUB OrientationBEL 14:51:00 10:53:00 10:33:00 12:23:00 11:23:00
22.Liesbeth Van De Velde672000W21EBelgian Military Orienteering TeamBEL 15:00:00 11:06:00 10:54:00 10:21:00 10:06:00
23.Maarten Vancoetsem1510790M21EBelgian Military Orienteering TeamBEL 14:59:00 11:47:00 11:15:00 10:40:00 10:10:00
24.Marc Kerckhofs973560M21EBelgian Military Orienteering TeamBEL 14:35:00 11:07:00 11:07:00 10:07:00 10:04:00
25.Maxime Laval7589310M21EBelgian Military Orienteering TeamBEL 14:47:00 10:59:00 11:23:00 10:19:00 10:07:00
26.Nico Laško1000989M21 ULTIMATEBelgian Big Fat GuysBEL 15:39:00 10:54:00 10:30:00 11:26:00 11:23:00
27.Samuel Tonneau347878M45OLV EifelBEL 14:21:00 10:53:00 10:53:00 11:50:00 11:50:00
28.Tomy Janssens8000695M21EBelgian Military Orienteering TeamBEL 15:11:00 11:19:00 11:47:00 10:01:00 10:16:00
29.William Tonneau8110985M35OLV EifelBEL 14:11:00 11:00:00 11:32:00 11:53:00 12:05:00

Croatia
1.Aleksandar KilibardaM21EDobra KapljicaCRO 10:46:00
2.Bernardica Stipić2067883W40OK VihorCRO 11:40:00 11:20:00
3.Branimir Pongrac8285921M45OK JapetićCRO 15:39:00 10:05:00 10:13:00 11:20:00 11:14:00
4.Denis BajicM21EDobra KapljicaCRO 10:25:00
5.Dora Delić8333356W14OK JapetićCRO 14:56:00 10:27:00 10:33:00 10:51:00 10:51:00
6.Dorja Salopek8445444W18OK RisCRO 10:26:00 11:16:00
7.Dragan KlapčićM21EDobra KapljicaCRO 10:40:00
8.Duje Rako8420922M40OK VihorCRO 15:33:00 10:02:00 10:10:00 10:57:00 11:09:00
9.Filip Vujanić8071660M21EOK JapetićCRO 11:04:00 11:16:00
10.Ivo Tišljar8314625M45OK OrionCRO 12:26:36 12:05:52
11.Jakov ŠuranM21EDobra KapljicaCRO 10:34:00
12.Maja Kušt2067893W40OK VihorCRO 12:00:00 11:40:00
13.Matjaž Štanfel8667834M21 ULTIMATESRD Alpe Adria trek i trailCRO 09:52:54
14.Mirka Jakšić1261971OPEN BOK MaksimirCRO 15:00:18 10:45:39 11:48:13 10:25:09 10:24:03
15.Paola Rako8300220W16OK VihorCRO 14:57:00 10:51:00 10:19:00 11:15:00 11:07:00
16.Patrick Milković8501440M18OK JapetićCRO 15:19:00 10:24:00 10:48:00 11:19:00 10:55:00
17.Petar Strmečki7889999OPEN BOK MaksimirCRO 14:49:48 10:42:38 11:40:02 10:09:58 10:16:06
18.Sabina Rako7003400W40OK VihorCRO 15:48:00 10:50:00 10:40:00 11:10:00 10:40:00
19.Sandro LjubičićM21EDobra KapljicaCRO 10:52:00
20.Tihomir Salopek8077277OPEN BOK RisCRO 10:08:59 11:09:22
21.Tihon Salopek8044022M20OK RisCRO 10:20:00 10:27:00
22.Urša Štanfel8668995W21BSRD Alpe Adria trek i trailCRO 11:38:03
23.Vibor Strmečki1422007M16OK MaksimirCRO 14:54:00 11:44:00 12:04:00 10:24:00 10:20:00
24.Violeta Čalić2140845W40OK VihorCRO 10:50:00 11:00:00

Czech Republic
1.Adam Urbanek8660426M20SK Zabovresky BrnoCZE 11:51:00 11:39:00
2.Adéla Havlová8660528W21A SHORTOK JISKRA NOVÝ BORCZE 14:21:00 11:11:00 11:27:00 11:43:00 10:15:00
3.Alexandr Jordanov8660419M21ESK Zabovresky BrnoCZE 12:07:00 12:13:00
4.Aneta Havlová7434894W10-SHADOWEDKOB DěčínCZE
5.Barbora Krejcikova8636187W21 ULTIMATEWallachian Independent TeamCZE 14:54:00 10:16:00 10:40:00 10:52:00 11:04:00
6.Barbora Zhanalova8644886W21ESK Zabovresky BrnoCZE 10:29:06 10:40:01
7.Eliska Tomanova8116744W18SK Zabovresky BrnoCZE 11:58:00 11:34:00
8.Eva Hiklová8003521W16SK Zabovresky BrnoCZE 12:03:00 11:47:00
9.Filip Marek8660438M16SK Zabovresky BrnoCZE 11:52:00 12:04:00
10.Hana Jilkova8116765W40SOB OlomoucCZE 15:40:00 10:10:00 10:10:00 11:50:00 11:36:00
11.Hana Nováková8501785W40Jiskra Havlíčkův BrodCZE 15:20:00 10:30:00 10:50:00 11:30:00 11:50:00
12.Helena Jahnova8113525W65Wallachian Independent TeamCZE 15:13:00 10:25:00 10:25:00 11:05:00 11:15:00
13.Jachym Coufal8660432M21ESK Zabovresky BrnoCZE 12:01:00 11:49:00
14.Jan Zhanal8660422M21ESK Zabovresky BrnoCZE 11:55:00 12:16:00
15.Jana Grycova995875OPEN CKOS Tesla BrnoCZE 14:38:04 11:39:03 11:05:15
16.Jaromír Šrámek8680320M50Klub vytrvalostních sportů ŠumperkCZE 15:44:00 10:10:00 10:42:00 11:46:00 11:14:00
17.Josef Racek8663130M20SK Zabovresky BrnoCZE 11:39:00 12:15:00
18.Julie Finstrlová8660424W18SK Zabovresky BrnoCZE 11:46:00 12:10:00
19.Katerina Grycova8409879OPEN AKOS Tesla BrnoCZE 14:39:28 11:43:55 11:15:02
20.Klara Barnatova8660403W20SK Zabovresky BrnoCZE 12:06:00 11:30:00
21.Kristýna Finstrlová8660429W16SK Zabovresky BrnoCZE 11:55:00 12:03:00
22.Ladislav Hovorka8017400OPEN BKOB DěčínCZE 14:08:08 11:06:00 10:27:50
23.Lenka Hruskova8516455W55SK Zabovresky BrnoCZE 12:11:00 11:41:00
24.Lenka Jilkova8680425W18SOB OlomoucCZE 15:38:00 10:10:00 10:10:00 11:04:00 12:16:00
25.Lucie Zdobinská8014477W21A SHORTJiskra Havlíčkův BrodCZE 15:17:00 10:23:00 10:15:00 11:11:00 11:11:00
26.Magda Barnatova8648551W18SK Zabovresky BrnoCZE 12:04:00 11:58:00
27.Marie Hovorková8008279W18KOB DěčínCZE 14:08:00 11:06:00 10:22:00
28.Marie Krejcikova9416043W21 ULTIMATEWallachian Independent TeamCZE 15:26:00 10:40:00 10:16:00 11:16:00 10:40:00
29.Marketa Rotkova8660409W20SK Zabovresky BrnoCZE 11:48:00 11:48:00
30.Markéta Mynářová8516457W18SK Zabovresky BrnoCZE 12:10:00 11:46:00
31.Martin Bulička8660380M16SK Zabovresky BrnoCZE 12:00:00 10:37:03
32.Michal Havel1413339M21A SHORTKOB DěčínCZE 14:16:00 11:02:00 10:54:00 11:50:00 10:14:00
33.Monika Krejcikova8260628W50 ULTIMATEWallachian Independent TeamCZE 15:27:00 10:34:00 10:22:00 11:10:00 11:10:00
34.Otakar Hirs8656722M21ESK Zabovresky BrnoCZE 11:40:00 12:01:00
35.Pavel Brlica8660414M21ESK Zabovresky BrnoCZE 11:43:00 11:43:00
36.Pavel Jahn7207870M65Wallachian Independent TeamCZE 15:43:00 10:01:00 10:31:00 11:01:00 11:19:00
37.Simona Burdova7667667OPEN BKOB DěčínCZE 10:42:29
38.Stanislav Mokry8660442M21ESK Zabovresky BrnoCZE 11:49:00 12:04:00
39.Štěpán Zimmermann8660448M21ESK Zabovresky BrnoCZE 12:13:00 12:10:00
40.Tomas Gryc8100027OPEN BKOS Tesla BrnoCZE 14:27:17 11:43:02 11:08:44
41.Tomáš Kučera8660418M18SK Zabovresky BrnoCZE 11:43:00 11:55:00
42.Tomáš Urbánek8670828M18SK Zabovresky BrnoCZE 12:07:00 12:07:00
43.Veronika Grycova8125988OPEN BKOS Tesla BrnoCZE 14:29:03 11:34:40 10:57:04
44.Veronika Rotkova8076008W16SK Zabovresky BrnoCZE 12:19:00 12:19:00
45.Vit Braveny8137510M21ESK Zabovresky BrnoCZE 12:19:00 11:55:00
46.Vít Krejčík416043M10Wallachian Independent TeamCZE 15:42:00 10:19:00 10:19:00 11:09:00 10:59:00
47.Vladislava Fencíková8013883W50Jiskra Havlíčkův BrodCZE 15:39:00 10:03:00 10:09:00 10:51:00 11:21:00
48.Vlasta Beranová8111134W65Wallachian Independent TeamCZE 15:03:00 10:05:00 10:05:00 11:25:00 10:55:00
49.Vojtech MarekM20SK Zabovresky BrnoCZE 12:15:00 11:51:00
50.Vojtech Svizela8663204OPEN BTJ Slovan LuhačoviceCZE 14:30:56 11:36:51 10:59:13
51.Vojtěch Koča8005438M18SK Zabovresky BrnoCZE 12:19:00 11:43:00
52.Zbynek Krejcik8071221M50 ULTIMATEWallachian Independent TeamCZE 15:18:00 10:14:00 10:02:00 10:56:00 10:56:00

Denmark
1.Alberte Kaae-nielsen8506682W21ESøllerød OKDEN 14:06:00 10:42:00 11:00:00 11:57:00 11:45:00
2.Alexander Johannes Mosbe.2134103M14OK Øst, BirkerødDEN 11:13:00
3.Alice Sigvardt1416985OPEN COdense OKDEN 14:47:46 11:15:27 11:25:01 10:00:10 10:06:09
4.Anders Knudsen8653089M50 ULTIMATEHerlufsholmDEN 15:06:00 12:14:00 11:50:00 10:44:00 10:14:00
5.Anders Sigvardt8008512M16Odense OKDEN 15:18:00 11:56:00 12:00:00 10:00:00 10:24:00
6.Arne Kristensen8702019M60HerlufsholmDEN 15:32:00 12:22:00 11:52:00 10:32:00 10:02:00
7.Birgitte Erskov Halland1413373W60OK Øst, BirkerødDEN 14:01:00 11:33:00 11:13:00 12:03:00 12:13:00
8.Casper Lindemann434108OPEN AOK RoskildeDEN
9.Helle Schou758303W50 ULTIMATEOK SNABDEN 14:23:00 10:10:00 11:22:00 11:46:00 11:46:00
10.Henning Schou7583220M50 ULTIMATEOK SNABDEN 14:02:00 10:20:00 11:14:00 12:02:00 12:08:00
11.Ida Marie Sigvardt8446660W12Odense OKDEN 14:44:00 11:49:00 11:49:00 10:21:00 10:13:00
12.Jan Jakobsen202006M65OK Øst, BirkerødDEN 14:25:00 11:13:00 11:25:00 11:55:00 12:01:00
13.Jens Bentsen1413385M60OK Øst, BirkerødDEN 14:52:00 11:12:00 11:12:00 12:02:00 11:42:00
14.Jens Knud Maarup8016664M55Allerød OrienteringsKlubDEN 15:12:00 12:08:00 12:16:00 10:20:00 10:32:00
15.Lisa Degn Tantholdt1402987W60OK Øst, BirkerødDEN 14:31:00 11:13:00 11:33:00 11:43:00 11:53:00
16.Lukas Becker8505424M21 ULTIMATESøllerød OKDEN 14:43:00 10:14:00 11:18:00 12:14:00 12:17:00
17.Mads Christian Maarup8664250M18Allerød OrienteringsKlubDEN 14:49:00 11:52:00 11:52:00 10:01:00 10:13:00
18.Majken Maarup711267OPEN CAllerød OrienteringsKlubDEN 14:58:03 11:35:01 11:20:16 10:04:53 10:02:06
19.Maria Høyer Staugaard8077722W50FIF HilleroedDEN 15:03:00 12:03:00 12:03:00 10:15:00 10:21:00
20.Mathilde Smedegaard Mads.8645149W21ESøllerød OKDEN 14:30:00 10:00:00 11:12:00 11:45:00 11:54:00
21.Morten Schou752203M21 ULTIMATEOK SNABDEN 14:11:00 10:22:00 11:10:00 11:58:00 12:11:00
22.Peter Sigvardt1422365M40Odense OKDEN 14:57:00 12:10:00 12:02:00 10:21:00 10:45:00
23.Sigrid Høyer Staugaard8664228W20FIF HilleroedDEN 14:37:00 12:06:00 12:14:00 10:00:00 10:36:00
24.Susanne Tanderup8635802M50 ULTIMATEHerlufsholmDEN 15:02:00 11:50:00 10:21:00 10:09:00 10:01:00
25.Svend Tantholdt1401724M70OK Øst, BirkerødDEN 14:05:00 11:21:00 10:51:00 11:41:00 11:31:00
26.Svend-erik Munck1013307M50 ULTIMATEHerlufsholmDEN 14:50:00 12:02:00 10:20:00 10:08:00 10:02:00
27.Tine Meyhoff Petersen8631591W50 ULTIMATEHerlufsholmDEN 14:55:00 11:46:00 11:46:00 10:34:00 10:22:00
28.Torbjørn Høyer Staugaard8224222M16FIF HilleroedDEN 15:12:00 11:48:00 12:16:00 10:20:00 10:08:00
29.Tore Emil Maarup8089688M16Allerød OrienteringsKlubDEN 15:06:00 12:16:00 11:52:00 10:36:00 10:32:00
30.Ulla Hooge1403124W70OK OestDEN 14:07:00 11:08:00 11:28:00 11:48:00 12:08:00
31.Ulrik Staugaard8077744M50 ULTIMATEFIF HilleroedDEN 14:58:00 11:56:00 11:56:00 10:26:00 10:08:00

Estonia
1.Holger Kruusmaa8130301M10Rakvere OrienteeringclubEST 11:59:00
2.Thomas Kruusmaa8290910M14Rakvere OrienteeringclubEST 11:31:00
3.Tõnis Kruusmaa9111117M45Rakvere OrienteeringclubEST 11:41:00

Finland
1.Carola Ray2118297W55OK77FIN 14:11:00 10:53:00 10:59:00 11:59:00 11:47:00
2.Heikki Kyyrönen8519682M75Kouvolan SuunnistajatFIN 15:19:00 10:07:00 10:07:00 10:57:00 10:57:00
3.Juha Partanen8300964M55Rasti-HyryFIN 14:36:00 11:20:00 11:20:00 11:38:00 12:02:00
4.Matti Ylitalo2053585M55Loimaan JankkoFIN 14:54:00 12:00:00 11:44:00 10:08:00 10:02:00
5.Mika Ruuhiala504955M60FIN-HiisirastiFIN 15:38:00 12:02:00 10:12:00 10:42:00 10:42:00
6.Mikko Sani8680049M70Hollolan Urheilijat -46FIN 14:25:00 11:01:00 11:11:00 12:21:00 12:01:00
7.Päivi Aarikka-Ruuhiala504953W60FIN-HiisirastiFIN 15:21:00 12:13:00 10:03:00 10:43:00 10:43:00
8.Paula Kyyrönen354051W70Kouvolan SuunnistajatFIN 15:31:00 10:08:00 10:08:00 11:28:00 11:28:00
9.Paula Savolainen2041761W55Paimion RastiFIN 15:23:00 10:17:00 10:35:00 10:53:00 11:17:00
10.Roope Ruuhiala504956M21EFIN-HiisirastiFIN 14:50:00 12:07:00 10:27:00 10:10:00 10:37:00
11.Sanni Ruuhiala504954W21BFIN-HiisirastiFIN 14:58:00 11:59:00 10:47:00 10:11:00 10:47:00
12.Timo Partanen8020659M60Rasti-HyryFIN 14:42:00 10:42:00 10:52:00 11:32:00 12:12:00
13.Tomas Ray1416430M55OK77FIN 14:12:00 11:04:00 11:28:00 12:02:00 11:44:00
14.Tuija Jurvakainen8070562W60Rasti-HyryFIN 14:11:00 11:23:00 11:23:00 11:53:00 12:03:00
15.Tuula Partanen7210255W55Rasti-HyryFIN 14:23:00 10:59:00 10:53:00 11:41:00 11:59:00
16.Tuula Sani8137547W60Hollolan Urheilijat -46FIN 14:41:00 11:03:00 11:03:00 12:13:00 11:43:00
17.Vesa Tervo520314M70Rajamäen RykmenttiFIN 15:15:00 12:01:00 12:01:00 10:21:00 10:21:00

France
1.Axel Henry337085M14CLUB ORIENTATION STRASBOURG EUROPEFRA 15:00:00 11:55:00 12:01:00 10:55:00 10:01:00
2.Bruno Tressol8202221M55Marseille Course OrientationFRA 15:18:00 10:32:00 10:16:00 10:56:00 11:02:00
3.Célian Blondeau8080106M18Sports Orientation LunévilleFRA 14:43:00 12:08:00 12:08:00 10:13:00 10:01:00
4.Charlotte Saillard1570327W21BCO'Orne AlençonFRA 14:16:00 10:59:00 11:11:00 11:35:00 11:59:00
5.Christine Ferrand8144000OPEN CAssociation Montpellier Sport d'Orientation HéraultFRA 14:45:53 11:03:13 10:52:53 11:31:49 11:17:13
6.Claire Moisseron8140829W55VikazimFRA 15:35:00 10:29:00 10:17:00 10:59:00 10:59:00
7.David Chatelon8055561M45ORIENTEXPRESS 42FRA 14:27:00 11:13:00 11:01:00 12:08:00 12:08:00
8.Eleonore Robinson8031999W21A LONGAnimation Sillery OrientationFRA 15:28:00 10:04:00 11:40:00 10:06:00 12:12:00
9.Eric Moisseron1827125M55VikazimFRA 15:24:00 10:08:00 10:24:00 11:14:00 11:20:00
10.François Blondeau34062OPEN BSports Orientation LunévilleFRA 14:37:03 11:24:07 11:38:14 10:03:13 10:02:03
11.Guillaume Ferrand2082864M21EAssociation Montpellier Sport d'Orientation HéraultFRA 14:14:00 11:43:00 11:27:00 10:43:00 11:40:00
12.Jérôme Czerniak1620501M50Opale OrientationFRA 14:14:00 11:38:00 11:46:00 12:06:00 11:58:00
13.Lucas Thouvenin1395351M21ECO'Orne AlençonFRA 14:11:00 11:15:00 11:35:00 11:58:00 11:46:00
14.Lucile Chatelon8055579W40ORIENTEXPRESS 42FRA 14:00:00 11:20:00 11:10:00 12:20:00 12:10:00
15.Mae Chatelon8002217M16ORIENTEXPRESS 42FRA 14:30:00 10:52:00 11:00:00 12:04:00 12:16:00
16.Maelys Caumette2302477OPEN CAssociation Montpellier Sport d'Orientation HéraultFRA 14:49:21 10:52:59 11:32:08
17.Maria Labarre8162051W21A LONGOpale OrientationFRA 14:16:00 10:36:00 11:08:00 11:54:00 11:18:00
18.Oriane Henry337078OPEN BCLUB ORIENTATION STRASBOURG EUROPEFRA 15:08:22 11:54:15 11:46:14 10:41:30 10:30:47
19.Pascal Pannier8020970M50Guyancourt Orientation 78FRA 15:26:00 10:34:00 10:02:00 11:06:00 11:06:00
20.Pierre Ferrand8260562OPEN CAssociation Montpellier Sport d'Orientation HéraultFRA 14:45:43 11:03:03 10:53:10 11:31:58 11:17:05
21.Quentin De Neyer7211793M21EO'Team BesançonFRA 15:56:00 11:35:00 10:43:00 11:52:00 11:01:00
22.Stephane Henry8002105M50CLUB ORIENTATION STRASBOURG EUROPEFRA 15:08:00 12:10:00 12:02:00 10:26:00 10:34:00
23.Stéphanie Henry7002028OPEN BCLUB ORIENTATION STRASBOURG EUROPEFRA 15:10:46 11:57:54 11:43:58 10:39:06 10:25:40
24.Sylvette Fuselier362866OPEN BSports Orientation LunévilleFRA 14:33:03 11:22:13 11:36:05 10:00:37 10:00:07
25.Thibaut Robinson8643983M21 ULTIMATEAnimation Sillery OrientationFRA 14:35:00 11:50:00 10:38:00 12:06:00 10:17:00

Germany
1.Aaron CoppikBEGINNERSOLV SteinbergGER 10:07:47
2.Aaron Coppik2903M14OLV SteinbergGER 14:06:00 10:37:00 10:01:00
3.Achim Bader8648940M75OLF MainzGER 14:09:00 11:07:00 11:17:00 11:57:00 11:47:00
4.Alex Bor8654955M60TITAN OKGER 15:22:00 10:22:00 10:02:00 11:02:00 11:12:00
5.Andrea Janus8201940W65SSV Planeta RadebeulGER 14:33:00 10:55:00 11:15:00 11:45:00 12:05:00
