v
Email: Password:
Login
Register Forgot password
OOCup/2014 (5 days)->Start times by name  (number of entries: 936)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.
1.Abi Weeds1772203W21ECool RunningsGBR 10:10:00 12:26:00 10:16:00 12:10:00 10:27:00
2.Adam Chromy896975M21 ULTIMATESK Zabovresky BrnoCZE 12:07:00 12:38:00 10:07:00 11:29:00 12:02:00
3.Adela Chroma888602W21A LONGSK Zabovresky BrnoCZE 12:16:00 12:39:00 10:22:00 10:50:00 11:20:00
4.Adela Galateanu425855W14UNEFS BucharestROM 12:09:00 10:21:00 11:13:00 11:25:00 11:42:00
5.Adéla Zrníková416210W14KCTM VysočinaCZE 10:29:00 11:36:00 10:45:00 12:01:00 13:18:00
6.Adolf Kempf2043928M70KTV AltdorfSUI 11:52:00 12:19:00 10:07:00 10:42:00 11:37:00
7.Agata Pribikova301617W10-shadowedSK PragaCZE 11:11:05 11:44:05 10:53:16 10:20:40
8.Agnes Harreither870318OPEN AOLC WienerwaldAUT 11:27:58 11:30:01 10:47:06 10:45:59
9.Ágnes Takács1396146W55Szegedi Vasutas SEHUN 11:38:00 11:57:00 12:54:00 10:10:00 10:56:00
10.Agnieszka Cych54082OPEN BŚląsk O-TeamPOL 12:20:26 11:46:57
11.Agota Muzsnai232846W55Hegyisport Szentendre EgyesületHUN 10:46:00 11:15:00 11:54:00 12:46:00 10:24:00
12.Aira Mylly236960W70Ounasvaaran HiihtoseuraFIN 11:51:00 12:01:00 11:15:00 11:21:00 11:11:00
13.Ajda FlaškerOPEN BOrientacijski klub KomendaSLO 10:45:29 12:37:49
14.Alain Mouchette35866M60Tout Azimut FameckFRA 10:47:00 11:33:00 11:55:00 12:09:00 10:16:00
15.Alain Sauty304301M55Care-Vevey OrientationSUI 12:14:00 12:41:00 10:10:00
16.Alar Abram7200505M40SK Saue TammedEST 11:09:00 10:40:00 11:00:00 10:48:00 10:54:00
17.Alasdair Pedley9150899M16East Pennine Orienteering ClubGBR 11:50:00 12:30:00 12:45:00 10:00:00 10:43:00
18.Alena Petrzelova405972W40Lokomotiva TrutnovCZE 11:08:00 11:33:00 12:18:00 12:43:00 10:34:00
19.Alena Rosecká51900W55KCTM VysočinaCZE 10:18:00 10:57:00 10:34:00 11:58:00 12:12:00
20.Alena Voborníková4536W21 ULTIMATEKCTM VysočinaCZE 10:13:00 11:06:00 11:13:00 12:01:00 12:40:00
21.Alena Voltrova438638W16OK RoztokyCZE 11:49:00 12:32:00 12:54:00 10:12:00 10:46:00
22.Alenka Škarabot445705OPEN BOrientacijski Klub PolarisSLO 10:05:05
23.Alenka Vuga Seljak2056924W21BOrientacijski klub KomendaSLO 12:26:00 12:09:00
24.Ales Furst436961M45Lokomotiva LiberecCZE 10:35:00 11:28:00 11:50:00 12:20:00 10:05:00
25.Aleš Borštnik406885M50OK TivoliSLO 10:00:00 11:13:00 11:44:00 11:59:00 12:45:00
26.Aleš Čerin2050455M50OK TivoliSLO 10:08:00 10:57:00 12:05:00
27.Aleš Petráček53631M50KCTM VysočinaCZE 10:28:00 10:45:00 10:48:00 11:50:00 12:29:00
28.Alessandra Gariboldi415541W21A SHORTGarigott-OITA 12:36:00 10:18:00 12:39:00 10:09:00 12:45:00
29.Alessandro Giacchetto1006221M21 ULTIMATESemiperdo Orienteering ManiagoITA 11:37:00 11:58:00 12:25:00 10:04:00 11:20:00
30.Alessia Albano2013161W21A SHORTPunto K Orienteering ASDITA 12:00:00 12:21:00 12:51:00 10:39:00 10:53:00
31.Alessio Rozzi250407M21BSSD GAJAITA 12:05:00 12:20:00
32.Alex Rothman791031M21ESouth Yorkshire OrienteersGBR 12:23:00 10:06:00 10:51:00 11:07:00 11:42:00
33.Alexander Bilanenko1001509OPEN CO-Baby Team MoscowRUS 11:04:56 11:27:48 12:25:11
34.Alexander Kuryshev9200371M21EUfa-unitedRUS 10:51:00 11:26:00 11:43:00 12:35:00 10:06:00
35.Alexandra Studer54645W21A SHORTOLG MurtenSUI 12:18:00 12:33:00 10:18:00 10:48:00 11:39:00
36.Alexey Roztoptannyy9200373M21EUfa-unitedRUS 10:43:00 11:38:00 12:07:00 12:27:00 10:30:00
37.Alice Kozumplíková981818W21A SHORTRBK BlanskoCZE 10:33:00 11:12:00 11:48:00 12:15:00 10:11:00
38.Alina Niggli1030822W12Orientation Haut-JuraFRA 10:26:00 11:08:00 11:21:00 11:46:00 12:15:00
39.Aljaž Borštnik1398944M20OK TivoliSLO 10:36:00 11:25:00
40.Allison Brown1982719W21A SHORTOK LinnéSWE 11:45:00 12:18:00 12:27:00 10:00:00 11:21:00
41.Almir Safin7000056M55 12:32:00 10:25:00 10:28:00 12:00:00 12:28:00
42.Alzbeta Jirickova52627W21BKOS KrnovCZE 11:33:00 12:41:00 10:01:00 10:33:00 11:18:00
43.Amália Goncalves1987789W50GO´T-PortugalPOR 10:59:00 10:45:00
44.Amandio Goncalves1680086M50GO´T-PortugalPOR 11:01:02 10:53:00
45.Ana Heurtaux426610W12Orientation caennaiseFRA 11:51:00 12:11:00 10:16:00 10:56:00 11:20:00
46.Ana Pribaković Borštnik406886W50OK TivoliSLO 10:30:00 10:57:00 11:27:00 11:57:00 12:41:00
47.Ana Pia Pogačar2052388W12Orientacijski klub KomendaSLO 11:06:00 11:35:00 12:21:00 10:11:00 10:50:00
48.Ananda Berger895141M21A LONGGTS GundelfingenGER 11:46:00 12:20:00 12:04:00 10:25:00 10:40:00
49.Anastasia Saranen1010074W35HiisirastiFIN 11:32:00 11:19:00 11:14:00 11:02:00 11:21:00
50.Anastasia Skopinskaya882288W40OMEGA RUSSIARUS 10:58:00 11:18:00 11:48:00 12:48:00 10:09:00
51.Anders Hallmén520710M60Attunda OKSWE 10:13:00 10:31:00 11:17:00 11:33:00 12:16:00
52.Andras Zankay416701M65Budapesti Egyetemi Atlétikai ClubHUN 12:30:00 10:06:00 10:38:00 11:10:00 11:40:00
53.Andraž De Luisa2015631M18OK AzimutSLO 11:03:00 11:32:00
54.André Pierlot7763014M55C.O.LiègeBEL 10:18:00 10:45:00 11:02:00 11:32:00 12:04:00
55.Andrea Handlová301589W21B 11:25:00 10:21:00 10:24:00
56.Andrea Strasser502100W21A SHORTASKÖ HenndorfAUT 11:21:00 11:15:00 12:03:00 12:48:00 10:29:00
57.Andreas Aadli500200M18SK Saue TammedEST 11:36:00 10:36:00 10:54:00 10:27:00 11:00:00
58.Andreas Kraas9200492M35SK Saue TammedEST 10:58:00 10:40:00 10:34:00 10:43:00 10:52:00
59.Andreas Kunzendorf895382M21A LONGGTS GundelfingenGER 11:40:00 12:12:00 12:25:00 10:31:00 11:01:00
60.Andreas Studer64541M40OLG MurtenSUI 12:18:00 12:10:00 10:18:00 10:51:00 11:27:00
61.Andrej Borštnik887797M21EOK TivoliSLO 10:11:00 10:46:00 11:23:00 11:47:00 12:26:00
62.Andrew Barnett2006737M21EBushflyersAUS 10:47:00 11:14:00 11:39:00 12:39:00 10:14:00
63.Andrew Lindsay2061442M21 ULTIMATEEdinburgh Southern Orienteering ClubGBR 11:19:00 11:38:00 12:55:00 10:44:00 10:44:00
64.Andrey Nikiforov1201059M40TechnoPortRUS 12:15:00 12:08:00 10:09:00 10:57:00 11:15:00
65.Andrzej Wysocki222893M60Śląsk O-TeamPOL 11:31:00 12:23:00 10:05:00 10:57:00 11:26:00
66.Anezka Hlavacova53247W14KOS Tesla BrnoCZE 12:33:00 10:16:00 10:13:00 11:13:00 12:18:00
67.Anica Hribar308920W40OK BrežiceSLO 12:38:00 10:08:00 10:38:00 11:23:00 12:04:00
68.Anja Brütsch2031014W21BOLG SchaffhausenSUI 10:49:00 11:46:00 11:53:00 12:13:00 10:12:00
69.Anka Kuzmin210772OPEN BSemiperdo Orienteering ManiagoITA 11:48:24
70.Anke Mueller2047W45Post SV DresdenGER 11:07:00 11:39:00 12:13:00 10:01:00 10:36:00
71.Anke Schmiedeberg6006OPEN CSV Turbine NeubrandenburgGER 10:23:57 10:41:19 10:51:28 11:23:22
72.Anna Biller772222W21A LONGSV MietrachingGER 10:17:00 10:42:00
73.Anna Furstova2056306W16Lokomotiva LiberecCZE 11:24:00 11:52:00 12:29:00 12:44:00 10:31:00
74.Anna Hallmén27416W21A SHORTUmeå OrienteringsklubbSWE 11:03:00 11:39:00 11:51:00 12:30:00 10:45:00
75.Anna Kozinova7200338W21A LONGSK PragaCZE 11:08:00 11:47:00 10:38:00 10:10:00 10:42:00
76.Anna Lindskog-pettersson1620414W50Attunda OKSWE 10:06:00 10:39:00 11:15:00 11:33:00 12:17:00
77.Anna Riva210466W55Polisportiva BesaneseITA 10:34:00 10:39:00 11:06:00 12:10:00 12:20:00
78.Anna Šňupárková515071W18OOB Kotlarka PrahaCZE 10:18:00 10:18:00 11:33:00 12:08:00 12:19:00
79.Anna Vacková336765W16KCTM VysočinaCZE 10:39:00 11:07:00 11:04:00 12:12:00 12:16:00
80.Anne Bader1984W21A SHORTUSV TU DresdenGER 10:19:06 10:21:00 10:27:00 12:00:00 12:29:00
81.Anne Edsen902925W20Aarhus 1900 OrienteringDEN 10:32:00 10:47:00 11:08:00 11:50:00 12:15:00
82.Anne Kunzendorf7000047W21EGTS GundelfingenGER 11:16:00 11:50:00 12:16:00 10:04:00 10:51:00
83.Anneli Ojapalo205941W55Rajamäen Rykmentti Team OjisFIN 12:22:00 10:00:00 10:46:00 11:26:00 11:52:00
84.Annika Holthoff2898W16OLV SteinbergGER 12:24:00 12:37:00 12:34:00 12:08:00 11:46:00
85.Annika Simonsen888421W16FIF HilleroedDEN 12:59:00 12:57:00 10:29:00 10:16:00 10:23:00
86.Antoine Launois425400M18Tout Azimut FameckFRA 11:06:00 11:12:00 12:06:00 12:21:00 10:00:00
87.Anton Kupriiets895135M21EO-club-1, KyivUKR 11:43:00 12:34:00 10:35:00 10:27:00 11:02:00
88.Antonin Procházka51965M35 ULTIMATEBETA URSUS BrnoCZE 10:41:00 10:40:00 11:17:00 11:36:00 12:13:00
89.Antonio Artabe Lopez887308M35Club Orientació MallorcaESP 10:10:00 10:00:00 10:13:00 10:10:00 10:34:00
90.Antti Uotila1396954M55Oriveden PonnistusFIN 10:38:00 11:15:00 11:50:00 12:20:00 10:14:00
91.Ari Linna1401587M55HämeenlinnantarmoFIN 10:14:00 10:53:00 11:08:00 11:48:00 12:14:00
92.Arisha Trofimchik886903W35St.PetersburgRUS 10:38:00 12:59:00 11:02:00 11:38:00 12:21:00
93.Arja Lehto-Linna1401586W55HämeenlinnantarmoFIN 10:14:00 10:51:00 11:10:00 11:50:00 12:04:00
94.Arja Pajunen44906W60 12:37:00 12:39:00 10:27:00 10:12:00 12:47:00
95.Arne Grøndahl438468M70Søllerød OKDEN 10:47:00 11:54:00 11:57:00 12:52:00 10:35:00
96.Artūrs Grīnbergs1393038M40Ozons OKLAT 12:24:00 12:04:00 10:03:00 10:36:00 11:33:00
97.Assar HellstromOPEN AOK RavinenSWE 11:18:02
98.Audrius Smilgius7003276M40AzuolasLTU 12:09:00 12:36:00 10:30:00
99.Audrun Utskarpen504728W40Oslostudentenes Idrettsklubb OrienteringNOR 10:48:00 11:23:00 11:53:00 12:13:00 10:24:00
100.Axel WradheOPEN AAttunda OKSWE 11:28:47
101.Axel Örnhagen Jørgensen7710005M10-shadowedOK SNABDEN 11:12:52 12:06:03 12:20:22 10:24:55
102.Babyeva Elizaveta1401766W10O-Baby Team MoscowRUS 10:42:00 11:29:00 11:36:00 12:07:00 10:07:00
103.Barbara Giuganino250442W21BCO2ITA 10:13:00 11:31:00 11:33:00 11:41:00 12:42:00
104.Barbara Keenan363636W45Devon Orienteering ClubGBR 12:11:00 10:17:00 12:17:00 10:05:00 12:06:00
105.Barbara Kmetec253335W21BKamniški orientacijski klubSLO 12:01:00 10:36:00 10:57:00 11:21:00 11:30:00
106.Basil Dätwyler887026M21A SHORTOLG PfäffikonSUI 11:14:00 11:43:00 12:08:00 10:14:00 10:50:00
107.Belen Albaladejo Fernand.421126W35Club Orientació MallorcaESP 12:02:00 12:15:00 12:26:00 12:32:00 12:03:00
108.Benjamin Hofmans9910912M21 ULTIMATEBelgian Big Fat GuysBEL 11:01:00 12:10:00 12:43:00 10:14:00 10:38:00
109.Bernadette BrecherBEGINNERS 10:44:16 10:48:08 11:07:26
110.Bernadette Vandermeulen49102W60C.O.LiègeBEL 10:32:00 10:49:00 11:22:00 11:57:00 12:19:00
111.Bernard Peissard1600006M55OLC SKOG FRIBOURGSUI 10:12:00 10:55:00 11:28:00 11:54:00 12:24:00
112.Bernhard Fink46309M35 ULTIMATE 12:41:00 10:19:00 10:29:00 11:00:00 10:25:00
113.Bernhard Fink1680101M35 ULTIMATEASKÖ HenndorfAUT 11:05:00 11:07:00 11:59:00 12:30:00 10:13:00
114.Bernhard StrasserOPEN CASKÖ HenndorfAUT 10:31:07
115.Bernhard Strasser755555OPEN BASKÖ HenndorfAUT 12:12:08 12:28:05
116.Bertil Ingemarsson29939M70HESTRA IFSWE 10:27:00 10:34:00 11:37:00 11:47:00 12:25:00
117.Bill Griffiths260271M60EborienteersGBR 10:59:00 11:11:00 11:49:00 12:13:00 10:26:00
118.Birgit Spangenberg1710606W45OLG RegensburgGER 12:19:00 10:09:00 10:37:00 11:13:00 11:46:00
119.Birte Friedrichs981904W16German Orienteering TeamGER 10:24:00 10:42:00 11:29:00 11:56:00 12:11:00
120.Bjarne Friedrichs902806M21EGerman Orienteering TeamGER 10:29:00 10:30:00 11:25:00 12:11:00 10:33:00
121.Bjorn-ove Pettersson580422M55Attunda OKSWE 10:22:00 10:51:00 11:30:00 11:42:00 12:12:00
122.Blaž Kölner2052358M35Orientacijski klub KomendaSLO 11:37:00 12:36:00 12:07:00 10:34:00 11:04:00
123.Blaž Petrovič1398931M18Orientacijski Klub PolarisSLO 12:21:00 12:14:00 10:06:00 10:42:00 11:12:00
124.Blum LukasBEGINNERS 11:22:44
125.Bo Konring308033M55Søllerød OKDEN 10:54:00 11:29:00 11:52:00 12:22:00 10:24:00
126.Bo Simonsen896954M45FIF HilleroedDEN 11:20:00 12:12:00 12:14:00 10:20:00 10:35:00
127.Bojan Jevševar406722M35 ULTIMATEOK BrežiceSLO 12:23:00 10:10:00 10:41:00 11:18:00 11:43:00
128.Boris Bauman673167M45Mariborski OKSLO 11:47:00 11:14:00 11:15:00
129.Boris Eržen520504OPEN AŠkofjeloški orientacijski klubSLO
130.Boris Granovskiy504077M21EOK LinnéSWE 11:19:00 11:46:00 12:11:00 10:11:00 10:46:00
131.Borut Seljak2062633M21BOrientacijski klub KomendaSLO 12:20:00 12:50:00
132.Boštjan Čerin2050432M21EOK TivoliSLO 10:31:00 10:38:00 11:39:00
133.Bottemer Christian35277M55CLUB ORIENTATION STRASBOURG EUROPEFRA 12:06:00 12:35:00 10:18:00 10:58:00 11:40:00
134.Boyko Rachev1007825M35BrownteamBUL 12:10:00 10:08:00 10:55:00 11:13:00 11:31:00
135.Boyko Rachev2029974M10-shadowedBrownteamBUL 10:28:13 12:10:49 10:13:26 10:16:33
136.Brigitte Müller5399W65ASKÖ HenndorfAUT 10:39:00 11:19:00 12:33:00 12:39:00 10:23:00
137.Brina Foški1401548W16Orientacijski Klub PolarisSLO 11:42:00 13:02:00 10:41:00
138.Bruno Scherr1080556M55HSV VillachAUT 11:04:00 11:27:00 11:56:00 12:14:00 10:30:00
139.Bruno Vandermeulen49101M35 ULTIMATEC.O.LiègeBEL 10:35:00 10:34:00 11:29:00 11:42:00 12:25:00
140.Camilla Scolini1401664W21A LONGPunto K Orienteering ASDITA 11:30:00 11:35:00 12:30:00 10:44:00 11:08:00
141.Camille Cuche1201056W55Care-Vevey OrientationSUI 12:18:00 12:15:00 10:14:00 10:46:00 11:16:00
142.Carol Pearce260550W65Devon Orienteering ClubGBR 12:09:00 12:37:00 10:03:00 10:33:00 11:19:00
143.Célia Carette2016032M10Vallée de l'Ouche oRientationFRA 11:12:00 12:12:00 10:47:00
144.Céline Lemercier304206W21A SHORTTout Azimut FameckFRA 10:54:00 11:24:00 12:12:00 12:12:00 10:19:00
145.Charlotte Watson895159W21EEUOCGBR 12:34:00 11:23:00 11:16:00 11:40:00 10:07:00
146.Christ Sarah1210504W21EADOCFRA 11:34:00 12:16:00 10:11:00
147.Christian Bastin49084M21EWildy PigsBEL 12:03:00 12:30:00 10:19:00 10:55:00 11:30:00
148.Christian Garrec1160759M55CNSD FontainebleauFRA 10:56:00 11:17:00 11:54:00 12:18:00 10:26:00
149.Christian Gotthardt9170363M50HSV SpittalAUT 13:00:00 12:13:00 12:44:00 10:32:00 10:57:00
150.Christian Hoyois63428M55Care-Vevey OrientationSUI 12:10:00 12:21:00 10:04:00 10:56:00 11:24:00
151.Christian Legrand34830M55OPA Montigny sur LoingFRA 10:24:00 10:49:00 11:16:00 11:46:00 12:18:00
152.Christian Redtzer438455M16Attunda OKSWE 10:50:00 10:50:00 11:50:00 12:05:00 12:48:00
153.Christian Studer64091M70OLG MurtenSUI 11:42:00 12:34:00 10:17:00 10:37:00 11:47:00
154.Christiane Studer427194W21BOLG MurtenSUI 11:37:00 12:31:00 10:17:00 10:41:00 11:12:00
155.Christiane Trösse810504W21 ULTIMATE 11:13:00 12:50:00 12:49:00 12:13:00 10:40:00
156.Christine Gathercole502098W21A SHORTASKÖ HenndorfAUT 10:42:00 11:21:00 11:39:00 12:42:00 10:17:00
157.Christine Tauzin-lamy7004016W55Vesoul Haute-Saône OrientationFRA 11:26:00 11:48:00 12:38:00 10:02:00 10:48:00
158.Christine Williams424337W12South Yorkshire OrienteersGBR 12:36:00 10:05:00 11:01:00 11:11:00 11:50:00
159.Christoph Brandt501948M21 ULTIMATENaturfreunde WienAUT 12:19:00 12:22:00 10:31:00 11:14:00 11:44:00
160.Christophe Bernard7502517M21EO'Team BesançonFRA 11:35:00 12:38:00 10:31:00 10:43:00 11:14:00
161.Claire Franet1210512W40ADOCFRA 12:23:00 12:33:00 10:29:00
162.Claire Rominger337084W21BCLUB ORIENTATION STRASBOURG EUROPEFRA 11:57:00 12:46:00 10:25:00 10:29:00 11:24:00
163.Claire Valchera1381008W45ORIENTALPFRA 12:03:00 10:21:00 10:45:00 11:15:00 11:38:00
164.Claire Ward501068W21EEdinburgh Southern Orienteering ClubGBR 11:04:00 11:59:00 12:10:00 10:10:00 10:35:00
165.Clément Lecuyer425394M20Tout Azimut FameckFRA 11:16:00 12:00:00 11:58:00 12:16:00 10:16:00
166.Clément Montemont2020802M12ORIENTALPFRA 12:26:00 10:20:00 10:41:00 11:16:00 11:40:00
167.Clizia Zambiasi500338W21ESemiperdo Orienteering ManiagoITA 11:22:00 12:08:00 11:58:00 10:28:00 11:15:00
168.Colin Kolbe7202646M16German Orienteering TeamGER 10:45:00 10:35:00 11:35:00 12:00:00 12:08:00
169.Colin Vavra7000112M18German Orienteering TeamGER 10:12:00 11:04:00 11:33:00 11:45:00 12:21:00
170.Colm Moran1601984M21EThree Rock Orienteering ClubIRL 12:39:00 12:46:00 10:25:00 10:29:00 10:58:00
171.Conor Short510885M21ECurragh Naas Orienteering ClubIRL 11:55:00 12:42:00 10:23:00 10:59:00 11:26:00
172.Corina Ringli1251713W21A SHORTOLG SchaffhausenSUI 10:39:00 11:30:00 12:15:00 12:06:00 10:47:00
173.Corinna Nieke1280593W21A LONGUSV TU DresdenGER 11:20:00 11:55:00 12:02:00 10:20:00 10:40:00
174.Crawford Lindsay1554442M55Edinburgh Southern Orienteering ClubGBR 11:12:00 12:05:00 12:26:00 10:16:00 10:38:00
175.Cristina Mayordomo Merne.501288W35EntreBalizasESP 11:50:00 12:31:00 10:38:00 10:38:00 11:09:00
176.Cristina Ruini2009738W45Punto K Orienteering ASDITA 11:15:00 11:43:00 12:09:00 10:03:00 10:38:00
177.Csaba Nemeth45384OPEN AKamaraerdoHUN 11:25:10 11:10:07 10:09:05
178.Cvetomila Dragoeva2013412W14orienteering club bgBUL 11:01:00 12:11:00 12:01:00 10:21:00 10:36:00
179.Damir Gobec585858M40OK VihorCRO 11:30:00 11:16:00 12:03:00 12:30:00 10:09:00
180.Daniel Gotthardt9980403M16HSV SpittalAUT 12:45:00 12:10:00 13:00:00 10:10:00 10:33:00
181.Daniel Netz524798M21A SHORTIFK GöteborgSWE 10:08:00 10:31:00 11:24:00 11:38:00 12:26:00
182.Daniela Frigerio210461W55Polisportiva BesaneseITA 10:06:00 10:54:00 11:30:00 11:54:00 12:28:00
183.Daniela Nechanická51975W35KCTM VysočinaCZE 10:20:00 10:51:00 10:56:00 11:56:00 11:57:00
184.Daniela Putzu610000W50VA-OITA 11:15:00 11:27:00 12:06:00 12:51:00 10:39:00
185.Daniela Stoklasová53154W14KCTM VysočinaCZE 10:21:00 11:06:00 11:01:00 11:53:00 12:54:00
186.Daria Galateanu425859W12UNEFS BucharestROM 12:16:00 10:23:00 11:11:00 11:01:00 11:55:00
187.Daria Niggli1390000W35 ULTIMATEOrientation Haut-JuraFRA 10:25:00 10:34:00 11:37:00 11:49:00 12:52:00
188.Dariusz ZebrowskiM50 12:56:00 13:01:00 12:48:00 10:50:00 12:53:00
189.David Beldjilali1000218M45ConvergenceNCL 11:50:00 12:48:00 10:14:00 10:38:00 11:13:00
190.David Procházka515162M21EOK Lokomotiva PardubiceCZE 11:35:00 11:31:00 12:06:00
191.David Vedra436405M21A LONGKOS Tesla BrnoCZE 12:19:00 10:24:00 10:04:00 11:04:00 11:40:00
192.Debbie Watson11106W55West Cumberland Orienteering ClubGBR 12:26:00 10:03:00 10:42:00 11:18:00 10:02:00
193.Denes Kerenyi45191M55Hegyisport Szentendre EgyesületHUN 10:40:00 11:09:00 11:42:00 12:12:00 10:08:00
194.Denis Zhilin899109M35 12:25:00 13:04:00 10:28:00 10:58:00 11:25:00
195.Diego Ruzzier2048125M21A SHORTPunto K Orienteering ASDITA 11:34:00 11:59:00 12:24:00 10:36:00 10:54:00
196.Dimitar Dimitrov412812M45orienteering club bgBUL 11:29:00 12:04:00 12:26:00 10:23:00 10:45:00
197.Dirk Deijgers9200995M50hamokBEL 12:20:00 12:53:00 10:28:00 10:47:00 11:33:00
198.Dirk Deubel721024M21A SHORTNaturfreunde WienAUT 12:08:00 12:31:00 10:16:00 10:52:00 11:22:00
199.Dmitry Skopinski1882288M14OMEGA RUSSIARUS 11:34:00 11:37:00 11:54:00 12:28:00 10:01:00
200.Dmitry Tikhonov2024727M14OMEGA RUSSIARUS 11:44:00 12:07:00 12:14:00 12:52:00 10:26:00
201.Domen SagadinOPEN C 10:57:14
202.Dominic Studer427288M16OLG MurtenSUI 12:10:00 13:05:00 10:20:00 10:40:00 10:53:00
203.Dominik Frýba7200599M18KCTM VysočinaCZE 10:39:00 10:38:00 10:57:00 12:09:00 12:42:00
204.Dominik Haas9901224M21A LONGOLG SchaffhausenSUI 11:19:00 11:32:00 11:43:00 12:28:00 10:13:00
205.Dominika Ježková51658W21A SHORTSK PragaCZE 11:39:00 12:06:00 10:39:00 10:06:00 11:19:00
206.Dora Vukelić222401W10OK MaksimirCRO 10:30:00 11:59:00 10:24:00 10:55:00 10:52:00
207.Doris Haas1962328W50OLG SchaffhausenSUI 11:18:00 11:42:00 12:09:00 12:24:00 10:15:00
208.Dorothy Kane355343W65 10:15:00 10:13:00 10:15:00 10:09:00 12:55:00
209.Duncan Grassie501409M21EGrampian OrienteersGBR 11:47:00 12:18:00 10:27:00 10:51:00 11:06:00
210.Dunja Van De Riet670222W45OLifantNED 11:09:00 11:35:00 12:01:00 10:11:00 10:40:00
211.Dušan Petrovič1566506M45Orientacijski Klub PolarisSLO 11:38:00 12:36:00 10:17:00 10:53:00 11:03:00
212.E Le Calvez31087M55 10:28:00 10:29:00 10:26:00 11:30:00 11:58:00
213.Edi Ocvirk750723M35 ULTIMATEOK JapeticCRO 11:47:00 11:43:00 12:17:00 10:00:00 11:01:00
214.Eduard Böhm1480913M65ASKÖ HenndorfAUT 10:58:00 11:09:00 12:22:00 12:54:00 10:28:00
215.Eeva Tanska2048114W70Espoon SuuntaFIN 11:15:00 11:13:00 11:27:00 11:09:00 11:35:00
216.Ekaterina Babyeva1001565W16O-Baby Team MoscowRUS 11:14:00 12:02:00 11:59:00 12:40:00 10:36:00
217.Ekaterina Ioffe254962W21BGalilee O ClubISR 10:45:00 11:51:00 11:41:00 12:17:00 10:06:00
218.Ela Vedrová438603W12KOS Tesla BrnoCZE 12:31:00 10:02:00 10:26:00 11:06:00 12:10:00
219.Elena Kapitonova9200372W45Ufa-unitedRUS 10:53:00 11:05:00 11:33:00 12:19:00 10:14:00
220.Elena Rusanova1393797W60PARUSRUS 12:07:00 10:24:00 10:52:00 11:22:00 11:59:00
221.Elena Tikhonova1395087W45OMEGA RUSSIARUS 10:37:00 11:23:00 11:39:00 12:07:00 10:10:00
222.Elias Lehto2010817M20Karjaan UraFIN 11:31:00 11:52:00 11:19:00 11:01:00 11:13:00
223.Eliisa Ryynänen2657W60PihkaniskatFIN 11:47:00 12:14:00 10:12:00 10:52:00 11:29:00
224.Ellaida Stepanenko1008073W70O-club, KyivUKR 10:45:00 11:25:00 12:21:00 12:27:00 10:39:00
225.Ellen Klüser2008973W16German Orienteering TeamGER 10:04:00 10:32:00 11:44:00 11:48:00 12:51:00
226.Elodie Bousser304203OPEN CTout Azimut FameckFRA 10:48:48 11:39:32 11:59:05 12:03:26
227.Elvina Ivanova2036465W45orienteering club bgBUL 11:05:00 11:37:00 12:03:00 10:19:00 10:34:00
228.Ema Marečková2011896W10KCTM VysočinaCZE 10:00:00 10:56:00 10:48:00 11:37:00 12:17:00
229.Emilia Autio1401597W12Karkki-RastiFIN 11:36:00 12:02:00 10:36:00 10:51:00 11:10:00
230.Emily Keenan363637W16Devon Orienteering ClubGBR 12:19:00 12:52:00 10:19:00 10:40:00 11:16:00
231.Enid Ingemarsson29940W65HESTRA IFSWE 10:09:00 10:37:00 11:03:00 12:03:00 12:47:00
232.Enrico Cignini2009714M45Punto K Orienteering ASDITA 11:14:00 12:28:00 12:08:00 10:05:00 10:39:00
233.Eoin McCullough551094M21EThree Rock Orienteering ClubIRL 12:07:00 12:14:00 10:07:00 10:35:00 11:38:00
234.Erik Döhler1310398M16German Orienteering TeamGER 10:25:00 10:30:00 11:55:00 12:30:00 12:18:00
235.Erika Polgar339017OPEN CBerliner TSCGER 11:19:08 11:43:26 11:17:08 12:12:30
236.Erkki Aadli9200493M35SK Saue TammedEST 11:22:00 11:24:00 10:46:00 10:37:00 10:43:00
237.Erősdi Zakariás1302785M18CSM "VSK Csíkszereda" Miercurea CiucROM 11:12:00 11:18:00 11:51:00 12:33:00 10:15:00
238.Errol Pittet1241946M65OLG BreitseeSUI 10:02:00 11:00:00 11:42:00 12:02:00 10:46:00
239.Esther Moosberger427130W55OLregiooltenSUI 11:22:00 11:12:00 12:26:00 12:22:00 10:20:00
240.Eva Foltýnová52966W14KCTM VysočinaCZE 10:09:00 11:26:00 10:53:00 11:45:00 13:06:00
241.Eva Lüscher432670W40OLK Argus LüscherSUI 12:08:00 12:38:00 12:48:00 10:23:00 10:54:00
242.Eva Ocvirk700027W40OK JapeticCRO 11:48:00 11:48:00 12:28:00 10:43:00 11:14:00
243.Eva Voborníková51837W45KCTM VysočinaCZE 10:09:00 10:49:00 10:47:00 11:41:00 12:02:00
244.Eva Örnhagen Jørgensen710004W12OK SNABDEN 10:21:00 11:02:00 11:31:00 11:51:00 12:30:00
245.Evaldas Jadenkus201282M40AzuolasLTU 10:57:00 11:36:00 11:57:00 12:48:00 10:18:00
246.Evdokia Babyeva1005359W12O-Baby Team MoscowRUS 10:51:00 11:23:00 12:01:00 12:21:43 10:15:00
