v
Email: Password:
Login
Register Forgot password
OOcup/2026->Start times by clubs  (number of entries: 1916)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

1.Adam WalshM21A LONG 10:39:00 10:19:00 11:07:00 10:11:00
2.Ann MastersonW60 14:31:00 11:25:00 10:29:00 10:35:00 10:45:00
3.Antti Salmi2079943OPEN B
4.Aoife BegleyW21A LONG 12:53:00 10:38:00 10:32:00 11:02:00
5.Astrid GourlainOPEN C
6.Boutinet Didier2018782OPEN B
7.Cathal Lane2012532M21A LONG 15:03:00 11:47:00 10:23:00 10:59:00
8.Cathleen Morrison8217801W60 14:33:00 10:41:00 10:31:00 10:33:00 11:17:00
9.Cormac WatsonM21E 10:37:00 10:37:00 11:25:00 10:39:00
10.Dermot O'sullivan8229292M60 17:01:00 10:09:00 10:45:00 10:33:00 10:55:00
11.Diane Jacks8630866W55 14:06:00 10:48:00 10:10:00 10:00:00 10:24:00
12.Donal Wickham8217786M65 14:42:00 11:00:00 10:39:00 10:30:00 13:36:00
13.Duchêne ElodieW40 16:00:00 10:32:00 10:36:00 10:32:00 11:20:00
14.Eanna DonohoeM21A LONG 10:43:00 10:11:00 10:43:00
15.Elizabeth Carter8160211W70 14:29:00 10:27:00 10:33:00 10:43:00 10:39:00
16.Ger Power8512551W75 14:35:00 10:29:00 10:23:00 10:45:00 10:37:00
17.Hanna HimanenW50 15:42:00 10:54:00 10:10:00 10:58:00 10:56:00
18.Ian Foley1200300OPEN B
19.Ilia Didenko8611329M21E 15:47:00 11:05:00 10:13:00 11:01:00 10:57:00
20.James MulrooneyM65 14:45:00 12:21:00 10:33:00 12:45:00 13:18:00
21.Jason Howell8502610M55 14:34:00 10:44:00 10:38:00 11:24:00 11:30:00
22.Jukka HeinonenOPEN B
23.Kaija LaitinenOPEN B
24.Karen FrenchW55 17:30:00 11:16:00 10:36:00 11:18:00 10:42:00
25.Kasper SommarbrisM21B 17:35:00 10:19:00 10:19:00 10:19:00 10:19:00
26.Kathleen InchW55 14:30:00 11:14:00 10:38:00 10:44:00 10:40:00
27.Kevin O'Boyle8217886M21E 14:43:00 10:35:00 11:21:00 11:27:00 10:43:00
28.Maelle MoxhetW16 15:55:00 10:57:00 10:25:00 10:57:00 10:53:00
29.Marguerite-marie Gourlai.1620518OPEN C
30.Marlène Le Guen8003815W45 16:04:00 12:28:00 13:20:00 10:40:00 11:12:00
31.Michal Popek8542746M21A LONG 14:39:00 11:31:00 10:15:00 11:03:00 10:23:00
32.Morgane DuhamelW14 15:36:00 12:51:00 13:36:00 10:30:00 11:21:00
33.Niall Bourke500993M45 15:13:00 12:01:00 10:37:00 11:07:00 10:22:00
34.Pascale PERRAULT8422165OPEN B
35.Pekka Sorjonen1234M55 15:36:00 10:54:00 10:18:00 11:02:00 11:10:00
36.Reetta KyläkoskiW50 14:30:00 10:52:00 11:32:00 12:18:00 13:34:00
37.Romain Amrouche1601522M21A LONG 17:23:00 10:23:00 11:15:00 11:47:00 12:43:00
38.Růžena Štanclová2169605OPEN B
39.Sara Van OordtW21 ULTIMATE 15:14:00 10:26:00 12:02:00 10:32:00 10:50:00
40.Severine DuhamelW50 16:00:00 12:32:00 13:18:00 10:10:00 11:16:00
41.Simo SukselainenM55 14:36:00 11:22:00 10:36:00 11:26:00 12:02:00
42.Simon Upton8009973M21A SHORT 14:42:00 10:34:00 10:26:00 11:22:00 12:02:00
43.Sophie Martin7190667BEGINNERS
44.Stephanie Sales Castro2010247OPEN B
45.Veronique Renaud HumbelM10 15:56:00 10:18:00 10:26:00 10:34:00 11:14:00

4705 NORD, Nerac, France
1.Christelle Schiavo2060665W554705 NORD, Nerac, FranceFRA 15:04:00 12:04:00 12:28:00 13:12:00 10:30:00
2.Régis Schiavo1001916M554705 NORD, Nerac, FranceFRA 15:04:00 12:08:00 12:44:00 13:00:00 10:48:00

A.S Martignas
1.Frederic Elias8250672M50A.S MartignasFRA 14:46:00 11:58:00 12:25:00 13:13:00 10:37:00
2.Maria Elias2038843W50A.S MartignasFRA 15:18:00 12:00:00 12:20:00 13:18:00 10:16:00

AbsoluRaid Occitanie
1.Fabien Jouanillou8508144M45AbsoluRaid OccitanieFRA 15:49:00 12:28:00 13:28:00 10:01:00 11:13:00
2.Marine Jouanillou8363002W16AbsoluRaid OccitanieFRA 16:03:00 12:29:00 13:05:00 10:21:00 11:01:00

ADM - ORIMONDEGO
1.Daniel Franco8007011M12ADM - ORIMONDEGOPOR 13:37:00 12:07:00 12:13:00 12:55:00
2.David Franco8070060M12ADM - ORIMONDEGOPOR 13:25:00 11:55:00 12:43:00 13:25:00
3.Samuel Franco8007012M10-SHADOWEDADM - ORIMONDEGOPOR
4.Stepanka Betkova8624086W35ADM - ORIMONDEGOPOR 13:08:00 11:47:00 12:20:00 13:41:00

ADN Sesimbra
1.Catarina Correia8182098W55ADN SesimbraPOR 16:18:00 13:38:00 10:18:00 10:52:00 11:56:00
2.Jorge Baltazar8101093M60ADN SesimbraPOR 16:55:00 13:21:00 10:39:00 11:17:00 11:37:00

ADOC
1.Bruno Haberkorn1210580M50 ULTIMATEADOCFRA 17:15:00 10:09:00 11:09:00 11:45:00 12:33:00
2.Valérie Haberkorn1210570W55ADOCFRA 17:00:00 10:32:00 11:22:00 12:00:00 12:30:00

ADOL
1.Manuel Parrilla Gil8525828M60ADOLESP 15:07:00 12:11:00 12:49:00 13:43:00 10:15:00
2.Marilo Lahoz8516160W55ADOLESP 15:16:00 12:00:00 12:34:00 13:10:00 10:32:00

Aire GB
1.Faye Pinker500998W50Aire GBGBR 14:26:00 10:56:00 11:42:00 12:48:00 13:36:00
2.Greg Hull8416865M60Aire GBGBR 14:31:00 11:27:00 11:37:00 12:37:00 13:07:00
3.Joby Pinker-hull8141215M12Aire GBGBR 14:37:00 11:25:00 11:43:00 12:31:00 13:37:00
4.Penny Pinker-hull8406213W14Aire GBGBR 14:36:00 11:12:00 11:27:00 12:21:00 13:39:00

Airienteers
1.Liz Carter8160211W70AirienteersGBR 16:09:00 12:31:00 13:19:00 10:37:00 10:57:00
2.Peter Carter8221602M65AirienteersGBR 16:24:00 13:09:00 13:15:00 10:42:00 11:09:00

Akademik Varna
1.Alexandar Nikolov8644762M16Akademik VarnaBUL 15:24:00 12:54:00 13:18:00 10:00:00 10:42:00
2.Boryana Racheva2041396OPEN BAkademik VarnaBUL
3.Dimitrina Cholakova2008645W70Akademik VarnaBUL 15:51:00 12:17:00 13:05:00 10:19:00 10:53:00
4.Dimityr Georgiev8055572M12Akademik VarnaBUL 15:37:00 12:37:00 13:13:00 10:25:00 10:55:00
5.Miglena Marinova8070257W55Akademik VarnaBUL 15:56:00 12:30:00 13:30:00 10:32:00 10:52:00
6.Nadya Ivanova8580973OPEN CAkademik VarnaBUL
7.Petranka Pacheva8655689W70Akademik VarnaBUL 15:47:00 12:49:00 13:37:00 10:23:00 11:21:00
8.Petya Koleva8644696W65Akademik VarnaBUL 16:06:00 12:34:00 13:30:00 10:26:00 11:02:00
9.Rumen Rachev2041397OPEN CAkademik VarnaBUL
10.Ruska Bedeleva412926W75Akademik VarnaBUL 15:37:00 12:43:00 13:31:00 10:41:00 11:03:00
11.Silvia Shandurkova8655678W45Akademik VarnaBUL 15:56:00 12:16:00 13:32:00 10:08:00 11:16:00
12.Veselin Nikolov8580974OPEN CAkademik VarnaBUL
13.Yulia Hristova8655710W65Akademik VarnaBUL 16:14:00 12:14:00 13:22:00 10:14:00 10:46:00

All Wales Orienteering Legends
1.Alice Bedwell8867571W65All Wales Orienteering LegendsGBR 14:58:00 11:54:00 12:18:00 13:14:00 10:22:00
2.Andrew Ferguson8291700M60All Wales Orienteering LegendsGBR 15:41:00 12:01:00 12:35:00 13:19:00 10:01:00
3.Andrew Stemp-Walsh8180197M21 ULTIMATEAll Wales Orienteering LegendsGBR 11:41:00 12:23:00 13:29:00 10:11:00
4.Andy Rimes8630846M60All Wales Orienteering LegendsGBR 15:35:00 12:07:00 10:35:00 13:03:00 10:39:00
5.Anne May8026749W75All Wales Orienteering LegendsGBR 14:41:00 11:39:00 12:43:00 13:03:00 10:31:00
6.Ben Mitchell8000047M21 ULTIMATEAll Wales Orienteering LegendsGBR 14:47:00 11:53:00 12:35:00 13:17:00 10:23:00
7.Bethan IrwinW45All Wales Orienteering LegendsGBR 14:56:00 11:56:00 12:32:00 13:20:00 10:00:00
8.David May8082607M80All Wales Orienteering LegendsGBR 14:32:00 11:52:00 12:40:00 13:12:00 10:08:00
9.Eunice Carter8180264W60All Wales Orienteering LegendsGBR 14:49:00 12:03:00 12:43:00 13:09:00 10:19:00
10.Fay Stemp-Walsh8010897W21 ULTIMATEAll Wales Orienteering LegendsGBR 11:50:00 12:56:00 13:08:00 10:02:00
11.Gabriella Walsh8031167OPEN BAll Wales Orienteering LegendsGBR
12.Iestyn Evans8832002M21EAll Wales Orienteering LegendsGBR 14:53:00 11:39:00 12:37:00 13:33:00 10:05:00
13.James Clemence8680940M65All Wales Orienteering LegendsGBR 15:21:00 12:03:00 12:51:00 12:57:00 10:09:00
14.Jenni Nellist8441978W45All Wales Orienteering LegendsGBR 15:04:00 11:48:00 12:24:00 13:04:00 10:08:00
15.Kate O'Sullivan8413736W60All Wales Orienteering LegendsGBR 15:01:00 11:45:00 12:21:00 13:13:00 10:27:00
16.Margaret Reynolds8665076W65All Wales Orienteering LegendsGBR 15:06:00 11:46:00 12:38:00 13:26:00 10:10:00
17.Mark Saunders8069675M65All Wales Orienteering LegendsGBR 15:39:00 11:39:00 12:33:00 13:30:00 10:57:00
18.Megan Mitchell8256763W21 ULTIMATEAll Wales Orienteering LegendsGBR 14:50:00 12:02:00 12:26:00 13:20:00 10:44:00
19.Megan Symons1426925W21A SHORTAll Wales Orienteering LegendsGBR 15:29:00 11:33:00 12:45:00 13:19:00 10:15:00
20.Niall Reynolds8511766M65All Wales Orienteering LegendsGBR 15:30:00 11:48:00 12:39:00 13:06:00 10:36:00
21.Richard Barrett8040470M55All Wales Orienteering LegendsGBR 15:18:00 12:10:00 12:24:00 13:34:00 10:12:00
22.Robin Irwin8091006M18All Wales Orienteering LegendsGBR 15:41:00 11:53:00 12:35:00 13:41:00 10:47:00
23.Rosie Wych8030925W70All Wales Orienteering LegendsGBR 14:47:00 11:59:00 10:01:00 13:09:00 10:01:00
24.Sam Payne8442013M14All Wales Orienteering LegendsGBR 15:00:00 11:42:00 12:45:00 13:03:00 10:06:00

Allegra OL
1.Christa Ebeneter8657294OPEN CAllegra OLSUI
2.Georg Leumann8655214M75Allegra OLSUI 16:29:00 13:15:00 10:15:00 10:59:00 11:53:00
3.Herta Leumann1420018OPEN CAllegra OLSUI
4.Lis Stillhard8663352W70Allegra OLSUI 16:37:00 13:05:00 10:21:00 10:53:00 11:47:00
5.Otmar Stillhard8665470M75Allegra OLSUI 16:25:00 13:31:00 10:31:00 11:19:00 11:57:00

Allerød OrienteringsKlub
1.Angélique Grønborg Rasmu.8005182W50Allerød OrienteringsKlubDEN 14:56:00 10:20:00 11:48:00 10:16:00 11:32:00
2.Erik Grønborg Nielsen8505433M20Allerød OrienteringsKlubDEN 15:13:00 10:17:00 11:45:00 10:09:00 11:45:00
3.Hans Grønborg Nielsen8664243M21EAllerød OrienteringsKlubDEN 15:05:00 10:17:00 12:09:00 10:23:00 11:41:00
4.Niels-peter Vest Nielsen8619433M50Allerød OrienteringsKlubDEN 15:10:00 10:04:00 11:46:00 10:04:00 11:46:00

Alt er OK
1.Are Wigaard8536038M21EAlt er OKMLT 16:17:00 13:05:00 10:09:00 11:23:00 12:09:00
2.Espen Skiri8537024M21EAlt er OKMLT 16:23:00 13:41:00 10:15:00 10:55:00 12:05:00
3.Håkon Christiansen1009798M21EAlt er OKMLT 16:39:00 13:27:00 10:21:00 11:17:00 11:39:00
4.Karoline Aune8040399W21EAlt er OKMLT 16:18:00 13:18:00 10:22:00 10:46:00 11:50:00
5.Ole Jørgen Bogen Arenth8333369M21EAlt er OKMLT 16:43:00 13:17:00 10:01:00 11:13:00 12:01:00
6.Tilla Farnes Hennum8091229W21EAlt er OKMLT 16:26:00 13:06:00 10:02:00 10:54:00 11:42:00

Altair CO
1.Agnes Hermesz8032025W45Altair COBEL 16:48:00 13:04:00 10:04:00 11:04:00 12:04:00
2.Auke Schilder8260572M50Altair COBEL 16:19:00 13:16:00 10:07:00 10:52:00 11:49:00

ANCO
1.Lena Lauenstein8130315W12ANCOSUI 15:07:00 11:49:00 12:31:00 13:19:00 10:37:00
2.Marc Lauenstein8653060M21 ULTIMATEANCOSUI 15:05:00 11:59:00 12:17:00 13:23:00 10:17:00
3.Matti Lauenstein8160413M14ANCOSUI 15:24:00 11:51:00 12:39:00 13:36:00 10:12:00
4.Sandra Lauenstein8118020W45ANCOSUI 15:24:00 11:36:00 12:36:00 13:16:00 10:16:00

Animation Sillery Orientation
1.Béatrice OLIVIER8581824W50Animation Sillery OrientationFRA 17:30:00 10:24:00 11:16:00 11:46:00 12:40:00
2.Chloé Robert8269377W21EAnimation Sillery OrientationFRA 17:14:00 10:34:00 11:14:00 12:14:00 12:34:00
3.Claude Cousin8051162M65Animation Sillery OrientationFRA 17:12:00 10:45:00 11:12:00 11:45:00 13:03:00
4.Flora Legros8022301W21EAnimation Sillery OrientationFRA 17:22:00 10:14:00 11:22:00 12:06:00 12:42:00
5.Genevieve Nys8157402W55Animation Sillery OrientationFRA 17:42:00 10:42:00 11:12:00 12:10:00 12:34:00
6.Julien Dache8309294M21EAnimation Sillery OrientationFRA 17:21:00 10:13:00 11:15:00 11:39:00 12:37:00
7.Laurence Aughuet8220669W55Animation Sillery OrientationFRA 16:58:00 10:34:00 11:24:00 11:36:00 12:16:00
8.Maia Olivier8011105W16Animation Sillery OrientationFRA 17:15:00 10:21:00 10:53:00 11:41:00 12:29:00
9.Marine Sillien8230100W21EAnimation Sillery OrientationFRA 17:30:00 10:26:00 11:06:00 11:50:00 12:26:00
10.Nathalie Bouche2042740W60Animation Sillery OrientationFRA 17:21:00 10:39:00 11:09:00 12:03:00 12:17:00
11.Nathalie Guenin8002355W55Animation Sillery OrientationFRA 17:04:00 10:02:00 10:54:00 11:50:00 12:56:00
12.Olivier Guenin8002356M60Animation Sillery OrientationFRA 17:15:00 10:35:00 11:11:00 11:33:00 12:33:00
13.Regis Olivier8207202M50Animation Sillery OrientationFRA 17:31:00 10:43:00 10:52:00 11:49:00 12:58:00
14.Richard Robinson8150622M50Animation Sillery OrientationFRA 17:01:00 10:25:00 10:46:00 12:01:00 12:25:00
15.Romane Olivier8013200W21EAnimation Sillery OrientationFRA 17:06:00 10:42:00 10:54:00 11:58:00 12:18:00

Antwerp Orienteers
1.Koen Baeten8111905M40Antwerp OrienteersBEL 14:38:00 10:08:00 10:08:00 10:20:00 10:08:00

Argus NL / Cordoba CH
1.Esra Kulan8250675OPEN CArgus NL / Cordoba CHSUI
2.Michael Suwald8030674M50Argus NL / Cordoba CHSUI 14:55:00 12:07:00 12:13:00 13:16:00 10:01:00

ASD Orsa Maggiore
1.Daniele Guardini8201281M45ASD Orsa MaggioreITA 14:49:00 11:37:00 12:10:00 10:22:00

Asker Skiklubb
1.Jakob Backer-tellnes9006900OPEN AAsker SkiklubbNOR
2.Jostein Tellnes8288855M21A LONGAsker SkiklubbNOR 16:19:00 13:07:00 10:03:00 10:47:00 11:31:00

ASKÖ Henndorf Orienteering
1.Carolin Schönberger8010808W50ASKÖ Henndorf OrienteeringAUT 14:54:00 11:32:00 12:18:00 13:20:00
2.Leon Ebster8068068M21A SHORTASKÖ Henndorf OrienteeringAUT 14:50:00 12:02:00 12:50:00 12:58:00 10:42:00
3.Marion Schönberger8445445W16ASKÖ Henndorf OrienteeringAUT 14:51:00 12:01:00 12:37:00 13:13:00
4.Martin Schönberger8454544M50ASKÖ Henndorf OrienteeringAUT 14:49:00 11:34:00 12:46:00 13:25:00
5.Peter Ebster Sen.8446677M55ASKÖ Henndorf OrienteeringAUT 15:06:00 11:34:00 12:40:00 13:18:00 10:26:00
6.Tanja Ebster8448442W50ASKÖ Henndorf OrienteeringAUT 15:10:00 12:48:00 10:30:00

ASQuétigny'Orientation
1.Antoine Parigot9012002M21A LONGASQuétigny'OrientationFRA 15:43:00 12:31:00 13:19:00 10:15:00 10:55:00
2.Isabelle Skowronek1210940W50ASQuétigny'OrientationFRA 15:46:00 12:24:00 13:04:00 10:20:00 11:18:00
3.Laurent Skowronek1210962M55ASQuétigny'OrientationFRA 15:48:00 12:36:00 13:36:00 10:44:00 11:04:00
4.Lilou Parigot8110204W21A LONGASQuétigny'OrientationFRA 15:41:00 12:38:00 13:17:00 10:26:00 11:08:00
5.Olivier Parigot9020273M50ASQuétigny'OrientationFRA 15:58:00 12:49:00 13:34:00 10:13:00 10:46:00
6.Pauline Skowronek8016807W16ASQuétigny'OrientationFRA 15:39:00 12:25:00 13:09:00 10:09:00 10:49:00
7.Valentin Skowronek1210940M21A LONGASQuétigny'OrientationFRA 16:11:00 12:23:00 13:35:00 10:07:00 11:03:00
8.Virgile Skowronek1210955M21A LONGASQuétigny'OrientationFRA 15:35:00 12:39:00 13:27:00 10:31:00 11:19:00
9.Virginie Parigot8021975W50ASQuétigny'OrientationFRA 15:38:00 12:30:00 13:22:00 10:24:00 11:14:00

ASUB Orientation
1.An Duyck1251959W55ASUB OrientationBEL 15:10:00 10:14:00 10:48:00 11:58:00 12:14:00
2.Annick Rouserez1001914W60ASUB OrientationBEL 15:19:00 10:01:00 10:55:00 11:51:00 12:37:00
3.Benoit Defraigne8172005M55ASUB OrientationBEL 15:12:00 10:34:00 10:48:00 11:52:00 12:16:00
4.Bernadette Govaerts8011960W60ASUB OrientationBEL 15:39:00 10:17:00 11:03:00 11:57:00 12:25:00
5.Carine Lambeau7211783W65ASUB OrientationBEL 14:46:00 10:38:00 11:42:00 12:06:00 12:22:00
6.Cécile Van Brussel9201782W55ASUB OrientationBEL 14:48:00 10:44:00 11:00:00 11:34:00 12:24:00
7.Christophe Bernard8544820M45ASUB OrientationBEL 17:10:00 10:04:00 10:52:00 11:58:00 12:19:00
8.Claire Muyllaert1451546W60ASUB OrientationBEL 15:11:00 10:07:00 10:59:00 12:07:00 12:29:00
9.Francis Krier9520606M70ASUB OrientationBEL 14:56:00 10:28:00 10:52:00 11:40:00 12:24:00
10.Isabelle Ben Khaled8120021W65ASUB OrientationBEL 14:54:00 10:18:00 11:34:00 12:18:00 12:46:00
11.Jacques Hofmans8100356M65ASUB OrientationBEL 15:15:00 10:54:00 11:15:00 12:03:00 13:06:00
12.Jean Pierre Van Der Cruy.1393109M80ASUB OrientationBEL 15:12:00 10:00:00 11:20:00 11:28:00 12:16:00
13.Jean-Noël Debehogne8240259M65ASUB OrientationBEL 15:42:00 10:09:00 11:09:00 11:57:00 12:54:00
14.Jenny Buelens1960502W65ASUB OrientationBEL 15:14:00 10:02:00 11:06:00 11:54:00 12:58:00
15.Joel Poulain8002407M65 ULTIMATEASUB OrientationBEL 14:46:00 10:16:00 11:10:00 11:46:00 12:34:00
16.Joëlle Theunckens1958330BEGINNERSASUB OrientationBEL
17.Maarten Bosch7000824M45ASUB OrientationBEL 15:07:00 10:10:00 10:58:00 11:34:00 12:52:00
18.Marc Vandemeulebroek1670417M65ASUB OrientationBEL 15:27:00 10:42:00 10:48:00 11:39:00 13:00:00
19.Odile Poulain1396350W65ASUB OrientationBEL 15:02:00 10:10:00 11:14:00 11:42:00 12:30:00
20.Pierre C. Parmentier1301922M65ASUB OrientationBEL 15:33:00 10:39:00 11:21:00 12:15:00 13:12:00

Attunda OK
1.Anton Sundgren8080445M21A SHORTAttunda OKSWE 17:22:00 10:02:00 10:50:00 11:46:00 12:26:00
2.Erica Sundgren8060007W21A SHORTAttunda OKSWE 17:13:00 10:17:00 10:57:00 11:51:00 12:31:00

Auld Reekie Orienteering Society
1.Kirsten Strain8086868W40Auld Reekie Orienteering SocietyGBR 15:00:00 11:56:00 12:28:00 13:32:00 10:08:00

Auseklis IK
1.Karlina Vilcina8064488W20Auseklis IKLAT 17:35:00 10:23:00 11:23:00 11:23:00 12:50:00

Austrian MTBO Youth Team
1.Gabriele Finder9066528OPEN BAustrian MTBO Youth TeamAUT
2.Markus Finder8286965OPEN BAustrian MTBO Youth TeamAUT

Azuolas
1.Evaldas Jadenkus8055585M45AzuolasLTU 17:04:00 10:25:00 11:22:00 12:19:00 12:37:00
2.Rasa Ivanauskaite8300084OPEN BAzuolasLTU

Azuolas OK
1.Benas Tamosevicius8524357M14Azuolas OKLTU 17:18:00 10:00:00 10:57:00 11:39:00 12:30:00
2.Dovile Tamoseviciene8290478W45Azuolas OKLTU 17:28:00 10:24:00 11:08:00 11:44:00 12:28:00
3.Emilija Tamoseviciute8030513W21EAzuolas OKLTU 17:34:00 10:02:00 10:46:00 11:38:00 12:22:00
4.Jogaile Tamoseviciute7444103OPEN BAzuolas OKLTU
5.Tomas Tamosevicius8009717M45Azuolas OKLTU 17:31:00 10:07:00 11:07:00 12:04:00 12:49:00

Badalona Orientació
1.Benet Totusaus8246718M45Badalona OrientacióESP 16:19:00 13:04:00 10:34:00 10:55:00 11:40:00
2.Silvia Novoa770121W40Badalona OrientacióESP 16:24:00 13:04:00 10:08:00 11:08:00 11:32:00

Badenoch and Strathspey OC
1.Alice Kemsley8050205W21EBadenoch and Strathspey OCGBR 15:10:00 11:38:00 11:58:00 13:34:00 10:06:00
2.Clare Kemsley8100365W60Badenoch and Strathspey OCGBR 15:05:00 11:55:00 12:23:00 13:07:00 10:21:00
3.Janette Macleod8200177W45Badenoch and Strathspey OCGBR 15:12:00 11:44:00 12:40:00 13:28:00 10:20:00

BALISE 25 BESANCON
1.Cecile Damour8533484OPEN CBALISE 25 BESANCONFRA
2.Charlie EYRAUD245360W10-SHADOWEDBALISE 25 BESANCONFRA
3.Willy Eyraud8114675OPEN BBALISE 25 BESANCONFRA

balise orientation albigeoise
1.Baptiste Barrere8105925M16balise orientation albigeoiseFRA 15:42:00 12:36:00 10:24:00 10:54:00 10:48:00
2.Benoit Barrere8105822M45balise orientation albigeoiseFRA 15:46:00 12:22:00 10:25:00 10:31:00 10:55:00
3.Céline Ruiz8105478W45balise orientation albigeoiseFRA 15:40:00 12:44:00 10:20:00 10:24:00 10:48:00
4.Christine Lhomme8220531W55balise orientation albigeoiseFRA 16:04:00 12:28:00 10:00:00 10:10:00 11:10:00
5.Gaspard Ruiz8105315M16balise orientation albigeoiseFRA 15:54:00 12:24:00 10:36:00 10:12:00 10:36:00
6.Herve Clerc8142325M55balise orientation albigeoiseFRA 15:30:00 12:48:00 10:16:00 10:02:00 11:28:00
7.Léo Ruiz8105411M16balise orientation albigeoiseFRA 16:06:00 13:06:00 10:12:00 10:42:00 11:24:00
8.Ludovic Ruiz8105666M45balise orientation albigeoiseFRA 16:01:00 12:16:00 10:10:00 10:46:00 11:01:00
9.Nathalie Barrere8105102W45balise orientation albigeoiseFRA 15:32:00 12:36:00 10:36:00 10:32:00 10:56:00
10.Patrick Julien8300616M65balise orientation albigeoiseFRA 15:54:00 12:36:00 10:09:00 10:06:00 11:42:00

Ballerup OK
1.Annette Bonde8506680W60Ballerup OKDEN 14:57:00 10:27:00 11:51:00 10:25:00 11:35:00
2.Gregers Jorgensen8620940M65Ballerup OKDEN 14:48:00 10:36:00 12:00:00 10:18:00 12:06:00

Bastholmens IF
1.Annika Von Schoultz1008123W60Bastholmens IFFIN 15:55:00 12:27:00 13:25:00 10:23:00 10:53:00
2.Emil Frilander1008150M21BBastholmens IFFIN 16:15:00 12:35:00 13:15:00 10:11:00 10:59:00
3.Heikki Frilander8091011M60Bastholmens IFFIN 16:17:00 12:49:00 13:31:00 10:13:00 11:05:00

Bayside Kangaroos
1.David Knight8652439M70Bayside KangaroosAUS 16:40:00 13:32:00 10:28:00 10:56:00 11:52:00
2.Elizabeth Hatley2042980OPEN CBayside KangaroosAUS
3.Tim Hatley8667937M65Bayside KangaroosAUS 17:00:00 13:33:00 10:27:00 11:24:00 12:24:00

Bergholtz Zell
1.François Hueber7003209M60Bergholtz ZellFRA 14:37:00 11:21:00 11:49:00 12:41:00 12:55:00
2.Sophie Antoine7123457W50Bergholtz ZellFRA 14:00:00 11:02:00 12:14:00 12:16:00 13:04:00

Berkshire Orienteers
1.Martin Wilson8230648M75Berkshire OrienteersGBR 14:19:00 11:23:00 12:01:00 12:37:00 13:11:00

Berliner Turnerschaft Korp. Turn- und Sportverein e.V.
1.Erika Polgar339017OPEN BBerliner Turnerschaft Korp. Turn- und Sportverein e.V.GER
2.Luca Eszter Adorjan9021200W21A LONGBerliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 14:14:00 10:11:00 10:32:00 10:08:00 10:47:00
3.Paul Ochs8582021M21A SHORTBerliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 14:26:00 10:18:00 10:02:00 10:02:00 10:26:00
4.Peter Adorjan8018024M50Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 14:40:00 10:19:00 10:04:00 10:16:00 10:31:00

BigFoot Orienteers
1.Cath Chalmers8088676W55BigFoot OrienteersAUS 14:16:00 11:44:00 10:56:00 11:40:00 10:00:00
2.Eoin Rothery8019417M70BigFoot OrienteersAUS 14:20:00 11:40:00 11:12:00 11:48:00 10:16:00
3.Ewan Shingler8250602M21EBigFoot OrienteersAUS 17:05:00 10:11:00 11:01:00 11:41:00 10:01:00
4.Greg Barbour8117847M60BigFoot OrienteersAUS 17:05:00 10:27:00 10:55:00 11:49:00 12:37:00
5.Mark Shingler8040162M60BigFoot OrienteersAUS 17:09:00 10:17:00 11:15:00 11:37:00 10:31:00
6.Paula Shingler8080563W60BigFoot OrienteersAUS 17:01:00 10:25:00 10:49:00 12:05:00 10:03:00

Bishopstown Orienteering club
1.Colm O'Sullivan8500668M60Bishopstown Orienteering clubIRL 15:03:00 12:19:00 12:59:00 13:31:00 10:09:00
2.Corin Russell8534438M14Bishopstown Orienteering clubIRL 15:12:00 12:09:00 12:21:00 13:45:00 10:30:00
3.Daithi Russell8534158M10Bishopstown Orienteering clubIRL 15:08:00 11:54:00 12:58:00 13:30:00 10:10:00
4.Emer Perkins8535521W21EBishopstown Orienteering clubIRL 15:02:00 12:10:00
5.Fi O'meara8532230W40Bishopstown Orienteering clubIRL 14:56:00 12:00:00 12:16:00 13:00:00 10:52:00
6.Fionn O'Callaghan8081971M21EBishopstown Orienteering clubIRL 14:59:00 11:37:00 11:17:00 13:07:00 10:17:00
7.Niall McCarthy8414114M21EBishopstown Orienteering clubIRL 14:49:00 11:41:00 11:29:00 13:27:00 10:37:00
8.Nora Perkins8536296W60Bishopstown Orienteering clubIRL 15:21:00 13:03:00 13:05:00 13:31:00 13:21:00
9.Patrick Murphy8030938M65Bishopstown Orienteering clubIRL 14:15:00 10:57:00 10:30:00 10:36:00 10:06:00
10.Paul O'sullivan-hourihan8180464M60Bishopstown Orienteering clubIRL 15:11:00 11:55:00 12:41:00 13:25:00 10:13:00
11.Sam Russell8531844M45Bishopstown Orienteering clubIRL 15:10:00 11:43:00 12:16:00 13:13:00 10:04:00
12.Steve Perkins2012574M65Bishopstown Orienteering clubIRL 14:51:00 11:30:00 12:24:00 13:03:00 10:12:00

Border Liners
1.Andy Lewsley7300088M70Border LinersGBR 15:00:00 12:08:00 12:48:00 13:24:00 10:32:00
2.Christine Kiddier8630958W70Border LinersGBR 15:23:00 11:45:00 12:49:00 13:05:00 10:23:00
