v
Email: Password:
Login
Register Forgot password
Bubo cup 2017 (4 days)->Start times by name  (number of entries: 403)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.
1.Adela Cervena7205001W21EOK Slavia Hradec KraloveCZE 08:39:00 08:49:00 09:04:00 09:04:00
2.Adrian Schnyder8230671M45OLC Omström SenseSUI 08:41:00 08:35:00 09:05:00 08:41:00
3.Agata Pribikova301617BEGINNERSSK PragaCZE 08:52:31 09:25:29 08:42:05
4.Agnes Liwell7120996BEGINNERSSödertälje-Nykvarn OrienteringSWE 09:09:52 08:50:33 08:29:40
5.Alain Juan1201053M60ANCOSUI 08:54:00 08:50:00 09:10:00 08:54:00
6.Alberto Albarello2021343M50ASD Erebus Orientamento VicenzaITA 08:39:00 08:57:00 09:15:00 09:03:00
7.Alex Bor1301553M55TitanRUS 09:35:00 09:07:00 09:11:00 09:33:00
8.Alexander Kuryshev1004429M35Ufa-unitedRUS 09:31:00 09:16:00 08:36:00 09:16:00
9.Alexandra Stål7962283W12Södertälje-Nykvarn OrienteringSWE 09:30:00 09:15:00 09:00:00 09:15:00
10.Alexandra Studer8020669W21A SHORTOLG MurtenSUI 09:02:00 09:02:00 09:27:00 09:02:00
11.Alexey Roztoptannyy9200373M35Ufa-unitedRUS 09:21:00 09:26:00 08:46:00 09:26:00
12.Alva Eliasson9060123W12Sundsvalls OKSWE 09:35:00 09:05:00 08:45:00 09:00:00
13.Amanda Pons Perez2021433W21A LONGCORZOESP 08:43:00 08:51:00 09:31:00 08:41:00
14.Amandine Cavarroc9002020W16Corbière Orientation Raid EvasionFRA 08:43:00 08:39:00 09:23:00 09:19:00
15.Ana Srebačić1717177W16Ivan MerzCRO 08:39:00 08:55:00 08:59:00 08:31:00
16.André Pierlot7763014M55C.O.LiègeBEL 09:23:00 09:17:00 08:57:00 09:31:00
17.André Wirz8280963M50Swiss O ToursSUI 09:27:00 09:27:00 08:54:00 09:21:00
18.Andrea Vetrickova7205002W21EOK Slavia Hradec KraloveCZE 09:04:00 08:44:00 09:14:00 08:39:00
19.Andrin Gründler8030698M20Vaajakosken TeräFIN 09:14:00 09:19:00 08:39:00 09:14:00
20.Anicó Kulow440468W21A SHORTBerliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 08:32:00 09:42:00 08:32:00 09:42:00
21.Anna Hofer442585W16OLC GrazAUT 08:31:00 08:47:00 09:03:00 09:03:00
22.Anna Pietsch428009W16NF WienAUT 09:23:00 09:23:00 08:43:00 09:27:00
23.Anna Sobchuk2106956W14SobchuksUKR 09:27:00 09:32:00 08:52:00 09:27:00
24.Anna Strand658287W45Attunda OKSWE 09:20:00 09:30:00 08:56:00 09:26:00
25.Anna Zetterberg43034W45Västerås SOKSWE 08:40:00 08:40:00 09:30:00 08:48:00
26.Anna-Lena Lindström350528W50OK NolaskogsarnaSWE 08:45:00 08:40:00 09:05:00 08:40:00
27.Anne-marie Wigle306682W45Södertälje-Nykvarn OrienteringSWE 09:32:00 09:18:00 09:02:00 09:12:00
28.Annika Busse2027077W21A SHORTASKÖ AustriaAUT 09:07:00 08:42:00 09:32:00 08:47:00
29.Annika Bygdén38647W45Södertälje-Nykvarn OrienteringSWE 09:24:00 09:34:00 08:46:00 09:08:00
30.Annika Wirz8300905W12Swiss O ToursSUI 09:15:00 09:30:00 08:30:00 09:20:00
31.Antoine Lesquer7052511M12Raidlink's 07FRA 09:18:00 09:08:00 08:38:00 09:03:00
32.Antoniea Seitlinger895096W12ASKÖ AustriaAUT 08:40:00 08:40:00 09:20:00 08:45:00
33.Arne Tiltnes511102M65IL TyrvingNOR 08:31:00 08:48:00 09:08:00 08:36:00
34.Arthur Delaporte1008573M21EAnimation Sillery OrientationFRA 08:36:00 08:59:00 09:31:00 09:03:00
35.Arved Pfeil2094477M20Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 08:59:00 08:39:00 09:09:00 08:39:00
36.Aurélie Cluzel242798OPEN CSNPC09FRA 09:43:52 08:36:49 08:35:44
37.Aurélie Faure1520104W21A SHORTFigeac Nature OrientationFRA 09:12:00 09:17:00 08:37:00 09:17:00
38.Ayoze Infante Conejo8633596M21A LONGCocan TenerifeESP 09:04:00 08:34:00 09:29:00 08:34:00
39.Barbara Schweder9696969OPEN COLC Union ViktringAUT 08:48:45 08:58:03 08:41:02
40.Barbora Baldrianová9784W21ESK PragaCZE 08:34:00 08:34:00 09:44:00 08:34:00
41.Barbora Pijáková9999009W21EKOB Sokol PezinokSVK 09:14:00 09:09:00 08:34:00 09:14:00
42.Bence Dániel Máriás7202501M21A SHORTMaccabi VAC - HungaryHUN 08:57:00 09:01:00 09:33:00 08:59:00
43.Berit Danielsen590808W55IL TyrvingNOR 08:49:00 08:36:00
44.Blaise Marclay1967702M50CA RoseSUI 09:33:00 09:33:00 08:57:00 09:33:00
45.Bo Hallberg8061217M50Falköpings AIK OKSWE 08:48:00 09:00:00 09:06:00 08:45:00
46.Brigitte Dersch-Kollenba.7672404W45Ski-Club Helsa e.V.GER 09:22:00 09:28:00 08:32:00 09:32:00
47.Carlo WenglerOPEN ABerliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 08:58:01
48.Carlotta Baccaro2106951W14Semiperdo Orienteering ManiagoITA 09:02:00 08:57:00 08:37:00 08:32:00
49.Catarina Félix2800499W50Grupo Desportivo União da AzoiaPOR 08:35:00 09:18:00 09:10:00 08:55:00
50.Céline Ruiz1396412W35balise orientation albigeoiseFRA 09:04:00 09:01:00 08:45:00 09:09:00
51.Céline Schneider1396329W40Animation Sillery OrientationFRA 08:43:00 08:56:00 09:11:00 08:36:00
52.Cheung Kang Kai 張鏡佳9010000M40Scout Orienteering ClubHKG 08:34:00 09:26:00 08:48:00 09:14:00
53.Chiara Sepin2015603W35SSD-AŠZ GAJAITA 09:12:00 09:05:00 08:37:00 09:05:00
54.Christian Studer64091M70OLG MurtenSUI 09:02:00 09:02:00 09:30:00 08:54:00
55.Christian Tingström912501M21EGöteborg-Majorna OKSWE 08:46:00 09:03:00 09:19:00 08:31:00
56.Christine Calvet431946W45OLC WähringAUT 09:14:00 09:22:00 09:00:00 09:28:00
57.Christine Ferrand2082862W45Association Montpellier Sport d'Orientation HéraultFRA 09:16:00 09:12:00 09:04:00 09:18:00
58.Christophe Schneider1511605M45Animation Sillery OrientationFRA 09:17:00 08:53:00 09:23:00 09:11:00
59.Chu-hsien Wang9201508W21A LONGMoxina OKTPE 09:27:00 09:09:00 08:33:00 09:41:00
60.Claudia Wirz8636069W50Swiss O ToursSUI 09:15:00 09:05:00 08:35:00 09:10:00
61.Clément Hery1008574M21A SHORTAnimation Sillery OrientationFRA 08:45:00 09:03:00 09:17:00 08:43:00
62.Clizia Zambiasi500338W35Semiperdo Orienteering ManiagoITA 08:32:00 08:37:00 08:41:00 08:45:00
63.Cluzel Paul1810537M35SNPC09FRA 08:56:00 08:41:00 09:21:00 08:41:00
64.Colombo Iris2061242W16Semiperdo Orienteering ManiagoITA 08:59:00 09:15:00 08:51:00 09:11:00
65.Cristina Ruini2009738W50Punto K Orienteering ASDITA 09:00:00 09:00:00 09:00:00 09:00:00
66.Daniel CionoiuM12TV Coburg-NeusesGER 09:08:00 08:33:00
67.Daniel Dziubnski1204037BEGINNERS 09:21:41
68.Daniel Hanselmann8236923M50OLV BasellandSUI 09:30:00 09:09:00 09:00:00 09:24:00
69.Daniel Pek7980810M21 ULTIMATEOK Slavia Hradec KraloveCZE 09:01:00 08:34:00 09:19:00 08:52:00
70.Daniela Nechanická7205038W40SK OS Nové Město na MoravěCZE 08:51:00 08:46:00 09:16:00 08:56:00
71.David Borg9200690M18Södertälje-Nykvarn OrienteringSWE 09:32:00 09:16:00 08:58:00 09:00:00
72.David Lesquer1006475M40Raidlink's 07FRA 09:28:00 09:42:00 09:12:00 09:34:00
73.David Rapotz1111007M14ASKÖ AustriaAUT 08:49:00 08:37:00 09:21:00 08:49:00
74.Dávid Márk Máriás7202834M18Maccabi VAC - HungaryHUN 08:56:00 08:38:00 09:26:00 08:32:00
75.Davorka Srebačić1919197OPEN CIvan MerzCRO 09:11:44 08:30:49 08:32:06
76.Deni Pongrac2099790BEGINNERS 09:11:14 08:59:28 08:47:43
77.Diana Gordon7160890W21A SHORTKU AZS WAT WarszawaPOL 09:17:00 09:07:00 08:47:00 09:07:00
78.Diána Nóra Máriás1771188W16Maccabi VAC - HungaryHUN 08:35:00 08:59:00 09:39:00 09:15:00
79.Dieter Coen1403132M21A LONGTROL BelgiumBEL 09:24:00 09:14:00 08:44:00 09:09:00
80.Dmytro Krysenko1000407M21A LONGFEAUKR 08:39:00 09:04:00 09:14:00 08:44:00
81.Dominique L'Humeau1909009M21EASKÖ AustriaAUT 08:53:00 08:53:00 09:03:00 08:55:00
82.Don Skantze580820M55IL TyrvingNOR 08:59:00 08:35:00 09:43:00 08:51:00
83.Dora Kermek1515155W16Ivan MerzCRO 09:11:00 08:35:00 09:35:00 08:55:00
84.Dorja Salopek500475W12OK Ris DelniceCRO 08:45:00 08:30:00 09:15:00 08:35:00
85.Ebster Peter7979799M16ASKÖ AustriaAUT 09:28:00 09:18:00 09:43:00 09:13:00
86.Edi Baumann332754M70Swiss O ToursSUI 09:34:00 09:26:00 08:46:00 09:18:00
87.Egor Vasilev1301281M10-shadowedUfa-unitedRUS 09:08:00 09:11:04 08:30:31
88.Elena Mirochnichenko2055103W55KaliningradRUS 09:04:00 08:52:00 09:24:00 08:40:00
89.Elena Soloveva2055111W55KaliningradRUS 08:58:00 09:04:00 09:12:00 09:04:00
90.Elia Schnyder440400M12OLC Omström SenseSUI 08:58:00 08:48:00 09:18:00 08:38:00
91.Elias Mühlbacher2106978M10-shadowedNF SteiermarkAUT 09:29:38 08:29:57 09:01:34
92.Ella Liwell2109299W12Södertälje-Nykvarn OrienteringSWE 09:10:00 09:25:00 08:40:00 09:35:00
93.Elsa Schneider304465W14Animation Sillery OrientationFRA 09:07:00 08:37:00 09:22:00 08:37:00
94.Elvire Pierlot2089828W10C.O.LiègeBEL 09:08:00 09:20:00 09:02:00 09:26:00
95.Emil Sone41772M16Attunda OKSWE 09:33:00 09:33:00 08:33:00 09:33:00
96.Emma Herbst2119886OPEN CVästerås SOKSWE 09:41:39 09:38:25 08:28:39
97.Emma Zbinden1234568W14OLV BasellandSUI 08:40:00 08:40:00
98.Erica Huggler1207041W70OLG StäfaSUI 08:38:00 08:42:00 09:34:00 08:50:00
99.Erich Göschl686868M50OLC WähringAUT 09:15:00 09:21:00 08:45:00 09:30:00
100.Erik Bengtsson696669OPEN AFK ÅsenSWE 08:30:59
101.Erik Wigle9101406M18Södertälje-Nykvarn OrienteringSWE 09:12:00 09:22:00 09:16:00 09:30:00
102.Erno Puupponen7121173M21BEspoon SuuntaFIN 09:13:00 08:38:00 09:28:00 08:38:00
103.Eva Baldrianová888639W10SK PragaCZE 09:26:00 09:02:00 08:44:00 09:08:00
104.Eva Farkašová416600W21A LONGKOB Cingov Spisska Nova VesSVK 08:55:00 08:33:00 09:13:00 08:53:00
105.Eva Horčičková682350W45SOB OlomoucCZE 09:30:00 09:06:00 08:54:00 09:10:00
106.Eva Ponweiser770828W35 ULTIMATEHSV OL Wiener NeustadtAUT 08:41:00 08:37:00 08:37:00 08:37:00
107.Ewald Glatz1680404M50OLC GrazAUT 08:36:00 08:54:00 09:03:00 08:30:00
108.Fabien Pasquasy782206M21ECercle d'Orientation du HainautBEL 08:59:00 08:51:00
109.Felipe Martos Sanchez7402610M55Cercle d'Orientation du HainautBEL 08:35:00 08:47:00 09:21:00 08:45:00
110.Flavia Lehmann8638708W18OLG MurtenSUI 08:47:00 08:51:00 08:41:00 08:51:00
111.Flurin Schnyder8120203M14OLC Omström SenseSUI 08:37:00 08:45:00 09:01:00 08:37:00
112.Franca Crevatin2063996W55Punto K Orienteering ASDITA 08:55:00 08:40:00 09:32:00 08:44:00
113.Frederic Genevois9992016M60Naturfreunde WienAUT 08:46:00 08:42:00 09:28:00 08:50:00
114.Frederic Puel1511606M35Animation Sillery OrientationFRA 08:41:00 08:56:00 09:16:00 09:06:00
115.Frederic Rambliere1460132M50Figeac Nature OrientationFRA 09:06:00 09:06:00 08:51:00 09:18:00
116.Fredrik Sone9701112M40Attunda OKSWE 09:40:00 09:40:00 09:00:00 09:06:00
117.Frida Herbst403983W10-shadowedVästerås SOKSWE 08:31:02 20:28:44 09:16:02
118.Friedrich Andrea54854W35OLG WelsikonSUI 09:44:00 09:45:00 09:09:00 09:41:00
119.Gabor Pataki4660067M45Icebug TeamHUN 09:41:00 09:41:00 08:53:00 09:35:00
120.Gabriel Seitlinger2086568M45ASKÖ AustriaAUT 08:59:00 09:11:00 08:59:00 09:17:00
121.Gaspard Ruiz2020341M10balise orientation albigeoiseFRA 09:20:00 09:26:00 08:50:00 09:14:00
122.Gavin Wyatt-Mair43878M60Bay Area Orienteering ClubUSA 09:34:00 09:16:00 08:58:00 09:30:00
123.Gerhild Pacher7120364W50SU Schöckl GrazAUT 08:58:00 08:55:00 09:15:00 08:45:00
124.Gheorghe CionoiuM35TV Coburg-NeusesGER 09:01:00 08:56:00
125.Giorgia Resen2107923W14Semiperdo Orienteering ManiagoITA 08:47:00 08:32:00 09:02:00 09:12:00
126.Gisela Tonn7204099W60SSV Planeta RadebeulGER 08:30:00 08:58:00 09:26:00 08:42:00
127.Greg Schneider304466M14Animation Sillery OrientationFRA 08:41:00 08:41:00 09:13:00 08:53:00
128.Gregor Pavlič2065880OPEN ASSD-AŠZ GAJAITA 08:43:28 09:22:14 09:12:06
129.Guillaume Ferrand2082864M18Association Montpellier Sport d'Orientation HéraultFRA 09:18:00 09:34:00 08:46:00 09:08:00
130.Gustav Heldt439595M18Södertälje-Nykvarn OrienteringSWE 09:26:00 09:38:00 08:30:00 09:36:00
131.Hanna Hemminki2106979W21A LONGTurun MetsänkävijätFIN 08:37:00 08:39:00 09:19:00 08:47:00
132.Hannes Pacher7150159M21A SHORTSU Schöckl GrazAUT 08:39:00 08:55:00 09:23:00 08:49:00
133.Hans Borsitzky700825OPEN BHSV OL Wiener NeustadtAUT 09:14:28 09:20:30 08:34:17
134.Hansjörg Ramp1207348M50OLK RafzerfeldSUI 08:45:00 08:48:00 09:24:00 09:00:00
135.Henrik Hallberg260780M16Falköpings AIK OKSWE 09:08:00 09:03:00 08:48:00 08:43:00
136.Henry Mcnulty1207225M21ELOSTAUS 08:51:00 08:43:00 09:15:00 09:07:00
137.Herfried Trummer8140675M35 ULTIMATEOC FürstenfeldAUT 08:57:00 08:40:00 09:16:00 08:40:00
138.Herman Eliasson9090421M10Sundsvalls OKSWE 09:38:00 09:38:00 09:08:00 09:32:00
139.Hugo Cavarroc9980308M18Corbière Orientation Raid EvasionFRA 08:44:00 08:30:00 09:22:00 08:48:00
140.Hugo Zetterberg403984M10Västerås SOKSWE 08:32:00 08:32:00 09:14:00 08:38:00
141.Ida OlssonOPEN CHagaby GoifSWE 09:04:05
142.Ida OlssonOPEN AHagaby GoifSWE 08:49:08
143.Igor Marte7205961M14UNTS WarszawaPOL 08:45:00 08:33:00 09:17:00 08:45:00
144.Ilona Dobos350317W70Stars Orienteering ClubCAN 09:30:00 09:30:00 08:34:00 08:32:00
145.Ingalill Olsson38269W55OK OrionSWE 09:16:00 09:20:00 08:48:00 09:28:00
146.Ingela Andersson402823W21BOK OrionSWE 09:32:00 09:22:00 08:47:00 09:22:00
147.Inger Tiltnes1010134W65IL TyrvingNOR 08:46:00 08:54:00 09:10:00 09:02:00
148.Ingo Achilles1408129M18ASKÖ AustriaAUT 08:40:00 08:42:00 09:30:00 08:36:00
149.Iris Aurora Pecorari210018W14Semiperdo Orienteering ManiagoITA 09:17:00 08:42:00 08:57:00 09:02:00
150.Isabelle Berrien1303070W45Marseille Course OrientationFRA 09:08:00 09:14:00 08:42:00 09:20:00
151.Ivan Millar1601996M45Lagan Valley OrienteersIRL 09:47:00
152.Ivan Ramp1407711M12OLK RafzerfeldSUI 08:33:00 08:43:00 09:28:00 08:53:00
153.Ivana Knaupova780209W35Braunschweiger MTVGER 08:40:00 08:45:00 09:05:00 08:37:00
154.Iveta Pijakova1407866W55KOB Sokol PezinokSVK 09:19:00 09:28:00 08:44:00 09:24:00
155.Jack Millar1601982M10 08:56:00 08:56:00 09:38:00 08:56:00
156.Jacques Florin7205515M55C.O.LiègeBEL 09:37:00 09:33:00 08:37:00 09:13:00
157.Jan Knaup8011177M40Braunschweiger MTVGER 08:42:00 08:40:00 09:36:00 08:42:00
158.Jan Nechanicky8000321M16SK OS Nové Město na MoravěCZE 08:43:00 08:53:00 09:08:00 09:23:00
159.Jan Pribik51631M50SK PragaCZE 09:12:00 09:30:00 08:48:00 09:27:00
160.Jana Knaup7080716W10Braunschweiger MTVGER 08:38:00 08:44:00 09:20:00 08:44:00
161.Janez Zavrl2052362M21BOrientacijski klub KomendaSLO 08:30:00 08:30:00 08:38:00 08:30:00
162.Janina Ramp1400780W16OLK RafzerfeldSUI 08:51:00 08:43:00 09:11:00 09:07:00
163.Jaroslav Pijak1407868M55KOB Sokol PezinokSVK 09:07:00 09:25:00 08:35:00 09:25:00
164.Jean-claude Suty8631366M60AS QUETIGNYFRA 09:26:00 09:24:00 08:44:00 09:22:00
165.Jelena Gojmerac236860W12Ivan MerzCRO 08:30:00 08:45:00 09:25:00 08:50:00
166.Jens Struckmann7660827M50Braunschweiger MTVGER 08:54:00 08:30:00 09:09:00 08:51:00
167.Jérémy Cavantou1001959M21A LONGFigeac Nature OrientationFRA 09:19:00 09:09:00 08:49:00 09:24:00
168.Jerome Cavarroc9111315M40Corbière Orientation Raid EvasionFRA 08:50:00 08:32:00 09:32:00 08:46:00
169.Jiri ValentaM21 ULTIMATEDROTSLO 09:55:30
170.Johan Herbst2101796M21A SHORTVästerås SOKSWE 09:49:00 09:47:00 08:36:00 09:43:00
171.Johan Sundén27583M40Västerås SOKSWE 08:46:00 08:44:00 09:28:00 08:38:00
172.Johan VavrysM21 ULTIMATEDROTSLO 09:52:27
173.Jonas Knaup7060724M12Braunschweiger MTVGER 08:43:00 08:58:00 09:03:00 08:43:00
174.Jonas Königstorfer7117007M16ASKÖ AustriaAUT 08:53:00 09:28:00 08:58:00 09:28:00
175.Jonas Veljacik336785BEGINNERSOK Sparta PrahaCZE 08:52:33 09:25:50 08:42:02
176.Jorge Baltazar1401760M50Grupo Desportivo União da AzoiaPOR 09:00:00 09:19:28 09:36:00 08:42:00
177.Josef Podmolík7203466M21 ULTIMATEOK Slavia Hradec KraloveCZE 08:37:00 08:52:00 09:01:00 08:34:00
178.Josep Morla Vanrell8641370M21ENavaleno-OESP 09:21:00 09:23:00 08:35:00 09:35:00
179.Juha Suntila741912M21A SHORTTurun MetsänkävijätFIN 08:51:00 08:49:00 09:41:00 08:55:00
180.Julian Lüdtke8171205M12ol norskaSUI 08:38:00 08:33:00 09:13:00 08:48:00
181.Julie Schneider304464W16Animation Sillery OrientationFRA 08:47:00 08:31:00 09:31:00 08:39:00
182.Julien Dumont1511604M21A LONGAnimation Sillery OrientationFRA 08:34:00 08:59:00 09:19:00 08:59:00
183.Jutta Pietsch-Grabner46417OPEN CNF WienAUT 08:58:43 08:54:33 20:29:50
184.Katarina Borg501859W45Södertälje-Nykvarn OrienteringSWE 09:06:00 09:10:00 08:36:00 09:02:00
185.Katarína Hrašnová9102567W21EKOB Sokol PezinokSVK 09:09:00 09:14:00 08:39:00 09:09:00
186.Katharina Hinterhofer2061238W21BASKÖ AustriaAUT 09:12:00 08:47:00 09:27:00 08:42:00
187.Katja Babič2069815W16Orientacijski klub KomendaSLO 08:55:00 09:07:00 09:07:00 08:51:00
188.Katrin Remund Schnyder1401061W21A SHORTOLC Omström SenseSUI 09:22:52 09:25:08 09:12:00 08:57:00
189.Kent Olsson9402243M55OK OrionSWE 09:25:00 09:05:00 09:03:00 09:21:00
190.Kerstin Imark29911W45Tullinge SKSWE 08:52:00 08:32:00 09:26:00 08:40:00
191.Kimmo Pajula2099768M21A LONGTurun MetsänkävijätFIN 08:49:00 08:44:00 09:04:00 09:04:00
192.Kjersti Skantze246830W55IL TyrvingNOR 08:43:00 08:44:00 09:20:00 09:08:00
193.Klara Andersson1060302W16OK OrionSWE 09:27:00 09:19:00 08:31:00 09:39:00
194.Klara Borg9200685W14Södertälje-Nykvarn OrienteringSWE 09:22:00 09:27:00 08:42:00 09:17:00
195.Klára Nechanická7203324W18SK OS Nové Město na MoravěCZE 08:39:00 08:41:00 09:06:00 08:41:00
196.Klaus Huggler1207138M70OLG StäfaSUI 08:42:00 08:30:00 09:14:00 08:46:00
197.Konrad Tonn895377M60SSV Planeta RadebeulGER 08:42:00 08:46:00 09:14:00 08:38:00
198.Korad Gessl2052200M16ASKÖ AustriaAUT 09:18:00 08:43:00 09:33:00 08:33:00
199.Kuan-yu Lin9101382M21EMoxina OKTPE 09:36:00 09:27:00 08:31:00 09:19:00
200.Kurt Huber8113485M70SPOBOSUI 09:10:00 09:10:00 08:38:00 09:26:00
201.Laila Machler332377OPEN BOLV LuzernSUI 08:33:55
202.Lars Bygdén7720627M40Södertälje-Nykvarn OrienteringSWE 09:36:00 09:02:00 08:36:00 09:40:00
203.Lau Chi Chuen 劉志泉9852687M40Scout Orienteering ClubHKG 08:30:00 09:20:00 09:51:46 09:22:00
204.Laura Wiedemayer9118118W16ASKÖ AustriaAUT 09:07:00 08:51:00 09:27:00 08:59:00
205.Laurence Champigny503633W50ACA Aix ProvenceFRA 09:10:00 09:10:00 09:17:23 09:05:00
206.Laurent Champigny1396361M40ACA Aix ProvenceFRA 09:30:00 09:36:00 08:38:00 09:38:00
207.Lea Mina Zbinden8632406W16OLV BasellandSUI 09:19:00 08:35:00
208.Lenka Jablonovská2008513W21A LONGKOB Sokol PezinokSVK 09:13:00 09:45:00 08:59:00 09:29:00
209.Lennart Borg9621111M40Södertälje-Nykvarn OrienteringSWE 09:16:00 09:32:00 08:54:00 09:46:00
210.Leon Ebster7776655M16ASKÖ AustriaAUT 08:33:00 09:08:00 09:23:00 08:53:00
211.Leon Kollenbach1401072M21ESki-Club Helsa e.V.GER 09:31:00 09:11:00 08:51:00 09:31:00
212.Leopold Kühschelm8632425M35Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 09:01:00 09:01:00 09:06:00 09:01:00
213.Liisa Rihko-Struckmann501916W50Braunschweiger MTVGER 08:55:00 08:45:00 09:30:00 08:50:00
214.Lisa Cavarroc503633W12Corbière Orientation Raid EvasionFRA 08:35:00 08:35:00 09:30:00 08:30:00
215.Lisa Glatz307613OPEN COLC GrazAUT 08:34:39
216.Lisa Heldt2048674OPEN CSödertälje-Nykvarn OrienteringSWE 09:00:44 09:10:04 08:38:30
217.Lisa Pacher8030494OPEN CSU Schöckl GrazAUT 10:01:12 08:31:33
218.Lise Cluzel2107901W10SNPC09FRA 08:50:00 08:38:00 09:32:00 08:32:00
219.Loke Agmarken8010497M21EHalmstad OKSWE 09:01:00 08:51:00 09:39:00 08:39:00
220.Loreline Fol1404075W21A LONGToulouse Olympique Aérospatiale ClubFRA 09:05:00 09:31:00 09:05:00 09:19:00
221.Louis Berrien1130331M14Marseille Course OrientationFRA 09:05:00 09:17:00 08:37:00 09:21:00
222.Louis Maniere600044M21A LONGNoyon Course d'OrientationFRA 08:54:00 08:49:00 09:34:00 08:49:00
223.Louis Antoine Krüger435215M10Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 08:44:00 08:50:00 09:26:00 08:50:00
224.Louisa Kollenbach7203272W12Ski-Club Helsa e.V.GER 09:25:00 09:20:00 09:05:00 09:40:00
225.Louna Vialard301905W10OP AvignonFRA 09:02:00 09:08:00 08:56:00 09:38:00
226.Lovisa Borg449121W12Södertälje-Nykvarn OrienteringSWE 09:00:00 09:00:00 08:50:00 09:05:00
227.Lucie Poláková331655W21BOOS VrchlabiCZE 08:32:00 09:42:00 09:42:00 09:42:00
228.Lucija Gojmerac206442W16Ivan MerzCRO 09:03:00 09:11:00 09:15:00 08:43:00
229.Ludmila Myasnikova1302197W70KaliningradRUS 08:58:00 08:34:00 09:18:00 09:06:00
230.Luka Gojmerac236873M12Ivan MerzCRO 08:53:00 08:38:00 09:23:00 08:58:00
231.Lukas Mühlbacher46233M10NF SteiermarkAUT 09:32:00 09:14:00 08:32:00 09:20:00
232.Lukas Nowak7770770M16ASKÖ AustriaAUT 09:03:00 08:33:00 09:13:00 09:03:00
233.Maciej Gędziorowski1394895M21A LONGKU AZS WAT WarszawaPOL 09:09:00 09:24:00 08:34:00 09:19:00
234.Margrit Eggli2088815W65Fuersten OK EttingenSUI 09:22:00 09:14:00 08:50:00 09:22:00
235.Maria Jonsson404127W45Tullinge SKSWE 08:32:00 08:48:00 09:20:00 08:56:00
236.Maria-elena Liverani2099309W55CUS TORINO ORIENTEERINGITA 09:13:00 09:24:00 08:40:00 09:16:00
237.Marie Maniere600037W21A LONGNoyon Course d'OrientationFRA 08:31:00 08:57:00 09:39:00 09:01:00
238.Marina Movko2300540W55KaliningradRUS 08:52:00 08:56:00 09:16:00 08:52:00
239.Mark BogatajM21EDROTSLO 10:17:26
240.Mark BogatajM21 ULTIMATEDROTSLO 10:04:17
241.Marketa Veljacikova2800325W50OK Sparta PrahaCZE 09:05:00 09:15:00 08:30:00 09:15:00
242.Markku Mäkelä9201947M55RastikarhutFIN 09:31:00 09:23:00 08:53:00 09:39:00
243.Marko MayerM16DROTSLO 08:46:12
244.Markus Buchtele8120473M40OLC Union ViktringAUT 09:06:00 09:00:00 08:56:00 09:44:00
245.Markus Gründler8031964M50OLG PfäffikonSUI 08:42:00 08:45:00 09:12:00 08:57:00
246.Markus König800095M35ASKÖ AustriaAUT 08:46:00 08:51:14 09:31:00 08:46:00
247.Marta Gojmerac211531W14Ivan MerzCRO 08:52:00 09:02:00 09:17:00 09:07:00
248.Martin Bygdén8020421M18Södertälje-Nykvarn OrienteringSWE 09:48:00 09:30:00 08:40:00 09:04:00
249.Martin Lejsek307417M45ASKÖ AustriaAUT 08:47:00 08:54:02 09:35:00 09:05:00
250.Martin Rambliere9879789M18Figeac Nature OrientationFRA 09:24:00 09:28:00 08:52:00 09:12:00
251.Matej Ferluga2084579M10SSD-AŠZ GAJAITA 09:14:00 09:32:00 08:38:00 09:02:00
252.Mathias Blaise1998711M20CA RoseSUI 09:29:00 09:29:00 08:59:00 09:29:00
253.Maths Carlsson611228M55Tolered Utby OLSWE 09:19:00 09:19:00 08:41:00 09:27:00
254.Matic Blaž2099785M21BDROTSLO 10:41:48 08:30:00 08:30:00
255.Mats Andersson435798M50OK OrionSWE 09:09:00 09:15:00 08:30:00 09:09:00
256.Mats Heldt631201M40Södertälje-Nykvarn OrienteringSWE 09:04:00 09:18:00 09:08:00 09:32:00
257.Mats Liwell1973050M40Södertälje-Nykvarn OrienteringSWE 09:46:00 09:12:00 09:02:00 09:02:00
258.Mattia Gründler8221200M18Suunta JyväskyläFIN 09:44:00 09:04:00 09:04:00 09:24:00
259.Mátyás Paskuj2087750M21BMaccabi VAC - HungaryHUN 08:58:00 08:58:00 09:38:00 08:48:00
260.Mátyásné Paskuj2056180W40Maccabi VAC - HungaryHUN 08:35:00 08:36:00 09:01:00 08:46:00
261.Mauro Clemente2013162M55SSD-AŠZ GAJAITA 09:41:00 09:11:00 08:47:00 09:37:00
262.Max Pietsch2052187M14NF WienAUT 09:01:00 09:09:00 08:33:00 09:01:00
263.Maxence Cluzel2106975M10-shadowedSNPC09FRA 08:48:36 08:36:30 09:30:42
