v
Email: Password:
Login
Register Forgot password
OOCup/2013 (5 days)->Start times by clubs  (number of entries: 1345)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

1.Adorjan BalazsOPEN2 10:29:07 11:33:31
2.Andrea JermendiOPEN3 11:40:49
3.Andrew Lumsden2026300M55 11:58:00 12:00:00 13:16:00
4.Anna IesvstafievaOPEN3 10:41:06
5.Astrid SimoneOPEN2 10:59:00 10:25:37
6.Atila SzucsOPEN2 11:20:26
7.Barbara KmetecOPEN3 11:40:05
8.Boris ĎurčoM21A SHORT 11:43:00 12:39:00 12:35:00
9.Daniel Schaer7000107OPEN3 10:32:05 10:46:44 10:48:07 10:52:00
10.Diego RuzzierOPEN2 12:07:10 10:53:06 11:40:09
11.Eero Enroth1401692M45 12:06:00 11:02:00 13:06:00 10:54:00 10:50:00
12.Ekaterina Troskina1201029BEGINNERS 10:39:00 10:56:05 10:50:46 10:05:00 10:03:00
13.Elek NagyOPEN3 10:52:04 10:52:13
14.Elizabeth Volmer224385OPEN1 11:54:24 10:14:25 10:01:08
15.Gennady Bogopolskiy2011611M21B 10:40:00 10:49:00 10:52:00 10:49:00 10:49:00
16.Günter Kradischnig611028OPEN2 13:23:15 11:48:21 10:11:33
17.Hanne Fredberg500130OPEN2 11:25:03 10:37:05
18.Hanne FredbergOPEN3 10:37:05 10:31:21
19.Helen Bridle501067W21E 11:47:00 12:05:00 12:05:00 10:53:00 10:53:00
20.Ida S. KjaerOPEN2 10:26:01
21.Ivo Kete2034084OPEN2 11:36:07 13:04:39 12:54:51
22.Jaka GradOPEN3 12:06:07
23.Jakub Maslan1400424OPEN3 12:40:05
24.Jakub MaslanOPEN1 11:16:48
25.Jakub MaslanOPEN2 10:54:19 10:08:46
26.Jakub NelaOPEN3 10:40:09 11:22:03
27.Jana Kulova416317W45 10:38:00 11:06:00 12:34:00 11:38:00 10:48:00
28.Janos LazarOPEN3 10:53:29 10:57:30
29.Jesper DamgaardOPEN1 10:11:29 10:03:12
30.Jesper LaursenOPEN3 10:31:07 11:06:13
31.Jiri Kula51465M50 10:44:00 11:14:00 12:29:00 11:38:00 10:44:00
32.Jiri Plechaty2045605OPEN2 12:38:49
33.Jiri PlechatyOPEN1 12:06:10
34.Johannes KernOPEN3 10:08:13
35.Johannes Kern6345BEGINNERS 10:09:00 10:09:00 10:09:00 10:09:00 10:09:00
36.Josef Polster9000006OPEN1 10:30:25 11:09:19
37.Jussi MurtolaOPEN3 10:00:10 10:03:40
38.Kadri KalvoOPEN3 12:11:10
39.Karolina Vendula331315OPEN3 10:37:13 10:22:17 10:25:08 10:48:02
40.Kinga PodolyakOPEN3 11:13:15
41.Kristin Baune BochudOPEN3 13:08:41
42.Lars SvarerOPEN2 11:34:05
43.Ludmila BartalovaOPEN3 10:14:28 11:15:13
44.Luis Mata1401048M21B 10:43:00 10:46:00 10:58:00 10:46:00 10:52:00
45.Marina SikerinaOPEN3 10:09:23
46.Marina SikerinaBEGINNERS 10:16:07 11:14:12
47.Marjana RejecOPEN2 11:58:05
48.Marjo Liikanen1700684OPEN1 12:13:07 12:02:49 12:19:54 12:39:16
49.Marlis WerderOPEN3 11:03:18
50.Martin Kubec7259OPEN1 10:16:10
51.Matej HribernikM21A LONG 10:41:00 11:55:00 12:51:00 10:47:00 10:55:00
52.Matija Punek893806W10-shadowed 10:17:11
53.Meritxell VivesOPEN2
54.Michael Sittlinger237638OPEN2 10:41:08 11:04:50
55.Michaela Chmelařová995857W21A SHORT 11:00:00 12:00:00 12:00:00 12:56:00 12:08:00
56.Miroslav Lenner440698M21 ULTIMATE 10:50:00 11:26:00 11:02:00 13:02:00 12:56:00
57.Neja TepešW10-shadowed 10:40:19
58.Odile MougeotOPEN2 11:11:12 10:30:23 10:54:53
59.Petra ŠilerOPEN2 11:43:16
60.Piero Labanti210425OPEN3 11:02:10
61.Samuli Vanne764867OPEN1 12:14:11 12:04:16
62.Samuli VanneOPEN2 12:44:10
63.Simo Horsma-ahoOPEN1
64.Tatiana BednarikovaOPEN2 10:44:11
65.Tea MordOPEN2 11:43:19
66.Tereza ChmelikovaOPEN2 11:15:09
67.Thomas Polster9600000OPEN1 10:40:19
68.Tim SkernOPEN3 12:44:32 12:30:07 12:53:32
69.Tristan Kofol505603KID'S COURSE
70.Václav Komanec995807M21 ULTIMATE 10:56:00 11:32:00 11:26:00 12:56:00 13:02:00
71.Valentina Batani53831OPEN3 11:15:05 12:23:25
72.Valentina BataniW10-shadowed 13:22:26
73.Valeria BataniW10-shadowed 13:26:06
74.Valeria Batani53853OPEN3 11:14:16 12:22:30
75.Vassalli SilvioM10 10:49:00 11:53:00 11:53:00 13:01:00 13:01:00
76.Vesa Enroth1401546M45 13:02:00 12:58:00 13:02:00
77.Vladan VukajlovičOPEN2 11:43:23
78.Žiga JeršičM10-shadowed 10:40:21
79.Zuzana Petrasová405999W18 10:57:00 12:54:00 12:54:00 10:42:00 10:39:00
80.Zuzana Virglerova349771OPEN3 10:33:10 10:54:20 12:32:10 12:30:22

A Roelo- Montañeiros
1.Adrian Perez2009933M10A Roelo- MontañeirosESP 12:53:00 10:09:00 10:13:00 12:17:00 11:45:00

Aalborg Orienteringsklub
1.Anne Bak427602W16Aalborg OrienteringsklubDEN 10:53:00 10:21:00 10:51:00 10:35:00 10:33:00
2.Cecilie Udholm500111W16Aalborg OrienteringsklubDEN 10:23:00 10:41:00 10:41:00 10:25:00 10:25:00
3.Claus Pedersen660816M45Aalborg OrienteringsklubDEN 10:38:00 10:14:00 10:38:00 10:22:00 10:34:00
4.Dorte Bak427620W45Aalborg OrienteringsklubDEN 10:10:00 10:06:00 10:42:00 10:12:00 10:24:00
5.Edith Sørensen351407W65Aalborg OrienteringsklubDEN 10:03:00 11:13:00 10:03:00 10:23:00 10:03:00
6.Kai Ø. Laursen351408M60Aalborg OrienteringsklubDEN 10:46:00 10:54:00 10:10:00 10:34:00 10:34:00
7.Linnea Udholm950919W18Aalborg OrienteringsklubDEN 10:24:00 10:51:00 10:57:00 10:30:00 10:18:00
8.Marie Bak1398954W18Aalborg OrienteringsklubDEN 10:48:00 10:45:00 10:45:00 10:21:00 10:24:00
9.Søren Bak427629M50Aalborg OrienteringsklubDEN 10:47:00 10:47:00 10:44:00 10:38:00 10:47:00
10.Tina Udholm442582W45Aalborg OrienteringsklubDEN 10:34:00 10:10:00 10:32:00 10:08:00 10:32:00

Akademik TU Košice
1.Andrea Papugová362939W16Akademik TU KošiceSVK 10:25:00 11:51:00 11:17:00 12:39:00 12:39:00
2.Boris Ďurčo307277M45Akademik TU KošiceSVK 10:22:00 11:18:00 11:42:00 12:38:00 12:34:00
3.Elena Belicová307259W50Akademik TU KošiceSVK 10:16:00 11:32:00 11:24:00 12:30:00 12:24:00
4.Elena Papugová416733W45Akademik TU KošiceSVK 10:54:00 12:04:00 11:52:00 12:28:00 12:52:00
5.Iveta Putnovská307387W55Akademik TU KošiceSVK 10:55:00 11:34:00 11:22:00 12:55:00 12:58:00
6.Jozef Pollák920651M50Akademik TU KošiceSVK 10:50:00 11:23:00 11:26:00 12:44:00 12:41:00
7.Judita Sádecká307378W50Akademik TU KošiceSVK 10:42:00 11:24:00 11:48:00 12:40:00 12:54:00
8.Katarína Papugová232225W21 ULTIMATEAkademik TU KošiceSVK 10:24:00 11:04:00 12:04:00 12:24:00 12:24:00
9.Kristína Ugrayová2020726W21 ULTIMATEAkademik TU KošiceSVK 10:04:00 11:44:00 11:04:00 13:04:00 12:04:00
10.Lukáš Novota2025333M10Akademik TU KošiceSVK 10:33:00 11:17:00 11:25:00 12:37:00 12:53:00
11.Martin Šmelík682340M18Akademik TU KošiceSVK 10:05:00 11:35:00 11:27:00 12:49:00 12:49:00
12.Martina Papugová232217W18Akademik TU KošiceSVK 10:18:00 11:27:00 12:00:00 12:36:00 12:48:00
13.Michal Krajčík533306M21EAkademik TU KošiceSVK 10:30:00 11:27:00 12:24:00 12:54:00 12:45:00
14.Mikuláš Novota2025332M21EAkademik TU KošiceSVK 11:03:00 11:33:00 11:51:00 12:42:00 13:06:00
15.Miroslav Papuga886720M21 ULTIMATEAkademik TU KošiceSVK 10:32:00 11:08:00 11:20:00 12:44:00 12:32:00
16.Natália Tyszová2020701W21 ULTIMATEAkademik TU KošiceSVK 11:04:00 11:24:00 11:24:00 12:04:00 13:04:00
17.Slávko Žilinčík307265M55Akademik TU KošiceSVK 10:02:00 11:24:00 11:38:00 12:28:00 13:06:00
18.Tomas MušinskyM20Akademik TU KošiceSVK 12:15:00 12:45:00 12:53:00
19.Tomáš Mušinský920667M21EAkademik TU KošiceSVK 10:36:00 11:39:00 12:51:00 12:54:00
20.Veronika Koľveková307435W20Akademik TU KošiceSVK 10:00:00 11:20:00 11:30:00 12:50:00 12:15:00

Argus
1.Christa Zwikker6264W60ArgusNED 12:21:00 10:26:00 10:26:00 12:01:00 12:01:00
2.Dirk Zwikker6274M65ArgusNED 12:37:00 10:16:00 10:37:00 11:52:00 11:19:00
3.Olga Zwikker1403443W35ArgusNED 12:40:00 10:35:00 10:10:00 11:55:00 11:10:00

Ärla IF
1.Iréne Öhling25698W65Ärla IFSWE 11:03:00 12:23:00 13:03:00 10:03:00 10:23:00
2.Tommy Öhling25699M65Ärla IFSWE 11:19:00 12:16:00 12:40:00 10:40:00 10:43:00

ASCO Lugano
1.Cuki Vassalli232552W21BASCO LuganoSUI 10:40:00 10:44:00 10:48:00 10:24:00 10:40:00
2.Silvio Vassalli1392302M35ASCO LuganoSUI 12:19:00 12:53:00 12:47:00 12:37:00 12:49:00

ASD Erebus Orientamento Vicenza
1.Francesca Guarato210389W45ASD Erebus Orientamento VicenzaITA 12:28:00 10:42:00 10:48:00 11:48:00 11:28:00

ASG Teutoburger Wald
1.Nikolaus Risch555007M60ASG Teutoburger WaldGER 11:26:00 12:42:00 12:58:00 10:56:00 10:22:00
2.Petra Risch555001W60ASG Teutoburger WaldGER 11:41:00 12:36:00 12:11:00 10:46:00 10:11:00

Asker Skiklubb
1.Anton Plaian581120M50Asker SkiklubbNOR 10:56:00 10:59:00
2.Anton Plaian581120M50Asker SkiklubbNOR 11:05:00 12:14:00 12:23:00 11:02:00 11:11:00

ASKÖ Gehörlosen Sportclub LINZ
1.Herbert Kanai731559M50ASKÖ Gehörlosen Sportclub LINZAUT 10:26:00 11:20:00 11:44:00 12:59:00 12:47:00

ASKÖ OLC Ebenthal i.KÄRNTEN
1.Maier Curt700666M55ASKÖ OLC Ebenthal i.KÄRNTENAUT 10:16:00 11:44:00 11:58:00 12:32:00 13:10:00

Azuolas
1.Audrius Smilgius20344M40AzuolasLTU 13:07:00 10:17:00 10:29:00 11:39:00 12:11:00

B-Aces
1.Ivan Lux500560M65B-AcesHUN 11:01:00 12:07:00 11:28:00 12:13:00 12:16:00

BADALONA ORIENTACIO
1.Benet Totusaus770516M21 ULTIMATEBADALONA ORIENTACIOESP 11:14:00 13:08:00 13:08:00 11:14:00 11:56:00

Balise 10
1.Eric Giaux53557M50Balise 10BEL 11:35:00 12:56:00 12:32:00 10:11:00 10:29:00

Ballerup OK
1.Annette Bonde500445W50Ballerup OKDEN 13:22:00 11:22:00 10:24:00 11:52:00 11:26:00
2.Gregers Jorgensen572803M55Ballerup OKDEN 13:22:00 10:40:00 10:52:00 12:12:00 11:48:00

Basingstoke Andover District Orienteers
1.Serena Ludford261853W45Basingstoke Andover District OrienteersGBR 12:30:00 10:24:00 10:22:00 11:08:00 11:38:00
2.Tony Ludford261851M65Basingstoke Andover District OrienteersGBR 13:10:00 11:01:00 11:13:00 12:10:00 11:43:00

Beautiful Belgian Bastards
1.Audric Nagy49022M21A SHORTBeautiful Belgian BastardsBEL 10:58:00 12:04:00 12:18:00 10:15:00 10:53:00
2.Benjamin Hofmans38256M21 ULTIMATEBeautiful Belgian BastardsBEL 12:08:00 12:26:00 11:44:00 11:26:00 11:08:00
3.François Clapuyt7788777M21 ULTIMATEBeautiful Belgian BastardsBEL 11:50:00 12:50:00 11:56:00 11:50:00 11:38:00
4.Margot Vandemeulebroek228344W21A LONGBeautiful Belgian BastardsBEL 11:00:00 12:12:00 12:14:00 11:06:00 10:20:00
5.Nicolas Ludovicy300873M21 ULTIMATEBeautiful Belgian BastardsBEL 11:38:00 12:02:00 12:08:00 12:02:00 11:50:00
6.Nicolas Spiliers300874M21 ULTIMATEBeautiful Belgian BastardsBEL 11:08:00 12:38:00 12:38:00 11:38:00 10:56:00
7.Thibaut Derenne300872M21 ULTIMATEBeautiful Belgian BastardsBEL 11:20:00 12:14:00 12:20:00 10:56:00 11:26:00

Béri OC
1.Andor Holluby45437M70Béri OCHUN 13:01:00 10:21:00 10:46:00 11:41:00 11:46:00
2.Julianna Grant411999W65Béri OCHUN 13:03:00 11:03:00 10:23:00 11:23:00 11:13:00

Berliner TSC
1.Balazs Adorjan1401619OPEN2Berliner TSCGER 10:38:20 10:14:28
2.Erika Polgar339017OPEN3Berliner TSCGER 10:04:15 12:01:45 11:59:07 10:11:46
3.Flora AdorjanOPEN3Berliner TSCGER 10:38:05
4.Luca Eszter Adorjan425460W14Berliner TSCGER 13:00:00 10:48:00 10:28:00 11:52:00 11:44:00
5.Peter Adorjan361277M21EBerliner TSCGER 12:24:00 10:33:00 10:36:00 12:09:00 12:09:00

Bielefelder Turngemeinde von 1848 e.V.
1.Annkathrin Knoll2481W10-shadowedBielefelder Turngemeinde von 1848 e.V.GER 11:25:24 12:14:14 13:02:54 11:04:26 11:37:00
2.Anton Knoll6276M10-shadowedBielefelder Turngemeinde von 1848 e.V.GER 11:28:05 10:34:05 10:46:07 11:05:13 11:49:00
3.Caroline Knoll2524W40Bielefelder Turngemeinde von 1848 e.V.GER 12:30:00 10:33:00 10:18:00 11:54:00 12:03:00
4.Dieter Wehrhöfer-Bersuck224372M50Bielefelder Turngemeinde von 1848 e.V.GER 12:29:00 10:14:00 10:50:00 11:26:00 11:44:00
5.Farina Freigang224370W21A LONGBielefelder Turngemeinde von 1848 e.V.GER 13:08:00 10:10:00 10:54:00 12:22:00 12:02:00
6.Lukas Bersuck4819M18Bielefelder Turngemeinde von 1848 e.V.GER 12:27:00 10:47:00 11:01:00 11:57:00 11:47:00
7.Philipp Dombert821123M21A LONGBielefelder Turngemeinde von 1848 e.V.GER 12:17:00 10:53:00 10:51:00 11:33:00 11:05:00
8.Ricarda Kemper2505W21A SHORTBielefelder Turngemeinde von 1848 e.V.GER 12:46:00 11:02:00 11:12:00 12:10:00 11:22:00
9.Sören Riechers855555M21EBielefelder Turngemeinde von 1848 e.V.GER 13:15:00 10:06:00 11:30:00 11:54:00 11:00:00
10.Thies Knoll300921M35Bielefelder Turngemeinde von 1848 e.V.GER 13:17:00 10:39:00 10:47:00 11:05:00 11:11:00

Bodø og Omegn IF orientering
1.Anders Kure1401695M50Bodø og Omegn IF orienteringNOR 11:17:00 12:44:00 13:08:00

BÖF
1.Bugár Gergely7600258M21 ULTIMATEBÖFHUN 10:44:00 11:20:00 11:14:00 12:38:00 12:38:00

Borasca
1.Anita Baerts308548W55BorascaBEL 12:40:00 10:43:00 10:25:00 11:55:00 11:55:00
2.Johan Claes4929M55BorascaBEL 13:14:00 10:12:00 10:24:00 12:20:00 11:30:00

Bristol Harbourside
1.David Hunt888254M50Bristol HarboursideGBR 12:20:00 10:17:00 10:17:00 11:41:00 11:17:00

C.S. TranSilva Cluj
1.Anna Stüdeli406437W10-shadowedC.S. TranSilva ClujROM 12:09:06 10:18:26 12:48:19 10:14:13 12:25:00
2.Árpád Tőkés1006655M50C.S. TranSilva ClujROM 10:29:00 11:26:00 11:53:00 12:32:00 12:23:00
3.David Căpraş1006658M70C.S. TranSilva ClujROM 10:16:00 11:06:00 11:26:00 12:16:00 12:41:00
4.Eniko Stüdeli-Fey252904W35 ULTIMATEC.S. TranSilva ClujROM 10:00:00 11:16:00 11:08:00 12:26:00 12:12:00
5.Henning Spjelkavik760102M35 ULTIMATEC.S. TranSilva ClujROM 10:32:00 11:12:00 11:32:00 12:32:00 12:52:00
6.Klára Fey1006648W65C.S. TranSilva ClujROM 10:13:00 11:53:00 12:03:00 13:13:00 12:53:00
7.Sándor Fey1006654M55C.S. TranSilva ClujROM 10:28:00 11:48:00 11:22:00 13:10:00 12:26:00
8.Thomas Stüdeli1971216M35 ULTIMATEC.S. TranSilva ClujROM 10:12:00 11:52:00 11:12:00 12:52:00 12:32:00
9.Zsuzsa Fey555505W35 ULTIMATEC.S. TranSilva ClujROM 10:30:00 11:06:00 11:22:00 12:12:00 12:22:00

C.S.PERTUIS
1.Marion Monjauze1831105W21A LONGC.S.PERTUISFRA 13:16:00 11:14:00 11:02:00 11:22:00 12:22:00
2.Pierre Sciora40798M21A LONGC.S.PERTUISFRA 12:13:00 11:03:00 11:29:00 12:19:00 11:33:00

CA Rosé
1.Antoine Vullioud64872M21A LONGCA RoséSUI 10:07:00 11:57:00 12:05:00 12:35:00 12:35:00
2.Daniel Zürrer64317M21A LONGCA RoséSUI 10:33:00 11:49:00 11:55:00 12:53:00 12:51:00
3.Elodie Bochud61964OPEN3CA RoséSUI 10:36:04 11:36:06 11:18:53 11:56:13
4.Florian Bochud59264M21A LONGCA RoséSUI 10:29:00 11:39:00 11:41:00 12:31:00 12:47:00
5.Florian Chatagny1401505M21A LONGCA RoséSUI 10:25:00 11:35:00 11:51:00 12:57:00 12:43:00
6.Gaëlle Christan413256W21BCA RoséSUI 10:36:00 11:36:00 11:28:00 13:04:00 13:00:00
7.Godefroy Schrago60725M21A LONGCA RoséSUI 10:37:00 11:45:00 11:59:00 13:03:00 12:25:00
8.Hanspeter Zuerrer61472M21A LONGCA RoséSUI 10:11:00 11:53:00 12:09:00 12:47:00 12:39:00
9.Maurice Bochud64696M65CA RoséSUI 10:19:00 11:49:00 11:46:00 12:31:00 12:28:00
10.Oriana Ferrari7031007W10-shadowedCA RoséSUI 12:03:20 12:56:05 13:39:55 12:41:00 12:29:00
11.Roch Christan861963M45CA RoséSUI 10:26:00 11:22:00 11:34:00 12:50:00 12:26:00

Cambridge Sports Union
1.Giacomo Barbone1006265M21ECambridge Sports UnionUSA 12:30:00 12:58:36 10:00:00 10:00:00 10:00:00

Cardinal
1.Tamara Denysenko502260W50CardinalUKR 10:26:00 11:58:00 11:58:00 12:36:00 12:32:00

Cascade
1.Eileen Breseman1397499W50CascadeUSA 11:10:00 12:36:00 12:56:00 10:50:00 10:46:00
2.Richard Breseman887141M55CascadeUSA 11:20:00 12:46:00 12:30:00 10:38:00 10:48:00

ChicagO
1.Charlie Shahbazian2027116M60ChicagOUSA 10:24:00 11:42:00 12:04:00 12:50:00 12:36:00
2.Rich Gaylord432253M60ChicagOUSA 10:08:00 11:46:00 11:30:00 12:38:00 12:26:00

Cleveland Orienteering Klub
1.Duncan Archer501072M21ECleveland Orienteering KlubGBR 12:18:00 10:21:00 11:00:00 10:57:00 11:54:00
2.Pippa Archer503510W35Cleveland Orienteering KlubGBR 12:10:00 10:50:00 11:05:00 11:05:00 12:00:00

CLUB D'ORIENTATION COLMAR
1.Coline Mougeot1603122W10CLUB D'ORIENTATION COLMARFRA 12:37:00 10:17:00 11:05:00 11:37:00 11:41:00
2.Jacques Mougeot246201M12CLUB D'ORIENTATION COLMARFRA 13:19:00 10:51:00 10:23:00 11:43:00 12:39:00
3.Pierre Mougeot1603118M35CLUB D'ORIENTATION COLMARFRA 12:11:00 11:19:00 11:01:00 11:07:00 12:13:00
4.Simon Mougeot332709M10CLUB D'ORIENTATION COLMARFRA 12:17:00 10:45:00 10:49:00 12:01:00 11:33:00

Club d'Orientation du CERN
1.Elisabeth Geneux430891W50Club d'Orientation du CERNSUI 11:46:00 12:18:00 12:40:00 11:14:00 11:08:00
2.Swann Lumor59485BEGINNERSClub d'Orientation du CERNSUI 11:13:04 11:53:47 12:24:50 12:44:13 10:27:00

Club Orientació Berguedà
1.Jaume Alarcon1008332M35 ULTIMATEClub Orientació BerguedàESP 11:42:00 12:02:00
2.Ramon Aubets1008337M35 ULTIMATEClub Orientació BerguedàESP 12:02:00 11:42:00

CLUB ORIENTATION STRASBOURG EUROPE
1.Alix Villar9171003W10CLUB ORIENTATION STRASBOURG EUROPEFRA 12:45:00 10:41:00 10:05:00 12:13:00 11:29:00
2.Basile Villar9051007M10-shadowedCLUB ORIENTATION STRASBOURG EUROPEFRA 13:34:26 11:44:20 11:36:33 12:05:00 11:53:00
3.Christophe VILLAR9110866M45CLUB ORIENTATION STRASBOURG EUROPEFRA 12:38:00 10:22:00 10:54:00 12:06:00 12:06:00
4.Isabelle Villar9071968W45CLUB ORIENTATION STRASBOURG EUROPEFRA 12:54:00 10:12:00 10:06:00 11:12:00 11:50:00
5.Lemble Andre35249M70CLUB ORIENTATION STRASBOURG EUROPEFRA 12:36:00 10:31:00 10:51:00 11:06:00 11:31:00
6.Zoé Villar9670100W14CLUB ORIENTATION STRASBOURG EUROPEFRA 12:44:00 10:52:00 11:00:00 11:56:00 12:36:00

CLUB SPORTIF EMHM CHAMONIX
1.Celine Grillon349372W21A SHORTCLUB SPORTIF EMHM CHAMONIXFRA 10:38:00 10:38:00 10:44:00 10:32:00 10:36:00
2.Philippe Benacek963852M21 ULTIMATECLUB SPORTIF EMHM CHAMONIXFRA 10:14:00 10:14:00 10:14:00 10:14:00 10:14:00

co colmar
1.Diane Greney332676W16co colmarFRA 11:21:00 12:41:00 12:45:00 10:33:00 10:21:00
2.Grandadam Robin1680425M16co colmarFRA 10:52:00 12:49:00 12:46:00 10:43:00 10:37:00
3.Jean-luc Legallais1680402M40co colmarFRA 12:11:00 12:35:00 12:21:00 10:51:00 10:23:00
4.Poulain Antoine1603103M40co colmarFRA 12:05:00 12:27:00 13:01:00 11:05:00 10:15:00
5.Wack Xavier337067M16co colmarFRA 11:10:00 13:04:00 12:52:00 10:04:00 10:31:00

Colmar2
1.Antoine PoulainM40Colmar2FRA 10:51:00 12:11:00 12:11:00 11:03:00 10:59:00
2.Jean-luc LegallaisM40Colmar2FRA 10:55:00 13:15:00 12:41:00 10:23:00 11:03:00

CopenhagenO
1.Anders Huus Pedersen990216M16CopenhagenODEN 13:10:00 10:37:00 10:25:00 12:34:00 11:16:00
2.Casper Wilken900530M21A SHORTCopenhagenODEN 12:26:00 10:28:00 10:12:00 12:24:00 10:42:00
3.Nicoline Friberg Klysner2049936W20CopenhagenODEN 12:30:00 10:40:00 11:00:00 11:22:10 13:05:00
4.Stefan Frands Petersen940504M20CopenhagenODEN 13:13:00 10:55:00 11:27:00 12:07:00 12:15:00

Corsaorientamento Club Roma
1.Cecilia Revessi205962W50Corsaorientamento Club RomaITA 11:34:00 12:38:00 12:18:00 10:52:00 10:20:00
2.Cecilia RevessiOPEN3Corsaorientamento Club RomaITA 11:49:19 11:44:13 10:46:21
3.Eugenio Corazza210851M45Corsaorientamento Club RomaITA 11:58:00 13:02:00 12:42:00 10:30:00 10:42:00
4.Gianluca Vannutelli205981M45Corsaorientamento Club RomaITA 11:06:00 12:54:00 12:26:00 10:50:00 10:26:00
5.Giulia Tosi435626OPEN3Corsaorientamento Club RomaITA 11:19:04 11:40:51 11:37:50 10:46:18
6.Lorenzo Corazza211351M12Corsaorientamento Club RomaITA 11:03:00 13:15:00 12:27:00 11:21:25 11:19:00
7.Marco Lucarelli210853M50Corsaorientamento Club RomaITA 11:41:00 12:59:00 13:02:00 10:50:00 11:14:00
8.Matteo Lucarelli205984M12Corsaorientamento Club RomaITA 11:43:00 13:07:00 12:11:00 10:23:00 11:07:00
9.Mattia Vannutelli205832M12Corsaorientamento Club RomaITA 11:23:00 12:51:00 12:47:00 11:11:00 10:47:00
10.Tiziana Rossi211349W50Corsaorientamento Club RomaITA 11:12:00 12:54:00 12:14:00 11:02:00 10:50:00
11.Tiziana RossiOPEN3Corsaorientamento Club RomaITA 11:47:13 11:39:26 10:44:43

Coureurs de Bois
1.Damian Konotopetz1207038M21ECoureurs de BoisCAN 10:03:00 11:36:00 12:36:00 12:24:00 13:15:00

CPOC
1.Rui Botao7680122M45CPOCPOR 12:26:00 10:34:00 11:02:00 11:58:00 11:14:00
2.Susana Pontes7711313W40CPOCPOR 12:21:00 11:09:00 10:21:00 11:42:00 11:48:00

CSA CNSD de Fontainebleau
1.Gardeur Julien35002M21A SHORTCSA CNSD de FontainebleauFRA 12:56:00 10:52:00 10:02:00 12:08:00 11:22:00
2.Julien Gardeur35002M21BCSA CNSD de FontainebleauFRA 12:49:00 10:16:00 10:04:00 11:40:00 12:04:00

CSM "VSK Csíkszereda" Miercurea Ciuc
1.Erősdi Zakariás1302785M18CSM "VSK Csíkszereda" Miercurea CiucROM 10:11:00 11:11:00 11:47:00 13:07:00 13:05:00

Eborienteers
1.Bill Griffiths260271M60EborienteersGBR 10:16:00 11:26:00 11:38:00 12:14:00 12:58:00

Ekonom Praha
1.Katerina Fantova49632W12Ekonom PrahaCZE 10:23:00 11:55:00 11:27:00 13:03:00 12:47:00
2.Libuse Fantova51583W50Ekonom PrahaCZE 10:48:00 11:52:00 11:30:00 12:54:00 12:52:00
3.Lubor OndracekKID'S COURSEEkonom PrahaCZE
4.Miroslav Fanta51147M55Ekonom PrahaCZE 10:12:00 11:54:00 11:20:00 13:06:00 13:04:00
5.Veronika Ondrackova2045231W35Ekonom PrahaCZE 10:05:00 11:30:00 11:15:00 12:25:00 12:25:00

EMEK IZRAEL
1.Gil Lanes1401620OPEN3EMEK IZRAELISR 10:10:30 11:53:06 12:56:17
2.Idan Lanes1401594M18EMEK IZRAELISR 10:19:00 12:01:00 11:43:00 13:05:00 12:53:00
3.Rotem Lanes1401597M16EMEK IZRAELISR 10:25:00 11:40:00 12:31:00 13:10:00 13:10:00

Emek Yizrael Yasur
1.Inbar Yasur1401693OPEN3Emek Yizrael YasurISR 11:30:04 11:07:46 10:45:07 11:03:16
2.Nir Yasur1401694M45Emek Yizrael YasurISR 12:10:00 12:10:00 12:06:00 12:10:00 12:14:00
3.Nitsan Yasur1398939M18Emek Yizrael YasurISR 11:21:00 11:57:00 11:51:00 11:53:00 11:19:00
4.Noam Yasur1401545W16Emek Yizrael YasurISR 12:03:00 12:05:00 11:09:00 11:37:00 11:53:00
5.Rotem Yasur1401644M12Emek Yizrael YasurISR 11:31:00 11:11:00 11:35:00 11:35:00 11:23:00

Faaborg OK
1.Anna Klingenberg234775W16Faaborg OKDEN 11:05:00 12:17:00 12:51:00 11:05:00 10:53:00
2.Caroline Gjøtterup1401709W18Faaborg OKDEN 12:15:00 10:39:00 11:06:00 12:30:00 11:33:00
3.Ethna Cavanagh234694W45Faaborg OKDEN 11:16:00 12:22:00 12:30:00 10:28:00 11:02:00
4.Søren Klingenberg209130M50Faaborg OKDEN 12:05:00 12:38:00 12:53:00 10:53:00 10:17:00

Fana IL
1.Jan Kocbach721224M35 ULTIMATEFana ILNOR 11:22:00 12:22:00 12:22:00 11:02:00 11:02:00
2.Kirsti Lysaker2005025W40Fana ILNOR 11:06:00 12:27:00 12:36:00 10:39:00 10:33:00
3.Torgeir Strand209060M50Fana ILNOR 11:53:00 12:50:00 12:14:00 10:59:00 10:14:00

Farmaceut Bratislava
1.Pavol Bukovac515478M21 ULTIMATEFarmaceut BratislavaSVK 11:02:00 13:14:00 11:50:00 11:08:00 11:20:00

Fed. Española Orientación
1.Abel Herrero Gomez1603395M16Fed. Española OrientaciónESP 11:58:00 11:31:00 11:49:00 11:43:00 12:49:00
