v
Email: Password:
Login
Register Forgot password
2nd Cyprus International Orienteering Festival->Start times by classes  (number of entries: 244)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

M/W10
1.Kristaps Krūmiņš8080666M/W10 09:41:00 09:53:00 09:35:00
2.Hadar Haleva2071622M/W10 09:53:00 09:35:00 09:47:00 09:35:00 10:05:00

M/W12
1.Niklavs Stana8142184M/W12 09:35:00 09:59:00 09:41:00
2.Henriete Priedite8033303M/W12 09:59:00 09:47:00

M14
1.Idan Verbin2071500M14 09:39:00 09:45:00 09:30:00 10:09:00
2.Yoav Bar-Gad2071678M14 09:42:00 09:30:00 09:36:00 09:42:00 10:00:00

M16
1.Allon Schechory2088705M16 10:22:00 10:13:00 11:18:00 10:16:00 10:43:00
2.Yuval Kalkstein8657546M16 11:19:00 10:58:00 10:03:00 09:43:00 11:22:00

M21
1.Pavel Markovnin2229181M21 09:39:00 10:09:00 11:06:00 11:06:00 10:58:00
2.Jura Kukec1289347M21 09:57:00 09:51:00 11:15:00 09:57:00 11:22:00
3.Jan Gobec8135002M21 10:15:00 11:12:00 11:03:00 10:51:00 10:25:00
4.Declan Burton2229190M21 10:42:00 10:03:00 10:33:00 10:24:00 10:01:00
5.Tom Weatherby901028M21 11:12:00 10:18:00 10:36:00 10:39:00 11:31:00

M21E
1.Robert Johansson8070794M21E 10:11:00 11:35:00 10:17:00 10:35:00 11:41:00
2.Ulrik Magnusson1931224M21E 10:17:00 10:11:00 11:23:00 10:53:00 11:35:00
3.John Ockenden8440116M21E 10:23:00 10:17:00 11:11:00 10:59:00 10:53:00
4.Emile Saulite8000181M21E 10:29:00 10:41:00 10:11:00
5.Dan Safka8109377M21E 10:35:00 11:29:00 11:17:00 10:29:00 10:41:00
6.Phil Vokes8235623M21E 10:41:00 10:29:00 10:29:00 10:23:00 10:47:00
7.Edvards Zvirgzdins8388880M21E 10:47:00 10:23:00 10:35:00
8.Jānis Krūmiņš8665843M21E 10:53:00 10:53:00 10:23:00
9.Matthew Pickering8122315M21E 10:59:00 10:47:00 10:59:00 11:11:00 11:17:00
10.James Hoad8400594M21E 11:05:00 11:17:00 11:05:00 11:05:00 11:23:00
11.Fricis Spektors8631963M21E 11:11:00 11:11:00 10:53:00
12.Rowan Lee416818M21E 11:17:00 10:59:00 11:35:00 10:41:00 10:59:00
13.Ben Stevens8656102M21E 11:23:00 11:23:00 10:41:00 10:47:00 11:29:00
14.Richard Watkins1420641M21E 11:29:00 10:35:00 11:29:00 10:17:00 11:05:00
15.Ben Windsor8190817M21E 11:35:00 11:05:00 10:47:00 10:11:00 11:11:00

M35
1.Tomislav Vuk7778899M35 09:30:00 10:36:00 10:48:00 10:27:00 10:55:00
2.Audrius Smilgius7003276M35 09:33:00 10:24:00 09:39:00 11:12:00 10:37:00
3.John Dasey8101083M35 09:36:00 09:45:00 10:06:00 10:12:00 10:10:00
4.Victor Manoel Arruda Do.2229184M35 10:00:00 11:03:00 09:54:00 10:03:00 11:13:00
5.Adam Ravenscroft8657367M35 10:27:00 10:12:00 09:45:00 10:57:00 10:40:00
6.Richard Dixon8643413M35 10:39:00 09:39:00 10:15:00 09:39:00 10:31:00
7.Rolandas Griksas8648781M35 10:45:00 10:06:00 09:57:00 10:54:00 11:04:00
8.Aras Petrevičius8667575M35 10:51:00 09:48:00 10:24:00 09:51:00 11:40:00
9.Robin Harrison2229187M35 10:54:00 10:39:00 11:00:00 10:30:00 10:43:00
10.Mariusz Wesserling2229194M35 11:00:00 10:45:00 11:09:00 10:42:00 10:13:00
11.Allan Stewart2229188M35 11:09:00 09:57:00 10:21:00 11:09:00 10:07:00

M40
1.Karlis Prieditis8110099M40 09:48:00 10:42:00
2.Marcus Schmidt8645059M40 10:09:00 10:57:00 10:00:00 09:45:00 10:04:00
3.Jeff Powell Davies8310580M40 10:12:00 11:09:00 09:48:00 09:42:00 10:19:00
4.Mark Shercliff2054471M40 10:33:00 10:33:00
5.Fredrik Persson8516233M40 10:48:00 11:00:00 10:54:00 10:48:00 10:49:00
6.Jesús Hervás Lucas1470648M40 11:06:00 09:36:00 10:12:00 09:33:00 11:10:00

M45
1.Philipp Haider8107107M45 11:12:00 10:00:00 11:34:00
2.Matthias Mahr8251076M45 09:30:00 11:18:00
3.Bernhard Fink8121880M45 10:45:00 09:36:00
4.Juuso Repo8659175M45 09:42:00 10:21:00 09:36:00 10:45:00 11:28:00
5.Arunas Saunorius8062653M45 09:45:00 09:33:00 10:09:00 11:15:00 11:16:00
6.George Andreou2054487M45 09:51:00 10:54:00
7.Quentin Gillet8031075M45 09:54:00 10:15:00 10:27:00 10:21:00 10:46:00
8.Emir Haleva2071155M45 10:03:00 10:27:00 09:42:00 10:36:00 11:07:00
9.Andrey Vokhmin2229182M45 10:06:00 10:48:00 10:03:00 11:00:00 10:34:00
10.Kaspars Stana8200002M45 10:21:00 10:30:00 10:39:00
11.Alen Vodopijevec222401M45 11:15:00 09:42:00 09:33:00 10:06:00 11:37:00
12.Patrik Gunnarsson8269163M45 11:18:00 09:30:00 11:18:00 09:30:00 11:46:00

M50
1.Miki Greenberg2144836M50 09:34:00 09:31:00 09:31:00 09:37:00 10:00:00
2.David Taylor2229193M50 09:40:00 10:31:00 10:43:00 11:07:00 10:12:00
3.Heiti Hallikma8040370M50 09:43:00 10:58:00 10:40:00 10:43:00 10:45:00
4.Yves Gomrée1409714M50 09:46:00 09:46:00 09:46:00 09:46:00 10:18:00
5.Zdravko Tonković2300279M50 09:49:00 09:55:00 10:31:00 09:58:00 11:06:00
6.Mark Davis2122504M50 09:58:00 10:07:00 10:16:00 10:13:00 10:48:00
7.Dag Terje Roen209137M50 10:01:00 10:01:00 10:01:00 10:01:00 10:33:00
8.Kostya Bar8196977M50 10:04:00 09:40:00 10:07:00 10:07:00 10:42:00
9.Kyriakos Michaelides1856525M50 10:07:00 10:22:00 10:10:00 10:34:00 11:12:00
10.Rolandas Backys8638434M50 10:16:00 10:37:00 11:04:00 10:25:00 10:54:00
11.Izhar Bar-Gad2071604M50 10:22:00 10:49:00 09:52:00 10:31:00 10:39:00
12.Donald Van Boven8270471M50 10:28:00 10:25:00 10:46:00 11:04:00 11:24:00
13.Nir Kalkstein2083354M50 10:34:00 10:19:00 09:55:00 10:58:00 11:00:00
14.Kurt Smet9200173M50 10:37:00 10:40:00 10:25:00 09:40:00 11:03:00
15.Eero Joonas8644505M50 10:40:00 11:07:00 10:34:00 09:52:00 10:51:00
16.Shay Misch2071541M50 10:49:00 09:37:00 09:58:00 10:04:00 11:27:00
17.Tony Dalebrand439801M50 10:55:00 09:52:00 10:28:00 10:40:00 10:30:00
18.Damir Gobec585858M50 11:07:00 10:04:00 10:37:00 10:52:00 10:15:00

M55
1.Mátyás Paskuj8251814M55 10:22:00 09:49:00
2.Darren Baker9670930M55 09:31:00 09:34:00 09:37:00 09:31:00 10:03:00
3.Michael Grill840092M55 09:37:00 11:04:00 09:40:00 10:37:00 10:21:00
4.Girts Ziliskis8662211M55 09:52:00 10:16:00 10:55:00 11:01:00 11:09:00
5.Øyvind Schjelderup1444888M55 09:55:00 11:01:00 09:49:00 10:19:00 10:36:00
6.Franz Schmidt1396451M55 10:10:00 10:43:00 10:58:00 09:55:00 10:27:00
7.André Wirz8280963M55 10:13:00 10:34:00 10:19:00 10:55:00 10:24:00
8.Marcel Ruppenthal8300565M55 10:19:00 10:10:00 10:13:00 10:10:00 10:06:00
9.Mike Brett8355551M55 10:25:00 09:49:00 11:07:00 10:16:00 11:15:00
10.Andre De Veirman8719062M55 10:31:00 10:55:00 09:43:00 09:43:00 10:09:00
11.Avi Bar2076482M55 10:43:00 09:58:00
12.Mordechai Buchbinder2071053M55 10:46:00 10:13:00 09:34:00 09:34:00 11:30:00
13.Andrejs Gaumigs8025907M55 10:52:00 10:52:00 10:04:00 10:22:00 11:33:00
14.Steve Jarvis8020263M55 10:58:00 10:46:00 10:52:00 10:49:00 10:57:00
15.Derick Mercer8640464M55 11:01:00 10:28:00 10:49:00 10:46:00 11:21:00
16.Hendrik Van Hoey8052185M55 11:04:00 09:43:00 11:01:00 10:28:00 11:18:00

M60
1.Dmitry Perchonok8010662M60 09:32:00 10:50:00 09:50:00 09:32:00 11:10:00
2.Peteris Zarins8662232M60 09:38:00 10:26:00 09:56:00 11:26:00 10:02:00
3.Dimitris Cacoyiannis2229186M60 09:44:00 09:38:00 09:38:00 11:08:00 10:58:00
4.Martti Parve682261M60 09:50:00 11:08:00 10:38:00 09:50:00 10:50:00
5.Hugo Baker8628564M60 09:56:00 10:38:00 10:44:00 11:02:00 10:22:00
6.Helge Magnus Erdal981921M60 10:02:00 10:02:00 10:08:00 10:08:00 10:34:00
7.Rune Erdal1304086M60 10:08:00 10:08:00 10:02:00 10:02:00 10:38:00
8.Tim Hulley8373701M60 10:14:00 09:50:00 11:02:00 11:14:00 10:42:00
9.Ofer Yodfat2071017M60 10:20:00 10:20:00 10:20:00 10:20:00 10:46:00
10.Itai Schechory2221188M60 10:26:00 11:32:00 11:32:00 10:38:00 11:02:00
11.Robertas Mikalauskas8646210M60 10:32:00 10:56:00 11:08:00 09:44:00 11:14:00
12.Maris Zalaiskalns201001M60 10:38:00 09:56:00 11:20:00 11:32:00 10:18:00
13.Romualdas Kniuksta8629910M60 10:44:00 11:14:00 09:44:00 10:56:00 10:10:00
14.Viesturs Tamuzs8009001M60 10:50:00 09:32:00 10:32:00 09:56:00 11:18:00
15.Edmunds Krastin2420174M60 10:56:00 10:44:00 11:14:00 11:20:00 10:54:00
16.Jurgis Valiunas8383837M60 11:02:00 11:02:00 10:50:00 10:14:00 10:06:00
17.Evgenijus Miksys8644493M60 11:08:00 11:20:00 10:26:00 10:26:00 11:22:00
18.Ivanas Ziaziulia8650727M60 11:14:00 10:14:00 10:56:00 09:38:00 11:06:00
19.Juris Cebulis8719011M60 11:20:00 11:26:00 11:26:00 10:50:00 10:30:00
20.Girts Mamis8213131M60 11:26:00 09:44:00 09:32:00 10:44:00 10:14:00
21.Egils Purins201151M60 11:32:00 10:32:00 10:14:00 10:32:00 10:26:00

M65
1.Varis Peisenieks8006677M65 09:47:00 11:17:00 10:26:00 09:47:00 10:44:00
2.Rimantus Krasuckis2068058M65 09:53:00 11:08:00 10:20:00 11:14:00 10:23:00
3.Raimonds Kreslins2091455M65 09:59:00 10:23:00 10:47:00 11:20:00 11:35:00
4.Peter Haines516887M65 10:02:00 10:53:00 10:41:00 09:35:00
5.Beat Wiget8653090M65 10:11:00 10:35:00 11:23:00 11:17:00 11:02:00
6.Patrick Murphy8030938M65 10:14:00 10:14:00 09:56:00 10:11:00 10:50:00
7.Doron Kaynar Kissinger2083347M65 10:29:00 11:14:00 11:08:00 10:53:00 10:47:00
8.Gintaras Gavenas8664292M65 11:02:00 11:29:00 10:02:00 09:32:00 11:26:00
9.Dmitriy Vilents895751M65 11:05:00 09:56:00 10:44:00 10:41:00 11:14:00
10.Juris Petersons2012372M65 11:14:00 09:53:00 10:59:00 11:05:00 11:11:00
11.Ivars Muzikants7300021M65 11:17:00 11:11:00 10:53:00 10:23:00 10:32:00
12.John Cook9999050M65 11:20:00 10:08:00 09:59:00 10:17:00 10:05:00
13.Paul Bolsens8518903M65 11:23:00 09:59:00 11:05:00 11:02:00 10:29:00
14.Meir Ben Sitrit2071064M65 11:26:00 11:20:00 10:08:00 10:05:00 11:29:00
15.Ian Hines2229183M65 11:35:00 09:47:00 10:29:00 10:38:00 11:23:00

M70
1.Rick Roberts8301508M70 11:25:00 10:16:00 10:42:00 10:43:00 11:28:00

M75
1.Franz Waser2048005M75 10:00:00 11:24:00 10:04:00 10:48:00 11:45:00
2.Lennart Gustavsson14329M75 10:03:00 10:51:00 10:28:00 10:36:00 11:48:00
3.Zvi Dudelzak2071248M75 10:39:00 10:06:00 09:43:00 11:15:00 10:42:00
4.Peep Koppel8217888M75 11:00:00 11:00:00 10:19:00 10:00:00 11:12:00
5.Robert Verity2127436M75 11:24:00 10:15:00 10:52:00 10:12:00 11:27:00

M80
1.Semion Gofchstein1396190M80 09:30:00 09:45:00 09:51:00 09:36:00 10:03:00
2.Rodrigo Slavins8008999M80 09:51:00 09:48:00 09:39:00 09:33:00 10:21:00

Open Short
1.Nava +1 Buchbinder2054484Open Short 10:31:00
2.Jurgita Prakapiene1421813Open Short 09:34:00 11:16:00 09:57:00 11:16:00 10:01:00
3.Kim Kristensen1402952Open Short 09:40:00 09:37:00 11:09:00 09:34:00 11:01:00
4.Mariusz Daruk2034196Open Short 10:16:00 09:43:00 10:48:00 10:55:00 10:55:00
5.Nathan Smith2054478Open Short 10:31:00 10:31:00
6.Tristan Wall2054475Open Short 10:34:00 10:37:00
7.Connor Roe2054479Open Short 10:37:00 10:34:00
8.Aaron Fell2054473Open Short 10:40:00 10:46:00
9.Lee Ashworth2054474Open Short 10:43:00 10:40:00
10.Oliver Pluntket2054472Open Short 10:46:00 10:52:00
11.Tom Williamson2054476Open Short 10:49:00 10:43:00
12.Lee Petinger2054477Open Short 10:52:00 10:49:00
13.Aistė Petrevičienė1719908Open Short 11:10:00 09:52:00 10:57:00 10:49:00 10:07:00
14.Yuval Mishli2071039Open Short 11:16:00 11:01:00 10:24:00 10:37:00 11:07:00

U10
1.Felicita Priedite8288008U10 09:47:00 09:41:00

W14
1.Eleonora Priedite8280001W14 09:33:00 09:54:00
2.Tamar Haleva2071626W14 09:36:00 09:51:00 09:42:00 09:51:00 10:12:00

W16
1.Laura Krūmiņa8090141W16 10:06:00 10:45:00 10:22:00
2.Monika Pavić7000818W16 11:09:00 10:00:00 10:43:00 11:03:00 11:09:00

W18
1.Majda Vidaković2113348W18 10:10:00 11:04:00 10:15:00 09:55:00 10:04:00
2.Mara Krūmiņa8000017W18 10:19:00 09:58:00 10:51:00
3.Laure Berke8632050W18 10:28:00 10:04:00 11:24:00
4.Laura Berke8632060W18 11:31:00 10:10:00 10:30:00

W20
1.Kerttu Peura8658647W20 10:41:00 10:02:00 11:02:00 09:53:00 10:59:00
2.Kristine Berke8632444W20 10:44:00 10:50:00 10:17:00
3.Lauren Black2229191W20 10:59:00 10:26:00 10:35:00 09:56:00 10:20:00

W21
1.Jade Harewood2229189W21 09:44:00 09:38:00 11:29:00 10:56:00 10:41:00
2.Nkemta Zemoh Zemoh2229192W21 10:08:00 10:20:00 10:11:00 09:44:00 10:02:00
3.Kinga Górska8081989W21 10:20:00 10:44:00 10:05:00 09:59:00 10:35:00
4.Chrysi Avgousti8022100W21 10:26:00 11:32:00 10:23:00 09:50:00 10:14:00
5.Amy Hulley8010491W21 10:56:00 09:44:00 10:14:00 10:14:00 10:11:00

W21E
1.Natalie Holroyd940116W21E 10:15:00 10:16:00
2.Harriet Burdett8281090W21E 10:18:00 10:00:00 10:51:00 09:48:00 11:19:00
3.Miranda Leaf1398916W21E 10:24:00 11:18:00 10:57:00 10:33:00 10:22:00
4.Zuzka Windsor8170819W21E 10:30:00 11:15:00 10:42:00 10:18:00 11:01:00
5.Goda Ziaziulyte8001472W21E 10:36:00 10:51:00 09:51:00 09:54:00 11:25:00
6.Rona Lindsay8199411W21E 10:57:00 09:54:00 10:30:00 11:03:00 10:28:00
7.Linda Lonneberg8001512W21E 11:03:00 11:06:00 10:18:00 10:09:00 10:52:00

W35
1.Agnieszka Daruk2034192W35 09:38:00 11:05:00 10:32:00 11:08:00 11:05:00
2.Jo Page2054480W35 10:32:00 10:32:00
3.Agne Grigaliunaite8646226W35 10:53:00 09:50:00 10:56:00 09:38:00 10:17:00

W40
1.Tereza Todorovic2054482W40 10:50:00
2.Reda Velde8441000W40 09:35:00 10:47:00 09:50:00 10:29:00 11:17:00
3.Niva Lev El2071623W40 09:41:00 09:35:00 09:53:00 10:59:00 11:41:00
4.Bernardica Stipić2067883W40 09:50:00 10:56:00 09:38:00 10:02:00 11:08:00
5.Lovorka Čaja222402W40 09:56:00 10:17:00 09:47:00 11:11:00 11:32:00
6.Maja Kušt2067893W40 10:05:00 11:23:00 10:50:00 10:35:00 10:08:00
7.Violeta Čalić2140845W40 10:17:00 10:11:00 10:38:00 10:08:00 10:38:00
8.Linda Krūmiņa8011110W40 10:23:00 10:59:00 11:20:00
9.Vlatka Stupalo2084417W40 10:38:00 10:29:00 11:17:00 09:41:00 10:53:00
10.Astrid Riis8003750W40 10:50:00 10:05:00 11:11:00 10:32:00 11:20:00
11.Isabel Berry8640474W40 11:11:00 09:41:00 09:35:00 10:20:00 10:56:00
12.Sandra Priedite8077088W40 11:29:00 11:02:00

W45
1.Erzsebet Matyasne Paskuj8000618W45 09:41:00 10:47:00
2.Ilze Vilks8077880W45 09:32:00 09:32:00 09:32:00
3.Ieva Maulina8188880W45 10:35:00
4.Karin Koppel8009358W45 10:47:00 10:38:00 09:44:00 10:26:00 10:26:00
5.Anita Saulite8111077W45 11:08:00 11:26:00 11:14:00
6.Ivana Gobec700021W45 11:32:00 10:41:00 11:26:00 10:44:00 11:38:00

W50
1.Marija Gradečak Galović2123976W50 09:43:00 11:22:00 10:39:00 09:40:00 10:58:00
2.Valérie Aughuet1409715W50 09:46:00 09:46:00 10:00:00 09:46:00 10:16:00
3.Julia Jarvis8020768W50 09:49:00 11:07:00 11:06:00 10:25:00 11:31:00
4.Baiba Smila2005301W50 09:52:00 10:07:00 11:03:00
5.Ursula Ruppenthal8190711W50 10:01:00 10:22:00 10:36:00 10:34:00 10:37:00
6.Mare Parve899200W50 10:13:00 11:34:00 11:21:00 10:40:00 10:10:00
7.Rima Bačkienė8066770W50 10:55:00 11:10:00 10:09:00 09:58:00 10:13:00
8.Teresa Díaz-Toledo Ferná.1414979W50 10:58:00 11:25:00 10:12:00 10:28:00 10:28:00
9.Sanja Penc1234107W50 11:07:00 11:19:00 10:27:00 10:13:00 11:13:00
10.Ilze Zagare2229185W50 11:28:00 09:49:00 11:00:00 10:01:00 11:04:00
11.Erika Joonas8104184W50 11:34:00 10:55:00 11:15:00 09:49:00 10:34:00

W55
1.Kirsi Mantovani2054486W55 10:31:00
2.Elaine Baker9670529W55 09:31:00 09:31:00 09:54:00 09:31:00 11:19:00
3.Velga Zalaiskalna9200082W55 09:37:00 11:13:00 10:54:00 10:04:00 10:52:00
4.Maja Cvitković636977W55 09:55:00 11:28:00 11:30:00 10:58:00 11:16:00
5.Rota Snuka8008444W55 09:58:00 11:31:00 10:33:00 10:07:00 11:10:00
6.Alla Govorova1395065W55 10:04:00 10:01:00 10:18:00 10:19:00 10:22:00
7.Pia Hendberg47476W55 10:07:00 09:55:00 11:12:00 10:46:00 10:40:00
8.Antra Gaumiga7034197W55 10:25:00 09:40:00 10:21:00 10:52:00 10:19:00
9.Joli Wehrli8636804W55 11:01:00 10:19:00 11:33:00 10:10:00 11:25:00
10.Baiba Ozola8628424W55 11:04:00 10:28:00 10:06:00 09:37:00 10:25:00
11.Iveta Mikelsone1302650W55 11:13:00 09:34:00 11:27:00 09:52:00 10:46:00
12.Inga Grende2015695W55 11:22:00 10:25:00 10:45:00 10:22:00 10:49:00

W60
1.Daiva Mikalauskiene7205459W60 10:12:00 11:21:00 09:37:00 09:54:00 10:24:00
2.Elita Pirktina2011717W60 10:15:00 10:39:00 10:07:00 10:24:00 11:06:00
3.Ruth Nativ2071179W60 10:18:00 10:18:00 10:16:00 10:18:00 10:48:00
4.Baiba Purina9600001W60 10:21:00 10:27:00 10:01:00 10:51:00 11:18:00
5.Helen Baker8221514W60 10:27:00 11:09:00 09:52:00 10:03:00 11:15:00
6.Fiona Clough8640463W60 10:33:00 10:54:00 10:34:00 10:54:00 10:27:00
7.Edit Daniel8580818W60 10:36:00 09:57:00 10:58:00 11:09:00 10:39:00
8.Ilze Laure8001188W60 10:42:00 11:03:00 10:55:00 10:15:00 11:24:00
9.Anita Kehre7775005W60 10:45:00 11:27:00 09:31:00 11:18:00 11:33:00
10.Carina Sundbue42499W60 10:51:00 10:03:00 09:34:00
11.Brigita Tamuza1010064W60 10:57:00 10:09:00 10:37:00 11:06:00 10:51:00
12.Maria Pia Virgolini8275082W60 11:03:00 11:12:00 11:01:00 10:30:00 11:21:00
13.Leianne Upton2120559W60 11:06:00 10:36:00 10:40:00 10:42:00 10:57:00
14.Ineta Aulika207659W60 11:15:00 10:33:00 09:58:00 11:12:00 10:33:00

W65
1.Lily-Anne Cole8518902W65 09:54:00 10:21:00 10:49:00 10:45:00 10:36:00
2.Ruta Staneviciene8654444W65 09:57:00 11:06:00 09:40:00 10:39:00 10:54:00
3.Lisa Mishli2071083W65 10:09:00 10:24:00 09:46:00 10:06:00 10:30:00
4.Vita Polkovnikova2074154W65 10:48:00 10:48:00 10:13:00 11:00:00 11:39:00
5.Halina Biziuk8024894W65 10:54:00 10:12:00 09:49:00 10:57:00 11:36:00
6.Linda Hulley8373702W65 11:18:00 10:57:00 10:31:00 10:33:00 11:42:00

W70
1.Renate Waser1050766W70 10:24:00 10:42:00 09:55:00 10:09:00 11:30:00
2.Sue Roberts260207W70 10:30:00 11:18:00 10:25:00 09:57:00 11:03:00
3.Egle Krasuckiene8071848W70 11:12:00 10:30:00 10:46:00 10:27:00 11:00:00
4.Barbara Verity2072487W70 11:21:00 11:15:00 10:10:00 10:21:00 10:45:00

W75
1.Inga Gustavsson331248W75 09:39:00 09:33:00 09:33:00 09:48:00 10:18:00

W80
1.Anna Slavina8180050W80 09:45:00 09:36:00 09:30:00 09:39:00 10:15:00

W85
1.Anda Plukse207690W85 09:48:00 09:42:00 09:48:00 09:45:00 10:06:00