v
Email: Password:
Login
Register Forgot password
v

Beginners
Sarah Ann Fritz Regensburg Beginners DNS

M10
Leonhard Wibmer HOT M10 DNS
Theodor Wibmer HOT M10 DNS
Zdravko Draženović M10 DNS

M14
1. Kobe Deferm hamok M14 23:23
2. Anže Obid OK Azimut M14 29:55
3. Oliver Skočić Vihor M14 30:19
4. Jens Deferm hamok M14 30:25
Luka Leovac JAP M14 MP

M16
1. Matthias Schmalhardt OCFF M16 41:26
2. Timofey Zhilin Sini kamani Sliven M16 59:22
3. Ivan Skopinskiy Omega-BA M16 82:57

M18
1. Dani Nikolov Begun M18 37:00
2. Anže Kolner OK Komenda M18 39:59
3. Svetlozar Kolev Begun M18 40:26
4. Karlo Lesjak JAP M18 50:57
5. Jure Uštar OK Komenda M18 70:01
6. Aleksandar Pedev NSA-SIVEN M18 85:59

M21A
1. Marius Peter ol.biel.seeland M21A 43:02
Martin Jevševar OK Brežice M21A DNS

M21B
1. Herwig Allwinger MOK M21B 40:45
2. Mátyás Paskuj Homokbucka M21B 76:24
3. Sándor Nyári Homokbucka M21B 83:10

M21E
1. Pavel Brlica ZBM M21E 51:36
2. Benjamin Näslund IFK Umeå M21E 52:04
3. Tihon Salopek RIS M21E 53:37
4. Prokop Tomášek TUV M21E 53:56
5. Sebastian Baumann Kapreolo M21E 56:05
6. Tervel Dragoev NSA-SIVEN M21E 57:57
7. Štěpán Zimmermann ZBM M21E 57:58
8. Vít Bravený ZBM M21E 59:34
9. Adam Kazda ZBM M21E 60:09
10. Aleksandar Ivanov Begun M21E 61:17
11. Ivaylo Dragoev NSA-SIVEN M21E 61:53
12. Markus Plohn HSV OL WN M21E 61:58
13. Korbinan Lehner Regensburg M21E 64:47
14. Erik Scheuermann SSV Planeta Radebeul M21E 64:57
15. Gábor Józsa TAJ M21E 65:03
16. Quirin Lehner Regensburg M21E 65:40
17. Jakov Lesjak JAP M21E 66:41
18. Corentin Roche Poitiers CO M21E 67:50
19. Jiri Martan VLI M21E 68:59
20. Scott Collier Cornwall OC M21E 74:39
21. Emanuel Näslund Skogslöparna M21E 75:44
22. Gergely Bugár BÖF M21E 77:05
23. Wolfgang Waldhäusl nfwien M21E 77:58
24. Anton Strandberg Skogslöparna M21E 78:19
25. Renno Merenäkk M21E 87:26
26. Damien Roche Poitiers CO M21E 94:30
27. Martin Scheuermann SSV Planeta Radebeul M21E 100:50
28. Nick Pullen M21E 106:01
29. Benedikt Lehner Regensburg M21E 124:44
Fabian Janischowsky Regensburg M21E DNS
Davor Pobega OK Tivoli M21E DNS

M35
1. Petar Delić JAP M35 47:55
2. Blaž Kollner OK Komenda M35 54:29
3. Branimir Pongrac JAP M35 56:05
4. Oleg Shcheglov SpaceHub M35 56:29
5. Michele Cera EREBUS VICENZA M35 57:50
6. Predrag Markulinčić OKM M35 58:15
7. Silvano Daves Orienteering Pergine M35 59:12
8. Aleš Poljanšek OK Azimut M35 60:39
9. Bojan Jevševar OK Brežice M35 61:08
10. Bernhard Koiser HSV OL WN M35 65:40
11. Tommaso Peretto M35 72:26
12. Maurizio Ficur OK Komenda M35 76:54
13. Roberto Larotella Or30Ottobre M35 82:44
14. Stefano Tomasino Friuli Mtb&O M35 105:53
Andreas Wibmer HOT M35 DNS

M40
1. Kornél Szőri Homokbucka M40 50:37
2. Georg Wittberger HSV OL WN M40 54:41
3. Alexander Zavialov Technion Carmel M40 69:56
Fausto Ferreira CAB M40 DNS

M45
1. Sam Deferm hamok M45 37:08
2. Christian Rietze CR-Sports M45 43:08
3. Tomas Zemla KAM M45 44:32
4. Sergey Churkin OK Komenda M45 45:01
5. Michael Stockmayer HSV OL WN M45 45:31
6. Marko Obid OK Azimut M45 56:17
7. Vedran Juričan OK Varaždin M45 61:21
8. Josip Leovac JAP M45 67:37
9. Ondřej Tomášek TUV M45 69:17

M50
1. Ivaylo Ivanov Begun M50 34:59
2. Igor Gavrilov OK Komenda M50 36:13
3. Lorant Farkas Ostmarka OK M50 40:35
4. Oleksandr Ievstafiev M50 41:40
5. Meelis Merenäkk M50 42:06
6. Todor Pedev NSA-SIVEN M50 45:19
7. Aleksandr Vompe Omega-BA M50 48:04
8. Tihomir Salopek RIS M50 50:26
9. Martin Bednarik NEG M50 50:37
10. Milen Dragoev NSA-SIVEN M50 51:55
11. Herfried Trummer OCFF M50 53:03
12. Sergey Skopinskiy Omega-BA M50 53:49
13. Remo Madella Pol.Masi M50 54:47
14. Aleksei Skripko OK Komenda M50 55:44
15. Thies Knoll BTG M50 56:49
16. Denis Zhilin Sini kamani Sliven M50 60:30
17. Valeriy Glozshteyn Rishon M50 67:23

M55
1. Ilya Gusev TLVO M55 30:39
2. Petri Kettunen KR M55 37:03
3. Stefano Maddalena O-92 M55 37:11
4. Stefano Brambilla CO2 M55 38:36
5. Boris Kastner-Jirka NF Wien - O-Team M55 40:06
6. Ivo Novak OKP M55 40:32
7. Juergen Scheuermann SSV Planeta Radebeul M55 43:39
8. Michael Steinauer ol.biel.seeland M55 44:26
9. Claude Rieder ol.biel.seeland M55 47:18
10. Hans Breckle TUS Rüppurr M55 53:45
11. Torgny Näslund Skogslöparna M55 54:12
11. Igor Bončina Orientacijski klub M55 54:12
13. Martin Attinger OLZ M55 57:37
14. Peter Gehriger ol.biel.seeland M55 57:43
15. Thomas Rothkegel Post SV Dresden M55 60:47
16. Laurent Roche Poitiers CO M55 73:47
17. Harald Lipphart-Kirchmeir HSV OL WN M55 74:49
18. Luzius Peter ol.biel.seeland M55 86:58

M60
1. Peter Bonek nfwien M60 34:50
2. Knut Edvard Helland Østmarka OK M60 37:26
3. Axel Biel nfwien M60 50:57
4. Rafael Sandalj JAP M60 60:56
5. Karlo Gobec Vihor M60 61:25
6. Georg Pregartner OLGDK M60 63:06
7. Nikolaus Adenstedt OrK M60 73:11
8. Noldi Schneider Zèlg M60 76:43
Tony Burton M60 DNS

M65
1. Rune Teigland Østmarka OK M65 26:03
2. Pierre Willems LOST M65 27:29
3. Jaroslav Piják SPE M65 27:35
4. Sönke Bandixen OLG Pfäffikon M65 33:32
5. Leif Strandberg Skogslöparna M65 38:22
6. Lennart Strandberg Skogslöparna M65 39:13
7. Andras Zempleni ZEM M65 41:51
8. Ofer Yodfat Modiin M65 45:44
9. Valentin Pidner HSV OL WN M65 46:13
Roman Sladič ŠOK M65 DNS

M70
1. Hansruedi Kohler OLG Dachsen M70 24:22
2. Gianluca Gobbi Orienteering Pergine M70 33:59
3. Stefano Zonato Lessinia M70 35:18
4. Gabor Molnar HSE Szentendre M70 37:42
5. József Bugar BÖF M70 38:26
6. Peter Andres OLBO M70 41:35
7. Charles Nelson OK Azimut M70 42:43
8. Martin Wilson BKO M70 44:15
9. Pavol Poláček St. SPE M70 53:33

OPEN
1. Zoltán Miháczi TTE OPEN 49:04
2. Maja Obid OK Azimut OPEN 81:22
3. Therese Hohl ol.biel.seeland OPEN 91:56
4. Ivo Kete OPEN 100:55
5. Antónia Holper TTE OPEN 112:12
Boris Eržen ŠOK OPEN DNS
Ana Plavčak ŠOK OPEN DNS
Zuzana Wibmer HOT OPEN DNS
Barbara Arbanas CAB OPEN DNF

W10
Adele Wibmer HOT W10 DNS
Izabela Eržen ŠOK W10 DNS

W12
1. Beatrice Sessi GAJA Orienteering W12 17:38
2. Ana Leovac JAP W12 17:47
Sophia Vassileva CO2 W12 DNF

W14
1. Evgenija Shcheglova SpaceHub W14 41:45
2. Vianez Bončina Orientacijski klub W14 53:46

W16
1. Sara Delić JAP W16 32:23
2. Dora Delić JAP W16 33:13
3. Matilda Tomášková TUV W16 33:23
4. Ema Juričan OK Varaždin W16 43:08
5. Viktoria Karachorova Begun W16 58:18
6. Giorgia Sessi GAJA Orienteering W16 64:40
Ana Budi JAP W16 DNF

W18
1. Barbora Zemlova KAM W18 52:36

W21A
1. Fabienne Steinauer ol.biel.seeland W21A 59:15
2. Ingrid Kurz ol.biel.seeland W21A 67:40
3. Jedert Jevševar OK Brežice W21A 72:56

W21B
1. Zuzana Bravená Kožinová ZBM W21B 23:26
2. Zuzana Dittrichová ZBM W21B 30:37
3. Katja Kalan Uštar OK Komenda W21B 36:40
4. Marjanca Poljanšek OK Azimut W21B 42:19
5. Vlasta Podešvová ZBM W21B 45:17
6. Andrea Nyáriné Sápi Homokbucka W21B 63:14

W21E
1. Dorja Salopek RIS W21E 47:32
2. Greet Oeyen hamok W21E 48:52
3. Liliana Gotseva Begun W21E 51:30
4. Evangelina Dyaksova Begun W21E 52:30
5. Mojca Flerin Drevenšek Kamniški OK W21E 57:09
6. Neža Obid OK Azimut W21E 60:56
7. Marei Lehner Regensburg W21E 69:07
8. Anne Edwards LOC W21E 71:43
9. Melania Tinelli Galilei W21E 76:43
Ivana Pedeva NSA-SIVEN W21E DNS

W35
1. Karin Bostrom Skogslöparna W35 42:51
2. Anna Stepanova SpaceHub W35 44:47
3. Zora Jelínková PGP W35 62:36
4. Barbara Kmetec Kamniški OK W35 63:49

W40
1. Radka Tomášková TUV W40 48:34
2. Yulia Zavialova Technion Carmel W40 52:48
3. Francesca Terren EREBUS VICENZA W40 53:57
4. Abigael Vanessa Boncina Orientacijski klub W40 117:55

W45
1. Eva Zemlova KAM W45 43:44
2. Ludmila Glozshtein Rishon W45 46:29
3. Anica Hribar OK Brežice W45 47:10
4. Ida Baluskova OKP W45 58:22
5. Sandra Ujvari nfwien W45 64:59
6. Anu Poopuu W45 77:12
Tatiana Bednáriková NEG W45 MP
Dimitrichka Karachorova Begun W45 DNS
Daniela Martanova VLI W45 DNS

W50
1. Caia Maddalena O-92 W50 39:06
2. Anastasia Skopinskaya Omega-BA W50 40:28
3. Susann Hofer ol.biel.seeland W50 44:05
4. Nadia van Buuren GAJA Orienteering W50 44:58
5. Sandra Sutter ol.biel.seeland W50 48:43
6. Katrin Scheuermann SSV Planeta Radebeul W50 51:06
7. Claudia Rieder ol.biel.seeland W50 52:38
8. Katalin Juhasz Ostmarka OK W50 52:40
9. Ursina Mathys Zèlg W50 57:18
10. Anke Breckle TUS Rüppurr W50 61:56
11. Tünde Allwinger MOK W50 62:06
12. Caroline Knoll BTG W50 63:15
13. Anastasia Vanyushina Val W50 74:31
14. Maria Manova Omega-BA W50 85:59

W55
1. Barbara Kastner NF Wien - O-Team W55 27:41
2. Tzvetanka Vassileva CO2 W55 28:51
3. Judith Attinger OLZ W55 30:26
4. Wiebke Sihver Post SV Dresden W55 33:24
5. Elisabeth Kirchmeir HSV OL WN W55 35:18
6. Ingrid Adenstedt OrK W55 36:10
7. Neda Gobec Vihor W55 38:50
8. Renate Biel-Pretting nfwien W55 41:23
9. Annelies Moser ol.biel.seeland W55 41:44
10. Angelika Aschacher HSV OL WN W55 42:27
11. Claudia Bonek nfwien W55 43:51
12. Csilla Hajas ZEM W55 46:38
13. Pia Kettunen KR W55 46:54
14. Cécile Roche Poitiers CO W55 63:15
15. Sandra Dornstauder HSV OL WN W55 100:43
Ulrike Lehner Regensburg W55 MP

W60
1. Iveta Pijakova SPE W60 31:36
2. Jaana Eronen Pihkan W60 32:07
3. Marie-Anne Jungo ol.biel.seeland W60 39:19
4. Gabriella Jenövári HSE Szentendre W60 47:24
5. Ruth Nativ Modiin W60 74:45
Brigitte Maget OLGDK W60 MP

W65
1. Käthi Kohler OLG Dachsen W65 31:38
2. Marianne Bandixen OLG Pfäffikon W65 37:00
3. Anne Declercq Poitiers CO W65 43:26
Darina Poláčková SPE W65 MP

W70
1. Iris Andres OLBO W70 39:44
2. Margit Jenei BÖF W70 61:48