v
Email: Password:
Login
Register Forgot password
Brač orienteering championship 2025->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time

BEGINNERS
1.Bence Bajna BEGINNERS Zselici TájfutókHUN  20:07 (1) 26:35 (1) 23:23 (1) 70:05
2.Arden Szasz BEGINNERS Szasz OKHUN  25:53 (2) 38:29 (3) 40:15 (6) 104:37 +34:32
3.Mate Szasz BEGINNERS Szasz OKHUN  25:54 (3) 38:29 (3) 40:17 (7) 104:40 +34:35
4.Robert Schmal BEGINNERS Zselici TájfutókHUN  42:33 (6) 33:21 (2) 29:47 (2) 105:41 +35:36
5.Ana Šantek BEGINNERS OK VaraždinCRO  39:16 (5) 56:49 (6) 34:17 (4) 130:22 +60:17
6.Luca Szasz BEGINNERS Szasz OKHUN  64:17 (11) 38:41 (5) 40:39 (8) 143:37 +73:32
7.Bernard Gregurec BEGINNERS OK VaraždinCRO  53:08 (8) 62:55 (8) 33:54 (3) 149:57 +79:52
8.Kaja Tot BEGINNERS OK JapetićCRO  46:32 (7) 65:55 (9) 42:28 (9) 154:55 +84:50
9.Marin Tot BEGINNERS OK JapetićCRO  54:19 (9) 66:54 (10) 45:37 (10) 166:50 +96:45
10.Illa Szasz BEGINNERS Szasz OKHUN  65:26 (12) 93:59 (11) 38:29 (5) 197:54 +127:49
11.Melita Slavić BEGINNERS OK JapetićCRO  60:58 (10) 99:39 (12) 53:57 (11) 214:34 +144:29
Marija Gverić BEGINNERS OK KapelaCRO  dnf disq
Mihaela Beroš BEGINNERS OK JapetićCRO  dns 58:35 (7) 56:04 (12) disq
Matija Lah BEGINNERS OK VaraždinCRO  37:42 (4) mp dns disq

M12
1.David Palić M12 OK VihorCRO  26:32 (1) 29:29 (2) 18:43 (1) 74:44
2.Erik Tot M12 OK JapetićCRO  43:24 (5) 26:31 (1) 19:40 (2) 89:35 +14:51
3.Jure Rako M12 OK VihorCRO  37:46 (2) 51:24 (3) 32:27 (5) 121:37 +46:53
4.Vid Koletić M12 OK JapetićCRO  39:31 (3) 71:10 (5) 20:52 (3) 131:33 +56:49
5.Roko Kaniški M12 OK MaksimirCRO  42:19 (4) 68:21 (4) 28:32 (4) 139:12 +64:28

M14
1.Luka Leovac M14 OK JapetićCRO  25:12 (1) 30:09 (2) 22:47 (2) 78:08
2.Luka Tot M14 OK JapetićCRO  33:27 (4) 34:04 (3) 21:32 (1) 89:03 +10:55
3.Sondre Taraldlien M14 Fet o-lagNOR  27:58 (2) 76:11 (4) 39:38 (3) 143:47 +65:39
Juraj Otmačić M14 OK JapetićCRO  29:11 (3) 24:13 (1) mp disq

M16
1.Karlo Trinajstić M16 OK VihorCRO  49:46 (1) 44:16 (1) 24:03 (1) 118:05
2.Lovro Pinjušić M16 OK JapetićCRO  55:47 (2) 59:22 (2) 26:09 (2) 141:18 +23:13
3.Mario Lah M16 OK VaraždinCRO  70:18 (3) 90:37 (3) 30:51 (4) 191:46 +73:41
Ante Radoš M16 OK VihorCRO  76:51 (4) mp 28:08 (3) disq

M20
1.Gabrijel Solenički M20 OK JelenCRO  45:39 (1) 59:34 (2) 22:49 (1) 128:02
2.Jan Erben M20 OK JelenCRO  53:40 (3) 68:22 (4) 27:22 (3) 149:24 +21:22
3.Karlo Lesjak M20 OK JapetićCRO  68:36 (5) 55:18 (1) 26:21 (2) 150:15 +22:13
4.Noa Kelc M20 OK JelenCRO  59:05 (4) 66:49 (3) 28:54 (5) 154:48 +26:46
5.Patrick Milković M20 OK JapetićCRO  52:01 (2) 89:38 (5) 28:51 (4) 170:30 +42:28
Borna Kuzmanić M20 OK JapetićCRO  49:25 (6) disq

M21A
1.Jakov Lesjak M21A OK JapetićCRO  32:05 (2) 43:03 (1) 27:02 (6) 102:10
2.Josip Vujanić M21A OK JapetićCRO  36:51 (3) 46:29 (2) 23:22 (3) 106:42 +04:32
3.Filip Vujanić M21A OK JapetićCRO  37:47 (4) 48:26 (3) 23:36 (4) 109:49 +07:39
4.Matija Razum M21A OK JapetićCRO  58:47 (7) 48:35 (4) 21:58 (1) 129:20 +27:10
5.Jiri Zelinka M21A O-mikronCZE  41:59 (5) 66:56 (7) 24:43 (5) 133:38 +31:28
6.Bence Szasz M21A Szasz OKHUN  60:02 (8) 66:19 (6) 29:25 (8) 155:46 +53:36
7.Gabriel Siljevinac M21A OK JelenCRO  56:46 (6) 89:19 (9) 29:05 (7) 175:10 +73:00
8.Neven Vukonić M21A OK JapetićCRO  82:48 (10) 74:32 (8) 30:02 (9) 187:22 +85:12
Lobel Horvat M21A OK MaksimirCRO  54:52 (5) disq
Davor Pobega M21A OK TivoliSLO  68:39 (9) 89:53 (10) mp disq
Luka Gojmerac M21A OK Ivan MerzCRO  30:04 (1) mp 22:34 (2) disq

M21B
1.Dejan Juranić M21B OK JelenCRO  55:31 (1) 69:38 (2) 37:04 (2) 162:13
2.Ivan Šantek M21B OK VaraždinCRO  97:31 (2) 54:52 (1) 33:56 (1) 186:19 +24:06
Luka Ćurić M21B   dns 80:15 (4) mp disq
Borna Kuzmanić M21B OK JapetićCRO  mp 75:32 (3) disq

M35
1.Petar Delić M35 OK JapetićCRO  37:17 (2) 51:19 (1) 25:33 (1) 114:09
2.Bojan Vukonić M35 OK JapetićCRO  32:18 (1) 54:31 (2) 31:52 (5) 118:41 +04:32
3.Danko Pleše M35 OK JapetićCRO  47:43 (4) 56:11 (3) 26:13 (2) 130:07 +15:58
4.Aleš Dubský M35 OK JISKRA NOVÝ BORCZE  52:53 (6) 73:12 (7) 29:27 (4) 155:32 +41:23
5.Ivan Novosel M35 OK JapetićCRO  62:41 (9) 67:00 (5) 33:01 (6) 162:42 +48:33
6.Bojan Komarčević M35 PSK PobedaSRB  60:45 (8) 68:09 (6) 36:45 (7) 165:39 +51:30
7.Krunoslav Canjuga M35 OK VaraždinCRO  54:00 (7) 85:59 (8) 38:04 (8) 178:03 +63:54
8.Duje Rako M35 OK VihorCRO  80:06 (10) 88:11 (9) 41:35 (9) 209:52 +95:43
Miroslav Hainž M35 OK VaraždinCRO  50:25 (5) mp 27:25 (3) disq
Branimir Pongrac M35 OK JapetićCRO  43:29 (3) 61:10 (4) mp disq

M45
1.Damir Gobec M45 OK VihorCRO  43:37 (1) 53:10 (1) 28:56 (1) 125:43
2.Vedran Juričan M45 OK VaraždinCRO  47:07 (2) 56:12 (2) 30:37 (2) 133:56 +08:13
3.Dale Lucas M45 BAOCGBR  48:35 (3) 81:27 (4) 31:44 (4) 161:46 +36:03
4.Hans Olav Hygen M45 Østmarka OKNOR  72:43 (5) 93:43 (7) 35:18 (5) 201:44 +76:01
5.Balázs Bajna M45 Zselici TájfutókHUN  77:29 (7) 93:16 (6) 39:41 (6) 210:26 +84:43
6.Boris Mazić M45 OK VihorCRO  85:46 (8) 90:01 (5) 40:01 (7) 215:48 +90:05
7.Domagoj Šantić M45 OK BjelovarCRO  74:01 (6) 97:17 (8) 45:06 (9) 216:24 +90:41
8.Josip Leovac M45 OK JapetićCRO  109:41 (10) 99:39 (9) 42:05 (8) 251:25 +125:42
Dalibor Perković M45 OK MedjimurjeCRO  106:32 (9) mp 47:05 (10) disq
Luka Kosić M45 OK JapetićCRO  76:53 (3) 30:58 (3) disq
Ivan Gverić M45 OK KapelaCRO  59:11 (4) dnf dns disq

M55
1.Knut Edvard Helland M55 Østmarka OKNOR  35:51 (1) 41:01 (1) 27:45 (8) 104:37
2.Gabor Pataki M55 ActiveSport TeamHUN  36:23 (2) 48:50 (4) 26:44 (6) 111:57 +07:20
3.Rainer Eschlboeck M55 Naturfreunde LinzAUT  42:52 (5) 50:05 (6) 26:02 (4) 118:59 +14:22
4.Boris Kastner-Jirka M55 Naturfreunde Wien - Orienteering-TeamAUT  48:44 (10) 47:14 (3) 23:25 (1) 119:23 +14:46
5.Srdjan Djidji Markovic M55 PSK PobedaSRB  39:49 (3) 55:24 (10) 29:23 (9) 124:36 +19:59
6.Martin Gygax M55 OLG Biberist SOSUI  57:29 (15) 44:48 (2) 25:39 (3) 127:56 +23:19
7.Axel Biel M55 Naturfreunde Wien - Orienteering-TeamAUT  46:32 (7) 56:05 (11) 26:17 (5) 128:54 +24:17
8.Erich Göschl M55 OLC WähringAUT  48:00 (9) 53:59 (8) 27:05 (7) 129:04 +24:27
9.Balázs Dr. Müller M55 Zselici TájfutókHUN  47:40 (8) 53:04 (7) 29:49 (10) 130:33 +25:56
10.Roland Reisenberger M55 Orienteering KlosterneuburgAUT  49:54 (11) 54:51 (9) 30:39 (11) 135:24 +30:47
11.Sven Ohrvik M55 Konnerud ILNOR  43:29 (6) 64:01 (13) 32:15 (14) 139:45 +35:08
12.Igor Bončina M55 Orienteering PhilippinesSLO  51:35 (12) 65:45 (14) 34:28 (16) 151:48 +47:11
13.Petr Beranek M55 OK JISKRA NOVÝ BORCZE  53:10 (14) 66:40 (15) 38:14 (18) 158:04 +53:27
14.György Ifj. Pavlovics M55 Zselici TájfutókHUN  52:37 (13) 66:46 (16) 45:57 (21) 165:20 +60:43
15.Miro Šalamun M55 Orientacijski Klub PolarisSLO  82:03 (21) 57:50 (12) 33:02 (15) 172:55 +68:18
16.Milan Krausz M55 OK JISKRA NOVÝ BORCZE  66:02 (18) 74:58 (17) 41:34 (19) 182:34 +77:57
17.Damir Radanovic M55 OK VihorCRO  70:33 (20) 81:33 (18) 37:40 (17) 189:46 +85:09
18.Milivoj Uroić M55 OK MaksimirCRO  60:59 (16) 91:01 (20) 44:49 (20) 196:49 +92:12
19.Milan Borovicka M55 VSK CVUT FS PrahaCZE  100:31 (22) 138:04 (21) 68:48 (22) 307:23 +202:46
Robert Orehoci M55 OK BjelovarCRO  49:38 (5) 24:10 (2) disq
Karlo Gobec M55 OK VihorCRO  66:44 (19) mp dns disq
Robert Mandl M55 SPORTUNION KlagenfurtAUT  dns dns dns disq
Rafael Sandalj M55 OK JapetićCRO  64:02 (17) mp 31:28 (13) disq
Saša Horvat M55 OK MaksimirCRO  82:29 (19) disq
Gerrit Riet, van de M55 OK MaksimirCRO  42:03 (4) mp 31:19 (12) disq
Dirk Hartmann M55 SV MietrachingGER  dns dns dns disq

M65
1.Richard Zeiner-Gundersen M65 Aker Brygge OrienteringsklubbNOR  41:02 (1) 54:56 (3) 27:56 (1) 123:54
2.Dario Štambuk M65 OK Ivan MerzCRO  51:48 (3) 53:36 (2) 29:43 (3) 135:07 +11:13
3.Herwig Proske M65 OC FürstenfeldAUT  50:00 (2) 58:37 (4) 31:15 (4) 139:52 +15:58
4.Dmytro Horelyy M65 Sunky UkraineUKR  71:05 (6) 52:52 (1) 28:35 (2) 152:32 +28:38
5.Zdeněk Blabla M65 Expres Czech TeamCZE  56:48 (4) 62:36 (5) 40:27 (6) 159:51 +35:57
6.Sergej Sidorov M65 DniproUKR  64:41 (5) 95:54 (8) 56:45 (10) 217:20 +93:26
7.Josip Matijašić M65 OK VihorCRO  134:03 (7) 96:50 (9) 49:56 (8) 280:49 +156:55
Arnulf Wolfram M65 WAT.OLAUT  mp 85:26 (6) 53:17 (9) disq
Martin Johansson M65 Göteborg-Majorna OKSWE  dns dns disq
Arne Heikoop M65 HOC'93NED  mp 104:26 (10) 39:13 (5) disq
Ilija Dimitrijevic M65 OK DIFSRB  dns dns dns disq
Rune Teigland M65 Østmarka OKNOR  dns dns dns disq
Mladen Jelić M65 OK KapelaCRO  90:42 (7) 48:07 (7) disq

M70
1.Richard Gardner M70 Octavian DroobersGBR  55:03 (3) 46:06 (1) 26:28 (2) 127:37
2.Frederic Genevois M70 Naturfreunde Wien - Orienteering-TeamAUT  56:39 (4) 52:03 (2) 26:10 (1) 134:52 +07:15
3.Tóth Jenő M70 POEÜ SKHUN  51:20 (1) 56:38 (3) 29:25 (3) 137:23 +09:46
4.Tibor Korbély M70 Veszpremi Honved SportegyesuletHUN  53:49 (2) 58:08 (4) 43:21 (5) 155:18 +27:41
5.Otto Venhauer M70 OLC Union ViktringAUT  60:02 (5) 84:15 (5) 34:36 (4) 178:53 +51:16
6.Milan Turkalj M70 OK VaraždinCRO  85:37 (6) 87:33 (7) 50:18 (7) 223:28 +95:51
Vladislav Piják M70 KOB Sokol PezinokSVK  mp 85:57 (6) 48:42 (6) disq

OPEN
1.Zdeněk Olexa OPEN Expres Czech TeamCZE  83:26 (1) 57:06 (1) 28:06 (1) 168:38
2.Kjell Tore Taraldlien OPEN Fet o-lagNOR  121:52 (2) 118:05 (5) 42:00 (4) 281:57 +113:19
Marin Ban OPEN OK VihorCRO  70:26 (2) 36:37 (2) disq
Predrag Labaš OPEN OK VaraždinCRO  mp 108:43 (4) 39:40 (3) disq
Roman Sladič OPEN Škofjeloški orientacijski klubSLO  dns 106:58 (3) dns disq

W12
1.Veronika Šantić W12 OK BjelovarCRO  13:53 (1) 32:09 (1) 15:51 (1) 61:53
2.Ana Leovac W12 OK JapetićCRO  32:23 (2) 41:01 (2) 25:06 (2) 98:30 +36:37
3.Dora Gregurec W12 OK VaraždinCRO  48:22 (3) 49:06 (3) 32:05 (3) 129:33 +67:40

W14
1.Viktoria Šantić W14 OK BjelovarCRO  24:22 (1) 24:53 (1) 16:49 (1) 66:04
2.Matea Ban W14 OK VihorCRO  28:05 (2) 43:13 (4) 30:53 (5) 102:11 +36:07
3.Maja Gverić W14 OK KapelaCRO  36:16 (4) 42:18 (3) 28:33 (3) 107:07 +41:03
4.Vianez Bončina W14 Orienteering PhilippinesSLO  62:15 (5) 34:16 (2) 23:55 (2) 120:26 +54:22
5.Anabella Juranić W14 OK JelenCRO  30:09 (3) 62:59 (5) 28:56 (4) 122:04 +56:00

W16
1.Silje Taraldlien W16 Fet o-lagNOR  28:07 (1) 32:57 (2) 25:34 (2) 86:38
2.Liv B. Reinemo W16 TyrvingILNOR  42:58 (4) 34:03 (3) 25:00 (1) 102:01 +15:23
3.Gloria Šantić W16 OK BjelovarCRO  35:41 (2) 41:54 (4) 29:48 (5) 107:23 +20:45
4.Helena Posedi W16 OK JapetićCRO  62:25 (5) 51:41 (5) 27:36 (3) 141:42 +55:04
5.Greta Kaniški W16 OK MaksimirCRO  76:22 (7) 53:41 (6) 31:36 (6) 161:39 +75:01
6.Eva Šantek W16 OK VaraždinCRO  68:57 (6) 57:24 (8) 35:38 (7) 161:59 +75:21
Wilma Stopar W16 TyrvingILNOR  40:06 (3) 29:53 (1) mp disq
Ana Budi W16 OK JapetićCRO  mp 54:52 (7) 28:20 (4) disq

W20
1.Dora Delić W20 OK JapetićCRO  31:31 (1) 45:11 (1) 22:32 (1) 99:14
2.Sara Delić W20 OK JapetićCRO  33:56 (2) 47:07 (2) 22:42 (2) 103:45 +04:31
3.Ema Juričan W20 OK VaraždinCRO  35:35 (3) 91:43 (3) 27:04 (3) 154:22 +55:08
Sarolta Müller W20 Zselici TájfutókHUN  dns dns dns disq
Ivana Radoš W20 OK VihorCRO  mp 128:03 (4) 36:46 (4) disq

W21A
1.Mojca Flerin Drevenšek W21A Kamniški orientacijski klubSLO  51:06 (1) 52:03 (1) 28:30 (1) 131:39
2.Paola Rako W21A OK VihorCRO  55:03 (2) 75:21 (2) 30:45 (2) 161:09 +29:30
3.Jelena Lesjak W21A OK JapetićCRO  93:45 (3) 80:14 (3) 44:31 (3) 218:30 +86:51

W21B
1.Júlia Müller W21B Zselici TájfutókHUN  36:22 (1) 44:05 (1) 25:54 (1) 106:21
2.Olga Müller W21B Zselici TájfutókHUN  48:47 (2) 51:44 (2) 31:23 (4) 131:54 +25:33
3.Maja Ugrin W21B OK TivoliSLO  56:07 (3) 74:31 (5) 40:02 (5) 170:40 +64:19
4.Anja Mioković W21B OK KapelaCRO  79:02 (4) 63:59 (3) 27:42 (2) 170:43 +64:22
5.Abigael Vanessa Boncina W21B Orienteering PhilippinesSLO  84:08 (5) 68:25 (4) 30:01 (3) 182:34 +76:13

W35
1.Sonja Jantar W35 OK JapetićCRO  57:47 (1) 62:23 (1) 27:29 (1) 147:39
2.Nataša Todosić W35 PSK PobedaSRB  69:00 (4) 75:02 (2) 35:16 (4) 179:18 +31:39
3.Nikolina Šantić W35 OK BjelovarCRO  64:55 (3) 81:33 (3) 37:53 (6) 184:21 +36:42
4.Marijana Žgela Putniković W35 OK KapelaCRO  63:15 (2) 101:22 (7) 32:02 (3) 196:39 +49:00
5.Maja Kušt W35 OK VihorCRO  84:07 (6) 84:41 (4) 40:46 (7) 209:34 +61:55
6.Vlatka Stupalo W35 OK VihorCRO  98:58 (7) 100:20 (6) 50:58 (8) 250:16 +102:37
Lana Gerjević W35 OK KapelaCRO  73:13 (5) 29:54 (2) disq
Violeta Čalić W35 OK VihorCRO  90:35 (5) 35:21 (5) disq
Sabina Seražin Korper W35 OK JelenCRO  dns dns disq
Monika Martina Sipina Halper W35 OK JelenCRO  dns dns dns disq

W45
1.Kinga Schmal W45 Zselici TájfutókHUN  44:27 (2) 46:41 (1) 29:55 (3) 121:03
2.Anne Stine Taraldlien W45 Fet o-lagNOR  42:34 (1) 64:56 (10) 28:24 (1) 135:54 +14:51
3.Kaja Tiltnes W45 TyrvingILNOR  60:59 (5) 60:59 (6) 31:56 (5) 153:54 +32:51
4.Martina Bedeković Tanković W45 OK JelenCRO  69:34 (8) 57:43 (3) 31:05 (4) 158:22 +37:19
5.Daria Koceić Trinajstić W45 OK VihorCRO  81:41 (10) 63:47 (8) 28:55 (2) 174:23 +53:20
6.Marija Jazvić Mioković W45 OK KapelaCRO  69:27 (7) 72:13 (11) 32:54 (6) 174:34 +53:31
7.Ana Kovačić W45 OK VihorCRO  63:58 (6) 79:01 (14) 42:52 (12) 185:51 +64:48
8.Jasminka Cindrić Perković W45 OK MedjimurjeCRO  94:22 (11) 78:43 (12) 37:51 (7) 210:56 +89:53
9.Kristin Stubban Hygen W45 Østmarka OKNOR  121:33 (16) 56:08 (2) 42:02 (11) 219:43 +98:40
10.Bernardica Stipić W45 OK VihorCRO  101:14 (13) 88:23 (15) 40:20 (9) 229:57 +108:54
11.Sabina Rako W45 OK VihorCRO  125:30 (17) 78:43 (12) 39:17 (8) 243:30 +122:27
12.Marija Gradečak Galović W45 OK KapelaCRO  101:19 (14) 122:46 (19) 52:53 (13) 276:58 +155:55
13.Anita Radoš W45 OK VihorCRO  129:17 (18) 121:35 (18) 40:55 (10) 291:47 +170:44
Ivana Gobec W45 OK VihorCRO  77:37 (9) 61:21 (7) mp disq
Dunja Riet, van de W45 OK MaksimirCRO  55:22 (3) 60:13 (5) mp disq
Mirka Jakšić W45 OK MaksimirCRO  109:36 (15) 96:21 (16) mp disq
Freya Askham W45 South Midlands Orienteering ClubGBR  60:09 (4) 63:57 (9) mp disq
Neda Gobec W45 OK VihorCRO  58:25 (4) disq
Ivana Kuzmanić W45 OK JapetićCRO  98:14 (12) 108:54 (17) disq
Iva Tatić W45 OK VihorCRO  mp dnf 56:08 (14) disq

W55
1.Barbara Kastner W55 Naturfreunde Wien - Orienteering-TeamAUT  46:16 (2) 40:34 (1) 21:00 (1) 107:50
2.Veslemøy Solberg W55 Konnerud ILNOR  46:10 (1) 47:37 (2) 26:23 (3) 120:10 +12:20
3.Gygax Regula W55 OLG Biberist SOSUI  48:24 (6) 47:42 (3) 25:29 (2) 121:35 +13:45
4.Guni Palme W55 OLC WienerwaldAUT  47:25 (4) 49:51 (4) 29:48 (9) 127:04 +19:14
5.Renate Biel-Pretting W55 Naturfreunde Wien - Orienteering-TeamAUT  48:19 (5) 55:52 (6) 26:37 (4) 130:48 +22:58
6.Gudrun Eschlboeck W55 Naturfreunde LinzAUT  48:51 (7) 55:58 (7) 27:13 (5) 132:02 +24:12
7.Christine Calvet W55 OLC WähringAUT  50:06 (8) 52:59 (5) 31:51 (10) 134:56 +27:06
8.Sabine Wolfram-Teischl W55 Naturfreunde Wien - Orienteering-TeamAUT  69:09 (10) 70:00 (10) 28:55 (8) 168:04 +60:14
9.Trine Marit Justad Raaen W55 Aker Brygge OrienteringsklubbNOR  83:01 (11) 60:54 (8) 27:36 (6) 171:31 +63:41
Neda Gobec W55 OK VihorCRO  46:44 (3) 28:45 (7) disq
Ivana Kuzmanić W55 OK JapetićCRO  36:17 (11) disq
Maja Cvitković W55 OK VihorCRO  dns dns 41:34 (13) disq
Emilija Ebenspanger W55 OK KapelaCRO  mp mp disq
Andrea Kozsuch W55 ActiveSport TeamHUN  dns dns 40:31 (12) disq
Andrea Pavlovicsné Tomisa W55 Zselici TájfutókHUN  mp disq
Helen Nisbet W55 South Midlands Orienteering ClubGBR  64:33 (9) 69:50 (9) mp disq

W65
1.Tamara Zenchenko W65 DniproUKR  56:57 (1) 47:54 (1) 33:17 (3) 138:08
2.Galina Biziuk W65 DniproUKR  92:20 (3) 50:44 (2) 31:02 (1) 174:06 +35:58
3.Eva Pijáková W65 KOB Sokol PezinokSVK  144:47 (4) 80:08 (6) 38:59 (4) 263:54 +125:46
Snežana Todosić W65 PSK PobedaSRB  dnf dnf 55:12 (8) disq
Debbie Charlton W65 South Midlands Orienteering ClubGBR  mp 63:50 (3) 40:11 (5) disq
Sian Gardner W65   dns dns dns disq
Emilija Ebenspanger W65 OK KapelaCRO  45:18 (7) disq
Zsuzsanna Dr. Nagy W65 Veszpremi Honved SportegyesuletHUN  mp 67:04 (4) 32:27 (2) disq
Mladenka Čuljak Gross W65 OK KapelaCRO  mp 86:18 (7) 40:25 (6) disq
Elisabeth Steinlechner W65 OC FürstenfeldAUT  83:18 (2) 72:59 (5) dns disq

W70
1.Inger Tiltnes W70 TyrvingILNOR  52:18 (1) 55:54 (1) 39:41 (1) 147:53
2.Dietlinde Venhauer W70 OLC Union ViktringAUT  98:08 (2) 97:50 (2) 40:53 (2) 236:51 +88:58