v
Email: Password:
Login
Register Forgot password
Beograd Open 2015->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time

M12
1.Stoyan Bachev M12 DIANABUL  09:32 (2) 24:38 (1) 34:10
2.Ivaylo Dragoev M12 DIANABUL  11:16 (3) 33:35 (2) 44:51 +10:41
3.Nikola Talijan M12 OK JasenicaSRB  14:07 (4) 48:29 (4) 62:36 +28:26
4.Boyko Rachev, jr M12 BrownteamBUL  99:52 (5) 47:04 (3) 146:56 +112:46
Aleksandar Kozomara M12 PSD "Kopaonik"SRB  dns dns disq
Tervel Dragoev M12 DIANABUL  08:21 (1) mp disq

M14
1.Alexandar Pavlov M14 DIANABUL  09:48 (2) 21:57 (1) 31:45
1.Valentin Neikov M14 DIANABUL  08:28 (1) 23:17 (2) 31:45 +00:00
3.Aleksa Mladenovic M14 PSD "Kopaonik"SRB  11:04 (3) 32:49 (4) 43:53 +12:08
4.Teodor Bochukov M14 DIANABUL  11:54 (4) 32:16 (3) 44:10 +12:25
5.Marko Radovanovic M14 OK ParacinSRB  20:52 (5) 38:46 (5) 59:38 +27:53
Filip Kozomara M14 PSD "Kopaonik"SRB  dnf dns disq

M16
1.Plamen Georgiev M16 DIANABUL  18:05 (1) 55:55 (1) 74:00
2.Dusan Markovic M16 PK PobedaSRB  18:39 (2) 76:21 (2) 95:00 +21:00
Milos Predojevic M16 PK PTTSRB  dns disq

M18-20
1.Mihai Andrei Tintar M18-20 Universitatea CraiovaROU  15:38 (2) 67:14 (1) 82:52
2.Emi Minoiu M18-20 Universitatea CraiovaROU  15:25 (1) 69:01 (2) 84:26 +01:34
3.Dimitar Zhelyazkov M18-20 DIANABUL  17:27 (3) 77:53 (3) 95:20 +12:28
Arlind Subashi M18-20 Orienteering Club AlbaniaALB  dns dns disq

M21A
1.Jarkko Lauronen M21A Laihian LujaFIN  19:19 (1) 80:32 (1) 99:51
2.Stefan Ranitović M21A PK PobedaSRB  19:37 (2) 96:21 (2) 115:58 +16:07
3.Branko Maksimovic M21A OT RtanjSRB  19:52 (3) 116:12 (5) 136:04 +36:13
4.Dušan Ilić M21A PJ Josif PancicSRB  23:50 (5) 152:20 (7) 176:10 +76:19
Dejan Cakić M21A PJ Josif PancicSRB  20:46 (4) disq
Nemanja Aleksic M21A PK RajacSRB  26:00 (6) disq
Đorđe Andrić M21A PJ Josif PancicSRB  126:45 (6) disq
Milivoj Velinovic M21A   dns dns disq
Veljko Potparić M21A   dnf disq
Nenad Vukadinovic M21A OK DIFSRB  dns disq
Petar Bojovic M21A PSD "Kopaonik"SRB  101:46 (3) disq
Nikola Stojkovic M21A PK PobedaSRB  dns disq
Predrag Krstic M21A PK PobedaSRB  105:10 (4) disq

M21B
1.Zheko Zhekov M21B DIANABUL  25:23 (3) 84:08 (2) 109:31
2.Aleksandar Trencic M21B OK DIFSRB  22:30 (2) 95:31 (4) 118:01 +08:30
3.Mirko Zorić M21B PSOK DMBSRB  28:32 (5) 113:31 (7) 142:03 +32:32
4.Jovan Batancev M21B PSD "Kopaonik"SRB  28:40 (6) 144:42 (9) 173:22 +63:51
5.Luka Ivanisevic M21B PSD "Kopaonik"SRB  45:07 (7) 192:20 (10) 237:27 +127:56
Milos Stevovic M21B PSD "Kopaonik"SRB  dnf disq
Srdjan Tomic M21B OK DIFSRB  108:27 (6) disq
Vladimir Čirović M21B PK MaslacakSRB  26:09 (4) dnf disq
Nebojsa Dragojevic M21B OK JasenicaSRB  dns disq
Stevo Cosovic M21B PSK AvalaSRB  22:26 (1) disq
Dane Radakovic M21B PSK AvalaSRB  127:46 (8) disq
Filip Polak M21B PK PobedaSRB  98:40 (5) disq
Aleksandar Vijatovic M21B PK CelikSRB  86:15 (3) disq
Sasa Nikolic M21B PK CelikSRB  75:53 (1) disq

M21E
1.Ivan Sirakov M21E SKO "Variant 5" TargovishteBUL  16:22 (2) 69:46 (1) 86:08
2.Ionut Zinica M21E Universitatea CraiovaROU  16:06 (1) 73:30 (2) 89:36 +03:28
3.Mutiu Ovidiu M21E Universitatea CraiovaROU  18:19 (5) 82:42 (3) 101:01 +14:53
4.Blažo Maksimović M21E OT RtanjSRB  18:46 (6) 84:36 (4) 103:22 +17:14
5.Nikola Bilic M21E PK PobedaSRB  17:27 (3) 86:26 (5) 103:53 +17:45
6.Eero Heinonen M21E MS ParmaFIN  18:15 (4) 88:26 (6) 106:41 +20:33
7.Sava Lazic M21E OK JasenicaSRB  18:56 (7) 89:23 (7) 108:19 +22:11
8.Stefan Bilic M21E PK PobedaSRB  19:44 (8) 98:57 (10) 118:41 +32:33
9.Nikola Maksimovic M21E OT RtanjSRB  20:49 (10) 102:00 (11) 122:49 +36:41
10.Sinisa Savic M21E PSK AvalaSRB  21:52 (12) 103:06 (12) 124:58 +38:50
11.Slobodan Veljovic M21E SK Magic MapSRB  24:35 (14) 114:21 (13) 138:56 +52:48
12.Saša Vojnović M21E PSK AvalaSRB  24:27 (13) 117:22 (15) 141:49 +55:41
13.Nikola Spaskovic M21E PSK AvalaSRB  21:20 (11) 122:48 (16) 144:08 +58:00
14.Slobodan Radovanovic M21E SK Magic MapSRB  25:16 (15) 124:07 (17) 149:23 +63:15
15.Života Tasić M21E OK DIFSRB  27:06 (16) 124:57 (18) 152:03 +65:55
Stevan Roksandic M21E PK RajacSRB  27:42 (17) disq
Vladimir Radinovic M21E PK PobedaSRB  151:05 (20) disq
Filip Stevanovic M21E OT RtanjSRB  dns dns disq
Milovan Milič M21E OK ParacinSRB  95:48 (9) disq
Bojan Munjas M21E Rudar GeologSRB  dns disq
Djordje Arizanovic M21E Rudar GeologSRB  dns dnf disq
Bosko Bojovic M21E Rudar GeologSRB  dnf disq
Milos Bilic M21E PK PobedaSRB  dns dns disq
Dejan Popovic M21E PK PobedaSRB  89:27 (8) disq
Dejan Nikolic M21E PK PobedaSRB  116:51 (14) disq
Dušan Krnjajić M21E PK PobedaSRB  125:37 (19) disq
Miloš Bilić M21E PK PobedaSRB  dns disq
Slobodan Ivković M21E PK PobedaSRB  19:57 (9) disq

M35
1.Stefano Brambilla M35 CO2ITA  20:51 (2) 103:03 (1) 123:54
2.Boyko Rachev M35 BrownteamBUL  18:23 (1) 129:44 (2) 148:07 +24:13
Goran Zigic M35 OAK Novi SadSRB  145:56 (3) disq
Vladan Radanović M35 Orienteering Team Kosutnjak, BelgradeSRB  dns dns disq

M40
1.Milen Dragoev M40 DIANABUL  17:34 (1) 64:34 (2) 82:08
2.Matthias Rütti M40 OLG HerzogenbuchseeSUI  25:14 (10) 64:30 (1) 89:44 +07:36
3.Alexandar Djagarov M40 DIANABUL  20:00 (2) 75:10 (4) 95:10 +13:02
4.Dejan Čvorović M40 PK PobedaSRB  23:07 (8) 75:30 (5) 98:37 +16:29
5.Radovan Markovic M40 OK JasenicaSRB  21:56 (5) 76:57 (6) 98:53 +16:45
6.Srdjan Markovic M40 PK PobedaSRB  20:37 (4) 79:54 (8) 100:31 +18:23
7.Prica Vladimir M40 PSOK DMBSRB  20:09 (3) 82:34 (9) 102:43 +20:35
8.Dejan Radovanovic M40 OK ParacinSRB  23:02 (7) 87:12 (11) 110:14 +28:06
9.Zoran Pešić M40 PSOK DMBSRB  25:44 (11) 93:14 (14) 118:58 +36:50
10.Dusan Jovanovic M40 PSD "Kopaonik"SRB  23:20 (9) 138:55 (16) 162:15 +80:07
Dragan Krstic M40 OK ParacinSRB  dns 77:38 (7) disq
Milan Krtinic M40 Orienteering Team Kosutnjak, BelgradeSRB  mp dns disq
Stanko Peric M40 OAK Novi SadSRB  71:03 (3) disq
Aleksandar Vucetic M40 PK PTTSRB  89:35 (13) disq
Saša Rakić M40 OK JasenicaSRB  86:31 (10) disq
Aleksandar Stojanovic M40 OK JasenicaSRB  22:43 (6) disq
Saša Stevanović M40 OK JasenicaSRB  105:49 (15) disq
Ivan Bukumiric M40 OK JasenicaSRB  87:50 (12) disq
Milorad Stojanovic M40 PSD "Kopaonik"SRB  dns disq

M45
1.Jurg Niggli M45 Orientation Haut-JuraFRA  17:42 (2) 53:29 (1) 71:11
2.Ziv Noiman M45 Lev Hasharon O'clubISR  16:56 (1) 61:28 (2) 78:24 +07:13
3.Emil Hristov M45 DIANABUL  26:58 (3) 96:29 (3) 123:27 +52:16
Roman Sladič M45 OK Perkmandeljc TrbovljeSLO  dns dns disq

M50
1.Pekka Lauri M50 Keravan UrhelijatFIN  15:14 (1) 46:29 (1) 61:43
2.Jussi Borgenström M50 Hyvinkään RastiFIN  18:20 (2) 51:00 (2) 69:20 +07:37
3.Ossi Autio M50 Hyvinkään RastiFIN  19:44 (5) 52:03 (3) 71:47 +10:04
4.Rune Erdal M50 Samnanger ILNOR  22:43 (7) 56:43 (4) 79:26 +17:43
5.Janne Turpiainen M50 Hyvinkään RastiFIN  19:38 (4) 63:51 (5) 83:29 +21:46
6.Rajko Vojinovic M50 PK PTTSRB  21:14 (6) 69:39 (8) 90:53 +29:10
7.Sandor Oláh M50 Kecskeméti Önkormányzati Dolgozók Szabadidősport KlubjaHUN  26:32 (9) 70:43 (9) 97:15 +35:32
8.Vlastimir Marjanovic M50 PSD "Kopaonik"SRB  32:46 (11) 75:14 (12) 108:00 +46:17
9.Vojislav Radovanac M50 PK PTTSRB  27:25 (10) 104:53 (17) 132:18 +70:35
Dragan Nikolić M50 PK CelikSRB  74:38 (11) disq
Zoran Markovic M50 OAK Novi SadSRB  67:50 (6) disq
Milorad Stanojkovic M50 OK JasenicaSRB  85:19 (15) disq
Dmitry Perchonok M50 Emeq HeferISR  mp 67:58 (7) disq
Zoran Milovanovic M50 OK JasenicaSRB  19:37 (3) disq
Sulejman Šuškić M50 PSOK DMBSRB  mp 81:49 (14) disq
Uros Vlajic M50 OK JasenicaSRB  81:32 (13) disq
Branislav Radosavljevic M50 OK DIFSRB  23:05 (8) dns disq
Ilija Dimitrijević M50 OK DIFSRB  mp 71:35 (10) disq
Nebojsa Trajkovic M50 PSD "Kopaonik"SRB  mp disq
Dusan Jankovic M50 PK PobedaSRB  91:24 (16) disq

M55
1.Reijo Toppari M55 Kauhavan WisaFIN  17:10 (1) 52:17 (1) 69:27
2.Kari Papinsaari M55 Kangasala SKFIN  19:05 (2) 57:27 (3) 76:32 +07:05
3.Esko Pensas M55 Laihian LujaFIN  22:18 (7) 56:55 (2) 79:13 +09:46
4.Eero Hautala M55 Kortesjärven Järvi-VeikotFIN  23:22 (8) 57:30 (4) 80:52 +11:25
5.Martin Howald M55 OLG HerzogenbuchseeSUI  19:56 (3) 66:21 (7) 86:17 +16:50
6.Emilian Minoiu M55 Universitatea CraiovaROU  22:14 (6) 64:12 (6) 86:26 +16:59
7.Esko Jalanto M55 Kangasala SKFIN  21:31 (4) 69:00 (8) 90:31 +21:04
8.Marco Ongaro M55 U.S. Primiero A.S.DITA  21:36 (5) 71:00 (9) 92:36 +23:09
9.Timo Glad M55 Rasti JyryFIN  27:03 (9) 73:18 (10) 100:21 +30:54
Lino Orler M55 U.S. Primiero A.S.DITA  mp 59:06 (5) disq

M60
1.Mikko Sani M60 HU-46FIN  16:56 (1) 48:29 (1) 65:25
2.Henry Nyberg M60 OK TrianFIN  23:24 (5) 56:07 (2) 79:31 +14:06
3.Urs Josi M60 OLG HerzogenbuchseeSUI  21:02 (4) 61:46 (5) 82:48 +17:23
4.Thomas Schoepf M60 OLG HerzogenbuchseeSUI  20:42 (3) 64:31 (8) 85:13 +19:48
5.Juhani Heittola M60 Rasti-KurikkaaFIN  20:40 (2) 71:08 (9) 91:48 +26:23
6.Pentti Vaittinen M60 Helsingin SuunnistajatFIN  28:38 (7) 63:29 (7) 92:07 +26:42
7.Stanislav Zolnaj M60 PSK AvalaSRB  25:37 (6) 77:09 (11) 102:46 +37:21
8.Miodrag Radisavljevic M60 OK JasenicaSRB  35:27 (8) 78:03 (12) 113:30 +48:05
Juhani Tarvainen M60 PiTa HelsinkiFIN  mp 57:54 (3) disq
Milan Cvetkovic M60 PSD "Kopaonik"SRB  58:53 (4) disq
Jovan Vujić M60 PSOK DMBSRB  95:39 (13) disq
Branko Grujic M60 PK CelikSRB  74:19 (10) disq
Veljko Radovic M60 OAK Novi SadSRB  62:06 (6) disq

M65+
1.Vesa Herttuainen M65+ Raja-Karjalan SuunnistajatFIN  25:45 (2) 56:41 (1) 82:26
2.Simo Luoma M65+ PihkaniskatFIN  24:47 (1) 74:16 (4) 99:03 +16:37
3.Esa Tarkiainen M65+ Suunta-SepotFIN  30:44 (4) 72:25 (3) 103:09 +20:43
4.Markku Virtanen M65+ Espoon AkillesFIN  33:22 (5) 71:14 (2) 104:36 +22:10
5.Antti Ojala M65+ Turengin SarastusFIN  34:15 (6) 80:03 (6) 114:18 +31:52
6.Jaakko Teppo M65+ Aron HakaFIN  26:24 (3) 88:12 (7) 114:36 +32:10
7.Lauri Hieta M65+ Kankanpään SuunnistajatFIN  44:20 (8) 77:57 (5) 122:17 +39:51
8.Aarno Heinonen M65+   43:16 (7) 101:08 (8) 144:24 +61:58
Keijo Jylhä M65+ JRVFIN  dns dns disq

OPEN Advance
1.Marjo Koistinen OPEN Advance Sipoon sudetFIN  29:06 (1) 106:24 (1) 135:30
2.Juha Karvonen OPEN Advance Sipoon sudetFIN  30:51 (2) 118:06 (2) 148:57 +13:27

OPEN Easy
1.Ivan Dyaksov OPEN Easy NSA-SIVENBUL  12:10 (1) 27:28 (1) 39:38
2.Filip Krtinić OPEN Easy Orienteering Team Kosutnjak, BelgradeSRB  31:44 (4) 40:00 (2) 71:44 +32:06
3.Hilkka Lipasti OPEN Easy Sipoon sudetFIN  43:41 (6) 59:21 (3) 103:02 +63:24
DIF2 OPEN Easy   mp disq
Dafna Noiman OPEN Easy Lev Hasharon O'clubISR  19:01 (2) dns disq
Mitar Nikolić OPEN Easy PK PobedaSRB  44:26 (7) dns disq
Jovana Kostić OPEN Easy Orienteering Team Kosutnjak, BelgradeSRB  dns dns disq
Julija Zivanovic OPEN Easy PSD "Kopaonik"SRB  25:47 (3) disq
Đurđa Jevtović OPEN Easy Orienteering Team Kosutnjak, BelgradeSRB  39:20 (5) dns disq
DIF1 OPEN Easy   66:12 (4) disq

OPEN Medium
Nenad Prodanovic OPEN Medium   dnf disq
Jovan Kricka OPEN Medium   194:42 (1) disq
Srdjan Djordevic OPEN Medium   dns disq
Marija Radovic OPEN Medium   194:45 (2) disq

W12
1.Alina Niggli W12 Orientation Haut-JuraFRA  09:49 (2) 15:50 (1) 25:39
2.Eva Solaja W12 Orienteering Team Kosutnjak, BelgradeSRB  13:14 (3) 21:42 (2) 34:56 +09:17
3.Mia Krtinic W12 Orienteering Team Kosutnjak, BelgradeSRB  14:01 (4) 31:42 (3) 45:43 +20:04
4.Danica Jaramaz W12 Orienteering Team Kosutnjak, BelgradeSRB  07:52 (1) 44:25 (4) 52:17 +26:38
5.Irina Ojala W12 Rasti-KurikkaaFIN  18:51 (6) 47:05 (5) 65:56 +40:17
Ivana Markovic W12 PK PobedaSRB  23:01 (7) disq
Ana Milenkovic W12 Orienteering Team Kosutnjak, BelgradeSRB  15:18 (5) dns disq
Daria Cotirta W12 Universitatea CraiovaROU  dns dns disq
Katarina Pajdakovic W12 Orienteering Team Kosutnjak, BelgradeSRB  dns dns disq

W14
1.Niya Georgieva W14 DIANABUL  08:48 (1) 19:12 (1) 28:00
2.Natalja Niggli W14 Orientation Haut-JuraFRA  10:06 (2) 23:29 (2) 33:35 +05:35
3.Anica Stojanovic W14 OK JasenicaSRB  24:18 (4) 43:16 (4) 67:34 +39:34
Emilija Mesic W14 Rudar GeologSRB  dns dns disq
Lenka Ciric W14 PK PobedaSRB  18:18 (3) disq
Sofija Bankovic W14 OK JasenicaSRB  35:49 (3) disq

W16
1.Evangelina Dyaksova W16 NSA-SIVENBUL  13:43 (1) 56:12 (1) 69:55
2.Bianca Stamate W16 Universitatea CraiovaROU  15:23 (2) 68:10 (2) 83:33 +13:38
3.Jovana Talijan W16 OK JasenicaSRB  19:57 (4) 71:20 (3) 91:17 +21:22
4.Milica Krstic W16 OK ParacinSRB  18:36 (3) 89:16 (4) 107:52 +37:57
5.Elina Heinonen W16 MS ParmaFIN  24:46 (5) 107:07 (5) 131:53 +61:58
6.Ivana Novaković W16 Orienteering Team Kosutnjak, BelgradeSRB  38:20 (8) 149:15 (6) 187:35 +117:40
7.Maja Krstic W16 OK ParacinSRB  28:02 (6) 170:13 (7) 198:15 +128:20
Lara Godjevac W16 PSD "Kopaonik"SRB  dns dnf disq
Ana Mladenovic W16 PSD "Kopaonik"SRB  28:55 (7) dnf disq
Maja Radovanovic W16 OK ParacinSRB  43:57 (9) dnf disq

W18-20
1.Andreya Dyaksova W18-20 NSA-SIVENBUL  15:42 (1) 53:29 (1) 69:11
2.Maja Gajić W18-20 Orienteering Team Kosutnjak, BelgradeSRB  18:23 (4) 63:26 (2) 81:49 +12:38
3.Milica Milošević W18-20 PK PobedaSRB  17:45 (2) 66:11 (3) 83:56 +14:45
4.Veneta Cholakova W18-20 DIANABUL  18:08 (3) 70:11 (4) 88:19 +19:08
5.Veselina Zhelyazkova W18-20 DIANABUL  23:08 (8) 72:42 (6) 95:50 +26:39
6.Noa Noiman W18-20 Lev Hasharon O'clubISR  21:52 (6) 82:08 (7) 104:00 +34:49
7.Marija Vitaz W18-20 Orienteering Team Kosutnjak, BelgradeSRB  22:16 (7) 91:46 (8) 114:02 +44:51
Jovana Dmitrovic W18-20 Orienteering Team Kosutnjak, BelgradeSRB  24:25 (9) dns disq
Marija Vuleta W18-20 Orienteering Team Kosutnjak, BelgradeSRB  dns dns disq
Sofija Petrović W18-20 Orienteering Team Kosutnjak, BelgradeSRB  30:02 (10) dns disq
Justina Petrović W18-20 Orienteering Team Kosutnjak, BelgradeSRB  mp dns disq
Olga Stanojevic W18-20 PK PobedaSRB  71:40 (5) disq
Sandra Vojinovic W18-20 OK DIFSRB  94:22 (9) disq
Andjela Madjarac W18-20 Orienteering Team Kosutnjak, BelgradeSRB  20:08 (5) dnf disq

W21A
Marina Stevanovic W21A POK ObilicSRB  dns disq
Tamara Vuletic W21A OK DIFSRB  94:31 (1) disq
Ljubica Popovic W21A PK PobedaSRB  136:35 (2) disq

W21B
1.Dennica Kanazireva W21B DIANABUL  21:06 (2) 58:58 (1) 80:04
2.Renáta Oláh W21B Kecskeméti Önkormányzati Dolgozók Szabadidősport KlubjaHUN  20:34 (1) 70:27 (2) 91:01 +10:57
3.Marija Veljkovic W21B PJ Josif PancicSRB  22:30 (3) 73:54 (3) 96:24 +16:20
4.Jelena Đorđević W21B PK MaslacakSRB  28:02 (4) 114:00 (4) 142:02 +61:58
5.Maja Dimitrijevic W21B PK MaslacakSRB  30:34 (5) 119:01 (5) 149:35 +69:31
Merima Bakic W21B PSK AvalaSRB  150:29 (6) disq
Maja Ljubičić W21B OAK Novi SadSRB  dns dnf disq
Milena Bojović W21B PSD "Kopaonik"SRB  36:27 (7) dnf disq
Tanja Ljubisavljevic W21B OK JasenicaSRB  33:48 (6) dns disq
Jelena Majstorović W21B OAK Novi SadSRB  dns dnf disq
Olivera Radovanović W21B OAK Novi SadSRB  dns dns disq
Danica Kostic W21B SK Magic MapSRB  dns disq

W21E
1.Andra Anghel W21E Universitatea CraiovaROU  16:45 (2) 59:27 (1) 76:12
2.Veronica Minoiu W21E Universitatea CraiovaROU  16:36 (1) 66:05 (3) 82:41 +06:29
3.Suvi Heittola W21E Rasti-KurikkaaFIN  18:24 (3) 65:15 (2) 83:39 +07:27
4.Eija Koskivaara W21E MS ParmaFIN  19:03 (4) 66:39 (4) 85:42 +09:30
5.Leena Ojala W21E Rasti-KurikkaaFIN  20:38 (5) 93:22 (7) 114:00 +37:48
6.Barbara Giuganino W21E CO2ITA  20:53 (6) 107:20 (9) 128:13 +52:01
Marija Cosic W21E OK JasenicaSRB  75:18 (6) disq
Jelena Kozoderovic W21E OK DIFSRB  dns 105:29 (8) disq
Dragana Dokmanovic W21E SK Magic MapSRB  68:48 (5) disq
Maja Karic W21E OK JasenicaSRB  22:48 (7) disq

W35
1.Katri Salo W35 Helsingin SuunnistajatFIN  21:36 (2) 67:13 (2) 88:49
2.Daria Niggli W35 Orientation Haut-JuraFRA  20:50 (1) 84:53 (3) 105:43 +16:54
3.Natasa Petrovic W35 SK Magic MapSRB  31:08 (3) 86:03 (5) 117:11 +28:22
4.Aleksandra Mladenovic W35 PSD "Kopaonik"SRB  59:55 (5) 110:34 (6) 170:29 +81:40
Irina Juhas W35 OK DIFSRB  62:50 (1) disq
Sandra Kozomara W35 PSD "Kopaonik"SRB  62:03 (6) mp disq
Nicole Wespi W35 OLG HerzogenbuchseeSUI  mp 85:23 (4) disq
Sonja Stojanovic W35 PSD "Kopaonik"SRB  190:22 (7) disq
Tijana Likaroski W35 PSD "Kopaonik"SRB  58:02 (4) dnf disq

W45
1.Anat Noiman W45 Lev Hasharon O'clubISR  29:01 (1) 95:08 (1) 124:09
Marja-Leena Atikainen W45 MS ParmaFIN  dns dns disq
Svetlana Rakić W45 OAK Novi SadSRB  dns 124:27 (2) disq
Biljana Tadic W45 PSD "Kopaonik"SRB  dns disq

W50
1.Cristina Grabar W50 U.S. Primiero A.S.DITA  19:37 (1) 56:49 (1) 76:26
2.Mariana Zheceva W50 DIANABUL  20:55 (3) 59:54 (2) 80:49 +04:23
3.Barbara Lehmann W50 OLG HerzogenbuchseeSUI  20:28 (2) 61:25 (3) 81:53 +05:27
4.Terttu Jalanto W50 Kangasala SKFIN  29:45 (4) 71:58 (4) 101:43 +25:17

W55
1.Outi Borgenstrom W55 Ikaalisten N-VFIN  20:35 (1) 52:05 (2) 72:40
2.Tuula Sani W55 HU-46FIN  22:00 (2) 50:59 (1) 72:59 +00:19
3.Airi Toivonen W55 Maarian MahtiFIN  29:01 (4) 70:41 (4) 99:42 +27:02
4.Sirpa Papinsaari W55 Kangasala SKFIN  35:04 (6) 70:40 (3) 105:44 +33:04
5.Kristi Kattilakoski W55 Aron HakaFIN  34:53 (5) 85:24 (6) 120:17 +47:37
6.Dragica Zolnaj W55 PSK AvalaSRB  28:56 (3) 94:43 (8) 123:39 +50:59
7.Ljubica Bacanac W55 OK DIFSRB  39:48 (8) 87:10 (7) 126:58 +54:18
8.Milica Jovanovic W55 PSD "Kopaonik"SRB  35:14 (7) 126:36 (9) 161:50 +89:10
Vanna Dalla Sega W55 U.S. Primiero A.S.DITA  41:48 (9) dns disq
Ankica Malinovic W55 OAK Novi SadSRB  80:49 (5) disq

W65+
1.Kyllikkii Kauppinen W65+ Kalevan RastiFIN  21:05 (1) 56:10 (1) 77:15
2.Anne Stoor W65+ Kokkolan SuunnistajatFIN  24:25 (3) 75:46 (3) 100:11 +22:56
3.Luoma Helena W65+ PihkaniskatFIN  23:24 (2) 82:00 (4) 105:24 +28:09
4.Orvokki Soikkeli W65+ Kankanpään SuunnistajatFIN  26:19 (4) 85:04 (6) 111:23 +34:08
5.Tuula Haase W65+ Ounasvaaran HiihtoseuraFIN  27:06 (5) 84:40 (5) 111:46 +34:31
6.Eeva Tanska W65+ Espoon SuuntaFIN  39:33 (7) 72:40 (2) 112:13 +34:58
7.Leena Ojala W65+ Turengin SarastusFIN  45:07 (9) 88:00 (7) 133:07 +55:52
Kaarina Holopainen W65+ Keravan UrhelijatFIN  42:04 (8) dnf disq
Sirpa Tarkainen W65+ Suunta-SepotFIN  32:27 (6) dns disq