v
Email: Password:
Login
Register Forgot password
OOCup/2012->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time5 Time

BEGINNERS
1.David Černík BEGINNERS KOB DobruškaCZE  34:44 (1) 29:07 (1) 27:42 (1) 51:18 (1) 39:33 (2) 182:24
2.Alžbeta Kubenová BEGINNERS TJ Rapid BratislavaSVK  48:06 (2) 40:19 (2) 42:50 (2) 76:17 (3) 32:12 (1) 239:44 +57:20
3.Paola Barbaro BEGINNERS Orientalp - Società romana orientisti dilettantiITA  77:09 (3) 63:43 (3) 66:26 (4) 85:39 (4) 72:49 (3) 365:46 +183:22
4.Phoebe Borthwick BEGINNERS ALCO 69FRA  239:52 (5) 104:33 (4) 64:40 (3) 139:53 (5) 94:49 (4) 643:47 +461:23
Christine Williams BEGINNERS South Yorkshire OrienteersGBR  92:38 (4) mp dns dns dns disq
Žiga Rupnik-Fatur BEGINNERS Vtrec Ilirska BistricaSLO  58:33 (2) disq
Catherine Schmidt BEGINNERS TSG 1885 Wiesloch e.V.GER  dns dns dns dns dns disq

KID'S COURSE
Josef Mencl KID'S COURSE Universitni Sportovni Klub PrahaCZE  disq
Mathias Guignard KID'S COURSE Agglomération Montpellier Sport d'Orientation HéraultFRA  disq
Klara Zakourilova KID'S COURSE Universitni Sportovni Klub PrahaCZE  disq
Claire Tremoulet KID'S COURSE Figeac Nature OrientationFRA  disq
Fina Baath KID'S COURSE TSV GrünwaldGER  disq
Lucie Hlavacova KID'S COURSE TJ Tesla BrnoCZE  disq
Lena Baath KID'S COURSE TSV GrünwaldGER  disq
Elina Dzirkale KID'S COURSE ZAJECLAT  disq
Lauritz Brunborg KID'S COURSE Fana ILNOR  disq
Ambre Dufour KID'S COURSE LOISIR ORIENTATION UNION PIERRELATTINEFRA  disq
Gaspard Ruiz KID'S COURSE balise orientation albigeoiseFRA  disq
Albin Chifflet KID'S COURSE Raidlink's 07FRA  disq
Zuzana Černíková KID'S COURSE KOB DobruškaCZE  disq
Lucie Bobin KID'S COURSE O'JuraFRA  disq
Celestin Dufour KID'S COURSE LOISIR ORIENTATION UNION PIERRELATTINEFRA  disq
Rasmus Neumann KID'S COURSE SV LengefeldGER  disq
Eva Baldrianova KID'S COURSE Universitni Sportovni Klub PrahaCZE  disq
Vaclav Mestka KID'S COURSE Universitni Sportovni Klub PrahaCZE  disq
Cloé Guignard KID'S COURSE Agglomération Montpellier Sport d'Orientation HéraultFRA  disq
Adam Solar KID'S COURSE Universitni Sportovni Klub PrahaCZE  disq

M10
1.Martin Simsa M10 MatFyz PrahaCZE  19:02 (1) 21:30 (8) 14:09 (14) 11:17 (2) 18:34 (7) 84:32
2.Karlis Valgis M10 Ziemeļvidzemes orientēšanās centrsLAT  35:02 (14) 17:40 (2) 10:55 (4) 10:29 (1) 15:53 (3) 89:59 +05:27
3.Loris Küng M10 björnbär okSUI  32:31 (11) 19:43 (5) 13:25 (10) 13:16 (6) 17:28 (6) 96:23 +11:51
4.Clément Montemont M10 ORIENTALPFRA  34:45 (13) 21:05 (7) 10:23 (2) 16:52 (11) 15:36 (1) 98:41 +14:09
5.Jakub Milan M10 TJ Tesla BrnoCZE  30:15 (8) 29:51 (17) 09:30 (1) 12:06 (4) 17:13 (5) 98:55 +14:23
6.Thomas Radondy M10 Tous Azimuts DouaiFRA  41:05 (17) 19:36 (4) 10:33 (3) 11:29 (3) 16:18 (4) 99:01 +14:29
7.Jacob Mikkelsen M10 Horsens OKDEN  21:04 (2) 20:26 (6) 29:55 (28) 15:31 (9) 15:43 (2) 102:39 +18:07
8.Dominik Prusa M10 Universitni Sportovni Klub PrahaCZE  27:07 (6) 22:25 (10) 12:53 (9) 22:56 (22) 24:07 (16) 109:28 +24:56
9.Yoann Bonora M10 ALCO 69FRA  26:18 (5) 17:39 (1) 29:02 (27) 17:35 (12) 19:54 (8) 110:28 +25:56
10.Simon Perrin M10 NOSE PerrinFRA  31:49 (10) 24:02 (11) 12:25 (6) 18:41 (17) 23:47 (14) 110:44 +26:12
11.Jan Studer M10 OLG MurtenSUI  27:18 (7) 25:52 (12) 12:26 (7) 18:09 (14) 31:32 (24) 115:17 +30:45
12.Mario Minguez Saoner M10 Imperdible-BuffESP  35:35 (15) 28:44 (15) 18:03 (19) 16:43 (10) 20:08 (9) 119:13 +34:41
13.Martin Trnka M10 Universitni Sportovni Klub PrahaCZE  25:29 (4) 27:00 (13) 14:00 (13) 14:18 (7) 39:21 (27) 120:08 +35:36
14.Michal Schenk M10 TJ Rapid BratislavaSVK  24:47 (3) 34:29 (22) 17:42 (18) 19:13 (18) 24:15 (18) 120:26 +35:54
15.Robin Wittberger M10 Kalksburg OLAUT  41:28 (18) 35:29 (24) 12:47 (8) 12:30 (5) 20:25 (10) 122:39 +38:07
16.Èric Loré M10 Club Orientació CatalunyaESP  54:36 (22) 22:11 (9) 13:44 (12) 21:38 (21) 23:07 (12) 135:16 +50:44
17.Marek Trnka M10 Universitni Sportovni Klub PrahaCZE  48:46 (20) 33:47 (20) 21:33 (21) 17:35 (12) 24:10 (17) 145:51 +61:19
18.Matyas Zakouril M10 Universitni Sportovni Klub PrahaCZE  31:20 (9) 37:33 (25) 21:39 (23) 18:23 (15) 41:33 (28) 150:28 +65:56
19.Yaroslav Shvedov M10 Orienta SKI-ORUS  60:25 (24) 41:52 (26) 20:20 (20) 15:10 (8) 21:51 (11) 159:38 +75:06
20.Gael Channac M10 Raidlink's 07FRA  58:56 (23) 29:45 (16) 15:10 (15) 28:59 (28) 34:18 (26) 167:08 +82:36
21.Théophile Tremoulet M10 Figeac Nature OrientationFRA  54:03 (21) 35:00 (23) 21:33 (21) 37:18 (30) 27:43 (20) 175:37 +91:05
22.Dumortier Mathis M10 Corrèze COFRA  61:38 (25) 49:12 (27) 13:39 (11) 20:13 (19) 46:44 (30) 191:26 +106:54
23.Mathéo Marck M10 Poitiers Course d'OrientationFRA  94:46 (28) 27:10 (14) 17:04 (17) 26:56 (27) 28:56 (22) 194:52 +110:20
24.Elouan Tronchon M10 ALCO 69FRA  68:41 (26) 70:43 (29) 23:26 (24) 25:08 (24) 29:23 (23) 217:21 +132:49
25.Gatien Delhotal M10 Agglomération Montpellier Sport d'Orientation HéraultFRA  80:34 (27) 64:32 (28) 24:07 (25) 26:33 (26) 27:48 (21) 223:34 +139:02
Niklas Braatz M10 Treptower SV 1949 BerlinGER  34:34 (12) 34:11 (21) dns dns dns disq
Petr Lepsik M10   dns dns dns dns dns disq
Nicolas Stuckelberger M10   dns dns dns dns dns disq
Tomas Baldrian M10 Universitni Sportovni Klub PrahaCZE  dns mp 24:55 (26) 18:28 (16) 33:38 (25) disq
Scott Juvik M10 IL GularNOR  43:08 (19) 19:25 (3) disq
Luca Fontanot M10 Gruppo Orientamento CAI XXX Ottobre A.S.D.ITA  43:46 (29) disq
Veeti Vesterinen M10 Hyvinkään RastiFIN  36:51 (16) 31:38 (19) 15:56 (16) 25:11 (25) mp disq
Filip Petrovič M10 Orientacijski Klub PolarisSLO  23:19 (23) 25:30 (19) disq
Giuliano Michelotti M10   dns dns dns dns dns disq
Gabriel Bonnaveira M10 LOISIR ORIENTATION UNION PIERRELATTINEFRA  mp 30:47 (18) 11:22 (5) 20:50 (20) 23:35 (13) disq
Jan Gobec M10 OK VihorCRO  30:01 (29) 23:58 (15) disq

M10-guided
1.Simon Vanspauwen M10-guided Hermathenae Orientation SPABEL  34:09 (3) 18:43 (1) 12:09 (4) 15:23 (2) 17:33 (1) 97:57
2.Arthur Brunborg M10-guided Fana ILNOR  30:02 (2) 24:55 (4) 10:02 (1) 15:58 (3) 17:47 (2) 98:44 +00:47
3.Antoine Vanspauwen M10-guided Hermathenae Orientation SPABEL  28:05 (1) 23:27 (3) 11:52 (3) 18:25 (6) 19:29 (3) 101:18 +03:21
4.Skirpans Janis M10-guided OK PuznisLAT  37:01 (5) 20:25 (2) 14:44 (7) 14:45 (1) 21:38 (4) 108:33 +10:36
5.Lucas Gillard M10-guided Balise 77 Fontainebleau AvonFRA  54:37 (10) 25:41 (5) 12:55 (5) 17:42 (4) 26:17 (6) 137:12 +39:15
6.Guilhem Chifflet M10-guided Raidlink's 07FRA  45:11 (7) 35:18 (11) 11:08 (2) 20:06 (9) 27:28 (7) 139:11 +41:14
7.Julio Minguez Saoner M10-guided Imperdible-BuffESP  36:49 (4) 30:34 (9) 13:33 (6) 36:49 (15) 22:12 (5) 139:57 +42:00
8.Antoine Lesquer M10-guided Raidlink's 07FRA  46:22 (8) 36:31 (12) 17:01 (8) 19:44 (8) 27:44 (8) 147:22 +49:25
9.Ole Baath M10-guided TSV GrünwaldGER  38:56 (6) 28:20 (6) 27:42 (14) 18:18 (5) 41:43 (13) 154:59 +57:02
10.Jonas Willemsens M10-guided Hermathenae Orientation SPABEL  71:42 (12) 29:51 (7) 18:48 (9) 19:17 (7) 30:58 (9) 170:36 +72:39
11.Enrique Barcia Belinchón M10-guided OrientagetafeESP  79:48 (13) 30:24 (8) 19:08 (10) 24:00 (11) 32:25 (10) 185:45 +87:48
12.Jorge Barcia Belinchón M10-guided OrientagetafeESP  81:51 (14) 31:14 (10) 19:15 (11) 24:15 (12) 32:28 (11) 189:03 +91:06
13.Martin Toth M10-guided Tipo Orienteering ClubHUN  51:39 (9) 42:03 (13) 29:28 (15) 27:45 (13) 51:00 (14) 201:55 +103:58
14.Colin Marck M10-guided Poitiers Course d'OrientationFRA  103:49 (15) 58:56 (15) 26:34 (13) 32:26 (14) 67:25 (16) 289:10 +191:13
15.Sergey Shebashev M10-guided Orienta SKI-ORUS  65:55 (11) 49:28 (14) 21:17 (12) 111:43 (16) 56:08 (15) 304:31 +206:34
Domen Filip Petrovič M10-guided Orientacijski Klub PolarisSLO  22:48 (10) 39:14 (12) disq

M12
1.Tommy Delenne M12 ACAFRA  20:50 (2) 22:38 (10) 14:34 (3) 24:52 (2) 20:06 (5) 103:00
2.Riccardo Casanova M12 OLG RegensburgGER  21:31 (3) 16:16 (2) 14:33 (2) 32:33 (11) 20:18 (6) 105:11 +02:11
3.Daniil Kotov M12 Orienta SKI-ORUS  23:13 (4) 21:44 (9) 18:58 (14) 29:51 (8) 19:13 (3) 112:59 +09:59
4.Rihards Krūmiņš M12 Jelgavas novada sporta centrsLAT  27:52 (13) 19:10 (4) 14:07 (1) 36:56 (16) 17:22 (2) 115:27 +12:27
5.Mikhail Minkin M12 Orienta SKI-ORUS  18:53 (1) 28:19 (23) 15:53 (5) 21:41 (1) 31:19 (28) 116:05 +13:05
6.Matiss Leitlands M12 Ziemeļvidzemes orientēšanās centrsLAT  25:10 (8) 19:40 (5) 17:10 (7) 31:49 (9) 29:10 (25) 122:59 +19:59
7.Dmitry Tikhonov M12 Omega MoscowRUS  31:27 (20) 20:23 (7) 17:28 (10) 39:06 (20) 17:14 (1) 125:38 +22:38
8.Stefan Rainer M12 SSV Hallein-NeualmAUT  23:55 (6) 27:25 (22) 18:38 (11) 46:32 (29) 19:50 (4) 136:20 +33:20
9.Simen Spets Storhov M12 Freidig - StorhovNOR  29:14 (14) 23:21 (12) 29:40 (30) 29:08 (7) 25:54 (15) 137:17 +34:17
10.Martin Tronchon M12 ALCO 69FRA  32:32 (23) 26:14 (18) 25:18 (22) 29:05 (6) 24:21 (13) 137:30 +34:30
11.Herman Brunborg M12 Fana ILNOR  36:23 (28) 29:06 (26) 18:56 (13) 35:17 (15) 20:49 (8) 140:31 +37:31
12.Maris Heinols M12 Ziemeļvidzemes orientēšanās centrsLAT  31:11 (19) 24:51 (14) 22:51 (18) 38:00 (18) 23:49 (12) 140:42 +37:42
13.Stepan Kosyrev M12 Orienta SKI-ORUS  23:50 (5) 32:11 (32) 24:05 (20) 40:40 (21) 23:18 (10) 144:04 +41:04
14.Thierry Odermatt M12 OLG Basel OberwilSUI  34:24 (25) 30:47 (29) 20:19 (15) 33:43 (13) 27:37 (20) 146:50 +43:50
15.Martin Aschermann M12 Universitni Sportovni Klub PrahaCZE  38:27 (30) 19:41 (6) 26:35 (23) 32:46 (12) 36:09 (31) 153:38 +50:38
16.Vaiculis Armands M12 OK PuznisLAT  27:11 (12) 26:39 (20) 27:38 (26) 38:05 (19) 34:22 (30) 153:55 +50:55
17.Guillaume Eyen M12 C.O.LiègeBEL  25:00 (7) 28:30 (24) 18:51 (12) 32:00 (10) 51:03 (36) 155:24 +52:24
18.Tomas Milan M12 TJ Tesla BrnoCZE  36:42 (29) 26:22 (19) 24:06 (21) 44:27 (25) 25:00 (14) 156:37 +53:37
19.Lucas Montemont M12 ORIENTALPFRA  27:07 (11) 22:45 (11) 31:42 (31) 52:42 (31) 23:24 (11) 157:40 +54:40
20.Jann Andri Küng M12 björnbär okSUI  29:16 (15) 32:22 (33) 22:35 (17) 44:39 (26) 31:05 (27) 159:57 +56:57
21.Alexander Ivanov M12 BegunBUL  39:38 (31) 38:33 (35) 23:09 (19) 37:50 (17) 26:57 (18) 166:07 +63:07
22.Juan Sanz Alejandre M12 LOS CALIFAS DE ORIENTACIONESP  30:39 (18) 25:29 (16) 38:20 (36) 41:50 (23) 31:36 (29) 167:54 +64:54
23.Lucas Stangegaard Pérez M12 Club COMAESP  35:14 (26) 30:30 (28) 35:35 (35) 41:51 (24) 28:58 (23) 172:08 +69:08
24.Louis Lamor M12 Charente Maritime OrientationFRA  32:20 (22) 42:28 (38) 27:27 (25) 45:46 (28) 29:41 (26) 177:42 +74:42
25.Krystof Prusa M12 Universitni Sportovni Klub PrahaCZE  42:29 (33) 37:12 (34) 34:10 (34) 45:33 (27) 28:06 (21) 187:30 +84:30
26.Antonin Forst M12 MatFyz PrahaCZE  36:13 (27) 29:00 (25) 28:08 (29) 66:53 (33) 27:17 (19) 187:31 +84:31
27.Vlad Groshkov M12 Orienta SKI-ORUS  51:52 (35) 54:39 (39) 26:57 (24) 28:43 (5) 37:42 (32) 199:53 +96:53
28.Jakub Schenk M12 TJ Rapid BratislavaSVK  41:50 (32) 32:06 (31) 55:56 (40) 49:57 (30) 28:53 (22) 208:42 +105:42
29.Anton Roger M12 Guyancourt Orientation 78FRA  69:56 (39) 32:02 (30) 22:32 (16) 41:00 (22) 46:18 (35) 211:48 +108:48
30.Javier Fernandez Cascales M12 Imperdible-BuffESP  61:01 (37) 30:05 (27) 38:35 (37) 62:15 (32) 23:09 (9) 215:05 +112:05
31.Nilas Stamer M12 MTK Bad HarzburgGER  64:23 (38) 41:13 (37) 28:05 (28) 88:03 (35) 46:08 (34) 267:52 +164:52
32.Serpe Nicolas M12 VERVINS ORIENTATIONFRA  92:26 (40) 67:20 (40) 49:02 (39) 67:21 (34) 65:00 (37) 341:09 +238:09
Adrien Laville M12 ACAFRA  34:18 (24) 18:41 (3) 16:24 (6) mp 20:42 (7) disq
Raphael Soulie M12 Saint-Medard Orientation GirondeFRA  30:37 (17) 14:56 (1) disq
Leduc Paul M12 Corrèze COFRA  29:55 (16) 21:22 (8) 17:24 (9) 33:57 (14) mp disq
Jaime Hernandez Martin M12 Orientacion Rio CarrionESP  mp 39:37 (36) 27:44 (27) mp dns disq
Pauls Alberings M12 Ziemeļvidzemes orientēšanās centrsLAT  25:59 (9) dnf 17:16 (8) 27:42 (4) 26:46 (17) disq
Aleksi Mutka M12 Suunta JyväskyläFIN  46:12 (34) 23:38 (13) dns dns 26:20 (16) disq
Lucas Bourgeois M12 BOA81FRA  31:30 (21) 25:50 (17) 33:50 (33) disq
Vertti Lepo M12 Suunta JyväskyläFIN  56:03 (36) 25:20 (15) 31:56 (32) mp 29:02 (24) disq
Heine Linga M12 IL GularNOR  dns mp 48:57 (38) dns 44:05 (33) disq
Guilhem Haberkorn M12 ADOCFRA  26:07 (10) 26:54 (21) 14:44 (4) 27:36 (3) mp disq

M14
1.Nicola Banfi M14 Sele TISUI  30:26 (9) 28:13 (5) 18:48 (1) 30:14 (3) 21:53 (1) 129:34
2.Mathieu Perrin M14 NOSE PerrinFRA  28:12 (6) 26:55 (1) 23:47 (5) 28:50 (1) 26:57 (5) 134:41 +05:07
3.Oskar Spets Storhov M14 Freidig - StorhovNOR  27:00 (4) 27:34 (3) 20:54 (2) 35:54 (8) 25:35 (3) 136:57 +07:23
4.Guilhem Elias M14 ACAFRA  28:12 (6) 28:15 (6) 23:20 (3) 29:11 (2) 29:01 (7) 137:59 +08:25
5.Erik Döhler M14 TUS Karlsruhe-RüppurrGER  26:35 (3) 27:02 (2) 24:12 (6) 35:25 (7) 27:48 (6) 141:02 +11:28
6.Silvan Ullmann M14 ol.biel.seeland/kuul okSUI  26:27 (1) 36:13 (18) 28:44 (11) 38:15 (10) 26:45 (4) 156:24 +26:50
7.Pavel Sapko M14 Orienta SKI-ORUS  26:30 (2) 32:17 (13) 24:55 (7) 43:47 (15) 29:07 (8) 156:36 +27:02
8.Nils Eyer M14 ol.biel.seeland/kuul okSUI  33:23 (14) 30:06 (11) 27:46 (10) 41:36 (12) 37:56 (22) 170:47 +41:13
9.Elouan Boulestreau M14 quimper orientationFRA  37:41 (24) 31:54 (12) 30:45 (16) 39:26 (11) 31:23 (10) 171:09 +41:35
10.Ondrej Hlavac M14 TJ Tesla BrnoCZE  32:21 (13) 28:03 (4) 28:53 (12) 48:30 (24) 34:00 (14) 171:47 +42:13
11.Siro Corsi M14 Sele TISUI  34:45 (17) 29:09 (7) 39:06 (33) 33:55 (5) 35:06 (16) 172:01 +42:27
12.Cavarroc Hugo M14 Corbière Orientation Raid EvasionFRA  39:32 (27) 32:24 (14) 23:37 (4) 45:55 (21) 34:35 (15) 176:03 +46:29
13.Stanislav Palamarchuk M14 OK MaximumUKR  36:17 (22) 30:00 (10) 32:28 (19) 42:26 (14) 38:07 (23) 179:18 +49:44
14.Leduc Benjamin M14 Corrèze COFRA  27:02 (5) 29:15 (8) 26:10 (9) 52:19 (28) 49:20 (37) 184:06 +54:32
15.Maxim Rosinsky M14 Orienta SKI-ORUS  29:44 (8) 56:05 (43) 29:50 (14) 42:03 (13) 37:49 (20) 195:31 +65:57
16.Moritz Schulze M14 Team SachsenGER  39:51 (29) 38:39 (24) 37:05 (32) 33:36 (4) 50:21 (38) 199:32 +69:58
17.Bullier Romain M14 VERVINS ORIENTATIONFRA  37:30 (23) 43:18 (31) 34:56 (27) 47:44 (22) 37:52 (21) 201:20 +71:46
18.Ignacio Sánchez Muñoz M14 FEDOESP  34:48 (18) 39:56 (25) 33:12 (23) 48:57 (25) 44:59 (33) 201:52 +72:18
19.Franz Gawlitza M14 Team SachsenGER  31:45 (12) 40:09 (26) 33:32 (25) 54:43 (30) 42:00 (27) 202:09 +72:35
20.Pedro Stangegaard Pérez M14 Club COMAESP  44:25 (34) 37:56 (22) 34:17 (26) 61:29 (37) 35:55 (18) 214:02 +84:28
21.Igor Zubov M14 Orienta SKI-ORUS  33:30 (15) 44:18 (32) 51:52 (49) 49:52 (26) 36:31 (19) 216:03 +86:29
22.Jolan Néel M14 Raidlink's 07FRA  37:48 (25) 57:45 (45) 33:07 (22) 45:38 (20) 44:49 (32) 219:07 +89:33
23.Fedor Schshepelev M14 Orienta SKI-ORUS  55:00 (44) 37:04 (21) 41:01 (35) 44:50 (16) 42:50 (29) 220:45 +91:11
24.Herwig Allwinger Jr M14 OK BrežiceSLO  43:30 (33) 38:07 (23) 30:21 (15) 68:07 (47) 40:53 (25) 220:58 +91:24
25.Egor Vetchinov M14 Orienta SKI-ORUS  50:57 (38) 44:51 (33) 36:58 (31) 61:05 (36) 33:49 (13) 227:40 +98:06
26.Kirill Lepeshenko M14 Orienta SKI-ORUS  46:20 (35) 36:35 (19) 49:03 (44) 51:51 (27) 50:26 (39) 234:15 +104:41
27.Marti Illa Camps M14 FEDOESP  39:33 (28) 41:15 (30) 50:12 (46) 64:19 (43) 43:00 (30) 238:19 +108:45
28.James Ackland M14 InterlopersGBR  47:35 (37) 40:44 (27) 31:19 (18) 63:30 (41) 57:21 (49) 240:29 +110:55
29.Ivan Isaev M14 Orienta SKI-ORUS  31:21 (11) 48:09 (36) 47:59 (42) 63:50 (42) 51:15 (41) 242:34 +113:00
30.Luis De Frutos Coll M14 FEDOESP  35:50 (20) 53:42 (40) 41:26 (37) 65:48 (45) 47:01 (34) 243:47 +114:13
31.Miguel Corral Suárez M14 FEDOESP  60:48 (48) 51:51 (39) 40:28 (34) 56:43 (32) 39:16 (24) 249:06 +119:32
32.Leopold Forca M14 Tout Azimut FameckFRA  52:53 (42) 36:48 (20) 56:58 (51) 72:05 (53) 31:51 (11) 250:35 +121:01
33.Raul Ortega Ochoa M14 FEDOESP  55:39 (45) 45:40 (34) 58:11 (52) 59:21 (33) 35:07 (17) 253:58 +124:24
34.Arnau Loro Sansa M14 FEDOESP  41:31 (31) 79:26 (54) 30:56 (17) 48:23 (23) 54:26 (45) 254:42 +125:08
35.Gašper Rejec M14 OK AzimutSLO  65:12 (49) 40:58 (28) 43:05 (40) 62:13 (40) 56:34 (47) 268:02 +138:28
36.Guillaume Colle M14 C.O.LiègeBEL  51:36 (39) 82:34 (55) 35:22 (28) 45:11 (18) 55:03 (46) 269:46 +140:12
37.Jan Zanda M14 SK ChoteborCZE  43:17 (32) 61:33 (47) 50:08 (45) 64:49 (44) 57:03 (48) 276:50 +147:16
38.Joonas Ojanen M14 Hyvinkään RastiFIN  72:42 (51) 56:23 (44) 46:56 (41) 59:33 (34) 53:45 (43) 289:19 +159:45
39.Adrian Ramirez Sampedro M14 FEDOESP  73:40 (52) 78:48 (53) 41:31 (38) 62:05 (39) 61:11 (52) 317:15 +187:41
40.Yury Sysoev M14 Orienta SKI-ORUS  76:16 (53) 49:56 (38) 71:59 (59) 71:59 (52) 49:08 (36) 319:18 +189:44
41.Kai Laue M14 OLG OrtenauGER  52:45 (40) 61:09 (46) 70:09 (58) 68:59 (48) 67:40 (56) 320:42 +191:08
42.Pablo Fernandez Cascales M14 Imperdible-BuffESP  84:34 (55) 68:57 (50) 51:45 (48) 83:20 (56) 41:08 (26) 329:44 +200:10
43.Sergio Moran Callado M14 FEDOESP  87:32 (56) 62:40 (48) 65:22 (55) 69:47 (50) 49:01 (35) 334:22 +204:48
44.Pomart Armand M14 VERVINS ORIENTATIONFRA  80:54 (54) 55:49 (42) 42:00 (39) 92:24 (59) 65:58 (55) 337:05 +207:31
45.Manuel Jesus Dominguez Rubio M14 FEDOESP  72:37 (50) 91:22 (57) 59:22 (53) 89:34 (57) 61:00 (51) 373:55 +244:21
46.Vincent Sogno M14 1307PR (A C Aurélien)FRA  104:29 (57) 72:18 (51) 85:46 (60) 91:09 (58) 63:53 (54) 417:35 +288:01
Alejandro Alvarez Toyos M14 FEDOESP  35:57 (21) mp 33:21 (24) 69:15 (49) 42:41 (28) disq
Guillermo Alonso Puras M14 FEDOESP  155:08 (59) 82:35 (56) 69:23 (56) 60:32 (35) mp disq
Manuel Parrilla Lahoz M14 FEDOESP  52:51 (41) 67:29 (49) mp 81:21 (55) 43:28 (31) disq
Vit Kostejn M14 Sportovni centrum mladeze JOCZE  mp 29:38 (9) 25:45 (8) 36:08 (9) 24:48 (2) disq
Ruben Néel M14 Raidlink's 07FRA  mp 74:42 (52) mp 107:51 (60) 62:32 (53) disq
Alexey Lvov M14 Orienta SKI-ORUS  35:05 (19) 47:14 (35) 29:11 (13) dns dns disq
Dennis Bräuer M14 Team SachsenGER  33:45 (16) 55:22 (41) dns dns 59:51 (50) disq
Lievin Crefcoeur M14 Altair COBEL  mp 48:23 (37) 53:25 (50) 56:39 (31) 54:20 (44) disq
Iván Carrera Cuenca M14 Club COMAESP  dns dns dns dns dns disq
Matej Škarabot M14 Orientacijski Klub PolarisSLO  35:36 (29) 53:41 (29) 50:49 (40) disq
Rustam Rakhmanov M14 OK MaximumUKR  40:47 (30) 41:01 (29) 51:14 (47) 45:02 (17) mp disq
Dominic Studer M14 OLG MurtenSUI  31:13 (10) 35:14 (16) 32:47 (20) mp 33:02 (12) disq
Fernando Hernandez Martin M14 Orientacion Rio CarrionESP  111:12 (58) 103:03 (58) mp 134:51 (61) dns disq
Matic Vogrič M14 RSKSLO  30:42 disq
Dumortier Benjamin M14 Corrèze COFRA  mp 104:28 (59) 61:00 (54) 66:25 (46) 70:25 (57) disq
Carlos Sanz Alejandre M14 LOS CALIFAS DE ORIENTACIONESP  57:50 (47) mp 49:00 (43) 61:40 (38) 53:02 (42) disq
Adrià Pinyol Barrios M14 Montsant OrientacióESP  56:14 (46) mp 69:40 (57) 69:58 (51) dnf disq
Jérémi Pourre M14 Balise 25FRA  38:48 (26) 34:47 (15) 33:02 (21) 34:18 (6) mp disq
Jonas Brütsch M14 OLG SchaffhausenSUI  54:38 (43) mp 36:19 (30) 45:13 (19) 30:48 (9) disq
Arturs Valgis M14 Ziemeļvidzemes orientēšanās centrsLAT  46:25 (36) 35:55 (17) 41:20 (36) 77:04 (54) mp disq

M16
1.Quentin Rauturier M16 Guyancourt Orientation 78FRA  27:41 (1) 35:25 (2) 22:38 (1) 38:44 (2) 34:27 (3) 158:55
2.Arnaud Perrin M16 NOSE PerrinFRA  29:27 (2) 39:01 (9) 26:12 (3) 43:04 (8) 32:56 (1) 170:40 +11:45
3.Matous Furst M16 Sportovni centrum mladeze JOCZE  32:33 (5) 36:07 (4) 28:52 (10) 41:56 (5) 33:55 (2) 173:23 +14:28
4.Martin Šmelík M16 Akademik TU KošiceSVK  32:57 (7) 36:26 (5) 28:25 (9) 42:34 (6) 37:39 (6) 178:01 +19:06
4.William Delenne M16 ACAFRA  33:57 (9) 37:41 (6) 27:20 (4) 38:40 (1) 40:23 (14) 178:01 +19:06
6.Adrián Tóth M16 Tipo Orienteering ClubHUN  32:32 (4) 39:16 (10) 29:59 (11) 43:10 (9) 38:32 (10) 183:29 +24:34
7.Stepan Picek M16 Sportovni centrum mladeze JOCZE  34:01 (10) 38:10 (8) 28:20 (7) 39:23 (3) 46:21 (20) 186:15 +27:20
8.Filip Wolf M16 Sportovni centrum mladeze JOCZE  31:55 (3) 42:22 (14) 32:42 (19) 54:14 (23) 38:50 (12) 200:03 +41:08
9.Albert Acedo Casellas M16 FEDOESP  44:43 (30) 40:27 (11) 30:54 (13) 52:39 (19) 36:32 (4) 205:15 +46:20
10.Adrien Delenne M16 ACAFRA  34:26 (11) 34:19 (1) 32:43 (20) 53:24 (21) 51:07 (27) 205:59 +47:04
11.Peter Tušar M16 OK AzimutSLO  40:02 (20) 38:04 (7) 27:39 (5) 49:53 (15) 56:33 (40) 212:11 +53:16
12.Pierre-Louis Janand M16 Balise 25FRA  32:35 (6) 42:11 (13) 53:49 (62) 44:33 (10) 39:04 (13) 212:12 +53:17
13.Zakariás Erősdi M16 CS SAT CARPATIROM  36:30 (17) 46:05 (18) 36:17 (30) 50:05 (16) 49:04 (22) 218:01 +59:06
14.Elmar Montero Carceles M16 FEDOESP  40:36 (22) 42:31 (15) 32:11 (17) 48:39 (12) 54:21 (32) 218:18 +59:23
15.Endijs Titomers M16 Jelgavas novada sporta centrsLAT  36:06 (14) 47:56 (22) 31:08 (14) 59:47 (31) 43:38 (16) 218:35 +59:40
16.Hajdu Erik M16 Tipo Orienteering ClubHUN  41:58 (25) 45:08 (16) 44:11 (44) 49:09 (14) 41:09 (15) 221:35 +62:40
17.Martin Sogno M16 1307PR (A C Aurélien)FRA  51:40 (43) 47:11 (19) 33:06 (21) 52:15 (18) 38:07 (7) 222:19 +63:24
18.Jesús Rodríguez Corrochano M16 FEDOESP  40:02 (20) 48:45 (24) 28:02 (6) 59:31 (30) 51:41 (29) 228:01 +69:06
19.Cosme Sanchez Dorado M16 FEDOESP  36:07 (15) 54:59 (38) 35:52 (28) 50:46 (17) 50:46 (26) 228:30 +69:35
