v
Email: Password:
Login
Register Forgot password
Xtremor - Lipica open Warm up event->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time

BEGINNERS
1.Ellen Simmerlein BEGINNERS Naturfreunde LinzAUT  25:58 (1) 24:52 (2) 50:50
2.Andreas Mayer BEGINNERS OLC WienerwaldAUT  27:32 (2) 24:12 (1) 51:44 +00:54

M18
1.Miika Kirmula M18 Angelniemen AnkkuriFIN  38:54 (1) 35:32 (1) 74:26
2.Rasmus Larsson M18 OK AlehofSWE  41:06 (6) 38:41 (2) 79:47 +05:21
3.Xander Berger M18 Naturfreunde LinzAUT  39:38 (2) 40:23 (5) 80:01 +05:35
4.Philip Persson M18 OK OrionSWE  40:11 (4) 40:21 (4) 80:32 +06:06
5.Victor Flingmark M18 UddevallaOKSWE  40:26 (5) 40:12 (3) 80:38 +06:12
6.Gustaf Sparrevik M18 Lerums SOKSWE  40:02 (3) 40:38 (6) 80:40 +06:14
7.Oscar Jensen-Sonden M18 Malmö OKSWE  48:04 (8) 42:37 (7) 90:41 +16:15
8.Albin Axelsson M18 Mullsjö SOKSWE  57:20 (17) 43:49 (8) 101:09 +26:43
9.Tamás Prezensky M18 C.S. TranSilva ClujROM  54:29 (13) 47:28 (10) 101:57 +27:31
10.Erik Bengtsson M18 OK SkogsfalkenSWE  55:12 (15) 49:13 (11) 104:25 +29:59
11.Robin Larsson M18 FK GöingarnaSWE  57:16 (16) 53:49 (12) 111:05 +36:39
12.Fredrik Wennerman M18 OK SkogsfalkenSWE  49:48 (10) 65:40 (15) 115:28 +41:02
13.Karl-Johan Persson M18 Tormestorps IFSWE  51:25 (11) 64:47 (14) 116:12 +41:46
14.Martin Nilsson M18 Stigmännens IFSWE  49:18 (9) 76:25 (18) 125:43 +51:17
15.Henning Ottmer M18 Tormestorps IFSWE  57:56 (18) 71:20 (16) 129:16 +54:50
16.Niklas Dehlin M18 OK Pan-KristianstadSWE  72:06 (20) 60:31 (13) 132:37 +58:11
17.Daniel Posch M18 SOL TranåsSWE  68:57 (19) 80:46 (19) 149:43 +75:17
Patrik Ptáček M18 Orientacijski klub Slovenske KonjiceSLO  74:23 (17) disq
Pavel Záděra M18 Orientacijski klub Slovenske KonjiceSLO  45:20 (9) disq
Pavel Ptáček M18 Orientacijski klub Slovenske KonjiceSLO  dns disq
Adam Granstedt M18 IK HakarpspojkarnaSWE  54:30 (14) mp disq
Richard Lundstedt M18 Mullsjö SOKSWE  mp mp disq
Marcus Svensson M18 Skåneslättens OLSWE  41:19 (7) mp disq
Joakim Svensson M18 OK ÄlmeSWE  88:07 (22) dns disq
Oskar Nykvist M18 Jönköpings OKSWE  51:33 (12) mp disq
Anton Persson M18 OK Pan-KristianstadSWE  74:17 (21) mp disq

M20
1.Martin Larsson M20 Hestra IFSWE  39:25 (1) 35:56 (1) 75:21
2.Philipp Schiel M20 Ulricehamns OKSWE  40:43 (2) 38:27 (2) 79:10 +03:49
3.Oskar Andersson M20 IK HakarpspojkarnaSWE  44:51 (3) 46:16 (7) 91:07 +15:46
4.Giacomo Nisi M20 Corsaorientamento Club RomaITA  48:01 (5) 43:37 (4) 91:38 +16:17
5.Anton Oddmo M20 OK Pan-KristianstadSWE  50:41 (6) 44:27 (5) 95:08 +19:47
6.Lucas Wändell M20 Lunds OKSWE  58:34 (7) 45:35 (6) 104:09 +28:48
7.Gabriel Andersson M20 Ulricehamns OKSWE  62:35 (9) 43:00 (3) 105:35 +30:14
8.Viktor Blomqvist M20 OK SkogsfalkenSWE  46:49 (4) 67:05 (10) 113:54 +38:33
9.Mike Sintoni M20 Corsaorientamento Club RomaITA  59:22 (8) 54:45 (9) 114:07 +38:46
10.Giacomo Monaco M20 Corsaorientamento Club RomaITA  102:31 (11) 84:23 (11) 186:54 +111:33
Karl Dannbring M20 Skåneslättens OLSWE  74:03 (10) mp disq
Anton Philipsson M20 OK SkogsfalkenSWE  mp 51:07 (8) disq

M21A
1.Mikko Siren M21A Angelniemen AnkkuriFIN  36:06 (1) 35:11 (2) 71:17
2.Honza Flašar M21A Vyspely jih ČechCZE  38:52 (4) 35:06 (1) 73:58 +02:41
3.Erik Nilsson-Simkovics M21A Ulricehamns OKSWE  38:37 (3) 37:13 (3) 75:50 +04:33
4.Pavel Kosarek M21A SK JamniceCZE  40:25 (6) 38:42 (4) 79:07 +07:50
5.Tomi Mattila M21A Angelniemen AnkkuriFIN  38:10 (2) 41:04 (8) 79:14 +07:57
6.Henrik Sulz M21A OLC WienerwaldAUT  43:16 (8) 40:34 (5) 83:50 +12:33
7.Bogya Tamas M21A CS Unirea Alba IuliaROM  43:30 (9) 41:42 (9) 85:12 +13:55
8.Isak Bergman M21A OK SkogsfalkenSWE  40:03 (5) 45:49 (13) 85:52 +14:35
9.Franz Glaner M21A OJE WapplerAUT  45:45 (11) 42:14 (11) 87:59 +16:42
10.Robert Niewiedziała M21A Polish Junior TeamPOL  48:51 (12) 40:55 (7) 89:46 +18:29
11.Christian Arnesson M21A Ulricehamns OKSWE  44:24 (10) 50:19 (18) 94:43 +23:26
12.Petr Klimeš M21A Vyspely jih ČechCZE  54:40 (18) 41:55 (10) 96:35 +25:18
13.Simon Hedlund M21A Ärla IFSWE  49:53 (13) 48:54 (16) 98:47 +27:30
14.Michał Olejnik M21A Polish Junior TeamPOL  51:08 (15) 48:18 (15) 99:26 +28:09
15.Martin Janda M21A Vyspely jih ČechCZE  41:00 (7) 58:42 (27) 99:42 +28:25
16.Radim Hošek M21A Vyspely jih ČechCZE  50:21 (14) 49:51 (17) 100:12 +28:55
17.Samuel Wuethrich M21A OLG KTV AltdorfSUI  52:26 (16) 50:20 (19) 102:46 +31:29
18.Franz Kropatschek M21A OJE WapplerAUT  56:28 (19) 55:52 (24) 112:20 +41:03
19.Oskar Eklöf M21A Ulricehamns OKSWE  57:33 (20) 56:50 (25) 114:23 +43:06
20.Giulio Rossi M21A Corsaorientamento Club RomaITA  59:58 (23) 54:44 (21) 114:42 +43:25
21.Petr Suchy M21A Vyspely jih ČechCZE  57:52 (21) 62:15 (29) 120:07 +48:50
22.Thomas Ballik M21A OJE WapplerAUT  69:27 (24) 60:25 (28) 129:52 +58:35
23.Matthias Poell M21A OLC WienerwaldAUT  58:51 (22) 75:28 (32) 134:19 +63:02
24.Paweł Zimoń M21A Polish Junior TeamPOL  95:12 (27) 54:59 (23) 150:11 +78:54
25.Kuba Hulec M21A Vyspely jih ČechCZE  81:34 (26) 71:54 (30) 153:28 +82:11
26.Vladimir Poroshin M21A   101:48 (28) 124:21 (33) 226:09 +154:52
Martin Mareš M21A Orientacijski klub Slovenske KonjiceSLO  46:51 (14) disq
Janez Cimerman M21A OK AzimutSLO  77:08 (25) dns disq
Roland Natanaelsson M21A Skåneslättens OLSWE  73:31 (31) disq
Zdenek Mazal M21A Orientacijski klub Slovenske KonjiceSLO  54:38 (20) disq
Michal Henek M21A Orientacijski klub Slovenske KonjiceSLO  54:54 (22) disq
Vladan Henek M21A Orientacijski klub Slovenske KonjiceSLO  44:29 (12) disq
Niklas Österlund M21A Ulricehamns OKSWE  52:58 (17) mp disq
Nils Spetz M21A Ulricehamns OKSWE  mp 40:53 (6) disq
Andreas Wibmer M21A   58:02 (26) disq

M21B
1.Daniel Sistek M21B OK Sparta PrahaCZE  41:43 (2) 42:02 (2) 83:45
2.Gábor Prezensky M21B C.S. TranSilva ClujROM  45:01 (4) 39:56 (1) 84:57 +01:12
3.Jesper Nilsson M21B Ulricehamns OKSWE  41:39 (1) 48:33 (3) 90:12 +06:27
4.Stefan Falk M21B Naturfreunde LinzAUT  42:09 (3) 54:43 (4) 96:52 +13:07
Martin Kunz M21B Orientacijski klub Slovenske KonjiceSLO  dns disq
Alessio Rozzi M21B SSD GAJAITA  dnf 69:39 (5) disq

M45
1.Ingvar Åkesson M45 IK HakarpspojkarnaSWE  40:35 (2) 35:18 (1) 75:53
2.Jurg Niggli M45 Orientation Haut-JuraFRA  39:49 (1) 43:12 (2) 83:01 +07:08
3.Árpád Tőkés M45 C.S. TranSilva ClujROM  45:23 (3) 46:40 (3) 92:03 +16:10
4.Jens Kastensson M45 Valbonne Sophia Antipolis OrientationFRA  49:18 (4) 49:13 (5) 98:31 +22:38
5.Herbert Schiel M45 OLC WienerwaldAUT  51:52 (5) 60:00 (8) 111:52 +35:59
6.Mikael Hansson M45 Bredaryds SOKSWE  55:36 (6) 61:20 (9) 116:56 +41:03
7.Herbert Kanai M45 HSV OL Wiener NeustadtAUT  62:15 (9) 61:59 (10) 124:14 +48:21
8.Erich Göschl M45 OLC WienerwaldAUT  64:57 (10) 69:37 (13) 134:34 +58:41
9.Marco Giovannini M45 Rusky Orienteering TeamITA  57:58 (7) 79:04 (15) 137:02 +61:09
10.Keith Dawson M45 InterlopersGBR  62:10 (8) 76:02 (14) 138:12 +62:19
11.Christoph Schaffer M45 HSV Ried im InnkreisAUT  78:57 (11) 68:23 (11) 147:20 +71:27
Pavel Ptáček M45 Orientacijski klub Slovenske KonjiceSLO  47:00 (4) disq
Vladimír John M45 Orientacijski klub Slovenske KonjiceSLO  53:09 (6) disq
Jiri Funda M45 Orientacijski klub Slovenske KonjiceSLO  56:08 (7) disq
Zdeněk Blabla M45 Orientacijski klub Slovenske KonjiceSLO  68:34 (12) disq

M55
1.Jan Grann M55 Arboga OKSWE  47:16 (2) 44:45 (1) 92:01
2.Manuel Dias M55 Lisboa OKPOR  43:07 (1) 51:39 (3) 94:46 +02:45
3.Vladimir Kopanicak M55 Samur MyslavaSVK  59:35 (3) 56:05 (4) 115:40 +23:39
4.Janko Lapajne M55 OK AzimutSLO  71:19 (6) 60:12 (5) 131:31 +39:30
5.Pelle Hook M55 Köping-Kolsva OKSWE  68:00 (5) 65:35 (7) 133:35 +41:34
6.Anders Waldemarsson M55 Köping-Kolsva OKSWE  67:36 (4) 68:10 (10) 135:46 +43:45
7.Lars Fogelberg M55 Köping-Kolsva OKSWE  76:46 (7) 67:22 (8) 144:08 +52:07
Milan Henek M55 Orientacijski klub Slovenske KonjiceSLO  62:40 (6) disq
Jiří Gawel M55 Orientacijski klub Slovenske KonjiceSLO  dns disq
Kenneth Larsson M55 Köping-Kolsva OKSWE  49:30 (2) disq
Vlado Sedej M55 OK AzimutSLO  dns 74:14 (11) disq
Werner Büchi M55 OLV HindelbankSUI  dns 68:00 (9) disq

Training - afternoon only
Martina Perani Training - afternoon only CUS BOLOGNAITA  disq
Michela Guizzardi Training - afternoon only CUS BOLOGNAITA  disq
Flavia Mezja Training - afternoon only CUS BOLOGNAITA  disq
Michele Caraglio Training - afternoon only CUS BOLOGNAITA  disq
Marco Seppi Training - afternoon only CUS BOLOGNAITA  disq
Massimo Brida Training - afternoon only CUS BOLOGNAITA  disq
Claudia Bonek Training - afternoon only Naturfreunde WienAUT  disq
Jannis Bonek Training - afternoon only Naturfreunde WienAUT  disq
Erik Bonek Training - afternoon only Naturfreunde WienAUT  disq
Gianluca Salvioni Training - afternoon only IKP PratoITA  disq
Klaus Schgaguler Training - afternoon only OLC GrazAUT  disq
Maren Herrgesell Training - afternoon only OLC GrazAUT  disq
Christian Pfeifer Training - afternoon only OLC GrazAUT  disq
Emiliano Corona Training - afternoon only Gruppo Sportivo ForestaleITA  disq
Metka Udovic Training - afternoon only OK TrzinSLO  disq

W16
1.Isabel Schaffer W16 HSV Ried im InnkreisAUT  28:28 (1) 28:41 (1) 57:09
2.Clara Mannfolk W16 Ulricehamns OKSWE  29:27 (2) 32:59 (2) 62:26 +05:17
3.Ines Schaffer W16 HSV Ried im InnkreisAUT  32:18 (3) 38:17 (4) 70:35 +13:26
4.Hedda Kastensson W16 Valbonne Sophia Antipolis OrientationFRA  44:37 (4) 37:03 (3) 81:40 +24:31

W18
1.Filippa Johansson W18 Jönköpings OKSWE  45:02 (2) 46:10 (2) 91:12
2.Moa Svensson W18 Nässjö OKSWE  44:05 (1) 53:58 (5) 98:03 +06:51
3.Emmeli Axmalm W18 Sävedalens AIKSWE  50:46 (3) 52:35 (4) 103:21 +12:09
4.Ellen Kastensson W18 Valbonne Sophia Antipolis OrientationFRA  64:50 (4) 62:18 (7) 127:08 +35:56
5.Kajsa Spetz W18 Ulricehamns OKSWE  66:29 (5) 63:21 (8) 129:50 +38:38
6.Amanda Soppi W18 Ulricehamns OKSWE  75:40 (7) 63:36 (9) 139:16 +48:04
Tove Ingvarsson W18 OK SkogsfalkenSWE  dns 47:06 (3) disq
Lisa Wallin W18 Markbygdens OKSWE  mp 59:23 (6) disq
Johanna Lindgren W18 IF Hallby SOKSWE  71:35 (6) dns disq
Ida Wadman W18 Katrineholms OKSWE  78:01 (8) mp disq
Jessica Nilsson W18 OK TorfinnSWE  mp 44:07 (1) disq

W20
1.Therese Enenge W20 Bredareds IFSWE  50:42 (3) 44:40 (2) 95:22
2.Johanna Holmen W20 Helsingborgs SOKSWE  51:09 (4) 45:26 (3) 96:35 +01:13
3.Lovisa Hansson W20 Bredareds IFSWE  46:59 (1) 53:00 (6) 99:59 +04:37
4.Lovisa Mannfolk W20 Ulricehamns OKSWE  51:51 (5) 51:58 (5) 103:49 +08:27
5.Linnea Östergren W20 Växjö OKSWE  56:39 (6) 50:07 (4) 106:46 +11:24
6.Maja Andersson W20 OK OrionSWE  66:04 (9) 42:12 (1) 108:16 +12:54
Anna Nilsson-Simkovics W20 Ulricehamns OKSWE  dns dns disq
Märta-Stina Käll W20 OK ÄlmeSWE  mp 63:24 (7) disq
Jolanta Kolosinska W20 Polish Junior TeamPOL  50:39 (2) dns disq
Anna Johnsson W20 Ronneby OKSWE  57:45 (7) mp disq
Matilda Stensson W20 Helsingborgs SOKSWE  65:21 (8) mp disq

W21A
1.Iveta Duchova W21A OK Lokomotiva PardubiceCZE  47:18 (3) 39:15 (1) 86:33
2.Heini Saarimäki W21A Angelniemen AnkkuriFIN  46:19 (1) 47:31 (3) 93:50 +07:17
3.Margorata Szeliga W21A Polish Junior TeamPOL  54:45 (5) 45:12 (2) 99:57 +13:24
4.Anna Morawska W21A Polish Junior TeamPOL  47:10 (2) 54:09 (4) 101:19 +14:46
5.Helena Lidhage W21A Ulricehamns OKSWE  49:33 (4) 54:41 (5) 104:14 +17:41
6.Mojca Flerin W21A Orientacijski klub KomendaSLO  61:28 (6) 58:52 (6) 120:20 +33:47
7.Regula Hodler W21A OLG KTV AltdorfSUI  63:48 (7) 60:14 (7) 124:02 +37:29
8.Daria Niggli W21A Orientation Haut-JuraFRA  76:49 (10) 62:53 (8) 139:42 +53:09
9.Nada Kanai W21A HSV OL Wiener NeustadtAUT  75:55 (9) 84:21 (9) 160:16 +73:43
Hermine Henecker W21A HSV OL Wiener NeustadtAUT  95:35 (12) mp disq
Josefin Bengtsson W21A Långhundra IFSWE  64:31 (8) mp disq
Suzana Drevenšek W21A Orientacijski klub KomendaSLO  77:39 (11) dns disq
Eva Adamova W21A Orientacijski klub Slovenske KonjiceSLO  85:52 (10) disq

W21B
1.Iva Kosarkova W21B OK Sparta PrahaCZE  39:31 (1) 49:36 (1) 89:07
2.Lotta Kastensson W21B Valbonne Sophia Antipolis OrientationFRA  58:24 (2) 51:18 (2) 109:42 +20:35
3.Iveta Butkovska W21B Samur MyslavaSVK  71:00 (3) 62:11 (4) 133:11 +44:04
Zuzana Jonackova W21B   60:57 (3) disq
Margareta Waldemarsson W21B Köping-Kolsva OKSWE  mp 79:44 (5) disq