v
Email: Password:
Login
Register Forgot password
OOcup/2022 5 days->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time5 Time

Beginners
1.Vincent Gulin Beginners NOKFIN  27:11 (4) 22:06 (3) 12:17 (1) 19:30 (3) 15:56 (1) 97:00
2.Prieur Theo Beginners ECHO73 CHAMBERYFRA  23:48 (1) 19:38 (1) 16:29 (3) 16:50 (1) 21:15 (5) 98:00 +01:00
3.Felix Smeds Beginners Närpes OKFIN  25:06 (3) 22:06 (3) 16:31 (4) 19:15 (2) 18:31 (2) 101:29 +04:29
4.Leo Smeds Beginners Närpes OKFIN  24:50 (2) 21:04 (2) 15:08 (2) 20:04 (4) 20:40 (4) 101:46 +04:46
5.Joëlle Theunckens Beginners ASUB OrientationBEL  71:41 (6) 42:38 (5) 28:43 (5) 43:45 (6) 35:45 (6) 222:32 +125:32
Alexandra Krook Beginners Närpes OKFIN  45:22 (5) 30:37 (6) disq
Noel Hemmyr Beginners Järla OrienteringSWE  21:49 (5) 18:42 (3) disq

M10
1.Axel Aggeryd M10 Umeå OrienteringsklubbSWE  15:54 (4) 13:01 (2) 10:26 (2) 12:13 (1) 11:02 (1) 62:36
2.Thibaut Roux Corbic M10 ALBERTVILLE NATURE ORIENTATIONFRA  16:26 (5) 12:51 (1) 10:26 (2) 12:24 (3) 14:09 (5) 66:16 +03:40
3.Holger Kruusmaa M10 Rakvere OrienteeringclubEST  15:47 (2) 14:59 (4) 11:25 (4) 12:38 (4) 14:31 (6) 69:20 +06:44
4.Frans Andersson M10 Umedalens IdrottsföreningSWE  16:37 (6) 14:50 (3) 11:59 (5) 14:37 (8) 13:28 (3) 71:31 +08:55
5.Antonin Variot M10 Club Orientation AmbérieuFRA  15:47 (2) 15:14 (5) 15:03 (8) 13:39 (5) 13:24 (2) 73:07 +10:31
6.Liam Gulin M10 Närpes OKFIN  29:05 (11) 16:56 (7) 15:55 (10) 14:23 (6) 14:31 (6) 90:50 +28:14
7.Jack Boström M10 Konnerud ILNOR  20:46 (7) 18:51 (8) 14:08 (7) 14:29 (7) 48:03 (15) 116:17 +53:41
8.Matas Šalna M10 Fortuna OSKLTU  35:55 (14) 45:33 (14) 34:04 (12) 32:06 (14) 32:08 (14) 179:46 +117:10
Ryhiner Timo M10 OLG WeisslingenSUI  disq
Fionn Hassett M10 setanta orienteersIRL  24:13 (10) mp 13:44 (6) 22:39 (12) 14:34 (8) disq
Lena Nilsson M10 OK ÖsteråkerSWE  disq
Cyprien Lion M10 VERVINS ORIENTATIONFRA  21:31 (8) 30:05 (13) mp 18:26 (11) disq
Evert Tunis M10 IF FemmanFIN  23:29 (9) 16:06 (6) 20:43 (11) 14:42 (9) disq
Kristaps Dzerve M10 OK KapaLAT  31:25 (13) 19:53 (10) mp 21:14 (11) 18:30 (12) disq
Curdin Hotz M10 OL ZimmerbergSUI  14:51 (1) mp 10:16 (1) 12:15 (2) 13:54 (4) disq
Conor O' Boyle M10 Curragh Naas Orienteering ClubIRL  31:13 (12) 21:05 (11) mp 21:03 (10) 15:42 (10) disq
Otto Frendelius M10 IFK LidingöSWE  22:18 (12) 15:22 (9) 16:25 (9) disq
Nolan Bialou M10 NIEVRE ORIENTATION RAID DECOUVERTE 58FRA  36:14 (15) 19:19 (9) mp 25:41 (13) 26:47 (13) disq

M10 SHADOWED
1.Elliot Hemmyr M10 SHADOWED Järla OrienteringSWE  19:10 (2) 14:04 (1) 13:23 (1) 14:57 (1) 13:39 (3) 75:13
2.Lughan Locatelli M10 SHADOWED Course d'Orientation Coeur de SavoieFRA  19:40 (4) 16:40 (3) 13:26 (2) 17:56 (3) 13:21 (2) 81:03 +05:50
3.Cornelis Granlund M10 SHADOWED Närpes OKFIN  19:23 (3) 18:02 (4) 14:17 (3) 17:01 (2) 16:48 (4) 85:31 +10:18
4.Maxime Léonardon M10 SHADOWED ORIENT'ALPFRA  17:46 (1) 15:59 (2) 15:08 (4) 24:39 (5) 13:17 (1) 86:49 +11:36
Gustav Valinger M10 SHADOWED Umeå OrienteringsklubbSWE  29:09 (5) 18:43 (7) 18:49 (4) 17:39 (5) disq
Atle Nasholm M10 SHADOWED IL-KollNOR  35:15 (9) 36:59 (6) disq
Alve Otterbjörk M10 SHADOWED Umeå OrienteringsklubbSWE  17:14 (5) dnf 18:07 (7) disq
Noah Sved M10 SHADOWED Närpes OKFIN  disq
Einar Tunis M10 SHADOWED IF FemmanFIN  35:48 (6) 28:54 (5) mp 59:06 (9) disq
Luis Wittsberger M10 SHADOWED FSPV Erste BankAUT  17:23 (6) 18:03 (6) disq
Folke Lindström M10 SHADOWED Umeå OrienteringsklubbSWE  26:02 (8) 22:02 (8) disq
Harry Nasholm M10 SHADOWED SkogslöparnaSWE  37:26 (10) 40:28 (7) disq

M12
1.Nils Sandström M12 Umeå OrienteringsklubbSWE  15:12 (1) 25:13 (3) 18:45 (1) 15:29 (1) 17:21 (6) 92:00
2.Lars Niggli M12 ol norskaSUI  18:02 (3) 22:33 (2) 19:51 (3) 16:25 (3) 16:42 (3) 93:33 +01:33
3.Vivien Legrand M12 Club Orientation AmbérieuFRA  16:55 (2) 21:05 (1) 20:41 (4) 17:41 (5) 22:34 (19) 98:56 +06:56
4.Thor Wolles M12 HamokBEL  18:09 (4) 26:50 (7) 19:21 (2) 16:12 (2) 19:13 (14) 99:45 +07:45
5.Jules Zenevre M12 Terres d'OFRA  20:19 (8) 29:16 (9) 25:41 (13) 21:14 (10) 17:31 (7) 114:01 +22:01
6.Nils Okle M12 OLK Piz HasiSUI  21:03 (10) 26:35 (5) 22:33 (5) 26:12 (13) 18:19 (10) 114:42 +22:42
7.Linus Smeds M12 Närpes OKFIN  25:40 (16) 32:39 (12) 23:36 (10) 19:16 (6) 16:38 (2) 117:49 +25:49
8.Pontus Yrjans M12 Närpes OKFIN  23:54 (14) 33:21 (13) 23:03 (8) 20:32 (8) 17:11 (5) 118:01 +26:01
9.Mārtiņš Pužulis M12 Auseklis IKLAT  19:50 (7) 26:27 (4) 31:43 (19) 22:25 (11) 17:38 (8) 118:03 +26:03
10.Arthur Roux Corbic M12 ALBERTVILLE NATURE ORIENTATIONFRA  19:09 (5) 35:00 (16) 23:07 (9) 17:16 (4) 27:02 (22) 121:34 +29:34
11.Oscar Hemmyr M12 IFK UmeåSWE  22:26 (12) 35:06 (17) 25:10 (12) 21:00 (9) 18:37 (13) 122:19 +30:19
12.Rasmus Dalgaard M12 Kolding Orienterings KlubDEN  20:31 (9) 37:41 (20) 22:53 (7) 27:14 (14) 15:22 (1) 123:41 +31:41
13.Miro Wagner M12 OLG ThunSUI  33:51 (23) 29:48 (10) 22:47 (6) 19:19 (7) 18:19 (10) 124:04 +32:04
14.Ted Boström M12 Konnerud ILNOR  24:53 (15) 41:18 (22) 24:17 (11) 22:44 (12) 19:58 (15) 133:10 +41:10
15.Casper Granlund M12 Närpes OKFIN  22:38 (13) 34:27 (15) 26:13 (14) 31:12 (16) 20:40 (17) 135:10 +43:10
16.Eoin Simpson M12 Leicestershire Orienteering ClubGBR  28:22 (19) 29:50 (11) 26:32 (15) 37:24 (24) 16:58 (4) 139:06 +47:06
17.Thomas Kruusmaa M12 Rakvere OrienteeringclubEST  27:11 (17) 34:23 (14) 30:16 (16) 36:49 (23) 21:35 (18) 150:14 +58:14
18.Patrik Kuban M12 KOS Tesla BrnoCZE  21:06 (11) 37:30 (19) 31:02 (17) 45:20 (25) 18:20 (12) 153:18 +61:18
19.Toms Lubans M12 Auseklis IKLAT  28:09 (18) 41:40 (23) 41:37 (23) 31:35 (18) 20:35 (16) 163:36 +71:36
20.Mārtiņš Čablis M12 Auseklis IKLAT  34:34 (24) 39:52 (21) 33:15 (20) 33:20 (20) 25:46 (21) 166:47 +74:47
21.Elliot Krook M12 Närpes OKFIN  36:29 (25) 44:09 (24) 43:12 (24) 35:23 (21) 30:29 (23) 189:42 +97:42
22.Lovro Nagy M12 DROTSLO  32:47 (22) 75:02 (26) 40:07 (22) 31:30 (17) 24:58 (20) 204:24 +112:24
Elias Bengtsson M12 Umeå OrienteringsklubbSWE  31:27 (21) 65:52 (25) 31:38 (18) mp 17:51 (9) disq
Melker Larsson M12 Kungälvs OKSWE  19:40 (6) 26:38 (6) 36:50 (21) disq
Espen Wennberg M12 Umeå OrienteringsklubbSWE  28:34 (8) mp mp disq
Wilmer Ek M12 Östersunds OKSWE  31:54 (19) disq
Ludvig Björk M12 Östersunds OKSWE  27:58 (15) disq
Aron Antfolk M12 Närpes OKFIN  28:33 (20) 36:58 (18) 35:44 (22) disq
Axel Ahnlund M12 Umeå OrienteringsklubbSWE  38:44 (26) mp mp mp disq

M14
1.Ondřej Štěpánek M14 KOS Tesla BrnoCZE  35:36 (2) 29:40 (1) 27:32 (1) 29:32 (1) 34:07 (4) 156:27
2.Oskar Jonsson M14 Robertsfors IKSWE  34:34 (1) 33:46 (3) 36:50 (11) 30:18 (2) 27:29 (1) 162:57 +06:30
3.Jules Hamel M14 ANCOSUI  42:10 (6) 32:54 (2) 34:41 (9) 31:34 (3) 30:25 (2) 171:44 +15:17
4.Titouan Andrieux M14 ECHO73 CHAMBERYFRA  39:46 (4) 39:39 (7) 28:59 (2) 31:43 (4) 43:39 (12) 183:46 +27:19
5.David Gidlund M14 Umeå OrienteringsklubbSWE  48:58 (10) 42:08 (8) 30:20 (4) 40:00 (6) 32:14 (3) 193:40 +37:13
6.Ted Lindmark M14 Robertsfors IKSWE  58:14 (14) 43:36 (10) 29:07 (3) 35:05 (5) 42:22 (10) 208:24 +51:57
7.Yannick Widler M14 OLG WeisslingenSUI  50:43 (11) 34:26 (4) 46:05 (13) 40:18 (7) 38:54 (6) 210:26 +53:59
8.Isak Bengtsson M14 Umeå OrienteringsklubbSWE  45:20 (8) 59:03 (17) 34:29 (8) 41:14 (8) 41:43 (8) 221:49 +65:22
9.Johan Yrjans M14 Närpes OKFIN  58:52 (15) 59:55 (18) 34:52 (10) 42:15 (9) 36:36 (5) 232:30 +76:03
10.Nathael Trochut M14 Course d'Orientation Coeur de SavoieFRA  48:09 (9) 39:04 (6) 34:18 (7) 67:15 (22) 44:49 (14) 233:35 +77:08
11.Isak Hertsbacka M14 Närpes OKFIN  70:19 (17) 43:19 (9) 41:07 (12) 46:05 (13) 46:17 (15) 247:07 +90:40
12.Gustavs Dubovs M14 Auseklis IKLAT  50:52 (12) 63:39 (21) 48:23 (16) 45:50 (11) 52:28 (18) 261:12 +104:45
13.Romain Legrand M14 Club Orientation AmbérieuFRA  54:02 (13) 62:20 (20) 53:26 (22) 47:06 (14) 52:47 (19) 269:41 +113:14
14.Lauri Urbanek M14 Naturfreunde Wien - Orienteering-TeamAUT  72:59 (19) 57:45 (16) 53:11 (21) 49:38 (16) 44:15 (13) 277:48 +121:21
15.Max Straube-Roth M14 SV LengefeldGER  87:10 (21) 48:49 (11) 57:41 (24) 49:50 (17) 41:10 (7) 284:40 +128:13
16.Johan Dalgaard M14 Kolding Orienterings KlubDEN  80:19 (20) 60:21 (19) 49:28 (18) 54:09 (21) 42:38 (11) 286:55 +130:28
17.Oskars Gills M14 Auseklis IKLAT  71:43 (18) 49:41 (12) 54:56 (23) 69:34 (24) 63:55 (21) 309:49 +153:22
18.Ben Todhunter M14 SROCGBR  99:38 (28) 65:50 (22) 49:56 (19) 53:43 (20) 48:42 (17) 317:49 +161:22
19.Enzo Dombrovsky M14 SAGC CestasFRA  90:36 (23) 75:19 (24) 71:05 (25) 51:44 (18) 115:24 (25) 404:08 +247:41
20.Fabian Kolar M14 Naturfreunde Wien - Orienteering-TeamAUT  93:49 (25) 110:45 (26) 78:48 (26) 67:58 (23) 93:58 (24) 445:18 +288:51
21.Rasmus Neumann M14 SV LengefeldGER  93:28 (24) 100:04 (25) 97:44 (27) 104:36 (27) 57:30 (20) 453:22 +296:55
22.Mathéo Lion M14 VERVINS ORIENTATIONFRA  99:26 (27) 130:31 (27) 130:32 (28) 97:31 (26) 82:02 (23) 540:02 +383:35
Onni Fränti M14 Rasti-JussitFIN  43:02 (7) 49:42 (13) 48:49 (17) disq
Ture Forsberg M14 SkogslöparnaSWE  mp mp disq
Pierre Nitschke M14 Course d'Orientation Coeur de SavoieFRA  64:01 (16) 37:32 (5) 30:25 (5) 49:13 (15) mp disq
Hjalmar Rutqvist M14 IFK UmeåSWE  53:08 (15) 33:34 (6) 45:54 (12) disq
Andrin Baumberger M14 OLG ZürichSUI  87:44 (22) 70:35 (23) 47:07 (14) 52:54 (19) mp disq
Jules Mavet M14 VERVINS ORIENTATIONFRA  98:38 (26) mp 52:13 (20) 70:32 (25) 65:38 (22) disq
Emil Dalgaard M14 Kolding Orienterings KlubDEN  40:52 (5) 47:40 (15) 41:50 (9) disq
Mae Chatelon M14 ORIENTEXPRESS 42-2FRA  37:58 (3) 51:02 (14) mp 44:15 (10) 46:39 (16) disq

M16
1.Jiri Racansky M16 KOS Tesla BrnoCZE  34:57 (2) 43:01 (2) 30:49 (1) 41:46 (1) 40:02 (2) 190:35
2.Célian Blondeau M16 Sports Orientation LunévilleFRA  40:22 (3) 46:25 (3) 39:37 (5) 45:06 (3) 39:38 (1) 211:08 +20:33
3.Filip Schwab M16 KOS Tesla BrnoCZE  41:06 (4) 56:44 (10) 35:07 (3) 49:14 (5) 46:31 (3) 228:42 +38:07
4.Axel Örnhagen Jørgensen M16 OK SNABDEN  43:35 (5) 54:55 (9) 39:11 (4) 49:41 (6) 63:03 (11) 250:25 +59:50
5.Lavio Müller M16 OLG GalgenenSUI  57:00 (13) 52:04 (5) 43:12 (6) 51:50 (7) 50:53 (5) 254:59 +64:24
6.Gerry Browne M16 GENIRL  44:44 (6) 52:08 (6) 49:24 (11) 65:51 (16) 60:15 (9) 272:22 +81:47
7.Paul Cocchio Journet M16 4705 NORD, Nerac, FranceFRA  51:56 (10) 52:59 (7) 44:50 (8) 49:10 (4) 78:39 (21) 277:34 +86:59
8.Arnaud Mazy M16 C.O.LiègeBEL  62:48 (17) 54:11 (8) 50:18 (13) 59:05 (11) 57:52 (8) 284:14 +93:39
9.Tuomas Ankelo M16 MS ParmaFIN  51:30 (9) 66:40 (15) 56:41 (21) 65:05 (15) 52:42 (6) 292:38 +102:03
10.Maksym Ignatiev M16 OK DenselnSWE  48:06 (8) 69:51 (18) 47:44 (10) 69:34 (19) 71:25 (15) 306:40 +116:05
11.Viktor Andersson M16 Umeå OrienteringsklubbSWE  56:15 (12) 58:46 (12) 45:47 (9) 73:35 (23) 74:17 (19) 308:40 +118:05
12.Alfred Gidlund M16 Umeå OrienteringsklubbSWE  74:17 (27) 62:26 (13) 44:19 (7) 66:51 (17) 72:08 (16) 320:01 +129:26
13.Eduard Vojvodik M16 SKOB OstravaCZE  72:44 (25) 58:31 (11) 54:03 (19) 75:15 (25) 64:04 (12) 324:37 +134:02
14.Titouan Barge M16 O'JuraFRA  81:05 (28) 67:32 (16) 71:17 (26) 55:36 (9) 57:37 (7) 333:07 +142:32
15.Roberts Šampiņš M16 Auseklis IKLAT  62:12 (15) 92:48 (23) 49:38 (12) 59:05 (11) 74:58 (20) 338:41 +148:06
16.Gustavs Kristians Ribaks M16 Auseklis IKLAT  62:42 (16) 89:58 (20) 52:42 (17) 71:37 (20) 70:59 (14) 347:58 +157:23
17.Celestin Dufour M16 LOISIR ORIENTATION UNION PIERRELATTINEFRA  63:04 (18) 93:16 (24) 51:57 (16) 67:20 (18) 73:32 (17) 349:09 +158:34
18.Manuel Gasser M16 OL ZimmerbergSUI  71:05 (21) 102:21 (27) 50:54 (14) 58:36 (10) 86:12 (24) 369:08 +178:33
19.Emil Jacobsson M16 OK OrionSWE  72:10 (23) 102:28 (28) 55:59 (20) 64:59 (14) 73:53 (18) 369:29 +178:54
20.Oscar Rowe M16 GENIRL  68:47 (20) 99:29 (26) 51:18 (15) 72:06 (21) 83:19 (22) 374:59 +184:24
21.Mahé Lebreton M16 ORIENTEXPRESS 42FRA  71:15 (22) 96:39 (25) 57:27 (22) 75:17 (26) 87:49 (25) 388:27 +197:52
22.Louis Gil Silveira M16 Association Sportive de l'IGNFRA  73:59 (26) 88:01 (19) 83:58 (28) 78:45 (28) 96:42 (28) 421:25 +230:50
23.Edgar Grebel M16 ECHO73 CHAMBERYFRA  85:54 (29) 106:58 (29) 61:38 (24) 78:37 (27) 99:59 (29) 433:06 +242:31
Odin Groeneveld M16 The Hague Orienteering RunnersNED  72:32 (24) 91:53 (21) 143:25 (29) 114:20 (32) mp disq
Célestin Dupuy M16 BriveCorrèzeCOFRA  55:57 (11) 92:43 (22) mp 54:36 (8) dnf disq
Antoine Larose M16 ORIENT'ALPFRA  105:23 (31) mp 60:13 (23) 107:34 (30) 66:32 (13) disq
Gian Rettich M16 OL ZimmerbergSUI  88:35 (30) 69:14 (17) 53:24 (18) 59:25 (13) mp disq
Jonas Ptacek M16 KOS Tesla BrnoCZE  34:12 (1) 41:32 (1) 33:29 (2) 43:51 (2) mp disq
Virgile Grebel M16 ECHO73 CHAMBERYFRA  mp 174:18 (32) mp 79:09 (29) 91:49 (27) disq
Liam Hälldal M16 SkogslöparnaSWE  45:44 (7) 48:12 (4) disq
Nathanaël Brasme M16 Course d'Orientation Coeur de SavoieFRA  131:10 (33) mp mp mp mp disq
Edvin Johansson Liljegren M16 Väsby OKSWE  50:29 (4) disq
Flurin Rettich M16 OL ZimmerbergSUI  63:05 (19) 64:56 (14) 62:29 (10) disq
Ethan Cuperus M16 GCO GruyèreSUI  124:47 (32) mp 73:37 (27) 72:51 (22) 87:49 (25) disq
Frans Persson M16 Skellefteå OKSWE  disq
Basile Villar M16 CLUB ORIENTATION STRASBOURG EUROPEFRA  143:01 (34) 134:45 (31) mp 107:58 (31) 84:34 (23) disq
Rūdolfs Gills M16 Auseklis IKLAT  61:11 (14) 117:42 (30) 70:12 (25) 74:44 (24) mp disq

M18
1.Topias Muukkonen M18 MS ParmaFIN  41:56 (1) 65:21 (3) 62:03 (4) 55:40 (5) 42:31 (2) 267:31
2.Elia Gartmann M18 OLG ChurSUI  47:00 (7) 66:47 (5) 58:28 (2) 61:58 (14) 42:06 (1) 276:19 +08:48
3.Jussi Ankelo M18 MS ParmaFIN  49:49 (11) 72:16 (7) 62:02 (3) 52:52 (2) 44:37 (4) 281:36 +14:05
4.Lukas Gasser M18 OL ZimmerbergSUI  54:01 (17) 66:16 (4) 56:49 (1) 51:47 (1) 54:56 (15) 283:49 +16:18
5.David Baumberger M18 OLG ZürichSUI  43:33 (4) 67:15 (6) 67:17 (9) 55:26 (4) 50:23 (12) 283:54 +16:23
6.Ondrej Gryc M18 KOS Tesla BrnoCZE  43:19 (3) 75:21 (10) 63:39 (5) 59:25 (9) 50:13 (11) 291:57 +24:26
7.Ossi-Rasmus Priks M18 Rakvere OrienteeringclubEST  47:04 (8) 74:58 (9) 71:58 (12) 55:40 (5) 47:21 (8) 297:01 +29:30
8.Jan Štěpánek M18 KOS Tesla BrnoCZE  53:35 (16) 64:53 (2) 63:47 (6) 58:43 (8) 57:55 (16) 298:53 +31:22
9.Antoine Derlot M18 OPA MONTIGNYFRA  44:11 (5) 89:17 (22) 70:29 (10) 53:56 (3) 54:18 (13) 312:11 +44:40
10.Corsin Müller M18 OLG GalgenenSUI  48:09 (10) 76:06 (11) 80:46 (16) 58:28 (7) 49:45 (10) 313:14 +45:43
11.Niels Dalgaard M18 Eksjö SOKSWE  59:25 (23) 73:03 (8) 74:43 (13) 60:22 (10) 45:56 (5) 313:29 +45:58
12.Olivier Champigny M18 ACA Aix ProvenceFRA  43:13 (2) 77:10 (12) 86:08 (18) 61:51 (12) 46:20 (6) 314:42 +47:11
13.Nicolo Infanger M18 OLG ChurSUI  52:10 (14) 80:26 (18) 71:23 (11) 61:57 (13) 49:07 (9) 315:03 +47:32
14.Lauri Aalto M18 MS ParmaFIN  47:06 (9) 77:24 (13) 76:45 (14) 66:10 (18) 60:46 (18) 328:11 +60:40
15.Jakub Racansky M18 KOS Tesla BrnoCZE  60:12 (24) 79:44 (17) 102:20 (24) 61:21 (11) 44:20 (3) 347:57 +80:26
16.Axel Hejdenberg M18 Gävle OkSWE  53:18 (15) 77:53 (14) 101:45 (23) 65:28 (17) 66:02 (21) 364:26 +96:55
17.Bernat Ledesma Buscart M18 Xinoxano OrientacióESP  67:19 (28) 90:46 (23) 82:15 (17) 70:02 (20) 63:07 (19) 373:29 +105:58
18.Titouan Chatelon M18 ORIENTEXPRESS 42-2FRA  66:06 (26) 83:58 (19) 94:46 (21) 63:14 (15) 69:29 (24) 377:33 +110:02
19.Arvīds Gills M18 Auseklis IKLAT  57:01 (20) 107:47 (25) 76:58 (15) 73:51 (23) 65:14 (20) 380:51 +113:20
20.Elias Lehtonen M18 MS ParmaFIN  50:45 (12) 104:15 (24) 94:57 (22) 71:04 (22) 66:51 (22) 387:52 +120:21
21.Alessandro Rivetta M18 Semiperdo Orienteering ManiagoITA  81:29 (30) 85:35 (20) 89:41 (19) 83:54 (24) 54:45 (14) 395:24 +127:53
22.Alex Matthew M18 SROCGBR  80:16 (29) 119:08 (27) 94:15 (20) 84:02 (25) 60:06 (17) 437:47 +170:16
23.Dáire O'Brien M18 Kerry OrienteersIRL  66:29 (27) 156:09 (28) 107:04 (25) 70:32 (21) 70:36 (25) 470:50 +203:19
24.Marc Nizet M18 VERVINS ORIENTATIONFRA  106:38 (32) 117:41 (26) 118:53 (26) 106:30 (26) 83:39 (28) 533:21 +265:50
Nolan Ogier M18 ORIENTEXPRESS 42FRA  90:49 (31) 176:47 (29) 133:32 (28) 77:05 (27) disq
Jan Leisinger M18 OLG SäuliamtSUI  56:13 (19) 65:36 (7) mp 46:31 (7) disq
Matéo Chevalier M18 orientation 87FRA  63:42 (25) mp 122:07 (27) 67:58 (19) 75:53 (26) disq
Tim Lundberg M18 OK RenenSWE  44:19 (6) mp disq
James Hammond M18 Forth Valley OrienteersGBR  55:48 (18) mp 63:26 (16) 67:58 (23) disq
Jakob Andersson M18 Umeå OrienteringsklubbSWE  78:53 (16) disq
Linus Nilsson M18 Täby OKSWE  57:05 (21) 87:52 (21) mp disq
Erik Månsson M18 Södertälje-Nykvarn OrienteringSWE  59:07 (22) 78:31 (15) disq
Viktor Öhman M18 SkogslöparnaSWE  mp mp disq
Emils Ummers M18 Southdowns OrienteersGBR  disq
Otto Timby M18 Umeå OrienteringsklubbSWE  51:20 (13) 61:52 (1) 66:47 (8) disq

M20
1.Simon Rüegg M20 OLG ChurSUI  48:24 (3) 72:15 (3) 57:50 (1) 65:03 (3) 50:30 (2) 294:02
2.Oskar Ådahl M20 Umeå OrienteringsklubbSWE  50:53 (5) 77:49 (5) 62:01 (2) 64:53 (2) 48:11 (1) 303:47 +09:45
3.Viktor Löfgren M20 Södertälje-Nykvarn OrienteringSWE  49:21 (4) 79:37 (6) 63:53 (3) 65:53 (4) 54:01 (4) 312:45 +18:43
4.Viktor Holmgren M20 Umeå OrienteringsklubbSWE  57:05 (8) 81:16 (8) 74:29 (7) 66:32 (6) 54:47 (5) 334:09 +40:07
5.Gian-andri Müller M20 OLG GalgenenSUI  46:21 (2) 76:09 (4) 78:31 (8) 67:17 (7) 69:50 (7) 338:08 +44:06
6.Alex Wetherill M20 West Anglian OrienteeringGBR  64:16 (11) 83:00 (9) 101:33 (11) 66:23 (5) 50:41 (3) 365:53 +71:51
7.David Gery M20 ORIENTEXPRESS 42FRA  72:57 (13) 94:57 (11) 102:31 (12) 99:21 (9) 67:39 (6) 437:25 +143:23
Virgile Skowronek M20 ASQuétigny'OrientationFRA  mp disq
Valentin Skowronek M20 ASQuétigny'OrientationFRA  74:20 (14) 129:17 (13) dnf disq
Flavio Ehrler M20 OLV LuzernSUI  61:42 (9) 102:21 (12) 93:21 (10) mp disq
Isak Lundholm M20 Umeå OrienteringsklubbSWE  42:04 (1) 66:15 (1) 71:45 (5) disq
Rasmus Eriksson M20 Umeå OrienteringsklubbSWE  53:39 (7) 79:45 (7) 71:41 (4) 71:21 (8) disq
David Stocks M20   disq
Christian Scherrer M20 proOLSUI  mp mp mp mp mp disq
Toby Lang M20 BushflyersAUS  63:33 (10) 93:53 (10) 80:58 (9) 90:15 (8) disq
Antoine Parigot M20 ASQuétigny'OrientationFRA  69:48 (12) 136:05 (14) dnf mp dnf disq
Jakob Nilsson M20 Umeå OrienteringsklubbSWE  52:24 (6) 69:09 (2) 74:00 (6) 62:57 (1) disq

M21A LONG
1.Christian Foley M21A LONG Sigtuna OKSWE  50:26 (1) 70:55 (1) 65:33 (1) 67:06 (1) 56:17 (3) 310:17
2.Henrik Persson M21A LONG OK NolaskogsarnaSWE  55:03 (3) 86:29 (2) 78:32 (6) 87:56 (12) 65:45 (8) 373:45 +63:28
3.Adam Hajek M21A LONG OK KameniceCZE  59:44 (5) 90:49 (3) 90:49 (10) 69:07 (3) 66:09 (9) 376:38 +66:21
4.Daniel Rohr M21A LONG OL ZimmerbergSUI  53:47 (2) 96:12 (4) 101:59 (15) 75:09 (5) 54:28 (1) 381:35 +71:18
5.Michael Naef M21A LONG Flumi OLSUI  66:20 (8) 106:21 (10) 76:31 (5) 76:35 (6) 64:57 (6) 390:44 +80:27
6.Marcel Würsten M21A LONG OLG KTV AltdorfSUI  57:51 (4) 98:32 (5) 87:31 (8) 86:33 (11) 70:24 (11) 400:51 +90:34
7.Flurin Hirzel M21A LONG Flumi OLSUI  76:20 (12) 99:20 (6) 84:33 (7) 85:24 (10) 78:33 (16) 424:10 +113:53
8.Pavel Klaška M21A LONG Oddíl OB Kotlářka, z.s.CZE  72:17 (10) 103:43 (8) 94:21 (13) 103:22 (19) 71:29 (12) 445:12 +134:55
9.Samuel New M21A LONG North Wiltshire OrienteersGBR  70:25 (9) 114:58 (12) 111:33 (18) 89:27 (13) 64:27 (5) 450:50 +140:33
10.Péter Györgyi M21A LONG MOM BudapestHUN  80:27 (14) 123:28 (13) 99:46 (14) 90:26 (14) 73:23 (13) 467:30 +157:13
11.Lucas Thouvenin M21A LONG Tout Azimut FameckFRA  74:38 (11) 140:36 (19) 90:56 (11) 96:04 (17) 65:39 (7) 467:53 +157:36
12.Olof Lethagen M21A LONG Centrum OKSWE  114:51 (20) 99:32 (7) 106:49 (17) 81:47 (9) 67:45 (10) 470:44 +160:27
13.Rui Batista M21A LONG Course d'Orientation Coeur de SavoieFRA  81:16 (15) 139:00 (18) 91:49 (12) 90:51 (15) 82:53 (18) 485:49 +175:32
14.Aymerick Dupont M21A LONG VERVINS ORIENTATIONFRA  85:11 (17) 134:25 (17) 103:21 (16) 100:57 (18) 80:20 (17) 504:14 +193:57
15.Florian Demblon M21A LONG C.O.LiègeBEL  116:18 (21) 142:44 (20) 155:39 (20) 118:35 (22) 97:43 (20) 630:59 +320:42
Rasmus Arfwedson M21A LONG Frolunda OLSWE  68:49 (2) 68:21 (2) mp disq
Michael Gasser M21A LONG OL ZimmerbergSUI  76:24 (13) 114:53 (11) mp 92:47 (16) 77:31 (15) disq
Juno Kim M21A LONG OLG ChurSUI  66:16 (7) 132:05 (16) 89:19 (9) 77:31 (7) disq
Yachen Tsai M21A LONG Moxina OKTPE  89:01 (19) 147:47 (21) mp 107:48 (21) 119:39 (21) disq
Jere Sipponen M21A LONG Paimion RastiFIN  70:47 (3) disq
