1. | Fediaev Makar | | M14 | Individuals/No club | | |
2. | Courson Virgile | 340310 | M18 | Individuals/No club | | YES |
3. | Courson Robin | 208251 | M21B | Individuals/No club | | YES |
4. | Ievstafiev Oleksandr | 1302717 | M50 | Individuals/No club | | YES |
5. | Balashova Kseniia | | W35 | Individuals/No club | | YES |
6. | Van Den Bosch Patrick | | BEGINNERS | Individuals/No club | | YES |
7. | Hierzegger Herwig | 2088811 | BEGINNERS | Individuals/No club | | |
8. | Hierzegger Ute | 9900007 | BEGINNERS | Individuals/No club | | |
9. | Pfeifer Emma | 8123333 | BEGINNERS | Individuals/No club | | YES |
10. | Pfeifer Wera | 8123555 | BEGINNERS | Individuals/No club | | YES |
Austria |
1. | Trummer Herfried | 8140675 | M45 | OC Fürstenfeld | Austria | YES |
2. | Proske Herwig | 8055077 | M60 | OC Fürstenfeld | Austria | YES |
3. | Friessnig Joachim | 8133113 | M60 | OC Fürstenfeld | Austria | |
4. | Steinlechner Elisabeth | 7771177 | W60 | OC Fürstenfeld | Austria | YES |
5. | Ballik Tom | 8055033 | M45 | WAT | Austria | YES |
6. | Krail Lilli | 8445443 | W35 | WAT | Austria | YES |
7. | Leopoldseder Stefan | 2057946 | OPEN SHORT | WAT | Austria | YES |
8. | Marko Christian | 8445448 | M21E | OLC Graz | Austria | YES |
9. | Marko Carmen | 1680808 | W21E | OLC Graz | Austria | YES |
10. | Marko Carmen | 1680808 | OPEN SHORT | OLC Graz | Austria | YES |
11. | Schüller Wolfgang | 49763 | M21B | Der Berger-Clan | Austria | YES |
12. | Klinger David | 433037 | M21B | Der Berger-Clan | Austria | YES |
13. | Berger Xander | 8068908 | M21E | Der Berger-Clan | Austria | YES |
14. | Berger Katja | 8190909 | W14 | Der Berger-Clan | Austria | YES |
15. | Berger Marlene | 1399405 | W21B | Der Berger-Clan | Austria | YES |
16. | Berger Anni | 8080299 | W21A | Der Berger-Clan | Austria | YES |
17. | Stromberger Lena | 631007 | W21A | Der Berger-Clan | Austria | YES |
18. | Berger Hedi | 8010368 | W45 | Der Berger-Clan | Austria | YES |
19. | Berger Gislind | 8150966 | W55 | Der Berger-Clan | Austria | YES |
20. | Pregartner Georg | 8117111 | M55 | OLG Deutsch Kaltenbrunn | Austria | YES |
21. | Maget Brigitte | 8111211 | W55 | OLG Deutsch Kaltenbrunn | Austria | YES |
22. | Wernig Stefan | 8019871 | M21A | HSV Spittal/Drau | Austria | |
23. | Opetnik Siegfried | 8445446 | M50 | HSV-Klagenfurt | Austria | YES |
Croatia |
1. | Salopek Tihon | 8044022 | M21E | OK Ris | Croatia | YES |
2. | Salopek Tihomir | 8077277 | M45 | OK Ris | Croatia | YES |
3. | Salopek Dorja | 8445444 | W21E | OK Ris | Croatia | YES |
4. | Rako Paola | 8300220 | W16 | OK Vihor | Croatia | YES |
5. | Rako Sabina | 7003400 | W40 | OK Vihor | Croatia | YES |
6. | Rako Duje | 7005141 | M40 | OK Vihor | Croatia | YES |
Czech Republic |
1. | Komín Matyáš | 2121871 | M14 | Dong Feng Team | Czech Republic | YES |
2. | Komín David | 8116739 | M45 | Dong Feng Team | Czech Republic | YES |
3. | Komín Kryštof | 9767 | KIDS | Dong Feng Team | Czech Republic | YES |
4. | Komínová Ester | 51628 | KIDS | Dong Feng Team | Czech Republic | YES |
5. | Kazdova Dana | 51349 | KIDS | OK Vrsovice | Czech Republic | YES |
6. | Dnebosky Frantisek | 7200582 | OPEN SHORT | OK Vrsovice | Czech Republic | YES |
7. | Urbanik Robert | 8662745 | M35 | Slavia Liberec Orienteering | Czech Republic | |
Denmark |
1. | Zol Anna | 250038 | W21A | OK73 Gladsaxe | Denmark | YES |
2. | Nordgren Josefin | 429920 | W21A | OK73 Gladsaxe | Denmark | YES |
3. | Grue-sørensen Gunnar | 8657101 | M70 | Køge OK | Denmark | YES |
4. | Christiansen Gerda Marie | 8657110 | W70 | Køge OK | Denmark | YES |
Estonia |
1. | Avaste Hendrik | 305658 | M10 | SK Saue Tammed | Estonia | YES |
2. | Avaste Aksel | 8066780 | M12 | SK Saue Tammed | Estonia | YES |
3. | Lillelaid Lukas | 8011246 | M12 | SK Saue Tammed | Estonia | YES |
4. | Lillelaid Liise | 8662267 | W16 | SK Saue Tammed | Estonia | YES |
5. | Avaste Tarvo | 1006383 | OPEN LONG | SK Saue Tammed | Estonia | YES |
6. | Kuusik Katre | 9101286 | OPEN SHORT | SK Saue Tammed | Estonia | YES |
7. | Avaste Piia | 1000010 | W40 | SK Saue Tammed | Estonia | YES |
8. | Lillelaid Tõnu | 8044348 | M40 | SK Saue Tammed | Estonia | YES |
Finland |
1. | Suntila Juha | 8441912 | M21A | Turun Metsänkävijät | Finland | YES |
2. | Titomers Endijs D | 800200 | M21E | Turun Metsänkävijät | Finland | YES |
3. | Sliksjanis Matiss | 8062195 | M21E | Turun Metsänkävijät | Finland | YES |
France |
1. | Bonora Yoann | 7002009 | M20 | ALCO 69 | France | YES |
2. | Bonora Laurent | 7300003 | M55 | ALCO 69 | France | YES |
3. | Bonora Lise | 9000990 | W21A | ALCO 69 | France | YES |
4. | Bonora Marine | 8625777 | W21A | ALCO 69 | France | YES |
5. | Bonora Béatrice | 35606 | W55 | ALCO 69 | France | YES |
6. | Walet Erwann | 1004504 | OPEN LONG | ALCO 69 | France | YES |
7. | Goin Guillaume | 7848511 | M35 | Famille GOIN | France | YES |
8. | Goin Cindy | 1950212 | W35 | Famille GOIN | France | YES |
9. | Goin Justine | 1950218 | W10 shadowed | Famille GOIN | France | YES |
10. | Fenech Sandrine | 2015560 | W21B | balise orientation albigeoise | France | YES |
11. | Fenech Louna | 1810537 | W10 | balise orientation albigeoise | France | YES |
12. | Fenech Sylvain | 2015554 | M40 | balise orientation albigeoise | France | YES |
13. | Ruiz Ludovic | 1390909 | M40 | balise orientation albigeoise | France | YES |
14. | Courson Hubert | 301811 | M55 | LUBO | France | YES |
15. | Courson Isabelle | 340314 | W55 | LUBO | France | YES |
16. | Elias Frederic | 8250672 | M50 | ASM CO | France | YES |
17. | Elias Maria | 2038843 | W50 | ASM CO | France | YES |
18. | Cochey Célestin | 31740 | M12 | ORIENT'ALP | France | YES |
19. | Cochey Benoît | 8270728 | M45 | ORIENT'ALP | France | YES |
20. | Reynaud Cédric | 8050473 | M45 | ORIENT'ALP | France | YES |
21. | Cochey Apolline | 40538 | W14 | ORIENT'ALP | France | YES |
22. | Herpin Florence | 8408684 | W35 | ORIENT'ALP | France | YES |
23. | Ricard Cécile | 1381009 | W45 | ORIENT'ALP | France | YES |
24. | Le Gland Christophe | 8117404 | M50 | ANNECY SPORTS ORIENTATION | France | YES |
25. | Guenin Olivier | 8002356 | M55 | Animation Sillery Orientation | France | YES |
26. | Guenin Nathalie | 8002355 | W50 | Animation Sillery Orientation | France | YES |
27. | Vanel Elise | 8088035 | W21E | Tout Azimut Fameck | France | YES |
28. | Tirbois Raphael | 8624420 | M10 | Esprit Raid | France | YES |
29. | Tirbois Tom | 8624419 | M12 | Esprit Raid | France | YES |
30. | TIRBOIS Madeleine | 8624418 | W40 | Esprit Raid | France | YES |
31. | Tirbois Miguel | 8620647 | M40 | Esprit Raid | France | YES |
32. | Frey Augustin | 1281211 | M12 | C.O. Mulhouse | France | YES |
33. | Frey Vincent | 8190970 | M50 | C.O. Mulhouse | France | YES |
34. | Frey Chloé | 1090610 | W12 | C.O. Mulhouse | France | YES |
35. | Frey Amandine | 1200708 | W14 | C.O. Mulhouse | France | YES |
36. | Frey Cécile | 9190970 | W21B | C.O. Mulhouse | France | YES |
37. | Cop Alexis | 1999060 | M14 | A C Beauchamp | France | YES |
38. | Cop Ivan | 31201 | M10 shadowed | A C Beauchamp | France | YES |
39. | Cop Goran | 8018615 | M45 | Raid Orientation Cergy ROC 95 | France | YES |
Germany |
1. | Wittke Jens | 8670874 | M35 | SV Hildesia Diekholzen | Germany | YES |
2. | Stamer Joachim | 8124720 | M50 | SV Hildesia Diekholzen | Germany | YES |
3. | Stamer Sania | 62410 | W12 | SV Hildesia Diekholzen | Germany | YES |
4. | Wittke Ria | 2024199 | W12 | SV Hildesia Diekholzen | Germany | YES |
5. | Wittke Kerstin | 8202040 | W40 | SV Hildesia Diekholzen | Germany | YES |
6. | Stamer Esther | 8197595 | W40 | SV Hildesia Diekholzen | Germany | YES |
7. | Vogl Roland | 8077022 | M21B | SV Mietraching | Germany | |
8. | Despetovic Tihomir | 8657246 | M21E | OC München | Germany | YES |
9. | Cherniavsky Sergey | 8303014 | M50 | OC München | Germany | YES |
10. | Herashchenko Dianora | 8061995 | W21E | OC München | Germany | YES |
11. | Cherniavsky Daniel | 2091745 | KIDS | OC München | Germany | |
12. | Ehrl Blandine | 8201026 | W40 | OC München | Germany | YES |
13. | Wetzel Hendryk | 8655888 | M50 | SV Robotron Dresden | Germany | YES |
14. | Wetzel Annegret | 1976057 | W45 | SV Robotron Dresden | Germany | YES |
15. | Schüßler Thomas | 8647669 | M50 | Gundelfinger Turnerschaft | Germany | |
16. | Schüßler Fiona | 8441122 | W18 | Gundelfinger Turnerschaft | Germany | |
17. | Schüßler Nora | 8223355 | W18 | Gundelfinger Turnerschaft | Germany | |
18. | Schüßler Ariane | 8647667 | OPEN SHORT | Gundelfinger Turnerschaft | Germany | |
19. | Finkenstädt Till | 8440830 | M21A | OLV Uslar | Germany | YES |
20. | Reppnow Lea | 970917 | W21B | OLV Uslar | Germany | YES |
21. | Coppik Aaron | 2903 | M16 | OLV Steinberg | Germany | YES |
22. | Coppik Gunnar | 8200907 | M45 | OLV Steinberg | Germany | YES |
23. | Coppik Mathilda | 2879 | W12 | OLV Steinberg | Germany | YES |
24. | Hölzer Tamino | 8003217 | M16 | OL Team Lippe | Germany | YES |
25. | Hölzer Thomas | 8400193 | M45 | OL Team Lippe | Germany | YES |
26. | Hölzer Delania | 8003882 | W14 | OL Team Lippe | Germany | YES |
27. | Hölzer Timeon | 8003224 | KIDS | OL Team Lippe | Germany | YES |
28. | Krüger Louis Antoine | 8112009 | M14 | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
29. | Krüger Lianne Joséfine | 8112011 | W12 | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
30. | Kulow Anicó | 8001986 | W21E | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
31. | Krüger Linnéo Étienne | 435215 | KIDS | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
32. | Krüger Náya Livia | 440468 | W10 | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
33. | Krüger Ronny | 8001979 | M40 | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
34. | Parkhomenko Oleksandra | 8110889 | W21E | OLV Landshut | Germany | YES |
35. | Petrenko Galyna | 307579 | W21E | OLV Landshut | Germany | YES |
36. | Tröße Lutz | 8070750 | M70 | SV TU Ilmenau | Germany | YES |
37. | Tröße Renate | 8050254 | W65 | SV TU Ilmenau | Germany | YES |
Hong Kong S.A.R., China |
1. | Ma Lok Hin | 8667704 | M21E | Hong Kong Island Orienteering Force | Hong Kong S.A.R., China | YES |
2. | Leung Ka Ki | 9850726 | W21E | Hong Kong Island Orienteering Force | Hong Kong S.A.R., China | YES |
3. | Chiu Yau Chung | 8100984 | M21E | Pro-Active Orienteering Club | Hong Kong S.A.R., China | |
4. | Tam Wing Chung | 8518827 | M21E | Pro-Active Orienteering Club | Hong Kong S.A.R., China | |
5. | Chung Wai Nang | 8014132 | OPEN LONG | Hong Kong Orienteering Club | Hong Kong S.A.R., China | |
Hungary |
1. | Molnár Gábor | 8044135 | M70 | HSE Szentendre | Hungary | YES |
2. | Jenövári Gabriella | 8383380 | W65 | HSE Szentendre | Hungary | YES |
3. | Bence Nagy | 8655948 | M16 | Budakalászi Sport Klub | Hungary | YES |
4. | Cserna Levente | 8655950 | M16 | Budakalászi Sport Klub | Hungary | YES |
5. | Cserna Andras Mate | 8656996 | M18 | Budakalászi Sport Klub | Hungary | YES |
6. | Nagy Viktor | 8655949 | M45 | Budakalászi Sport Klub | Hungary | YES |
7. | Cserna András | 8499988 | M50 | Budakalászi Sport Klub | Hungary | YES |
8. | Konrad Rita | 1396230 | W45 | Budakalászi Sport Klub | Hungary | YES |
9. | Cserna Judit | 1396278 | BEGINNERS | Budakalászi Sport Klub | Hungary | YES |
10. | Nagy Eszter | 8655947 | BEGINNERS | Budakalászi Sport Klub | Hungary | YES |
11. | Gergely Bugár | 8111103 | M21B | BÖF | Hungary | YES |
12. | Jozsef Bugar | 8447500 | M65 | BÖF | Hungary | YES |
13. | Margit Jenei | 4660121 | W60 | BÖF | Hungary | YES |
14. | Avar András | 8052733 | M45 | TTT Tata | Hungary | YES |
15. | Avar Boglárka | 8100198 | W12 | TTT Tata | Hungary | YES |
16. | Avar Ildiko | 7209653 | W45 | TTT Tata | Hungary | YES |
17. | Küronya Rudolf | 8648830 | M14 | Balatonfüredi Sport Club | Hungary | YES |
18. | Vízi Csaba | 8648824 | M50 | Balatonfüredi Sport Club | Hungary | YES |
19. | Vizi Dóra | 8088803 | BEGINNERS | Balatonfüredi Sport Club | Hungary | YES |
20. | Harmath Dávid | 8648825 | OPEN SHORT | Balatonfüredi Sport Club | Hungary | YES |
21. | Werner Péter | 8005878 | M45 | Pécsi Vasutas SK | Hungary | YES |
22. | Werner Boglárka | 1396102 | W14 | Pécsi Vasutas SK | Hungary | YES |
23. | Werner Boróka | 8005868 | W20 | Pécsi Vasutas SK | Hungary | YES |
Israel |
1. | Garnett Ofer | 2071157 | M50 | lev hasharon | Israel | YES |
Italy |
1. | Ruggiero Mario | 8120777 | M45 | Nirvana Verde | Italy | YES |
2. | Ruggiero Ines | 4714071 | W12 | Nirvana Verde | Italy | YES |
3. | Ruggiero Anita | 9120777 | W14 | Nirvana Verde | Italy | YES |
4. | Titoli Emanuela | 7120477 | W45 | Nirvana Verde | Italy | YES |
5. | Ruggiero Enea | 991045 | KIDS | Nirvana Verde | Italy | YES |
6. | Zanetello Roberto | | OPEN SHORT | Nirvana Verde | Italy | |
7. | Maddalena Novella | | W50 | Nirvana Verde | Italy | |
8. | Migliore Andrea | 8010170 | M35 | Polisportiva Besanese | Italy | YES |
9. | Rosato Luca | 8010928 | M21E | A.S.D. Orienteering G. Galilei | Italy | YES |
10. | Scapin Marta | 8022934 | W21A | A.S.D. Orienteering G. Galilei | Italy | YES |
11. | Michelin Emy | 7204770 | W21A | A.S.D. Orienteering G. Galilei | Italy | YES |
12. | Franco Michele | 8237693 | M21E | ASD Erebus Orientamento Vicenza | Italy | YES |
13. | Ronzani Fabio | 8007146 | M21E | ASD Erebus Orientamento Vicenza | Italy | YES |
14. | Bittarello Michele | 8010955 | M21E | ASD Erebus Orientamento Vicenza | Italy | YES |
15. | Camera Jessica | 236952 | W21B | ASD Erebus Orientamento Vicenza | Italy | YES |
16. | Dal Bosco Andrea | 226160 | BEGINNERS | ASD Erebus Orientamento Vicenza | Italy | YES |
17. | Dalla Motta Davide | 210373 | BEGINNERS | ASD Erebus Orientamento Vicenza | Italy | YES |
18. | Cracco Luca | 2018537 | OPEN SHORT | ASD Erebus Orientamento Vicenza | Italy | YES |
19. | Terren Francesca | 8237703 | W40 | ASD Erebus Orientamento Vicenza | Italy | YES |
20. | Cecon Alessandro | 9111115 | M21A | Friuli MTB & Orienteering | Italy | YES |
21. | Canal Marta | 8002595 | W35 | Friuli MTB & Orienteering | Italy | YES |
22. | Specogna Giuseppe | 211343 | M70 | Friuli MTB & Orienteering | Italy | YES |
23. | Agostini Federica | 201440 | W40 | Friuli MTB & Orienteering | Italy | YES |
24. | Barenghi Beniamino | 8197303 | M45 | VAO | Italy | YES |
25. | Marson Marta | 8197611 | W45 | VAO | Italy | YES |
26. | Brambilla Stefano | 8190167 | M55 | CO2 | Italy | YES |
27. | Manfrin Alessio | 8418003 | M40 | misquilenses orienteering | Italy | YES |
28. | Acler Samuele | 8200063 | M16 | Gronlait Orienteering Team | Italy | YES |
29. | Dallavalle Roberto | 8237783 | M21E | Gronlait Orienteering Team | Italy | YES |
30. | Sandri Eddy | 8112336 | M45 | Gronlait Orienteering Team | Italy | YES |
31. | Anuchkin Oleg | 8006262 | M55 | Terlaner Orientierungsläufer | Italy | YES |
32. | Cignini Stella | 8477474 | W18 | Punto K Orienteering ASD | Italy | YES |
33. | Ruini Cristina | 2009738 | W55 | Punto K Orienteering ASD | Italy | YES |
34. | Pino Valentina | 2137085 | BEGINNERS | Punto K Orienteering ASD | Italy | YES |
35. | Serafino Gabriella | 2137083 | BEGINNERS | Punto K Orienteering ASD | Italy | YES |
36. | Pascatti Enrico | 2137089 | OPEN SHORT | Punto K Orienteering ASD | Italy | YES |
37. | Scolini Camilla | 1401664 | OPEN SHORT | Punto K Orienteering ASD | Italy | YES |
38. | Albano Alessia | 2013161 | OPEN SHORT | Punto K Orienteering ASD | Italy | YES |
39. | Crevatin Franca | 2063996 | W60 | Punto K Orienteering ASD | Italy | YES |
40. | Chervatin Simone | 2137099 | M10 shadowed | Punto K Orienteering ASD | Italy | YES |
41. | Larotella Roberto | 8083001 | M45 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
42. | Neuhauser Ingemar | 8077114 | M45 | Sportclub Meran | Italy | YES |
43. | Kirchlechner Christine | 8011477 | W21E | Sportclub Meran | Italy | YES |
44. | Neuhauser Sebastian | 771004 | M10 shadowed | Sportclub Meran | Italy | YES |
45. | Cipriani Andrea | 8005290 | M35 | Panda Orienteering Valsugana | Italy | YES |
46. | Montibeller Nadia | 1008247 | W40 | Panda Orienteering Valsugana | Italy | YES |
Latvia |
1. | Upitis Uldis | 8026600 | M21E | Turun Metsankavijat | Latvia | YES |
Netherlands |
1. | Kurt Sascha | 7212294 | M12 | KOVZ | Netherlands | YES |
2. | Kurt Ralph | 7300334 | M50 | KOVZ | Netherlands | YES |
3. | Klaassen Marijke | 8051977 | W45 | HOC'93 | Netherlands | YES |
New Zealand |
1. | Borton Nathan | 8090136 | M18 | Auckland Orienteering Club | New Zealand | YES |
Norway |
1. | Wigaard Are | 972406 | M21E | NTNUI | Norway | YES |
2. | Aune Karoline | 8054131 | W21E | NTNUI | Norway | YES |
Poland |
1. | Wąsiewicz Jerzy | 8050202 | M18 | PL Team 360 | Poland | YES |
2. | Wąsiewicz Piotr | 8070620 | M50 | PL Team 360 | Poland | YES |
3. | Wąsiewicz Urszula | 8070511 | W16 | PL Team 360 | Poland | YES |
4. | Wąsiewicz Marzena | 8051070 | OPEN SHORT | PL Team 360 | Poland | YES |
Portugal |
1. | Andrade Octávio | 544041 | M50 | .COM-Clube de Orientação do Minho | Portugal | YES |
2. | Costa Tania | 8150778 | W21E | .COM-Clube de Orientação do Minho | Portugal | YES |
3. | Marques Manuela | 2017030 | W45 | .COM-Clube de Orientação do Minho | Portugal | YES |
Serbia |
1. | Tasić Radmila | 2028731 | W21B | PSK Pobeda | Serbia | YES |
Slovenia |
1. | Jevševar Bojan | 8632325 | M35 | OK Brežice | Slovenia | YES |
2. | Piltaver Jaka | 1398941 | M35 | OK Brežice | Slovenia | YES |
3. | Hribar Anica | 8632310 | W35 | OK Brežice | Slovenia | YES |
4. | Cankar Uroš | 980588 | M21E | Škofjeloški orientacijski klub | Slovenia | |
5. | Eržen Boris | 520504 | M45 | Škofjeloški orientacijski klub | Slovenia | |
6. | Cankar Tinkara | 520519 | W12 | Škofjeloški orientacijski klub | Slovenia | |
7. | Eržen Izabela | 980592 | KIDS | Škofjeloški orientacijski klub | Slovenia | |
8. | Cankar Maja | | BEGINNERS | Škofjeloški orientacijski klub | Slovenia | |
9. | Sedej Žiga | 406860 | M10 | OK Azimut | Slovenia | |
10. | Bačnar Tušar Aljoša | 1070655 | M10 | OK Azimut | Slovenia | |
11. | Kurtanjek Lan | 2142753 | M10 | OK Azimut | Slovenia | |
12. | Kerčmar Kevin | 8099121 | M12 | OK Azimut | Slovenia | |
13. | Sedej Rok | 2107081 | M12 | OK Azimut | Slovenia | |
14. | Prezelj Mihej | 2141155 | M12 | OK Azimut | Slovenia | |
15. | Mlakar Robi | 1110266 | M12 | OK Azimut | Slovenia | |
16. | Obid Anze | 2132996 | M12 | OK Azimut | Slovenia | |
17. | Sedej David | 1100102 | M14 | OK Azimut | Slovenia | |
18. | Kurtanjek Lovro | 2142763 | M14 | OK Azimut | Slovenia | |
19. | Bizjak Beno | 2148495 | M14 | OK Azimut | Slovenia | |
20. | Bogataj Rok | 2045663 | M16 | OK Azimut | Slovenia | |
21. | Bizjak Božo | 2133344 | M16 | OK Azimut | Slovenia | |
22. | Gantar Borut | 406857 | M16 | OK Azimut | Slovenia | |
23. | Gantar Primož | 2107071 | M18 | OK Azimut | Slovenia | |
24. | Kurtanjek Luka | 2142754 | M21B | OK Azimut | Slovenia | |
25. | Bizjak Boštjan | 1110256 | M21B | OK Azimut | Slovenia | |
26. | Mikuž Denis | 2114453 | M21B | OK Azimut | Slovenia | |
27. | Kovačič Blaž | 435616 | M21B | OK Azimut | Slovenia | |
28. | Bogataj Boštjan | 2045683 | M21B | OK Azimut | Slovenia | |
29. | Peternelj Drago | | M21B | OK Azimut | Slovenia | |
30. | Prezelj Rado | 1021259 | M21B | OK Azimut | Slovenia | |
31. | Mlakar Tomaž | 2229803 | M21B | OK Azimut | Slovenia | |
32. | Kenda Klemen | 2142777 | M21B | OK Azimut | Slovenia | |
33. | Obid Marko | 2107057 | M21A | OK Azimut | Slovenia | |
34. | Tušar Peter | 1401615 | M21A | OK Azimut | Slovenia | |
35. | Lazar Nejc | 435607 | M21A | OK Azimut | Slovenia | |
36. | Štanfel Matjaž | 8667834 | M21E | OK Azimut | Slovenia | |
37. | Bačnar Janko | 1021018 | M35 | OK Azimut | Slovenia | |
38. | Gantar Kristjan | 2107075 | M35 | OK Azimut | Slovenia | |
39. | Sedej Dejan | | M35 | OK Azimut | Slovenia | |
40. | Sedej Matej | 1413730 | M35 | OK Azimut | Slovenia | |
41. | Poljanšek Aleš | 8101970 | M35 | OK Azimut | Slovenia | |
42. | Sušnik Rok | 435614 | M35 | OK Azimut | Slovenia | |
43. | Pavlič Gregor | 2065880 | M45 | OK Azimut | Slovenia | |
44. | Jazbar Jožko | 1398949 | M45 | OK Azimut | Slovenia | |
45. | Leban Marijan | 2114459 | M60 | OK Azimut | Slovenia | |
46. | Kovačič Neža | 253339 | W12 | OK Azimut | Slovenia | |
47. | Gantar Brina | 2114454 | W12 | OK Azimut | Slovenia | |
48. | Bizjak Julija | 2148496 | W12 | OK Azimut | Slovenia | |
49. | Lahajnar Tajda | | W12 | OK Azimut | Slovenia | |
50. | Eržen Nika | 2107055 | W14 | OK Azimut | Slovenia | |
51. | Obid Neža | 2107054 | W16 | OK Azimut | Slovenia | |
52. | Majdič Špela | 442834 | W16 | OK Azimut | Slovenia | |
53. | Gnezda Neža | 2142764 | W18 | OK Azimut | Slovenia | |
54. | Leban Manja | 2069811 | W18 | OK Azimut | Slovenia | |
55. | Mohorič Lana | 2077607 | W18 | OK Azimut | Slovenia | |
56. | Eržen Nea | 2052183 | W18 | OK Azimut | Slovenia | |
57. | Prezelj Klavdija | 2146199 | W21B | OK Azimut | Slovenia | |
58. | Istenič Maja | 2127789 | W21B | OK Azimut | Slovenia | |
59. | Sedej Katarina | 406859 | W21B | OK Azimut | Slovenia | |
60. | Obid Maja | 2127797 | W21B | OK Azimut | Slovenia | |
61. | Štanfel Urša | 8668995 | W21B | OK Azimut | Slovenia | |
62. | Tušar Tina | 442828 | W21B | OK Azimut | Slovenia | |
63. | Bogataj Nataša | 2088810 | W21B | OK Azimut | Slovenia | |
64. | Tušar Teja | 2069843 | W21E | OK Azimut | Slovenia | |
65. | Knafelj Tajda | 7487748 | W21E | OK Azimut | Slovenia | |
66. | Poljanšek Nika | 8092000 | W21E | OK Azimut | Slovenia | |
67. | Razpet Deja | 2077602 | W21E | OK Azimut | Slovenia | |
68. | Gantar Damjana | 2107072 | W35 | OK Azimut | Slovenia | |
69. | Mlakar Oliver | | KIDS | OK Azimut | Slovenia | |
70. | Lapajne Janko | 406850 | M65 | OK Azimut | Slovenia | |
71. | Pavlič Zdenko | 2088835 | M65 | OK Azimut | Slovenia | |
72. | Sedej Vlado | 1398546 | M65 | OK Azimut | Slovenia | |
73. | Prezelj Timeja | 2420719 | W10 | OK Azimut | Slovenia | |
74. | Mlakar Špela | 2224209 | W10 | OK Azimut | Slovenia | |
75. | Kovačič Ajda | | W10 | OK Azimut | Slovenia | |
76. | Miklavčič Tina | | OPEN SHORT | OK Azimut | Slovenia | |
77. | Eržen Valentin | 1000555 | M40 | OK Azimut | Slovenia | |
78. | Peternelj Matic | | M10 shadowed | OK Azimut | Slovenia | |
79. | Peternelj Tilen | | M10 shadowed | OK Azimut | Slovenia | |
80. | Pibernik Urh | | M10 | Orientacijski klub Komenda | Slovenia | |
81. | Kölner Anže | 2069806 | M14 | Orientacijski klub Komenda | Slovenia | |
82. | Seljak Jaka | 2069825 | M16 | Orientacijski klub Komenda | Slovenia | |
83. | Seljak Luka | 8011033 | M18 | Orientacijski klub Komenda | Slovenia | |
84. | Turk Nejc | 1425107 | M18 | Orientacijski klub Komenda | Slovenia | |
85. | Poženel Natan Maj | 2107053 | M20 | Orientacijski klub Komenda | Slovenia | |
86. | Zupan Tilen | 1425102 | M21B | Orientacijski klub Komenda | Slovenia | |
87. | Seljak Borut | 9999940 | M21B | Orientacijski klub Komenda | Slovenia | |
88. | Šuc Timotej | 2113841 | M21B | Orientacijski klub Komenda | Slovenia | |
89. | Zupan Gregor | 7210497 | M21A | Orientacijski klub Komenda | Slovenia | |
90. | Ficur Maurizio | 8011122 | M21A | Orientacijski klub Komenda | Slovenia | |
91. | Churkin Sergey | 8150477 | M35 | Orientacijski klub Komenda | Slovenia | YES |
92. | Gavrilov Igor | 8681449 | M35 | Orientacijski klub Komenda | Slovenia | |
93. | Kölner Blaž | 8280028 | M35 | Orientacijski klub Komenda | Slovenia | |
94. | Pust Tomaž | 2088287 | M45 | Orientacijski klub Komenda | Slovenia | |
95. | Korelc Andrej | 2069819 | M55 | Orientacijski klub Komenda | Slovenia | |
96. | Babič Silvo | 1425109 | M55 | Orientacijski klub Komenda | Slovenia | |
97. | Poženel Leila Ema | 2107083 | W12 | Orientacijski klub Komenda | Slovenia | |
98. | Šuc Teja | 2070920 | W12 | Orientacijski klub Komenda | Slovenia | |
99. | Kölner Brina | 2113842 | W16 | Orientacijski klub Komenda | Slovenia | |
100. | Gorjup Poženel Darja | 2113845 | W21B | Orientacijski klub Komenda | Slovenia | |
101. | Peternel Izabel | 2113836 | W21B | Orientacijski klub Komenda | Slovenia | |
102. | Lampe Ajda | 2300251 | W21B | Orientacijski klub Komenda | Slovenia | |
103. | Zupan Romana | 1425101 | W21B | Orientacijski klub Komenda | Slovenia | |
104. | Ravnikar Nika | 1425106 | W21E | Orientacijski klub Komenda | Slovenia | |
105. | Jezeršek Polona | 7210499 | W21E | Orientacijski klub Komenda | Slovenia | |
106. | Babič Katja | 7210498 | W21E | Orientacijski klub Komenda | Slovenia | |
