v
Email: Password:
Login
Register Forgot password
Bubo cup 4 days->Start times by clubs  (number of entries: 254)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.

1.Branimir PaškvanM21E 08:41:00
2.Draženko Žagar409107OPEN 08:53:03 09:00:23 09:07:11 08:44:09
3.Emili Sellés8637634M21E 08:36:00 08:36:00 08:51:00 08:31:00
4.Gromko Prase8076031M21E 09:43:55 09:55:59 09:57:45 09:50:29
5.Ivor MajnarićM21E 09:33:00 09:31:00
6.Núria Tormo8444655W40 09:12:00 09:12:00 08:48:00 08:48:00

Activesport
1.Gabor PatakiM50ActivesportHUN 09:29:00 09:23:00 09:23:00

ASA TA O-Club
1.Amit Verbin8510270M12ASA TA O-ClubISR 09:00:00 09:00:00 08:40:00 08:50:00
2.Asia Verbin2123163W40ASA TA O-ClubISR 09:24:00 08:30:00 09:24:00 08:30:00
3.Idan Verbin8332277M14ASA TA O-ClubISR 08:33:00 09:05:00 09:09:00 09:09:00
4.Oded Verbin2071101M45ASA TA O-ClubISR 08:32:00 09:14:00 08:32:00 09:20:00

ASCO Lugano
1.Andrea Chiodoni8030670M50ASCO LuganoSUI 09:05:00 09:11:00 08:53:00 08:53:00
2.Caroline Del Don8210580W40ASCO LuganoSUI 08:42:00 09:18:00 08:54:00 09:00:00
3.Daphne Römer8662171W55ASCO LuganoSUI 08:54:00 09:18:00 08:48:00 08:30:00
4.Emma Ghiggia8270507W18ASCO LuganoSUI 08:46:00 08:46:00 08:46:00 08:34:00
5.Ermanno Del Don8414075M21AASCO LuganoSUI 09:05:00 09:21:00 09:05:00 08:57:00
6.Ferruccio Unternäher8041864M60ASCO LuganoSUI 08:47:00 08:35:00 08:59:00 09:11:00
7.Giaele Del Don8220815W10ASCO LuganoSUI 08:33:00 08:43:00 08:43:00 09:03:00
8.Giulio Chiodoni8050309M16ASCO LuganoSUI 09:00:00 09:00:00 08:54:00 08:54:00
9.Gregorio Jermini1323206M18ASCO LuganoSUI 08:50:00 09:14:00 08:58:00 09:14:00
10.Kella Quadri Kocsis8120565W55ASCO LuganoSUI 08:30:00 08:30:00 09:12:00 09:00:00
11.Lorena Chiodoni2072511W21BASCO LuganoSUI 08:58:00 08:58:00 09:04:00 08:52:00
12.Maila Del Don8230312W12ASCO LuganoSUI 08:55:00 09:15:00 09:15:00 08:45:00
13.Marco Tricarico8070211M18ASCO LuganoSUI 08:42:00 08:46:00 08:50:00 08:42:00
14.Marta Marveggio8482613W16ASCO LuganoSUI 08:49:00 08:49:00 09:19:00 09:01:00
15.Marzia Beltraminelli8041165W55ASCO LuganoSUI 09:06:00 09:06:00 08:36:00 09:12:00
16.Mattias Polli8200771M21AASCO LuganoSUI 08:49:00 08:57:00 08:49:00 08:33:00
17.Maya Bianchi8090209W16ASCO LuganoSUI 08:31:00 09:01:00 08:49:00 08:49:00
18.Michela Bianchi8250380W40ASCO LuganoSUI 08:54:00 08:48:00 09:18:00 09:24:00
19.Morena Polli8180575W21AASCO LuganoSUI 08:40:00 08:58:00 08:31:00 08:58:00
20.Nathan Bianchi8020407M18ASCO LuganoSUI 09:02:00 08:30:00 09:06:00 08:58:00
21.Nicola Bianchi2072502M21BASCO LuganoSUI 08:33:00 08:33:00 08:45:00 08:45:00
22.Nives Montemezzani8140966W55ASCO LuganoSUI 09:18:00 08:42:00 09:24:00 09:24:00
23.Paolo Beltraminelli8092061M60ASCO LuganoSUI 08:35:00 09:11:00 08:47:00 08:59:00
24.Peter Schrämmli8500743M60ASCO LuganoSUI 09:11:00 08:47:00 09:11:00 08:35:00
25.Pietro Del Don8240410M14ASCO LuganoSUI 08:37:00 09:09:00 09:01:00 08:53:00
26.Roberto Deluigi8655294M50ASCO LuganoSUI 08:53:00 09:23:00 09:11:00 09:05:00
27.Rocco Schwank8150207M18ASCO LuganoSUI 09:18:00 08:38:00 08:42:00 09:06:00
28.Sara Deluigi2072501W16ASCO LuganoSUI 09:19:00 09:13:00 09:07:00 08:31:00
29.Silvia Zemp Campana8040961W60ASCO LuganoSUI 09:22:00 09:02:00 09:12:00 09:22:00
30.Tobia Turrini8100108M18ASCO LuganoSUI 08:34:00 08:54:00 08:30:00 08:50:00
31.Toncsi Kocsis8310359M60ASCO LuganoSUI 08:59:00 08:59:00 08:35:00 08:47:00
32.Zoe Dell'Andrino8643862W20ASCO LuganoSUI 08:37:00 08:46:00 08:37:00 08:37:00

ASD Orsa Maggiore
1.Daniele Guardini8518828M40ASD Orsa MaggioreITA 08:52:00 08:32:00 08:48:00 08:48:00

ASUL Sports Nature
1.Armelle Corpet35838W40ASUL Sports NatureFRA 08:42:00
2.Benoît CorpetM10ASUL Sports NatureFRA 09:08:00
3.Côme CorpetM10ASUL Sports NatureFRA 09:13:20
4.Pascal Corpet35805M40ASUL Sports NatureFRA 08:14:47
5.Thomas CorpetM14ASUL Sports NatureFRA 09:05:00
6.Valentine CorpetW10ASUL Sports NatureFRA 08:43:00

ATU Košice
1.Lukáš Novota8017117M21EATU KošiceSVK 08:31:00 09:16:00 09:06:00 08:56:00
2.Mikuláš Novota8017124M21EATU KošiceSVK 09:21:00 08:41:00 09:29:00 09:06:00

Azuolas
1.Evaldas Jadenkus8055585M40AzuolasLTU 08:40:00 08:56:00 08:40:00 08:52:00
2.Rasa Ivanauskaite8300084W40AzuolasLTU 09:06:00 08:42:00 09:00:00 09:18:00

BEAC
1.Fruzsina Biro8204060W50BEACHUN 09:33:00 09:31:00 09:31:00 09:31:00
2.Zoltan Makai8300330M60BEACHUN 09:17:00 09:17:00 09:17:00 09:17:00

Claro
1.Quentin Harding8442222M60ClaroGBR 08:53:00 08:53:00 09:05:00 08:53:00
2.Ruth Ker8067676W55ClaroGBR 08:36:00 08:36:00 09:06:00 08:48:00
3.Tamsin Ker8150103W21AClaroGBR 08:55:00 08:40:00 08:40:00

Club O-Charlies Leganés
1.Carolina Martos Otero8307020W50Club O-Charlies LeganésESP 09:03:00 09:27:00 09:15:00 08:51:00
2.Irene Monseco López8307001W18Club O-Charlies LeganésESP 08:34:00 08:34:00 08:58:00 08:58:00
3.Roberto Monseco Montes8003759M50Club O-Charlies LeganésESP 09:17:00 09:17:00 09:17:00 09:11:00

Club Orientation Ambérieu
1.Cyril Soucat8271284M40Club Orientation AmbérieuFRA 09:16:00 09:12:00 09:12:00 09:04:00
2.Elodie Soucat8161800W35Club Orientation AmbérieuFRA 08:52:00 08:43:00 08:43:00 08:43:00

CO Amberieu
1.Arthur Mathieu8202008M16CO AmberieuFRA 08:30:00 08:54:00 09:18:00 08:36:00
2.Céline Mathieu7005159W50CO AmberieuFRA 09:15:00 08:51:00 08:51:00 09:03:00
3.Charlotte Mathieu2125277W21BCO AmberieuFRA 08:46:00 08:40:00 08:52:00 09:10:00
4.Valentine Mathieu7015004W21BCO AmberieuFRA 08:34:00 09:04:00 08:40:00 08:46:00

Corsaorientamento Club Roma
1.Adrienne Brandi8516128W21ECorsaorientamento Club RomaITA 09:30:00 09:11:00 08:39:00 08:55:00
2.Andreina Brandi8516528W21ECorsaorientamento Club RomaITA 09:03:00 08:55:00 09:03:00 09:27:00
3.Federico Bucci503396M21BCorsaorientamento Club RomaITA 08:39:00 08:45:00 08:51:00 08:57:00
4.Giacomo Nisi8519728M21ECorsaorientamento Club RomaITA 09:11:00 09:21:00 09:21:00 09:29:00
5.Mike Sintoni1789789M21ECorsaorientamento Club RomaITA 09:01:00 08:51:00 09:01:00 08:51:00

CR-Sports
1.Christian Rietze8383338M45CR-SportsGER 09:02:00 08:50:00 08:56:00 09:08:00

Dreamteam Belgium
1.Kristof Wolles8513570M45Dreamteam BelgiumBEL 08:56:00 09:08:00 09:02:00 09:02:00
2.Ninthe Wolles8004991W12Dreamteam BelgiumBEL 08:45:00 09:25:00 08:55:00 09:05:00
3.Tania Hendrickx7139171W40Dreamteam BelgiumBEL 08:48:00 08:54:00 09:12:00 09:12:00
4.Thor Wolles8030075M14Dreamteam BelgiumBEL 08:49:00 09:29:00 09:05:00 09:01:00

DROT
1.Bačus Pičus8635817M21EDROTSLO 08:47:58 08:39:03 09:18:04 08:33:11
2.Jan Vlazni8091018M21EDROTSLO 09:47:55 09:45:24 08:22:34 08:26:46
3.Matija Kmetija435640M14DROTSLO 09:09:00 08:37:00 08:53:00 08:41:00

Espoon Suunta
1.Erno Puupponen7121173M21BEspoon SuuntaFIN 09:03:00 08:39:00 08:57:00 09:03:00

Frontela-O
1.Antonio Hernández Fernán.1933232M35Frontela-OESP 08:43:00 08:51:00 08:51:00 08:43:00
2.Nuria Calvo Segovia1399916W45Frontela-OESP 08:56:00 09:08:00 08:44:00 08:38:00

G.S. Monte Giner A.S.D.
1.Alessandro Laccona2153329M12G.S. Monte Giner A.S.D.ITA 08:50:00 08:30:00 08:30:00 08:30:00
2.Giuseppe Bezzi8522559M45G.S. Monte Giner A.S.D.ITA 09:20:00 09:20:00 09:20:00 09:14:00
3.Giuseppe Laccona2302111M50G.S. Monte Giner A.S.D.ITA 09:11:00 08:53:00 08:35:00 08:59:00
4.Laura Incerti8522549W40G.S. Monte Giner A.S.D.ITA 08:30:00 08:36:00 08:30:00 08:36:00
5.Leonardo Laccona2153328M10G.S. Monte Giner A.S.D.ITA 08:38:00 08:38:00 08:38:00 08:48:00
6.Valentina Ceruti2302933W45G.S. Monte Giner A.S.D.ITA 08:32:00 09:02:00 09:14:00 09:08:00

Göteborg-Majorna OK
1.Elisabeth Strandhagen600115W60Göteborg-Majorna OKSWE 08:32:00 08:42:00 08:52:00 08:52:00
2.Mats Strandhagen8010455M65Göteborg-Majorna OKSWE 09:30:00 08:33:00 09:09:00 08:33:00

Gronlait Orienteering Team
1.Eddy Sandri8112336M40Gronlait Orienteering TeamITA 08:44:00 08:36:00 09:00:00 09:08:00

Homokbucka Orienteering Club
1.Mátyás Paskuj8251814M21BHomokbucka Orienteering ClubHUN 08:45:00 09:03:00 08:39:00 08:51:00

HSV OL Wiener Neustadt
1.Elisabeth Kirchmeir8030766W55HSV OL Wiener NeustadtAUT 09:24:00 09:24:00 09:00:00 08:36:00
2.Harald Lipphart-Kirchmei.8120667M55HSV OL Wiener NeustadtAUT 09:14:00 08:50:00 09:02:00 09:02:00

Kamniški orientacijski klub
1.Mojca Flerin Drevenšek8333301W21EKamniški orientacijski klubSLO 08:31:00 08:31:00 08:31:00 08:31:00

Kempische Orientatielopers
1.Gert Geboers1041994M21EKempische OrientatielopersBEL 09:06:00 09:29:00 09:26:00 09:16:00

KOB Sokol Pezinok
1.Adam Havlik8025003M21BKOB Sokol PezinokSVK 08:57:00 08:51:00 08:33:00 08:33:00
2.Adela Markova8110045W18KOB Sokol PezinokSVK 08:40:00 08:52:00 08:34:00 08:46:00
3.Anicka Tomasova8511572W14KOB Sokol PezinokSVK 08:55:00 08:35:00 09:15:00 08:59:00
4.Barbora Pijáková8133318W21EKOB Sokol PezinokSVK 08:39:00 08:47:00 08:55:00 09:03:00
5.Barca Zelnikova8300062W21EKOB Sokol PezinokSVK 09:19:00 09:03:00 09:11:00 09:19:00
6.Danka Gustafikova8110473W14KOB Sokol PezinokSVK 08:47:00 09:03:00 08:43:00 08:31:00
7.Danko Nemcek8200057M16KOB Sokol PezinokSVK 09:18:00 09:18:00 09:12:00 08:48:00
8.Danko Szabo8110032M14KOB Sokol PezinokSVK 08:45:00 08:33:00 08:33:00 09:13:00
9.David Cisar8648615M18KOB Sokol PezinokSVK 08:54:00 09:10:00 09:18:00 08:30:00
10.Ema Havlikova8025014W20KOB Sokol PezinokSVK 08:46:00 08:37:00 08:46:00 08:46:00
11.Eva Pijáková8644323W65KOB Sokol PezinokSVK 08:34:00 08:54:00 08:34:00 08:54:00
12.Evka Potancokova2111071W10KOB Sokol PezinokSVK 09:03:00 08:33:00 08:33:00 08:33:00
13.Janci Varga8521051M16KOB Sokol PezinokSVK 08:54:00 08:48:00 08:30:00 09:18:00
14.Lucka Horska8110448W14KOB Sokol PezinokSVK 09:03:00 08:43:00 08:51:00 08:51:00
15.Lucka Syrova8400037W14KOB Sokol PezinokSVK 08:39:00 09:11:00 08:35:00 08:43:00
16.Marián Spišiak8516751M40KOB Sokol PezinokSVK 08:48:00 09:00:00 09:16:00 08:32:00
17.Mariana Spišiaková347727BeginnersKOB Sokol PezinokSVK 08:47:50 08:36:19 09:08:14 09:07:27
18.Matus Velan8110482M16KOB Sokol PezinokSVK 09:06:00 08:30:00 09:00:00 09:00:00
19.Michal Dolny8300010M18KOB Sokol PezinokSVK 08:38:00 09:02:00 09:02:00 09:18:00
20.Michal Tomasovic219144OPENKOB Sokol PezinokSVK 09:25:03 09:10:22 09:15:29 09:27:04
21.Sebastiano Akira Cavagni.8269151M18KOB Sokol PezinokSVK 09:06:00 09:18:00 08:54:00 08:54:00
22.Sebi Brezovsky2211372M12KOB Sokol PezinokSVK 09:10:00 08:40:00 09:10:00 09:10:00
23.Tomas Syrovy8400090M18KOB Sokol PezinokSVK 09:14:00 08:50:00 08:34:00 08:46:00
24.Tomi Nociar2777803M14KOB Sokol PezinokSVK 08:53:00 08:49:00 08:41:00 08:33:00
25.Viki Mendjan2111072W14KOB Sokol PezinokSVK 08:31:00 08:51:00 09:07:00 09:15:00

KOBRA Bratislava
1.Janka Dienová8511584OPENKOBRA BratislavaSVK 08:54:56 08:33:01 08:24:54 08:36:10
2.Ondrej Piják8200003M21EKOBRA BratislavaSVK 09:16:00 09:11:00 08:41:00 09:26:00

Luhačovice
1.Zdenek SlezakM21ELuhačoviceCZE 09:22:32 07:06:00

misquilenses orienteering
1.Tommaso Peretto8002247M40misquilenses orienteeringITA 09:04:00 08:44:00 08:56:00 08:44:00

Naturfreunde Linz
1.Marion Kaltenböck8110363W21BNaturfreunde LinzAUT 09:04:00 09:10:00 08:46:00 08:34:00
2.Stefan Falk8118108M21ANaturfreunde LinzAUT 09:21:00 08:49:00 09:13:00 09:13:00

OB Jizerky
1.Michal Zaydlar8107753M50OB JizerkyCZE 08:41:00 09:05:00 09:05:00 08:35:00

OC Fürstenfeld
1.Elisabeth Steinlechner7771177W65OC FürstenfeldAUT 08:54:00 08:34:00 08:34:00
2.Herfried Trummer8140675M45OC FürstenfeldAUT 08:38:00 08:38:00 08:44:00 08:50:00
3.Herwig Proske8055077M60OC FürstenfeldAUT 08:41:00 08:41:00 08:41:00 09:05:00

OK Bjelovar
1.Domagoj Šantić8508845M45OK BjelovarCRO 09:14:00 09:02:00 09:14:00 08:32:00
2.Gloria Šantić8144166W14OK BjelovarCRO 08:35:00 08:59:00 09:03:00 08:39:00
3.Nikolina Šantić8512520W45OK BjelovarCRO 09:08:00 08:38:00 09:08:00 08:50:00
4.Veronika Šantić8091386W12OK BjelovarCRO 08:35:00 08:35:00 09:25:00 08:55:00
5.Viktoria Šantić8414578W14OK BjelovarCRO 09:07:00 08:39:00 08:31:00 08:47:00

OK Ivan Merz
1.Luka Gojmerac8200064M20OK Ivan MerzCRO 08:37:00 08:45:00 08:45:00 08:45:00
2.Tomislav Gojmerac206436M45OK Ivan MerzCRO 09:08:00 08:56:00 09:08:00 08:38:00

OK Japetić
1.Branimir Pongrac8444343M35OK JapetićCRO 08:59:00 08:59:00 08:35:00 08:51:00
2.Dora Delić8509316W16OK JapetićCRO 08:43:00 08:31:00 08:31:00 08:43:00
3.Erik Tot8482614M12OK JapetićCRO 08:40:00 08:50:00 09:00:00 09:00:00
4.Filip Vujanić8071660M21EOK JapetićCRO 08:31:00 08:56:00 09:11:00
5.Josip Vujanić8183010M21EOK JapetićCRO 08:41:00 08:46:00 09:11:00
6.Luka Tot8512519M12OK JapetićCRO 09:20:00 09:10:00 09:20:00 09:20:00
7.Nikola Tot8012102M40OK JapetićCRO 08:36:00 08:48:00 09:08:00 09:28:00
8.Sara Delić8328888W16OK JapetićCRO 09:01:00 08:43:00 09:25:00 09:25:00
9.Tea Tot410653W21BOK JapetićCRO 08:40:00 08:52:00 08:58:00 09:04:00

OK Jelen
1.Damir Tubin8134426M40OK JelenCRO 08:32:00 09:04:00 08:44:00 08:36:00

OK Maksimir
1.Animarie Vukić1423480W10OK MaksimirCRO 09:00:22 08:46:08 08:55:00
2.Roko Vukić8523352M14OK MaksimirCRO 09:01:00 08:53:00 08:57:00 08:37:00
3.Tena Sakar Vukić8110141W21EOK MaksimirCRO 08:47:00 09:19:00 08:47:00 08:47:00

OK Orion
1.Ingalill Olsson8022962W60OK OrionSWE 09:12:00 09:12:00 08:32:00 09:12:00
2.Karl-axel Engström8510109M70OK OrionSWE 08:57:00 08:57:00 08:37:00 08:37:00
3.Kent Olsson8022970M65OK OrionSWE 09:21:00 08:57:00 09:21:00 09:21:00
4.Per-åke Ewö41590OPENOK OrionSWE 08:59:05 08:00:00 08:24:28 08:00:00
5.Per-Ivan Engström2100390M65OK OrionSWE 08:57:00 09:09:00 08:57:00 09:30:00
6.Thommy Mattisson18541OPENOK OrionSWE 08:59:08 08:00:00 08:24:27 08:00:00

OK Ravinen - Nacka
1.Joachim Wansölin1446611M40OK Ravinen - NackaSWE 09:00:00 08:52:00 08:36:00 09:12:00

OK RECO SPORT
1.Iva Kábrtová8030630W60OK RECO SPORTCZE 08:42:00 08:32:00 09:22:00 09:02:00
2.Pavel Vydra8051254M60OK RECO SPORTCZE 09:05:00 09:05:00 08:53:00 08:41:00

OK Ris Delnice
1.Dorja Salopek8445444W21EOK Ris DelniceCRO 08:55:00 09:30:00 09:27:00 08:39:00
2.Tihomir Salopek8077277M50OK Ris DelniceCRO 08:35:00 08:59:00 08:47:00 09:17:00
3.Tihon Salopek8044022M21EOK Ris DelniceCRO 08:46:00 09:06:00 09:16:00 08:36:00

OK Strazilovo
1.Aleksandar Petrović8090031M40OK StrazilovoSRB 09:08:00 09:16:00 08:32:00 08:40:00
2.David Petrović8090037M16OK StrazilovoSRB 08:36:00 09:06:00 08:48:00 09:06:00
3.Dunja Cancarevic8500697W14OK StrazilovoSRB 09:11:00 08:31:00 08:55:00 09:03:00
4.Rajna Petrović8500698W12OK StrazilovoSRB 09:05:00 08:55:00 09:05:00 08:35:00
5.Uroš Mišić8500691M14OK StrazilovoSRB 09:05:00 08:57:00 08:49:00 08:45:00

OK Vihor
1.Ana Kovačić8510061W35OK VihorCRO 08:34:00 08:34:00 08:34:00 08:34:00
2.Leo Žagar232289M21BOK VihorCRO 08:51:00 08:57:00 09:03:00 08:39:00

OLC Graz
1.Albert Pilger2086557BeginnersOLC GrazAUT 08:49:30 08:00:00 08:30:03 08:37:08
2.Axel Renner8335445M16OLC GrazAUT 09:12:00 09:12:00 08:36:00 09:12:00
3.Ewald Glatz8100007M55OLC GrazAUT 08:56:00 09:14:00 08:44:00 08:50:00
4.Sylvia Glatz8005003W55OLC GrazAUT 09:12:00 08:54:00 08:30:00 08:54:00
5.Verena Glatz8345345W21AOLC GrazAUT 08:58:00 09:07:00 08:58:00 08:40:00
6.Wilfried Renner8300400M55OLC GrazAUT 09:08:00 08:56:00 09:14:00 09:08:00

OLG Galgenen
1.Christoph Stäuble1966415M55OLG GalgenenSUI 08:32:00 08:32:00 08:32:00 08:32:00

OLG Pfäffikon
1.Andrin Gründler8030698M21EOLG PfäffikonSUI 08:56:00 08:56:00 08:36:00 09:21:00
2.Flavia Lehmann8638708W21AOLG PfäffikonSUI 08:31:00 08:31:00 08:49:00 08:49:00
3.Pascal Haas8040692M21EOLG PfäffikonSUI 09:26:00 09:26:00 08:46:00 08:46:00
4.Siri Haas1115566W21AOLG PfäffikonSUI 08:49:00 08:49:00 09:07:00 08:31:00

OOS Vrchlabi
1.Gabriela Poláková8013854W12OOS VrchlabiCZE 09:15:00 09:05:00 08:45:00 09:25:00
2.Lucie Poláková2096239W21BOOS VrchlabiCZE 08:52:00 08:34:00 08:34:00 08:58:00
3.Vlastimil Polák8454321M14OOS VrchlabiCZE 08:57:00 09:01:00 08:45:00 08:49:00
4.Vlastimil Polák7702000M35OOS VrchlabiCZE 09:07:00 09:07:00 09:15:00 09:07:00

Orientační sporty Písek
1.Jan Fiala8008278M40Orientační sporty PísekCZE 08:56:00 08:40:00 08:52:00 09:20:00
2.Jana Tichá8044636W40Orientační sporty PísekCZE 09:18:00 09:06:00 08:36:00 08:54:00
3.Kristyna Fialova8328667W14Orientační sporty PísekCZE 08:59:00 09:15:00 08:59:00 08:55:00

Ostmarka OK
1.Katalin Juhasz2107021W50Ostmarka OKNOR 08:39:00 08:39:00 08:39:00 08:39:00
2.Lorant Farkas8499987M50Ostmarka OKNOR 08:59:00 08:35:00 08:41:00 08:47:00

Punto K Orienteering ASD
1.Elisa Albrizio2137085W45Punto K Orienteering ASDITA 09:02:00 08:50:00 08:32:00 09:02:00
2.Gaia Vedoato2137077W12Punto K Orienteering ASDITA 09:25:00 08:45:00 08:35:00 09:15:00

Raid Orientation Cergy
1.DeniS Rouzot9522974M50Raid Orientation CergyFRA 08:47:00 08:47:00 08:59:00 08:41:00

SCOM Mendrisio
1.Beniamino Barenghi8197303M45SCOM MendrisioSUI 08:50:00 08:32:00 08:38:00 08:56:00
2.Lucilla BarenghiOPENSCOM MendrisioSUI 08:30:03
3.Marta Marson8197611W45SCOM MendrisioSUI 09:14:00 08:56:00 08:50:00 08:32:00

ŠK Sandberg
1.Anna Macháčková2132981W14ŠK SandbergSVK 08:43:00 09:07:00 08:47:00 09:07:00
2.Ema Jonášová8500675W16ŠK SandbergSVK 09:13:00 09:19:00 08:55:00 08:37:00
3.Jan Dokupil8522531M16ŠK SandbergSVK 08:42:00
4.Julia Machackova2132980W16ŠK SandbergSVK 09:25:00 09:07:00 08:43:00 09:07:00
5.Július Macháček8518351M35ŠK SandbergSVK 09:15:00 08:43:00 08:43:00 08:59:00
6.Rastislav Dokupil8522929M50ŠK SandbergSVK 08:41:00

SKOB Ostrava
1.Jakub DvorakM21ASKOB OstravaCZE 08:41:00 09:05:00

SKOB Zlín
1.Alžběta NešporováW21ESKOB ZlínCZE 09:11:00 08:39:00 09:30:00 09:11:00
2.Barbora NešporováW45SKOB ZlínCZE 08:44:00 09:55:47 08:59:03 08:56:00
3.Viktorie Anna NešporováW14SKOB ZlínCZE 09:15:00 08:47:00 08:39:00 08:35:00

Škofjeloški orientacijski klub
1.Ana Plavčak2045587W21BŠkofjeloški orientacijski klubSLO 09:28:00 09:28:00
2.Boris Eržen520504M21EŠkofjeloški orientacijski klubSLO 09:28:00 09:31:00
3.Iza Nada980592W10Škofjeloški orientacijski klubSLO 09:23:00 09:28:00

Slaviu ZU Žilina
1.Michal Paulus8512640M16Slaviu ZU ŽilinaSVK 08:42:00 08:36:00 09:06:00 08:42:00

South Yorkshire Orienteers
1.Anna Todd8210808W16South Yorkshire OrienteersGBR 08:55:00 08:55:00 09:13:00 09:19:00
2.David Todd8024766M55South Yorkshire OrienteersGBR 08:38:00 08:38:00 08:56:00 08:56:00
3.Jenny Peel8030968W40South Yorkshire OrienteersGBR 09:00:00 09:00:00 08:42:00 09:06:00
4.Oscar Peel8241108M16South Yorkshire OrienteersGBR 08:48:00 09:24:00 08:42:00 08:30:00
5.Robyn Stanyon8280366W55South Yorkshire OrienteersGBR 08:42:00 09:12:00 08:42:00 08:42:00
6.Sam Todd8110206M18South Yorkshire OrienteersGBR 09:10:00 08:58:00 08:46:00 08:34:00

Špička Tanvald
1.Alena Picková8660906W21EŠpička TanvaldCZE 09:27:00 09:27:00 09:19:00 09:30:00
2.Jan Picek8662742M21AŠpička TanvaldCZE 08:57:00 09:05:00 09:21:00 08:41:00

SRD SK
1.Alex Seleznev1302281BeginnersSRD SKEST 08:40:27 08:00:00 08:00:00 08:00:00
2.Maria Novokovich8637588W35SRD SKEST 08:28:21 09:22:32 08:18:43 08:11:10
3.Sergey Seleznev8637590M21ASRD SKEST 09:20:11 08:25:06 09:01:09 09:13:40

SSV Planeta Radebeul
1.Helmut Haertelt8301951M70SSV Planeta RadebeulGER 08:37:00 08:37:00 08:57:00 08:57:00

Sud Médoc Orientation Gironde
1.Céline Etchen2102268W45Sud Médoc Orientation GirondeFRA 08:50:00 09:14:00 08:56:00 09:14:00
2.Chloé Etchen2102269W14Sud Médoc Orientation GirondeFRA 08:51:00 08:55:00 09:11:00 09:11:00
3.Daniel Etchen7005510M55Sud Médoc Orientation GirondeFRA 08:44:00 08:44:00 08:38:00 08:44:00
4.Esteban Etchen8002346M18Sud Médoc Orientation GirondeFRA 08:58:00 08:34:00 08:38:00 09:10:00
5.Mathieu Etchen2102270M14Sud Médoc Orientation GirondeFRA 08:41:00 08:45:00 08:37:00 08:57:00

Sud O Lux
1.Tanguy Lallemand8526139M21ASud O LuxBEL 08:41:00 08:41:00 08:57:00 08:49:00

Sundsvalls OK
1.David Hässler1324598M10Sundsvalls OKSWE 08:48:00 08:48:00 08:48:00 08:58:00
2.Hanna Hässler8426628W16Sundsvalls OKSWE 09:07:00 08:37:00 08:37:00 09:13:00
3.Hugo Hässler8484607M18Sundsvalls OKSWE 08:46:00 09:06:00 09:14:00 08:38:00
4.Ingmarie Hässler362372BeginnersSundsvalls OKSWE 08:51:56 08:48:22 08:51:35 08:59:14
5.Martin Hässler8455378M45Sundsvalls OKSWE 08:44:00 08:44:00 08:50:00 08:44:00

SV CH Sonnenland e.V.
1.Fred Haertelt1951308OPENSV CH Sonnenland e.V.GER 08:30:07 08:28:12 08:34:01 08:34:11

Tempo Praha
1.Barbora Pecánková49546W10Tempo PrahaCZE 08:43:00 08:53:00 08:53:00 08:53:00
2.Lucie Mestkova8410791W45Tempo PrahaCZE 08:38:00 08:44:00 09:02:00 08:44:00
3.Matěj Pecánek51647M12Tempo PrahaCZE 08:30:00 09:20:00 08:50:00 08:40:00

The Hague Orienteering Runners
1.Mietta Groeneveld8030268W55The Hague Orienteering RunnersGER 09:00:00 08:48:00 09:18:00 09:18:00
2.Odin Groeneveld8180107M18The Hague Orienteering RunnersGER 08:30:00 08:42:00 09:10:00 09:02:00
3.Olaf Binsch8280169M55The Hague Orienteering RunnersGER 08:50:00 09:02:00 09:08:00 09:14:00

Turun Metsänkävijät
1.Juha Suntila8441912M21ATurun MetsänkävijätFIN 09:13:00 08:33:00 08:33:00 09:21:00
2.Sari Wilhelmiina Vepsälä.8662070W21BTurun MetsänkävijätFIN 09:10:00 08:46:00 09:10:00 08:40:00

Universidad de Alicante
1.Javier Montiel Bonmati8637635M40Universidad de AlicanteESP 09:12:00 09:08:00 09:04:00 09:00:00

Valencia Orientación
1.Mila Vila Descals8670872W50Valencia OrientaciónESP 08:51:00 09:15:00 09:27:00 09:15:00

VAO
1.Daniela Putzu8009009W60VAOITA 09:02:00 09:22:00 08:42:00 08:32:00
2.Luca Battistoni8033333M65VAOITA 08:33:00 09:33:00 08:33:00 08:57:00

VERVINS ORIENTATION
1.Camille Mouliere8020723W50VERVINS ORIENTATIONFRA 09:27:00 09:03:00 09:03:00 09:27:00
2.Lola Moulière8020701W18VERVINS ORIENTATIONFRA 08:52:00 08:40:00 08:52:00 08:52:00
3.Louise Moulière8020706W18VERVINS ORIENTATIONFRA 08:58:00 08:58:00 08:40:00 08:40:00

Viatoris Zvolen
1.Martin Machacek8001843M35Viatoris ZvolenSVK 08:51:00 08:35:00 09:07:00 08:35:00
2.Natalia Machackova8189981W35Viatoris ZvolenSVK 09:01:00 09:01:00 08:52:00 09:01:00
3.Petra Nina Machackova8001844W16Viatoris ZvolenSVK 08:37:00 09:25:00 09:01:00 08:55:00