BrOČ maze (13779)
/
Start times by clubs
Aker Brygge Orienteringsklubb
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Richard Zeiner-Gundersen | 8191158 | M55 | Aker Brygge Orienteringsklubb | NOR | 16:35:00 | | | | |
| 2. | Trine Marit Justad Raaen | 8200490 | W55 | Aker Brygge Orienteringsklubb | NOR | 16:29:00 | | | | |
Fet o-lag
number of entries: 4
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Anne Stine Taraldlien | 8531965 | W open | Fet o-lag | NOR | 16:01:00 | | | | |
| 2. | Kjell Tore Taraldlien | | M55 | Fet o-lag | NOR | 16:34:00 | | | | |
| 3. | Silje Taraldlien | 8531973 | W open | Fet o-lag | NOR | 16:15:00 | | | | |
| 4. | Sondre Taraldlien | | MW14 | Fet o-lag | NOR | 16:35:00 | | | | |
Kamniški orientacijski klub
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Mojca Flerin Drevenšek | 8333301 | W open | Kamniški orientacijski klub | SLO | 16:16:00 | | | | |
Konnerud IL
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Sven Ohrvik | 8090863 | M55 | Konnerud IL | NOR | 16:32:00 | | | | |
| 2. | Veslemøy Solberg | 8012279 | W55 | Konnerud IL | NOR | 16:22:00 | | | | |
Naturfreunde Linz
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Gudrun Eschlboeck | 8445522 | W55 | Naturfreunde Linz | AUT | 16:25:00 | | | | |
| 2. | Rainer Eschlboeck | 8303040 | M55 | Naturfreunde Linz | AUT | 16:41:00 | | | | |
Naturfreunde Wien - Orienteering-Team
number of entries: 5
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Arnulf Wolfram | 8010659 | M open | Naturfreunde Wien - Orienteering-Team | AUT | 16:15:00 | | | | |
| 2. | Barbara Kastner | 8105105 | W55 | Naturfreunde Wien - Orienteering-Team | AUT | 16:30:00 | | | | |
| 3. | Boris Kastner-Jirka | 8247247 | M55 | Naturfreunde Wien - Orienteering-Team | AUT | 16:43:00 | | | | |
| 4. | Frédéric Genevois | 8090755 | M55 | Naturfreunde Wien - Orienteering-Team | AUT | 16:45:00 | | | | |
| 5. | Sabine Wolfram-Teischl | 8041270 | W55 | Naturfreunde Wien - Orienteering-Team | AUT | 16:24:00 | | | | |
OK Bjelovar
number of entries: 6
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Domagoj Šantić | 8508845 | M open | OK Bjelovar | CRO | 16:13:00 | | | | |
| 2. | Gloria Šantić | 8144166 | MW14 | OK Bjelovar | CRO | 16:42:00 | | | | |
| 3. | Nikolina Šantić | 8512520 | W open | OK Bjelovar | CRO | 16:18:00 | | | | |
| 4. | Robert Orehoci | 8141086 | M55 | OK Bjelovar | CRO | 16:36:00 | | | | |
| 5. | Veronika Šantić | 8091386 | MW14 | OK Bjelovar | CRO | 16:31:00 | | | | |
| 6. | Viktoria Šantić | 8414578 | MW14 | OK Bjelovar | CRO | 16:38:00 | | | | |
OK Japetić
number of entries: 23
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Ana Budi | 8499875 | W open | OK Japetić | CRO | 16:10:00 | | | | |
| 2. | Ana Leovac | 2228464 | MW14 | OK Japetić | CRO | 16:36:00 | | | | |
| 3. | Bojan Vukonić | 8526606 | M open | OK Japetić | CRO | 16:12:00 | | | | |
| 4. | Borna Kuzmanić | | M open | OK Japetić | CRO | 16:22:00 | | | | |
| 5. | Branimir Pongrac | 8444343 | M open | OK Japetić | CRO | 16:08:00 | | | | |
| 6. | Danko Pleše | 8400002 | M open | OK Japetić | CRO | 16:06:00 | | | | |
| 7. | Dora Delić | 8509316 | W open | OK Japetić | CRO | 16:08:00 | | | | |
| 8. | Filip Vujanić | 8524116 | M open | OK Japetić | CRO | 16:10:00 | | | | |
| 9. | Helena Posedi | 8530008 | MW14 | OK Japetić | CRO | 16:34:00 | | | | |
| 10. | Ivan Novosel | 8523824 | M open | OK Japetić | CRO | 16:02:00 | | | | |
| 11. | Ivana Kuzmanić | | W55 | OK Japetić | CRO | 16:23:00 | | | | |
| 12. | Jelena Lesjak | 8525927 | W open | OK Japetić | CRO | 16:06:00 | | | | |
| 13. | Josip Leovac | 2445133 | M open | OK Japetić | CRO | 16:04:00 | | | | |
| 14. | Josip Vujanić | 8183010 | M open | OK Japetić | CRO | 16:21:00 | | | | |
| 15. | Juraj Otmačić | 8510143 | MW14 | OK Japetić | CRO | 16:30:00 | | | | |
| 16. | Lovro Pinjušić | 8529589 | M open | OK Japetić | CRO | 16:18:00 | | | | |
| 17. | Luka Leovac | 8530028 | MW14 | OK Japetić | CRO | 16:32:00 | | | | |
| 18. | Matija Razum | 8222112 | M open | OK Japetić | CRO | 16:16:00 | | | | |
| 19. | Neven Vukonić | 2153179 | M open | OK Japetić | CRO | 16:19:00 | | | | |
| 20. | Patrick Milković | 8501440 | M open | OK Japetić | CRO | 16:00:00 | | | | |
| 21. | Petar Delić | 8506771 | M open | OK Japetić | CRO | 16:14:00 | | | | |
| 22. | Sara Delić | 8328888 | W open | OK Japetić | CRO | 16:12:00 | | | | |
| 23. | Vid Koletić | 8530044 | MW14 | OK Japetić | CRO | 16:39:00 | | | | |
OK Jelen
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Anabella Juranić | 1220890 | MW14 | OK Jelen | CRO | 16:41:00 | | | | |
| 2. | Noa Kelc | 8051041 | M open | OK Jelen | CRO | 16:05:00 | | | | |
OK JISKRA NOVÝ BOR
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Aleš Dubský | 8506901 | M open | OK JISKRA NOVÝ BOR | CZE | 16:09:00 | | | | |
| 2. | Milan Krausz | 682118 | M55 | OK JISKRA NOVÝ BOR | CZE | 16:44:00 | | | | |
OK Kapela
number of entries: 4
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Anja Mioković | | W open | OK Kapela | CRO | 16:20:00 | | | | |
| 2. | Lana Gerjević | 2221765 | W open | OK Kapela | CRO | 16:00:00 | | | | |
| 3. | Marija Jazvić Mioković | 8522616 | W55 | OK Kapela | CRO | 16:26:00 | | | | |
| 4. | Marijana Žgela Putnikovi. | 8501084 | W open | OK Kapela | CRO | 16:14:00 | | | | |
OK Maksimir
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Milivoj Uroić | 236866 | M55 | OK Maksimir | CRO | 16:33:00 | | | | |
| 2. | Mirka Jakšić | 8502064 | W open | OK Maksimir | CRO | 16:11:00 | | | | |
OK Medjimurje
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Dalibor Perković | 411373 | M open | OK Medjimurje | CRO | 16:20:00 | | | | |
| 2. | Jasminka Cindrić Perkovi. | 8110086 | W open | OK Medjimurje | CRO | 16:03:00 | | | | |
OK Varaždin
number of entries: 9
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Dora Gregurec | 2113449 | MW14 | OK Varaždin | CRO | 16:40:00 | | | | |
| 2. | Ema Juričan | 8420982 | W open | OK Varaždin | CRO | 16:04:00 | | | | |
| 3. | Eva Šantek | 8510079 | W open | OK Varaždin | CRO | 16:07:00 | | | | |
| 4. | Ivan Šantek | 8510073 | M open | OK Varaždin | CRO | 16:03:00 | | | | |
| 5. | Krunoslav Canjuga | 8510071 | M open | OK Varaždin | CRO | 16:11:00 | | | | |
| 6. | Lucija Šantek | 2030933 | W open | OK Varaždin | CRO | 16:19:00 | | | | |
| 7. | Mario Lah | 8510075 | M open | OK Varaždin | CRO | 16:01:00 | | | | |
| 8. | Milan Turkalj | 1946000 | M55 | OK Varaždin | CRO | 16:40:00 | | | | |
| 9. | Predrag Labaš | 1968521 | M55 | OK Varaždin | CRO | 16:31:00 | | | | |
OK Vihor
number of entries: 7
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Ana Kovačić | 8510061 | W open | OK Vihor | CRO | 16:17:00 | | | | |
| 2. | David Palić | 8400005 | MW14 | OK Vihor | CRO | 16:37:00 | | | | |
| 3. | Karlo Gobec | 8324628 | M55 | OK Vihor | CRO | 16:38:00 | | | | |
| 4. | Lovro Krišto | 8400010 | M open | OK Vihor | CRO | 16:07:00 | | | | |
| 5. | Neda Gobec | 8667809 | W55 | OK Vihor | CRO | 16:27:00 | | | | |
| 6. | Violeta Čalić | 8510068 | W open | OK Vihor | CRO | 16:24:00 | | | | |
| 7. | Vlatka Stupalo | 2084417 | W open | OK Vihor | CRO | 16:23:00 | | | | |
OLC Währing
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Christine Calvet | 8020470 | W55 | OLC Währing | AUT | 16:28:00 | | | | |
| 2. | Erich Göschl | 8100566 | M55 | OLC Währing | AUT | 16:39:00 | | | | |
Orienteering Philippines
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Abigael Vanessa Boncina | 8639714 | W open | Orienteering Philippines | SLO | 16:02:00 | | | | |
| 2. | Vianez Bončina | 8639700 | MW14 | Orienteering Philippines | SLO | 16:33:00 | | | | |
Østmarka OK
number of entries: 3
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Hans Olav Hygen | 9902063 | M open | Østmarka OK | NOR | 16:17:00 | | | | |
| 2. | Knut Edvard Helland | 8522690 | M55 | Østmarka OK | NOR | 16:42:00 | | | | |
| 3. | Kristin Hygen Stuban | 8060299 | W open | Østmarka OK | NOR | 16:05:00 | | | | |
PSK Pobeda
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Nataša Todosić | 233088 | W open | PSK Pobeda | SRB | 16:13:00 | | | | |
Sunky Ukraine
number of entries: 1
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Dmytro Horelyy | 8500065 | M55 | Sunky Ukraine | UKR | 16:37:00 | | | | |
TyrvingIL
number of entries: 2
| # | Name | Chip number | Class | Club | Country | 1. | 2. | 3. | 4. | 5. |
| 1. | Liv B. Reinemo | 8528202 | W open | TyrvingIL | NOR | 16:09:00 | | | | |
| 2. | Wilma Stopar | 8534019 | W open | TyrvingIL | NOR | 16:21:00 | | | | |