D-10 |
1. | Nolte Max | | D-10 | Individuals/No club | | |
- |
|
2. | Cox Dries | | D-10 | Individuals/No club | | |
- |
|
3. | Van Hoof Ideke | | D-10 | Individuals/No club | | |
- |
|
4. | Mariana Marynchenko | | D-10 | Ukrainian hunters | Ukraine | |
- |
|
5. | Rooman Sarah | 184216 | D-10 | TROL Belgium | Belgium | |
- |
|
6. | Debaere Eline | 220640 | D-10 | Kempische Orientatielopers | Belgium | |
- |
|
7. | Cox Joke | | D-10 | Cox-club | Belgium | |
X |
|
D-10 guided |
1. | Zwikker Marit | | D-10 guided | Argus | Netherlands | |
X |
|
2. | Zwikker Elin | | D-10 guided | Argus | Netherlands | |
X |
|
3. | Van De Put Saar | | D-10 guided | Omega | Belgium | |
X |
|
4. | Voorhof Janne | 209804 | D-10 guided | Kempische Orientatielopers | Belgium | |
- |
|
5. | Volkova Maja | 502260 | D-10 guided | Slavia ZU Zilina | Slovakia | YES |
X |
|
D-14 |
1. | Máriás Diána Nóra | 45244 | D-14 | Maccabi VAC - Hungary | Hungary | |
- |
|
2. | Elsen Lene | 179235 | D-14 | Omega | Belgium | |
- |
|
3. | Van Muysen Julie | 179180 | D-14 | Omega | Belgium | |
- |
|
4. | Smeets Julie | 186628 | D-14 | Omega | Belgium | |
- |
|
D-16 |
1. | Döllgast Kira | | D-16 | Turnvereinigung Oberbexbach 1894 e.V. | Germany | |
X |
|
2. | Mccavana Eadaoin | 177902 | D-16 | GEN | Ireland | YES |
- |
|
D-18 |
1. | Pezzati Elena | | D-18 | SCOM Mendrisio | Switzerland | YES |
X |
|
2. | Müller Dorothea | | D-18 | Turnvereinigung Oberbexbach 1894 e.V. | Germany | |
X |
|
3. | Verlinden Jolien | | D-18 | Omega | Belgium | |
X |
|
D-20 |
1. | Pereverzina Maria | | D-20 | Hertfordshire Orienteering Club | United Kingdom | |
X |
|
2. | Verdeyen Elke | 79412 | D-20 | Omega | Belgium | |
- |
|
3. | Mc Cavana Aoife | 181319 | D-20 | GEN | Ireland | YES |
- |
|
4. | Zalaiskalna Annija Anna | 69919 | D-20 | Mezacuka | Latvia | |
- |
|
D21 |
1. | Fyshchuk Nataliia | | D21 | Ukrainian hunters | Ukraine | |
X |
|
2. | Pereverzina Natalia | | D21 | Hertfordshire Orienteering Club | United Kingdom | |
X |
|
3. | Wassmer Stefanie | | D21 | OLG Suhr | Switzerland | |
X |
|
4. | Stähr Sabine | | D21 | DJK Adler 07 Bottrop | Germany | YES |
X |
|
5. | Spathmann Natascha | 198855 | D21 | Kempische Orientatielopers | Belgium | |
- |
|
6. | Gysen Kelly | 161143 | D21 | Kempische Orientatielopers | Belgium | |
- |
|
7. | Van Opstal Lieke | 184950 | D21 | Kempische Orientatielopers | Belgium | |
- |
|
8. | Jiménez Virginia | 1393229 | D21 | Club Orientació Catalunya | Spain | YES |
- |
|
9. | Günther Melanie | | D21 | Kölner OL-Team | Germany | YES |
X |
|
10. | Zalaiskalna Beata | 71094 | D21 | Mezacuka | Latvia | |
- |
|
D-Elite |
1. | Udovic Metka | | D-Elite | OK Bovec | Slovenia | YES |
X |
|
2. | Husner Eveline | | D-Elite | OLK WIGGERTAL | Switzerland | |
X |
|
3. | Schrader Linda | | D-Elite | OLifant | Netherlands | |
X |
|
4. | Svitlana Rudenko | | D-Elite | Ukrainian hunters | Ukraine | |
X |
|
5. | Schweizer Salome | | D-Elite | BBB Suisse | Switzerland | YES |
X |
|
6. | Döllgast Nina | | D-Elite | Turnvereinigung Oberbexbach 1894 e.V. | Germany | |
X |
|
7. | Geypen Kim | 63673 | D-Elite | Omega | Belgium | |
- |
|
8. | Werding Anne | 130564 | D-Elite | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
9. | Greiner Josephine | | D-Elite | OSC Kassel | Germany | YES |
- |
|
10. | Denisova Anastasia | | D-Elite | Belarus | Belarus | |
- |
|
11. | Scheir Mira | 161128 | D-Elite | hamok | Belgium | |
- |
|
12. | Valaite Indre | | D-Elite | hamok | Belgium | |
- |
|
13. | Herremans Sofie | 64881 | D-Elite | hamok | Belgium | |
- |
|
14. | Mccavana Aoife | 181319 | D-Elite | GEN | Ireland | YES |
- |
|
15. | Sandevoir Claire | | D-Elite | Orientation caennaise | France | YES |
X |
|
DB |
1. | Díaz-toledo Fernández Teresa | | DB | C.D.C.E.B.E. | Spain | YES |
X |
|
D35 |
1. | Endrodi Erika | | D35 | KOVZ | Netherlands | |
X |
|
2. | Paskuj Mátyásné | 2056180 | D35 | Maccabi VAC - Hungary | Hungary | |
- |
|
3. | Breesch Hilde | 196860 | D35 | TROL Belgium | Belgium | |
- |
|
4. | Boeykens Jennifer | 64526 | D35 | Omega | Belgium | |
- |
|
5. | Schutjes Elisabeth | 64851 | D35 | hamok | Belgium | |
- |
|
D40 |
1. | Oleksandra Stetsiuk | | D40 | Ukrainian hunters | Ukraine | |
X |
|
2. | Kulikova Galyna | | D40 | Silin | Germany | |
X |
|
3. | Kunitskaia Natalia | | D40 | Titan-Sankt-Petersburg | Russia | YES |
X |
|
4. | De Grande Angelique | 199845 | D40 | Omega | Belgium | |
- |
|
5. | Lenaers Lia | 158485 | D40 | Omega | Belgium | |
- |
|
6. | Linten Tina | 64732 | D40 | Kempische Orientatielopers | Belgium | |
- |
|
7. | Margreve Caroline | 148405 | D40 | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
D45 |
1. | Van De Riet Dunja | 209803 | D45 | OLifant | Netherlands | YES |
- |
|
2. | Godel Anne | | D45 | CA Rosé | Switzerland | YES |
X |
|
3. | De Bock Greta | 189511 | D45 | KOVZ | Netherlands | |
- |
|
4. | Van De Ven Masja | 412327 | D45 | KOVZ | Netherlands | YES |
- |
|
5. | Döllgast Ulrike | | D45 | Turnvereinigung Oberbexbach 1894 e.V. | Germany | |
X |
|
6. | Mertens Kristel | 196755 | D45 | TROL Belgium | Belgium | |
- |
|
7. | Heller Renee | | D45 | Argus | Netherlands | YES |
X |
|
8. | Vanhorebeek Myriam | 199238 | D45 | Omega | Belgium | |
- |
|
9. | Beenaerts Natalie | 173959 | D45 | Omega | Belgium | |
- |
|
10. | Martínez Tomé Mireia | 1399917 | D45 | Club Orientació Catalunya | Spain | YES |
- |
|
11. | Verberne An | 64824 | D45 | hamok | Belgium | |
- |
|
12. | Goericke Jacqueline | | D45 | Berliner TSC | Germany | |
X |
|
D50 |
1. | Conway Keiko | | D50 | Guildford Orienteers | United Kingdom | YES |
- |
|
2. | Husner Lily | | D50 | OLK WIGGERTAL | Switzerland | |
X |
|
3. | Van Hoof Ideke | | D50 | KOVZ | Netherlands | YES |
X |
|
4. | Ackland Jane | 1204012 | D50 | Interlopers | United Kingdom | |
- |
|
5. | Mackenzie Caroline | 484257 | D50 | Darlington Orienteers | United Kingdom | YES |
- |
|
6. | Henkes Maria | 130571 | D50 | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
7. | Mc Cavana Jackie | 177476 | D50 | GEN | Ireland | YES |
- |
|
8. | Zalaiskalna Velga | 71725 | D50 | Mezacuka | Latvia | |
- |
|
9. | Maibach Susanne | | D50 | ol norska | Switzerland | |
X |
|
D55 |
1. | Arn Bea | | D55 | SCOM Mendrisio | Switzerland | YES |
X |
|
2. | Sulzer Maria | | D55 | OLG Skandia | Switzerland | YES |
X |
|
3. | Kohler Käthi | | D55 | OLG Dachsen | Switzerland | |
X |
|
4. | Driesen Marina | 63672 | D55 | Omega | Belgium | |
- |
|
5. | Van Opstal Elly | 64789 | D55 | Kempische Orientatielopers | Belgium | |
- |
|
D60 |
1. | Payne Jean | 143153 | D60 | Deeside O.C. | United Kingdom | |
- |
|
2. | Gavrylenko Lidiia | | D60 | Ukrainian hunters | Ukraine | |
X |
|
3. | Wassmer Margrit | 251888 | D60 | OLG Suhr | Switzerland | |
X |
|
4. | Hofer Margrith | | D60 | OLG Breitsee | Switzerland | |
- |
|
5. | Wyss Ursula | | D60 | OLregioolten | Switzerland | |
X |
|
6. | Galdón Delgado Amalia | 209993 | D60 | SiMePierdo | Spain | YES |
- |
|
7. | Quick Hilary | 139199 | D60 | BASOC Insh | United Kingdom | |
- |
|
8. | Blommen Paulette | 184606 | D60 | Omega | Belgium | |
- |
|
D65 |
1. | Larsen Jytte | 485182 | D65 | Silkeborg OK | Denmark | YES |
- |
|
2. | Mooij Dicky | 199218 | D65 | Argus | Netherlands | YES |
- |
|
3. | Hendrickx Maria | 64903 | D65 | Omega | Belgium | |
- |
|
4. | Hofer Elsbeth | | D65 | SPOBO | Switzerland | YES |
X |
|
5. | Sellgren Marianne | | D65 | Sigtuna OK | Sweden | YES |
X |
|
6. | Soikkeli Orvokki | 203875 | D65 | Kankaanpään Suunnistajat | Finland | YES |
- |
|
D70 |
1. | Marien Gilberte | 185171 | D70 | Kempische Orientatielopers | Belgium | |
- |
|
2. | Nolens Daniëlle | 209806 | D70 | hamok | Belgium | |
- |
|
D75 |
1. | Goos Roza | 183987 | D75 | hamok | Belgium | |
- |
|
H-10 |
1. | Elsen Rube | 94301 | H-10 | Omega | Belgium | |
- |
|
2. | Brink Sebastian | | H-10 | Omega | Belgium | |
X |
|
3. | Van Tichelt Jules | 210986 | H-10 | hamok | Belgium | |
- |
|
H-10 guided |
1. | Debaere Thomas | 211140 | H-10 guided | Kempische Orientatielopers | Belgium | |
- |
|
2. | Volkov Maksym | 2111798 | H-10 guided | Slavia ZU Zilina | Slovakia | YES |
X |
|
H-12 |
1. | Brink Benjamin | | H-12 | Omega | Belgium | |
X |
|
H-14 |
1. | Conway Adam | 201777 | H-14 | Guildford Orienteers | United Kingdom | YES |
- |
|
2. | Løe Jakob Schia | 86892 | H-14 | Notodden o-lag | Norway | YES |
- |
|
H-16 |
1. | Thorbjørnsen Even Andre | 197939 | H-16 | Notodden o-lag | Norway | YES |
- |
|
2. | Ackland James | 7001007 | H-16 | Interlopers | United Kingdom | |
- |
|
3. | Máriás Dávid Márk | 7202834 | H-16 | Maccabi VAC - Hungary | Hungary | |
- |
|
4. | Smeets Thibaut | 173919 | H-16 | Omega | Belgium | |
- |
|
5. | Gheysels Lennard | 199815 | H-16 | Omega | Belgium | |
- |
|
6. | Van Lommel Dries | 199241 | H-16 | Kempische Orientatielopers | Belgium | |
- |
|
H-18 |
1. | Kulikov Alex | | H-18 | Silin | Germany | |
X |
|
2. | Máriás Bence Dániel | 7202501 | H-18 | Maccabi VAC - Hungary | Hungary | |
- |
|
3. | Van Lommel Jens | 199240 | H-18 | Kempische Orientatielopers | Belgium | |
- |
|
4. | Metzger Dario | | H-18 | OLK Fricktal | Switzerland | |
X |
|
H-20 |
1. | Mykola Pelepiak | | H-20 | Ukrainian hunters | Ukraine | |
X |
|
2. | Bohdan Voichyshyn | | H-20 | Ukrainian hunters | Ukraine | |
X |
|
3. | Vasyl Sabyk | | H-20 | Ukrainian hunters | Ukraine | |
X |
|
H21 |
1. | Raedts Peter | | H21 | KOVZ | Netherlands | YES |
X |
|
2. | Mykola Tkach | | H21 | Ukrainian hunters | Ukraine | |
X |
|
3. | Rostyslav Kushnirov | | H21 | Ukrainian hunters | Ukraine | |
X |
|
4. | Mooij Herman | 161043 | H21 | Argus | Netherlands | YES |
- |
|
5. | Wallaert Kim | 98925 | H21 | Omega | Belgium | |
- |
|
6. | Heuninckx Dries | 209750 | H21 | Kempische Orientatielopers | Belgium | |
- |
|
7. | Briers Yves | 64279 | H21 | Kempische Orientatielopers | Belgium | |
- |
|
8. | Casamayor Otero Ignasi | 1393278 | H21 | Club Orientació Catalunya | Spain | YES |
- |
|
H-Elite |
1. | Bosisio Kristian | | H-Elite | OK Bovec | Slovenia | YES |
X |
|
2. | Heikoop Mark | 131725 | H-Elite | OLifant | Netherlands | |
- |
|
3. | Woertel Olaf | 64779 | H-Elite | KOVZ | Netherlands | YES |
- |
|
4. | Fredriksen Robert | 62763 | H-Elite | Notodden o-lag | Norway | YES |
- |
|
5. | Haga Håvard | 196740 | H-Elite | Nydalens Skiklub | Norway | |
- |
|
6. | Blumenstein Bojan | 193877 | H-Elite | Nydalens Skiklub | Norway | |
- |
|
7. | De Jong Koen | | H-Elite | HOC'93 | Netherlands | |
X |
|
8. | Oram Jonty | | H-Elite | Auckland Orienteering Club | New Zealand | |
X |
|
9. | Hill Andy | | H-Elite | Western & Hills Orienteering Club | Australia | YES |
X |
|
10. | Brandt Christoph | | H-Elite | SSV Planeta Radebeul | Germany | YES |
- |
|
11. | Eyer Nils | | H-Elite | BBB Suisse | Switzerland | YES |
X |
|
12. | Werren Ueli | | H-Elite | BBB Suisse | Switzerland | YES |
X |
|
13. | Tinchant Johann | 7002517 | H-Elite | O'Team Besançon | France | |
- |
|
14. | Konst Frode | 199440 | H-Elite | IL Tyrving | Norway | YES |
- |
|
15. | Friedrichs Bjarne | | H-Elite | Turnvereinigung Oberbexbach 1894 e.V. | Germany | |
X |
|
16. | Döllgast Moritz | | H-Elite | Turnvereinigung Oberbexbach 1894 e.V. | Germany | |
X |
|
17. | Pelckmans Adriaan | 94022 | H-Elite | TROL Belgium | Belgium | |
- |
|
18. | Genar Jeremy | 88851 | H-Elite | TROL Belgium | Belgium | |
- |
|
19. | Peeters Ken | 186629 | H-Elite | TROL Belgium | Belgium | |
- |
|
20. | Van Baelen Michaël | 117777 | H-Elite | TROL Belgium | Belgium | |
- |
|
21. | Kuub Tarmo | 198161 | H-Elite | LSF Pronoking Team | Estonia | YES |
- |
|
22. | Talloen Joost | 64928 | H-Elite | Omega | Belgium | |
- |
|
23. | Leeuws Evert | 173925 | H-Elite | Omega | Belgium | |
- |
|
24. | Lubina Alexander | | H-Elite | DJK Adler 07 Bottrop | Germany | YES |
X |
|
25. | Schulte-Zurhausen Roman | | H-Elite | DJK Adler 07 Bottrop | Germany | |
X |
|
26. | Bakelants Siegfried | 64238 | H-Elite | Kempische Orientatielopers | Belgium | |
- |
|
27. | Linten Jo | 64291 | H-Elite | Kempische Orientatielopers | Belgium | |
- |
|
28. | Ragvin Dag Steinar | 157187 | H-Elite | Bö orienteringslag | Norway | |
- |
|
29. | Fedatsenka Sergey | 157632 | H-Elite | olv MINOR | Netherlands | |
- |
|
30. | Simakov Maxim | 191632 | H-Elite | BRIGHTNET | Russia | |
- |
|
31. | Anciaux Benjamin | 67214 | H-Elite | hamok | Belgium | |
- |
|
32. | Groh Matthias | | H-Elite | TV 05 Bierbach | Germany | YES |
X |
|
33. | Hüther Christian | | H-Elite | TV 05 Bierbach | Germany | YES |
X |
|
34. | Kohr Holger | | H-Elite | TV 05 Bierbach | Germany | YES |
X |
|
35. | Goericke Marvin | 222528 | H-Elite | Berliner TSC | Germany | |
- |
|
36. | Lützkendorf Paul | | H-Elite | OLV Weimar | Germany | YES |
X |
|
37. | Luc Sandevoir | | H-Elite | Orientation caennaise | France | YES |
X |
|
HB |
1. | Nilsen Espen Fyhn | 204102 | HB | Sandnes IL - Rogaland | Norway | YES |
- |
|
2. | Paskuj Mátyás | 2087750 | HB | Maccabi VAC - Hungary | Hungary | |
- |
|
3. | Cools Jan | 197401 | HB | TROL Belgium | Belgium | |
- |
|
4. | Wurzler Steffen | | HB | Kölner OL-Team | Germany | YES |
X |
|
5. | Volkov Alexander | 502259 | HB | Slavia ZU Zilina | Slovakia | YES |
X |
|
6. | Metzger Remy | | HB | OLK Fricktal | Switzerland | |
X |
|
7. | Zalaiskalns Janis | 71692 | HB | Mezacuka | Latvia | |
- |
|
8. | Zalaiskalns Aldis | 70014 | HB | Mezacuka | Latvia | |
- |
|
9. | Briska Kristaps | 70914 | HB | Mezacuka | Latvia | |
- |
|
10. | Heikoop Mark | 131725 | HB | ALIGOTS | Spain | |
- |
|
H35 |
1. | Hervás Lucas Jesús | 183708 | H35 | C.D.C.E.B.E. | Spain | YES |
- |
|
2. | Cox Kasper | 210593 | H35 | TROL Belgium | Belgium | |
- |
|
3. | Jansen Kim | 199856 | H35 | Omega | Belgium | |
- |
|
4. | Delobel Jan | 210899 | H35 | Omega | Belgium | |
- |
|
5. | Dilen Tim | 65183 | H35 | Kempische Orientatielopers | Belgium | |
- |
|
6. | Loo Jürgen | 171396 | H35 | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
7. | Schutjes Stefaan | 210921 | H35 | hamok | Belgium | |
- |
|
8. | Van Der Kleij Dries | 199247 | H35 | hamok | Belgium | |
- |
|
9. | Gevaert Marlon | 64842 | H35 | hamok | Belgium | |
- |
|
10. | Cox Dries | | H35 | Cox-club | Belgium | |
X |
|
11. | Nilsson Klas | | H35 | ol norska | Switzerland | |
X |
|
H40 |
1. | Kurt Ralph | 131746 | H40 | KOVZ | Netherlands | YES |
- |
|
2. | Borachenko Aleksandr | | H40 | Titan-Sankt-Petersburg | Russia | YES |
X |
|
3. | Buytaert Frank | 204210 | H40 | TROL Belgium | Belgium | |
- |
|
4. | Broex Bart | | H40 | Argus | Netherlands | YES |
X |
|
5. | Van De Moortel Roel | 88885 | H40 | Omega | Belgium | |
- |
|
6. | Van Muysen Wouter | 199798 | H40 | Omega | Belgium | |
- |
|
7. | Hommen Sven | | H40 | DJK Adler 07 Bottrop | Germany | YES |
X |
|
8. | Wynen Kris | 196805 | H40 | Kempische Orientatielopers | Belgium | |
- |
|
9. | BOGAERTS Erwin | 64368 | H40 | Kempische Orientatielopers | Belgium | |
- |
|
10. | Hock Michael | 189616 | H40 | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
11. | Timmers Ronny | 10160 | H40 | hamok | Belgium | |
- |
|
12. | Ringers Jurjen | 64543 | H40 | hamok | Belgium | |
- |
|
H45 |
1. | Kivelä Tuomas | 83349 | H45 | Raisu Lumous | Finland | YES |
- |
|
2. | Geldof Vladimir | 198325 | H45 | KOVZ | Netherlands | |
- |
|
3. | Myrland Jørn | 169106 | H45 | Notodden o-lag | Norway | YES |
- |
|
4. | Løe Lars | 127257 | H45 | Notodden o-lag | Norway | YES |
- |
|
5. | Borys Savochka | | H45 | Ukrainian hunters | Ukraine | |
X |
|
6. | Mykhailo Mandruk | | H45 | Ukrainian hunters | Ukraine | |
X |
|
7. | Yurii Sikora | | H45 | Ukrainian hunters | Ukraine | |
X |
|
8. | Valerii Turovets | | H45 | Ukrainian hunters | Ukraine | |
X |
|
9. | Nieminen Jyrki | 41843 | H45 | Lounais-Hämeen Rasti | Finland | YES |
- |
|
10. | Rooman Rudy | 172955 | H45 | TROL Belgium | Belgium | |
- |
|
11. | Thierolf Michael | | H45 | TV 1898 Alsbach | Germany | YES |
- |
|
12. | Elsen Roman | 64931 | H45 | Omega | Belgium | |
- |
|
13. | Aerts Rudi | 184931 | H45 | Omega | Belgium | |
- |
|
14. | Keuppens Karl | 64922 | H45 | Omega | Belgium | |
- |
|
15. | Hansen Luc | 67249 | H45 | Kempische Orientatielopers | Belgium | |
- |
|
16. | Daví Recasens Albert | 7201498 | H45 | Club Orientació Catalunya | Spain | YES |
- |
|
17. | Virta Marko | 312912 | H45 | Turun Suunnistajat | Finland | YES |
- |
|
H50 |
1. | Conway Phil | 201600 | H50 | Guildford Orienteers | United Kingdom | YES |
- |
|
2. | Marion Jean-claude | | H50 | CA Rosé | Switzerland | YES |
X |
|
3. | Jochems Steven | 181037 | H50 | KOVZ | Netherlands | YES |
- |
|
4. | Løe Petter | 86885 | H50 | Notodden o-lag | Norway | YES |
- |
|
5. | Ackland Graeme | 1600445 | H50 | Interlopers | United Kingdom | |
- |
|
6. | Oram Steve | | H50 | Auckland Orienteering Club | New Zealand | |
X |
|
7. | Mackenzie Alastair | 484478 | H50 | Darlington Orienteers | United Kingdom | YES |
- |
|
8. | Arnesen Per Arne | 146576 | H50 | Kolbotn & Skimt OL | Norway | |
- |
|
9. | Marinus Daniel | 158454 | H50 | TROL Belgium | Belgium | |
- |
|
10. | Van Baelen Walter | 64678 | H50 | TROL Belgium | Belgium | |
- |
|
11. | De Veirman Andre | 158455 | H50 | TROL Belgium | Belgium | |
- |
|
12. | Jacobs François | 196784 | H50 | Omega | Belgium | |
- |
|
13. | Fabré Dirk | 77322 | H50 | Omega | Belgium | |
- |
|
14. | Smeets Guy | 199219 | H50 | Omega | Belgium | |
- |
|
15. | Hoffmann Werner | 189615 | H50 | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
16. | Henkes Freddy | 189612 | H50 | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
17. | Margolin Michael | | H50 | Kölner OL-Team | Germany | |
X |
|
18. | Maes Johan | 193755 | H50 | hamok | Belgium | |
- |
|
19. | Van Briel Henri | 64808 | H50 | hamok | Belgium | |
- |
|
20. | Bleyen Patrick | 97519 | H50 | hamok | Belgium | |
- |
|
21. | Yliluikki Matti | 188519 | H50 | Suomusjärven Sisu | Finland | YES |
- |
|
H55 |
1. | Van De Riet Gerrit | 198998 | H55 | OLifant | Netherlands | YES |
- |
|
2. | Van Boven Guus | 158451 | H55 | OLifant | Netherlands | YES |
- |
|
3. | Bleyens Patrick | 181038 | H55 | KOVZ | Netherlands | YES |
- |
|
4. | Volodymyr Pervak | | H55 | Ukrainian hunters | Ukraine | |
X |
|
5. | Fossez Claude | 209996 | H55 | SiMePierdo | Spain | YES |
- |
|
6. | Kristensen Arne | 155290 | H55 | Herlufsholm | Denmark | |
- |
|
7. | Döllgast Ralf | | H55 | Turnvereinigung Oberbexbach 1894 e.V. | Germany | |
X |
|
8. | Ducro Dick | 64963 | H55 | Omega | Belgium | |
- |
|
9. | Van De Maele Marc | 204152 | H55 | Kempische Orientatielopers | Belgium | |
- |
|
10. | De Coninck Johan | 198854 | H55 | Kempische Orientatielopers | Belgium | |
- |
|
11. | Peeters Karel | 158453 | H55 | Kempische Orientatielopers | Belgium | |
- |
|
12. | Van Opstal Adrie | 185054 | H55 | Kempische Orientatielopers | Belgium | |
- |
|
13. | Paesen Theo | 185013 | H55 | Kempische Orientatielopers | Belgium | |
- |
|
14. | De Wit Etienne | 185058 | H55 | Kempische Orientatielopers | Belgium | |
- |
|
15. | Sacher Martin | | H55 | kilroy | Switzerland | YES |
X |
|
16. | Mccavana Pat | 178062 | H55 | GEN | Ireland | YES |
- |
|
17. | Zalaiskalns Maris | 70915 | H55 | Mezacuka | Latvia | |
- |
|
H60 |
1. | Husner Anton | | H60 | OLK WIGGERTAL | Switzerland | |
X |
|
2. | Payne Andy | | H60 | Deeside O.C. | United Kingdom | |
X |
|
3. | Endrodi Jozsef | | H60 | KOVZ | Netherlands | |
X |
|
4. | Rulnes Arnulf | 82342 | H60 | Notodden o-lag | Norway | YES |
- |
|
5. | Sulzer Fritz | | H60 | OLG Skandia | Switzerland | YES |
X |
|
6. | Silin Vasil | | H60 | Silin | Germany | |
X |
|
7. | Wilson Martin | 412277 | H60 | Berkshire Orienteers | United Kingdom | |
- |
|
8. | De Kerf Eddie | 412040 | H60 | TROL Belgium | Belgium | |
- |
|
9. | Kohler Hansruedi | | H60 | OLG Dachsen | Switzerland | |
X |
|
10. | Talloen Luc | 203840 | H60 | Omega | Belgium | |
- |
|
11. | Vanaken Rogier | 473318 | H60 | Omega | Belgium | |
- |
|
12. | De Windt Toon | 118012 | H60 | Omega | Belgium | |
- |
|
13. | Kellens Jean-Pierre | 182147 | H60 | Kempische Orientatielopers | Belgium | |
- |
|
14. | Bakelants Alfons | 209699 | H60 | Kempische Orientatielopers | Belgium | |
- |
|
15. | Briers Marc | 88890 | H60 | Kempische Orientatielopers | Belgium | |
- |
|
16. | Buekers Marc | 185012 | H60 | Kempische Orientatielopers | Belgium | |
- |
|
17. | Gilot Jos | 64246 | H60 | Kempische Orientatielopers | Belgium | |
- |
|
18. | Schutjes Dominique | 64854 | H60 | hamok | Belgium | |
- |
|
H65 |
1. | Pittet Errol | | H65 | OLG Breitsee | Switzerland | |
- |
|
2. | Wyss Franz | | H65 | OLregioolten | Switzerland | |
X |
|
3. | Vonck Georges | 173537 | H65 | TROL Belgium | Belgium | |
- |
|
4. | Mooij Karst | 199195 | H65 | Argus | Netherlands | YES |
- |
|
5. | Den Trooster Jozef | 64899 | H65 | Omega | Belgium | |
- |
|
6. | Bylemans Jos | 158468 | H65 | Kempische Orientatielopers | Belgium | |
- |
|
7. | Krings Christian | 68928 | H65 | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
8. | Hiirijoki Pentti | 45519 | H65 | Suunta-Sepot | Finland | YES |
- |
|
9. | Conrad Helmut | 222537 | H65 | USV TU Dresden | Germany | YES |
- |
|
H70 |
1. | Keller Heinz | 1602647 | H70 | ol.biel.seeland | Switzerland | YES |
X |
|
2. | Trolsrud Thorolf | 60900 | H70 | TT-TUR O Reiser | Norway | YES |
- |
|
3. | Jensen Erik Anders | 208962 | H70 | Silkeborg OK | Denmark | YES |
- |
|
4. | Eicher Heinrich | 130091 | H70 | OLG Sankt Vith ARDOC | Belgium | YES |
- |
|
5. | Huber Kurt | | H70 | SPOBO | Switzerland | YES |
X |
|
6. | Sellgren Anders | | H70 | Sigtuna OK | Sweden | YES |
X |
|
7. | Hieta Lauri | 483264 | H70 | Kankaanpään Suunnistajat | Finland | YES |
- |
|
H75 |
1. | Ceunen Georges | 64502 | H75 | Kempische Orientatielopers | Belgium | |
- |
|
H80 |
1. | Vos Frans | 64793 | H80 | Argus | Netherlands | YES |
- |
|
2. | Mols Karl | 64616 | H80 | Omega | Belgium | |
- |
|
3. | De Rijk Andre | 196744 | H80 | Kempische Orientatielopers | Belgium | |
- |
|
SHORT DIFF (SD) |
1. | Deschepper Ellen | 185129 | SHORT DIFF (SD) | TROL Belgium | Belgium | |
- |
|
2. | Van Lommel Jan | 64256 | SHORT DIFF (SD) | Kempische Orientatielopers | Belgium | |
- |
|