Duo Sprint Relay by Night - Drenthe 2 Days 2019 Warm Up Event (4554)
/
Entries by clubs
number of entries: 41
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Zwart Deano | | 2-YOUNGSTER: one M/W-16 or younger and one M/W | Individuals/No club | | | Gahan | Zwart | 1976 |
| 2. | Gaafstra Daan | | 2-YOUNGSTER: one M/W-16 or younger and one M/W | Individuals/No club | | | Sanne | Gaafstra | 1976 |
| 3. | Post Rink | | 3-MASTER: one W50 or M60 (or older) and one M/W | Individuals/No club | | | Mattie | Boer de | 2001 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Mooij Herman | 998000 | 1-OPEN: one M and one W-all ages (only 1 Elite) | Argus | Netherlands | | Willeke | Van Werven | 1981-D35 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Hohberg Thomas | 8230763 | 3-MASTER: one W50 or M60 (or older) and one M/W | ASG Teutoburger Wald | Germany | | Iris | Hohberg | 1962-W55 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Knoll Annkathrin | 8180106 | 2-YOUNGSTER: one M/W-16 or younger and one M/W | Bielefelder TG | Germany | | Thies | Knoll | 1974-M45 |
| 2. | Knoll Anton | 8040604 | 2-YOUNGSTER: one M/W-16 or younger and one M/W | Bielefelder TG | Germany | | Caroline | Knoll | 1972-W45 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Leyimangoye Judith | 2046059 | 1-OPEN: one M and one W-all ages (only 1 Elite) | C.O.Liège | Belgium | | Jacques | Florin | 1961-M55 |
| 2. | Pierlot Elvire | 2089828 | 2-YOUNGSTER: one M/W-16 or younger and one M/W | C.O.Liège | Belgium | | André | Pierlot | 1959-M60 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Thiels Hannah | 8002085 | 1-OPEN: one M and one W-all ages (only 1 Elite) | Cercle d'Orientation du Hainaut | Belgium | | Simon | Krekels | 1998-M21 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Cooper Philip | 9991947 | 1-OPEN: one M and one W-all ages (only 1 Elite) | Cooper O | United Kingdom | | Helen | Chiswell | 1977-W40 |
| 2. | Leedham Andy | 261890 | 1-OPEN: one M and one W-all ages (only 1 Elite) | Cooper O | United Kingdom | | | | |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Andresen Arild | 1412027 | 1-OPEN: one M and one W-all ages (only 1 Elite) | Fossum IF | Norway | | Arne | Dybdahl | 1966-M50 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Claes Johan | 1403167 | 3-MASTER: one W50 or M60 (or older) and one M/W | hamok | Belgium | | Anita | Baerts | 1958 - W60 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Hofstra Klaas Jan | 2800787 | 1-OPEN: one M and one W-all ages (only 1 Elite) | HOC'93 | Netherlands | | | | |
| 2. | Molenaar Amanda | 211644 | 1-OPEN: one M and one W-all ages (only 1 Elite) | HOC'93 | Netherlands | | | | |
| 3. | Molenaar Joke | 1414962 | 3-MASTER: one W50 or M60 (or older) and one M/W | HOC'93 | Netherlands | | | | |
| 4. | Hoc93 Test | 12345 | 3-MASTER: one W50 or M60 (or older) and one M/W | HOC'93 | Netherlands | | Truus | Test | 1967- W50 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Dirksen Peter | | 1-OPEN: one M and one W-all ages (only 1 Elite) | KOVZ | Netherlands | | Yolanda | Dirksen Tukker | 1964 - W55 |
| 2. | Van Loon Roland | 1201048 | 1-OPEN: one M and one W-all ages (only 1 Elite) | KOVZ | Netherlands | | Imke | van Opstal | 1983-D35 |
| 3. | Van Opstal Lieke | 43700 | 1-OPEN: one M and one W-all ages (only 1 Elite) | KOVZ | Netherlands | | | | |
| 4. | Intgroen Mike | 1933 | 3-MASTER: one W50 or M60 (or older) and one M/W | KOVZ | Netherlands | | Monica | Roeling | 1952-D65 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Baert Serge | 231947 | 1-OPEN: one M and one W-all ages (only 1 Elite) | NSV AMEL | Belgium | | | | |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Pelander Edvard | 8229973 | 2-YOUNGSTER: one M/W-16 or younger and one M/W | OK Djerf | Sweden | | Anders | Pelander | 1975-M40 |
| 2. | Pelander Ellen | 8016908 | 2-YOUNGSTER: one M/W-16 or younger and one M/W | OK Djerf | Sweden | | Lena | Westerlund | 1975-W40 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Henkes-Johanns Maria | 8300008 | 3-MASTER: one W50 or M60 (or older) and one M/W | OLG Sankt Vith ARDOC | Belgium | | Freddy | Henkes | 1962-M55 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Wanner Alexandra | | 1-OPEN: one M and one W-all ages (only 1 Elite) | OLG Siegerland | Germany | | | | |
| 2. | Wanner Nikolaj | | 1-OPEN: one M and one W-all ages (only 1 Elite) | OLG Siegerland | Germany | | | | |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Pulford Jane | 1391814 | 1-OPEN: one M and one W-all ages (only 1 Elite) | OLifant | Netherlands | | Ruud | van Gorp | 1977-M40 |
| 2. | Van De Riet Gerrit | 8160756 | 3-MASTER: one W50 or M60 (or older) and one M/W | OLifant | Netherlands | | Dunja | van de Riet | 1967-W50 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Tulleneers Veerle | 4915 | 1-OPEN: one M and one W-all ages (only 1 Elite) | Omega | Belgium | | Koen | Croons | 1969-H50 |
| 2. | Boomer Ellen | 502199 | 1-OPEN: one M and one W-all ages (only 1 Elite) | Omega | Belgium | | | | |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Nilsen Espen Fyhn | 8657105 | 3-MASTER: one W50 or M60 (or older) and one M/W | Stavanger Orienteringsklubb | Norway | | Lina | Jasulaityte | 1967-W50 |
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Ceulemans Marc | 8334651 | 3-MASTER: one W50 or M60 (or older) and one M/W | TROL Belgium | Belgium | | | | |
| 2. | De Kerf Eddie | 8201902 | 3-MASTER: one W50 or M60 (or older) and one M/W | TROL Belgium | Belgium | | | | |
TSC Eintracht Dortmund
number of entries: 2
| # | Name | Chip number | Class | Club | Country | Paid | First Name 2nd runner | Last Name 2nd runner | Year of birth 2nd runner and regular class (e.g.1976-M40) |
| 1. | Glowka Arvid | 8662452 | 1-OPEN: one M and one W-all ages (only 1 Elite) | TSC Eintracht Dortmund | Germany | | Janine | Glowka | 1991 |
| 2. | Burger Uwe | 1401176 | 3-MASTER: one W50 or M60 (or older) and one M/W | TSC Eintracht Dortmund | Germany | | Kornelia | Mock | 1955 |