v
Email: Password:
Login
Register Forgot password
Bubo cup 2019 (4 days)->Start times by countries  (number of entries: 333)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.

1.Val Jones51012M60 11:45:00 11:13:00 10:41:00 11:37:00

Australia
1.Jan Hardy1418737W65AustralopersAUS 11:26:00 10:26:00 11:14:00 10:46:00
2.Rob Rapkins1931356M70Toohey Forest Orienteering ClubAUS 10:10:00 10:50:00 11:34:00 11:22:00
3.Robert Elson9200580M65AustralopersAUS 11:44:00 10:08:00 10:48:00 10:56:00
4.Russell Creed1399620M65Toohey Forest Orienteering ClubAUS 10:00:00 10:32:00 11:36:00 11:44:00

Belgium
1.Baerts Anita308548W60hamokBEL 10:22:00 11:02:00 11:38:00 11:42:00
2.Iris Ceulemans8655045W21BTROL BelgiumBEL 10:33:00 11:29:00 10:17:00 10:41:00
3.Johan Claes1403167M60hamokBEL 10:01:00 10:57:00 11:37:00 11:45:00
4.Liam Thiels1391738M18OmegaBEL 10:00:00 10:56:00 11:44:00 11:12:00
5.Renske Goossens8071791W21A SHORTTROL BelgiumBEL 10:37:00 11:10:00 10:10:00 10:10:00
6.Stefan Thiels4551M45OmegaBEL 10:28:00 10:50:00 11:02:00 11:18:00

Canada
1.Angela Pearson9101125W60Edmonton Overlanders Orienteering ClubCAN 10:50:00 11:38:00 10:34:00 10:22:00
2.Robert Gilchrist2030741M65Edmonton Overlanders Orienteering ClubCAN 11:20:00 11:04:00 10:16:00 10:24:00

Croatia
1.Ana Tišljar8050200W20OK OrionCRO 10:53:00 11:17:00 10:13:00 10:13:00
2.Mirka Jakšić1261971W45OK MaksimirCRO 10:21:00 10:37:00 11:01:00 11:01:00
3.Petar Strmečki7889999M50OK MaksimirCRO 10:18:00 10:40:00 11:04:00 11:08:00
4.Vibor Strmečki1422007M14OK MaksimirCRO 10:19:00 10:35:00 10:59:00 11:07:00

Czech Republic
1.Adam Novak2133917M10TJ OOB Dukla PrahaCZE 10:42:00 11:08:00 10:34:00 10:10:00
2.Antonin Sindelka2060227M45TJ OOB Dukla PrahaCZE 10:32:00 11:02:00 10:10:00 10:14:00
3.Dagmar Podmolíková1400448W45SKOB ZlínCZE 11:17:00 11:33:00 10:13:00 10:29:00
4.Dana Tomíčková2096221W35ESOX ODEICZE 10:17:00 10:33:00 11:13:00 11:13:00
5.David Hrabanek51673M55SK PragaCZE 11:24:00 10:33:00 10:50:00 10:56:00
6.Eliška Tomíčková52023W10ESOX ODEICZE 10:02:00 10:48:00 10:58:00 10:58:00
7.Ilona Hrabánková232184W55SK PragaCZE 11:32:00 10:12:00 11:00:00 10:52:00
8.Ivana Novakova2134291W35TJ OOB Dukla PrahaCZE 10:33:00 11:29:00 10:33:00 10:25:00
9.Ivana Tomíčková52537W10-shadowedESOX ODEICZE 10:29:51 10:01:18 10:02:28 10:07:07
10.Jana Semrádová8425544W21A LONGK.O.B. ChocenCZE 10:00:00 11:09:00 11:32:00 11:38:00
11.Jorik Dostal2111743M12TJ OOB Dukla PrahaCZE 10:45:00 11:01:00 10:21:00 10:13:00
12.Lejla Dostalova2419951W14TJ OOB Dukla PrahaCZE 10:49:00 11:21:00 10:01:00 10:01:00
13.Marek Skorpil8667965M10TJ Jiskra HoriceCZE 10:58:00 11:20:00 10:18:00 10:34:00
14.Marketa Veljacikova2800325W55OK Sparta PrahaCZE 11:08:00 11:24:00 10:12:00 10:20:00
15.Martin Skorpil8670484M60TJ Jiskra HoriceCZE 10:41:00 11:29:00 10:17:00 10:25:00
16.Oldřich Tomíček2096247OPEN AESOX ODEICZE 11:12:44 11:28:27 10:50:06 10:56:01
17.Pavel Veljacik8000236M55OK Sparta PrahaCZE 10:32:00 11:39:00 10:08:00 10:44:00
18.Tomas Dostal2131186M45TJ OOB Dukla PrahaCZE 10:48:00 11:18:00 10:18:00 10:26:00
19.Tomáš Podmolík1400443M35 ULTIMATESKOB ZlínCZE 10:38:00 11:02:00 10:22:00 10:22:00
20.Veronika Chaloupková8629753W21A LONGK.O.B. ChocenCZE 10:12:00 10:51:00 11:38:00 11:46:00
21.Vít Horčička8656558M21 ULTIMATEKOS Tesla BrnoCZE 10:15:00 10:51:00 11:15:00 11:03:00
22.Zuzana Hrabánková331147W21A SHORTSK PragaCZE 11:01:00 10:10:00 10:46:00 10:46:00

Denmark
1.Anders Knudsen8653089M35 ULTIMATEHerlufsholmDEN 11:10:00 10:22:00
2.Anders KnudsenOPEN BHerlufsholmDEN 10:11:01 10:47:57
3.Arne Kristensen213996M60HerlufsholmDEN 11:05:00 10:33:00 11:05:00 11:21:00
4.Asbjørn Faber Fenger-grø.2086048M12Silkeborg OrienteringsklubDEN 10:13:00 10:53:00 11:01:00 11:01:00
5.Astrid Faber Fenger-grøn2128799W10Silkeborg OrienteringsklubDEN 10:34:00 10:36:00 11:30:00 11:30:00
6.Carl Malling7007777M70Randers OKDEN 10:38:00 11:26:00 10:38:00 10:02:00
7.Hanne Møller Andersen778822W60OK Pan Aarhus - HauerslevDEN 11:30:00 10:30:00 11:02:00 10:58:00
8.Helle Schou758303W55OK SNABDEN 10:52:00 11:16:00 10:28:00 10:04:00
9.Henning Schou7583220M55OK SNABDEN 10:40:00 11:33:00 10:20:00 10:26:00
10.Jan Hauerslev1406103M55OK Pan Aarhus - HauerslevDEN 11:28:00 10:45:00 11:26:00 11:44:00
11.Jesper Fenger-grøn8050668M45OK SNABDEN 10:40:00 11:14:00 10:14:00 10:18:00
12.Johan Jensen981777OPEN BOK SNABDEN 10:16:35 10:15:15 10:00:02 10:03:58
13.Jonas Falck Weber8646093M21EFarumTisvilde OKDEN 10:18:00 10:41:00 11:17:00 11:29:00
14.Lasse Falck Weber8646100M21EFarumTisvilde OKDEN 10:02:00 10:17:00 10:53:00 11:05:00
15.Linda Fenger-grøn440197OPEN BOK SNABDEN 10:25:50 10:19:52 10:04:00 10:06:01
16.Marie Hauerslev901113W21A LONGOK Pan Aarhus - HauerslevDEN 11:20:00 10:39:00 10:56:00 11:26:00
17.Morten Fenger-grøn500542M45Silkeborg OrienteringsklubDEN 10:16:00 10:38:00 11:22:00 11:22:00
18.Morten Schou752203M21 ULTIMATEOK SNABDEN 10:39:00 11:03:00 10:03:00 10:03:00
19.Rasmus Fenger-grøn2048124OPEN BOK SNABDEN 10:37:03 10:26:21 10:12:19 10:13:00
20.Signe Faber204632OPEN BSilkeborg OrienteringsklubDEN 10:34:13 10:41:14 11:30:04
21.Sofie Fenger-grøn2045606OPEN BOK SNABDEN 10:21:48 10:22:45 10:08:59 10:10:01
22.Tine Meyhoff Petersen8631591W55HerlufsholmDEN 11:16:00 10:04:00 10:52:00 11:16:00

Finland
1.Akseli Pesu1415650M14Tampereen PyrintoFIN 10:27:00 10:27:00 11:23:00 10:59:00
2.Lotta Pesu1415648W12Tampereen PyrintoFIN 10:29:00 10:45:00 11:09:00 10:53:00
3.Mervi Pesu1415646W45Tampereen PyrintoFIN 10:29:00 11:09:00 11:09:00 11:09:00
4.Miia Hovi7000177W40Rasti-JyryFIN 10:51:00 11:01:00 10:13:00 10:37:00
5.Raino Pesu1415647M45Tampereen PyrintoFIN 10:12:00 10:34:00 11:06:00 11:14:00
6.Sami Levijoki7002140M40Rasti-JyryFIN 11:04:00 11:36:00 10:32:00 10:00:00
7.Siiri Toiviainen354044W10-shadowedRasti-JyryFIN 10:41:14 10:46:03 10:09:37 10:18:25
8.Vilma Pesu1415649W16Tampereen PyrintoFIN 10:39:00 10:39:00 10:55:00 11:11:00

France
1.Agnès Segondy1403439W50Tout Azimut FameckFRA 11:13:00 10:28:00 10:28:00 11:04:00
2.Alain Roulleaux8170565M50Club orientation Loisirs EtrechyFRA 11:10:00 10:12:00 10:44:00 10:48:00
3.Annick Coulon38934W65Valbonne Sophia Antipolis OrientationFRA 11:10:00 10:34:00 11:06:00 11:10:00
4.Arnault Bestel9100299M20Club orientation Loisirs EtrechyFRA 11:03:00 10:07:00 10:39:00 10:39:00
5.Bruno MAES8000065M50Club d'Orientation LorientaisFRA 11:14:00 10:04:00 10:40:00 10:32:00
6.Catherine Coulier1040797W55C.S.PERTUISFRA 11:40:00 10:20:00 10:36:00 11:08:00
7.Cécile Ricard1381009W21A SHORTORIENT'ALPFRA 11:09:00 10:22:00 10:34:00 10:34:00
8.Cécile Roche8002127OPEN CPoitiers Course d'OrientationFRA 10:21:07 10:28:59
9.Cédric Reynaud1301723M21A SHORTORIENT'ALPFRA 11:12:00 10:27:00 11:20:00 10:50:00
10.Célestin Dupuy8002038M12BriveCorrèzeCOFRA 10:05:00 10:29:00 11:17:00 11:09:00
11.Céline Ruiz1396412W40balise orientation albigeoiseFRA 11:15:00 10:25:00 10:49:00 11:13:00
12.Corentin Roche8002050M18Poitiers Course d'OrientationFRA 10:32:00 11:12:00
13.Damien Roche8131096M21EPoitiers Course d'OrientationFRA 10:29:00 11:29:00
14.Daniel Seckler9109088M65Marseille Course OrientationFRA 11:28:00 11:28:00 10:32:00 10:00:00
15.Danielle Gibiat1530101W65C.S.PERTUISFRA 11:42:00 10:02:00 10:42:00 10:54:00
16.David LesquerM10Raidlink's 07FRA 11:14:00 11:14:00 10:26:00 10:02:00
17.Denis Collomb1033599M50co amberieuFRA 10:26:00 10:52:00 11:32:00 11:20:00
18.Elise Vanel2058028W20Tout Azimut FameckFRA 11:09:00 10:13:00 10:45:00 10:45:00
19.Florence Bestel9120670W45Club orientation Loisirs EtrechyFRA 11:25:00 10:13:00 10:37:00 10:37:00
20.Francis Dupuy9002009M45BriveCorrèzeCOFRA 10:08:00 10:54:00 11:10:00 11:06:00
21.François Coulier1040801M60C.S.PERTUISFRA 11:21:00 10:25:00 11:13:00 11:05:00
22.Frédéric Gibiat601004M55C.S.PERTUISFRA 11:16:00 10:15:00 11:14:00 11:08:00
23.Gaspard Ruiz2020341M12balise orientation albigeoiseFRA 11:09:00 10:05:00 10:37:00 10:37:00
24.Heïdi Roche9110667W16Poitiers Course d'OrientationFRA 10:23:00 10:47:00
25.Hugues Gillard1000717M50Balise 77 Fontainebleau AvonFRA 11:02:00 10:08:00 10:36:00 10:44:00
26.Isabelle Touzain Roullea.1396400W55Club orientation Loisirs EtrechyFRA 11:24:00 10:28:00 11:08:00 11:00:00
27.Jean René Nédélec8018144M55Quimper orientationFRA 10:44:00 11:21:00 10:38:00 10:20:00
28.Karine Maes8000066W50Club d'Orientation LorientaisFRA 11:29:00 10:16:00 10:40:00 10:28:00
29.Laurent Roche2800069OPEN BPoitiers Course d'OrientationFRA 10:14:13 10:38:27
30.Léo Ruiz242798M10balise orientation albigeoiseFRA 11:22:00 10:02:00 10:42:00 10:42:00
31.Loane Dudout9992704W20Club Orientation Boucles de la SeineFRA 10:37:00 11:01:00 10:21:00 10:05:00
32.Luc VanelOPEN BTout Azimut FameckFRA 10:29:14 10:53:00
33.Lucas Gillard1000716M16Balise 77 Fontainebleau AvonFRA 11:24:00 10:04:00 10:52:00 10:44:00
34.Ludovic Ruiz1390909M35balise orientation albigeoiseFRA 11:31:00 10:03:00 11:07:00 10:35:00
35.Marion Monjauze1831105W35C.S.PERTUISFRA 11:13:00 10:17:00 10:57:00 10:49:00
36.Michael Desqueyroux1985324M21A LONGA.S MartignasFRA 10:23:00 11:03:00 10:31:00 10:23:00
37.Mireille Barnier2014730W65Marseille Course OrientationFRA 10:34:00 11:06:00 10:14:00 10:18:00
38.Muriel Le Cam1053536W45Club Rennais de COFRA 11:09:00 11:41:00 10:21:00 10:21:00
39.Pierre Sciora9830412M35C.S.PERTUISFRA 11:07:00 10:19:00 10:43:00 10:51:00
40.Raphael Le Cam9001900M50Club Rennais de COFRA 10:50:00 11:12:00 10:12:00 10:12:00
41.Rose-Lou Dupuy2015570W18BriveCorrèzeCOFRA 10:07:00 10:31:00 11:07:00 11:07:00
42.Sandra Bestel9417435W21A LONGClub orientation Loisirs EtrechyFRA 11:32:00 10:21:00 11:08:00 11:14:00
43.Sandra Olivier8001980W50Balise 77 Fontainebleau AvonFRA 11:21:00 10:40:00 10:52:00 10:52:00
44.Sandrine Noble7111977W40BriveCorrèzeCOFRA 10:03:00 10:49:00 11:25:00 11:37:00
45.Serge Dudout882704M45Club Orientation Boucles de la SeineFRA 10:44:00 11:06:00 10:26:00 10:22:00
46.Sylvie Bouché31429W60Club orientation Loisirs EtrechyFRA 11:46:00 10:06:00 10:46:00 10:50:00
47.Thibaud Coulon1396392M65Valbonne Sophia Antipolis OrientationFRA 11:36:00 10:00:00 10:56:00 11:04:00
48.Thierry Bestel710519M45Club orientation Loisirs EtrechyFRA 11:04:00 10:10:00 10:38:00 10:38:00
49.Violette Dupuy8002034W14BriveCorrèzeCOFRA 10:01:00 10:25:00 11:05:00 11:13:00

Germany
1.Achim Bader7080646M70OLF MainzGER 10:54:00 11:10:00 10:22:00 10:10:00
2.Andrea Finkenstädt8687662W50OLV UslarGER 10:33:00 11:16:00 10:16:00 10:16:00
3.Christine Wegner2106972OPEN CLUB LeipzigGER 10:55:37 11:38:31
4.Esther Stamer8197595W40MTK Bad HarzburgGER 11:07:00 10:13:00 11:01:00 11:01:00
5.Hilde Bader1863W70OLF MainzGER 11:02:00 11:34:00 10:30:00 10:26:00
6.Inessa Cherniavsky7204579OPEN BOC MünchenGER 11:55:55 11:50:20
7.Jens Struckmann8270866M50Braunschweiger MTVGER 10:02:00 10:48:00 11:28:00 10:56:00
8.Joachim Stamer8124720M45MTK Bad HarzburgGER 11:08:00 10:14:00 10:34:00 10:34:00
9.Juergen Ziesche236105M65ESV Lok Berlin-SchöneweideGER 10:32:00 10:16:00 11:28:00 11:36:00
10.Katrin Cruse8040766W50SV Robotron DresdenGER 11:16:00 11:28:00
11.Kay Cruse8230366M50SV Robotron DresdenGER 11:12:00 11:00:00
12.Liisa Rihko-Struckmann8190564W55Braunschweiger MTVGER 10:20:00 11:08:00 11:40:00 11:24:00
13.Michael Frenzel501913M65ESV Lok Berlin-SchöneweideGER 10:16:00 10:40:00 11:04:00 11:20:00
14.Roland Vogl8077022M21BSV MietrachingGER 10:20:00 10:44:00 11:16:00 11:16:00
15.Ronja Fell8442202W21A LONGBerliner TSCGER 11:04:00 10:09:00 10:44:00 11:02:00
16.Sania & Beke 624010W10-shadowedMTK Bad HarzburgGER 10:59:10 10:03:00 10:58:33 10:31:01
17.Sergey Cherniavsky8303014M45OC MünchenGER 10:04:00 10:06:00 10:06:00 10:06:00
18.Tobias Schwartz8110680M35Berliner TSCGER 11:15:00 10:11:00 10:51:00 10:43:00
19.Yves Adler8050002OPEN ALUB LeipzigGER 10:55:26 10:29:36

Hungary
1.Andras Zempleni233619M55ZempleniHUN 10:08:00 10:57:00 11:44:00 10:02:00
2.Csilla Hajas233618W45ZempleniHUN 10:13:00 10:29:00 10:53:00 10:05:00
3.Lilla Zempleni1841194W16ZempleniHUN 10:15:00 10:55:00 11:11:00 10:07:00

Ireland
1.Aoife O'Brien501625W21A SHORTKerry OrienteersIRL 10:05:00 10:46:00 10:58:00 10:58:00
2.Brendan O'Brien7300269M50Kerry OrienteersIRL 10:14:00 10:32:00 11:16:00 11:16:00
3.Brian Rowe2107671M50GENIRL 10:34:00 10:28:00 11:20:00 11:04:00
4.Dáire O'Brien500995M14Kerry OrienteersIRL 10:03:00 10:43:00 11:07:00 11:23:00
5.Deborah Whelan2081304W50Curragh Naas Orienteering ClubIRL 11:05:00 10:04:00 11:04:00 10:40:00
6.Deirdre Coyle2068111W45GENIRL 11:56:45 11:39:00 10:03:00 10:07:00
7.Emily Rowe2107673W14GENIRL 10:17:00 10:09:00 11:21:00 11:29:00
8.Eoghan Whelan8301003M16Waterford OrienteersIRL 11:16:00 10:12:00 10:36:00 10:52:00
9.Eoin Browne2068115M45GENIRL 10:06:00 10:18:00 11:38:00 11:38:00
10.Fiona O'Brien2801098W45Kerry OrienteersIRL 10:45:00 11:01:00 11:25:00 11:17:00
11.Fionnuala Rowe2107675W10GENIRL 10:26:00 10:42:00 11:38:00 11:22:00
12.Gerry Browne2800076M12GENIRL 10:21:00 10:00:00 10:00:00 10:00:00
13.Hugh Browne2068108M10-shadowedGENIRL 11:50:41
14.Kevin O'callaghan2081291M50Mayo Orienteering ClubIRL 10:30:00 10:36:00 11:00:00 11:12:00
15.Martina Rowe2107672W45GENIRL 10:37:00 10:45:00 11:17:00 10:53:00
16.Michelle Hughes7300123W55Mayo Orienteering ClubIRL 10:04:00 10:52:00 11:16:00 10:10:00
17.Niamh Browne2068109W10GENIRL 10:10:00 10:54:00 11:14:00 11:06:00
18.Oscar Rowe2107674M14GENIRL 10:11:00 10:51:00 11:15:00 11:15:00

Israel
1.Ofer Yodfat2071017M60Modiin O clubISR 10:33:00 10:41:00 10:43:00 10:49:00
2.Ruth Nativ2071179W55Modiin O clubISR 10:36:00 10:44:00 10:44:00 10:44:00

Italy
1.Barbara Giuganino7202221W35CO2ITA 11:21:00 10:09:00 11:05:00 10:41:00
2.Chiara Rajgelj2065882W60SSD-AŠZ GAJAITA 10:26:00 10:14:00
3.Chiara Sepin2015603W40SSD-AŠZ GAJAITA 10:59:00 11:25:00 10:25:00 10:13:00
4.Clizia Zambiasi8088086W35Semiperdo Orienteering ManiagoITA 11:05:00 10:25:00 10:49:00 10:57:00
5.Franca Crevatin2063996W55Punto K Orienteering ASDITA 10:28:00
6.Gianfranco Siega2091671M60SSD-AŠZ GAJAITA 10:57:00 11:21:00 10:33:00 10:41:00
7.Gregor Pavlič2065880OPEN ASSD-AŠZ GAJAITA 10:05:34 10:05:01
8.Iris Pecorari8004754W18Semiperdo Orienteering ManiagoITA 11:03:00 10:07:00
9.Iusef Abdelbaky1450727M14Punto K Orienteering ASDITA 10:19:00
10.Matej Ferluga2084579M12SSD-AŠZ GAJAITA 11:01:00 11:25:00 10:29:00 10:21:00
11.Maurizio Ficur7211337M21BSSD-AŠZ GAJAITA 11:08:00 11:24:00 10:04:00 10:04:00
12.Mauro Clemente2013162M55SSD-AŠZ GAJAITA 10:52:00 11:15:00 10:02:00 10:38:00
13.Mauro Sergas2045578M35 ULTIMATEPunto K Orienteering ASDITA 11:10:00 10:30:00
14.Maya ColomboBEGINNERSSemiperdo Orienteering ManiagoITA 10:04:01
15.Peter Ferluga2015607M40SSD-AŠZ GAJAITA 11:12:00 11:12:00 10:00:00 10:16:00
16.Pietro Sergas2110100M14Punto K Orienteering ASDITA 11:31:00 10:03:00
17.Rado Kalc2084602M12SSD-AŠZ GAJAITA 11:25:00 10:13:00 10:45:00 10:45:00
18.Stefano Brambilla7203667M50CO2ITA 11:06:00 10:16:00 10:32:00 10:40:00
19.Zdenko Pavlič2088835OPEN BSSD-AŠZ GAJAITA 10:49:56 10:04:21 10:07:00 10:08:01

Latvia
1.Agate Šicāne8662175W16Sēlijas mežs OSKLAT 10:55:00 11:11:00 10:07:00 10:23:00
2.Agita Cukanova8666166W16PlavinasLAT 11:21:00 10:47:00 11:19:00 11:03:00
3.Agris Sturis8665533M35PlavinasLAT 11:33:00 10:43:00 11:23:00 11:15:00
4.Anzelika Zukova2113550W16PlavinasLAT 11:23:00 10:31:00 11:03:00 10:55:00
5.Dace Staģīte541002W60Sēlijas mežs OSKLAT 10:58:00 11:14:00 10:18:00 10:30:00
6.Daniela Krasovska8626142W14Sēlijas mežs OSKLAT 11:05:00 11:13:00 10:25:00 10:25:00
7.Eliza Luksa8663388W16PlavinasLAT 11:25:00 10:15:00 10:39:00 11:27:00
8.Evelina Alehno2113549W14PlavinasLAT 11:23:00 10:33:00 11:29:00 11:21:00
9.Gundega Jurāne2006275W60Sēlijas mežs OSKLAT 10:42:00 11:22:00 10:10:00 10:38:00
10.Ieva Ivbule8636828W21A LONGSēlijas mežs OSKLAT 10:36:00 11:41:00 10:32:00 10:32:00
11.Janis Smilgajs2113537M16PlavinasLAT 11:19:00 10:52:00 11:00:00 11:32:00
12.Jānis Turks2800180M60Sēlijas mežs OSKLAT 10:25:00 11:45:00 10:09:00 10:33:00
13.Jurijs Narels8636827M50Sēlijas mežs OSKLAT 10:38:00 11:24:00 10:04:00 10:04:00
14.Kitija Elksne8680109W16Sēlijas mežs OSKLAT 11:03:00 11:19:00 10:15:00 10:31:00
15.Krista Sture8665544W14PlavinasLAT 10:45:00 10:17:00 11:13:00 10:57:00
16.Kristiāns Lipskis8662240M16Sēlijas mežs OSKLAT 10:52:00 11:16:00 10:20:00 10:20:00
17.Laine Odzileviča8661793W16Sēlijas mežs OSKLAT 11:11:00 11:27:00 10:23:00 10:15:00
18.Laura Nikola Pinne8300222W18Sēlijas mežs OSKLAT 10:31:00 10:55:00 10:31:00 10:31:00
19.Marta Langenfelde2113538W16PlavinasLAT 10:47:00 11:03:00 11:35:00 11:19:00
20.Mārtiņš Frīdis Lūks1398439M20Sēlijas mežs OSKLAT 10:47:00 11:11:00 10:23:00 10:15:00
21.Mikus Nenišķis8670548M14Sēlijas mežs OSKLAT 10:51:00 11:23:00 10:19:00 10:11:00
22.Nauris Pinne2009322M14Sēlijas mežs OSKLAT 10:35:00 11:07:00 10:03:00 10:27:00
23.Olita Znotina8665525W21A LONGPlavinasLAT 11:34:00 11:03:00 11:46:00 11:32:00
24.Rēzija Kalniņa2009312W14Sēlijas mežs OSKLAT 11:13:00 10:49:00 10:49:00 10:33:00
25.Tabita Tīna Lūka8662076W18Sēlijas mežs OSKLAT 10:47:00 11:19:00 10:07:00 10:07:00

Lithuania
1.Evaldas Jadenkus7206321M35 ULTIMATEAzuolasLTU 10:22:00 10:46:00 11:02:00 11:02:00
2.Rasa Ivanauskaite2024092W40AzuolasLTU 10:11:00 10:37:00 11:13:00 11:25:00

Luxembourg
1.David Roach8020556M60Luxembourg Orienteering ClubLUX 10:09:00 10:49:00 11:45:00 11:29:00
2.Maggie Roach8160257W60Luxembourg Orienteering ClubLUX 10:14:00 10:54:00 11:22:00 11:26:00

Netherlands
1.mark Heikoop640117M21 ULTIMATEOLifantNED 11:03:00 10:03:00 10:39:00 10:39:00

Portugal
1.António Matias308215M60CLACPOR 11:29:00 10:17:00 10:49:00 11:13:00
2.Beatriz Sanguino1553355W21ECPOCPOR 10:35:00 11:07:00 10:19:00 10:19:00
3.Carlos Monteiro1000058M50COC - Clube Orientação do CentroPOR 10:06:00 10:44:00 10:56:00 11:28:00
4.Hugo Velhinho7964765M21A LONGCPOCPOR 10:55:00 11:27:00 10:07:00 10:31:00
5.Isabel Monteiro1250358W55COC - Clube Orientação do CentroPOR 10:12:00 11:00:00 11:32:00 11:48:00
6.Manuel Dias8035553M65Lisboa OKPOR 11:04:00 11:36:00 10:24:00 10:08:00
7.Manuel Pereira Lopes2043031M21EADFAPOR 11:06:00 10:05:00 10:41:00 10:41:00
8.Maria São João2800483W65CLACPOR 11:18:00 10:10:00 10:50:00 11:18:00
9.Nuno Santos206350M21A LONGADFAPOR 11:11:00 10:15:00 10:47:00 10:47:00

Russia
1.Albert Mingaleev1009384M50MagnitRUS 10:22:00 10:56:00 11:08:00 11:24:00
2.Bogdan Yutkin8646230M14OMEGA RUSSIARUS 11:07:00 10:03:00 10:35:00 10:51:00
3.Denis Logvinenko1413942M40Orienta-KuncevoRUS 10:32:00 11:28:00 10:16:00 10:32:00
4.Dilya Bayburina8140959W60Ufa-unitedRUS 11:06:00 11:30:00 10:02:00 10:06:00
5.Dyakonova Irina2070154W40Orienta-KuncevoRUS 10:35:00 11:13:00 10:01:00 10:25:00
6.Evgeniy Popov8070077M35RB UnitedRUS 10:19:00 10:35:00 11:15:00 11:07:00
7.Evgeny Anishchenko1413948M40Winged BattalionRUS 10:24:00 10:40:00 11:20:00 11:20:00
8.Igor Pokotilo8654960M60ПОЛИКСRUS 11:37:00 10:01:00 10:03:00 10:03:00
9.Mudarisov Marat8222022M55Ufa-unitedRUS 10:56:00 11:43:00 10:26:00 10:08:00
10.Philipp Ermachenkov8631551M21A SHORTIskatel PhRUS 10:48:00 11:27:00 10:14:00 10:14:00
11.Pokotilo Olga8643702W60ПОЛИКСRUS 11:14:00 10:22:00 10:54:00 11:14:00
12.Rais Bayburin8100158M60Ufa-unitedRUS 10:49:00 11:05:00 10:25:00 10:09:00
13.Sergey Yutkin1408101M35 ULTIMATEOMEGA RUSSIARUS 11:02:00 10:30:00 10:38:00 10:38:00
14.Vasiliy Logvinenko2102482M10Orienta-KuncevoRUS 11:06:00 11:02:00 10:10:00 10:18:00
15.Vladimir Logvinenko2070243M14Orienta-KuncevoRUS 10:43:00 11:15:00 10:11:00 10:35:00
16.Yury Masnyy8643979M21EOrienta-MosCompassRUS 10:10:00 10:53:00 11:05:00 11:17:00
17.Zinaida Lukianova7203775W21A SHORTRB UnitedRUS 10:13:00 10:34:00 11:10:00 11:22:00

Slovakia
1.Marian Spisiak7210911M40KOB Sokol PezinokSVK 11:28:00 10:16:00 10:56:00 10:56:00
2.Monika Babiakova347727OPEN CKOB Sokol PezinokSVK

Slovenia
1.Anica Hribar2077785W35OK BrežiceSLO 10:25:00 10:41:00 11:21:00 11:05:00
2.Barbara Kmetec1408132W21A SHORTKamniški orientacijski klubSLO 10:21:00 10:58:00 11:22:00 11:10:00
3.Bojan Jevševar2077852M35 ULTIMATEOK BrežiceSLO 10:40:55 10:38:00 11:10:00 11:10:00
4.Boris Eržen520504M21 ULTIMATEŠkofjeloški orientacijski klubSLO 10:03:00 10:39:00 11:03:00
5.Charles Nelson202151M65OK AzimutSLO 10:40:00 10:16:00
6.David Sedej406860M12OK AzimutSLO 10:37:00 11:09:00 10:05:00 10:05:00
7.Dorja Salopek8445444W14OK AzimutSLO 11:21:00 10:57:00 10:33:00 10:49:00
8.Gregor HvalaOPEN AOK AzimutSLO 11:12:14 10:02:00
9.Igor Bončina4625871M50Orientacijski klub Slovenske KonjiceSLO 10:36:00
10.Igor Gavrilov1007956M40Orientacijski klub KomendaSLO 11:36:00 10:08:00 10:48:00 11:04:00
11.Janko Lapajne406850M65OK AzimutSLO 10:56:00 11:20:00 10:40:00 10:32:00
12.Katja BabičOPEN BOrientacijski klub KomendaSLO 10:18:15 10:18:00
13.Katja BabičW21EOrientacijski klub KomendaSLO 10:47:00
14.Maja Obid2127797W21BOK AzimutSLO 10:57:00 11:05:00 10:41:00 10:17:00
15.Marko Obid2107057M21BOK AzimutSLO 10:44:00 11:08:00 10:12:00 10:28:00
16.Martin Jevševar2077853M16OK BrežiceSLO 10:28:00 11:00:00 11:08:00 11:24:00
17.Matej Sedej1413730M35OK AzimutSLO 10:43:00 11:15:00 10:27:00 10:11:00
18.Medo Prdec8662443M18DROTSLO 11:54:54 11:26:00 11:16:14 11:03:58
19.Mojca Flerin Drevenšek1404141W21EKamniški orientacijski klubSLO 10:05:00 10:03:00 10:03:00
20.Natan Maj Poženel2107053M16Orientacijski klub KomendaSLO 11:00:00 10:20:00 10:44:00 10:36:00
21.Peter Tušar1401615M21EOK AzimutSLO 10:42:00 11:17:00 10:05:00 10:05:00
22.Player OneM21EDROTSLO 12:04:38
23.Polona Jezeršek7210499W20Orientacijski klub KomendaSLO 11:01:00 10:05:00 10:53:00 10:37:00
24.Rok Sedej406859M10OK AzimutSLO 10:50:00 11:26:00 10:02:00 10:26:00
25.Silvo BabičOPEN BOrientacijski klub KomendaSLO 10:02:33
26.Simon StanonikOPEN AOK AzimutSLO 11:08:48 10:11:01
27.Tihomir Salopek500458M45OK AzimutSLO 10:36:00 11:10:00 10:22:00 10:10:00
28.Tihon Salopek8044022M16OK AzimutSLO 10:36:00 11:32:00 10:28:00 10:12:00
29.Timotej Hribar406722M16OK BrežiceSLO 10:28:00 10:36:00 11:24:00 11:08:00
