v
Email: Password:
Login
Register Forgot password
OOcup/2020, 5 days, Nantua, France NEW DATE->Start times by countries  (number of entries: 1760)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

1.Andrei VolkovM10 12:39:00 12:44:00 10:39:00 10:29:00 11:54:00
2.Anne Berrehar31396W45 12:12:00 11:42:00 12:54:00 11:51:00 11:24:00
3.Antoine Pesenti8083016M50 ULTIMATE 12:21:00 10:41:00 10:41:00 13:26:00 10:31:00
4.Audrey Ehanno1221221OPEN A 11:32:08 10:22:52 10:20:01 10:53:08 10:15:20
5.Barbara Junghans8652586W70 11:11:00 11:21:00 10:11:00 11:11:00 12:11:00
6.Benjamin Auneau1680618M21A LONG 12:35:00 12:20:00 10:00:00 10:32:00 12:08:00
7.Benjamin Bouillié7192094M21E 13:16:00 11:22:00 10:40:00 10:34:00 12:58:00
8.Brigitte Haefeli8642192W40 14:20:00 11:55:00 10:45:00 10:35:00 10:45:00
9.Camille Beguinot1403440OPEN B 11:43:02 10:32:02 11:48:45 10:51:26 10:44:35
10.Caroline BlockxOPEN B 10:27:26 10:23:14 12:12:49
11.Cédric Installé7211906M45 13:09:00 12:11:00 10:43:00 10:41:00 10:41:00
12.Charlotte Bagnard1994092OPEN C 10:34:02 11:41:46
13.Christel CombeOPEN C 10:05:40 11:20:39 12:06:34
14.Christian Kremer2048523M70 11:42:00 10:24:00 10:42:00 11:05:00 12:36:00
15.Christian Pociello18238M65 13:00:00 12:25:00 10:45:00 10:40:00 11:30:00
16.Cindy Goin1950218W21B 13:17:00 12:57:00 10:25:00 10:37:00 11:37:00
17.Claire MadignierOPEN D 11:39:02
18.Claire Picard7005131W40 14:23:00 12:20:00 11:30:00 10:40:00 11:30:00
19.Claude BalletOPEN C 11:48:16
20.Claude JanodOPEN C 11:46:15 12:55:07 10:03:08
21.Claudine PoncetOPEN A 12:13:46 11:34:47 11:04:11
22.Claudine PoncetOPEN B 10:36:41
23.Damien SawkaM35 ULTIMATE 11:33:00 11:13:00 10:33:00 11:03:00 11:33:00
24.David Kingdon8210251M65 11:45:00 12:45:00 10:30:00 10:35:00 10:45:00
25.Eléa Lucatelli/Blanc-Tra.1381025M10 11:29:00 12:09:00 10:59:00 10:44:00 11:24:00
26.Elodie Bousser7080894OPEN B 11:23:08 11:20:32 11:28:37 11:57:23 10:23:11
27.Enzo DombrovskyM12 11:40:00 12:10:00 11:16:00 12:04:00 12:34:00
28.Fani Ureña VañoM10 13:09:00 10:29:00 10:44:00 11:14:00 11:29:00
29.Fanny Chalaye2106955W21A SHORT 11:49:00 10:31:00 10:40:00 10:31:00 12:10:00
30.Franck Morel1390101OPEN A 11:10:42
31.Gabriel Masci1011143M60 12:08:00 12:56:00 12:36:00 10:36:00 10:40:00
32.Gabriel Ribier2006594M21A LONG 12:53:00 12:38:00 13:32:00 10:23:00 13:05:00
33.Georg LeumannM10 11:09:00 11:19:00 10:19:00 11:19:00 12:04:00
34.Graham Patten8145447M55 14:27:00 12:33:00 10:45:00 10:39:00 13:00:00
35.Gwenael Le Rouzic247238M50 11:52:00 11:50:00 12:36:00 12:26:00 11:04:00
36.Helen RennieOPEN D 11:24:53 12:09:19
37.Héloise Grauer262073W21A SHORT 11:58:00 10:22:00 11:07:00 10:40:00 10:31:00
38.Israel H Cola363794OPEN B 11:21:20 10:16:20 10:21:32 10:18:54 10:25:32
39.Ivan Ruiz Moran7210992M10 12:29:00 10:39:00 10:24:00 11:09:00 11:09:00
40.Jean Luc Grauer262072M65 12:45:00 10:45:00 10:40:00 10:30:00 10:40:00
41.Jean-françois Clement8045102M60 12:24:00 12:40:00 13:08:00 10:40:00 10:36:00
42.Jérôme Danel1590006M45 13:05:00 11:59:00 10:45:00 10:39:00 10:45:00
43.Joanna Mckendrick2106965OPEN D 12:13:17
44.Julia Codina TuronOPEN D 11:16:58
45.Julian Birkinshaw8632172M55 14:25:00 13:06:00 12:15:00 10:36:00 13:38:00
46.Justin GoinBEGINNERS 10:26:29
47.Leo VuittonOPEN C 10:31:17
48.Manja Van De Worp2106961OPEN D 11:19:44 10:32:36 10:24:26
49.Marek Škorpil8667965M16 14:48:33 13:38:00 13:33:00 13:28:00 13:35:00
50.Marie Francoise RouxOPEN C 10:52:57 10:11:01
51.Marie Francoise RouxOPEN B 10:01:41
52.Martin Škorpil8670484M60 14:48:35 13:30:00 13:28:00 13:32:00 13:32:00
53.Maud Petitjean434601OPEN C
54.Muriel Clavières2019191OPEN C 11:30:24 10:04:07 10:45:50 11:22:04 11:28:07
55.Natacha Degrave2106992BEGINNERS 11:44:57 10:29:40 11:02:21 12:06:47 12:05:01
56.Nick Pullen8060987M21E 12:43:00
57.Nicole Blasco1396346W70 11:31:00 11:11:00 10:31:00 11:01:00 12:51:00
58.Odile Bayle2042746OPEN C 12:56:06 12:57:59
59.Pablo De La Pascua Aragó.8040050M21E 13:07:00 11:25:00 10:37:00 10:37:00 10:43:00
60.Patrick Dusigne8622633M21 ULTIMATE 11:26:00 11:14:00 10:20:00 12:44:00 10:44:00
61.Patrick Loubard301859M50 12:22:00 11:30:00 12:50:00 10:40:00
62.Philippe Leloup2066400OPEN B 11:00:50 10:00:35 10:00:23 10:00:10 10:00:24
63.Pierre-yves MeyerM50 12:28:00 12:04:00 11:30:00 10:42:00 10:36:00
64.Poinsenot LaurentM10 12:54:00 11:29:00 10:29:00 10:34:00 11:49:00
65.Rachel Collins2064235W20 11:31:00 10:35:00 10:35:00 10:41:00 11:23:00
66.Ron Junghans8650869M75 13:23:00 10:43:00 10:23:00 11:13:00 10:23:00
67.Rosa Ibáñez SerranoM10 12:24:00 11:14:00 10:34:00 11:04:00 11:19:00
68.Serge Blasco1396342M75 13:43:00 12:13:00 10:43:00 11:23:00 10:43:00
69.Sergei RogovM20 11:38:00 12:35:00 11:59:00 10:20:00 10:56:00
70.Simon Perrin8002068OPEN A 13:29:48
71.Stéphane DumortierM10 11:19:00 10:14:00 10:14:00 10:39:00 10:44:00
72.Sumeon AstraddeOPEN B 12:19:32
73.Swamne LumorOPEN D 12:00:11
74.Thomas Vion DelphinOPEN A 12:20:03 11:10:23
75.Thomas Vion DelphinOPEN B 10:32:34
76.Valerie Bolliet2107904OPEN D 13:16:04 12:23:05 10:02:17 10:32:27
77.Veronique GuinotOPEN C 12:19:09
78.Veronique Guinot1710962OPEN D 13:52:03 13:18:08 10:49:13 11:34:23
79.Xavier PletM40 11:27:00 10:39:00
80.Yan GuoBEGINNERS 11:21:13 11:19:45
81.Yann De CharentenayM10 11:44:00

Austria
1.Claudia Bonek7298W50Naturfreunde WienAUT 14:29:00 10:08:00 11:44:00 11:59:00 13:05:00
2.Erik Bonek8310301M20Naturfreunde WienAUT 14:02:00 10:38:00 10:47:00 12:26:00 12:26:00
3.Jannis Bonek8100799M21ENaturfreunde WienAUT 14:13:00 10:10:00 11:13:00 11:37:00 12:34:00
4.Peter Bonek8040164M55Naturfreunde WienAUT 14:21:00 10:48:00 11:21:00 12:03:00 12:27:00

Belgium
1.Alain Mazy7211791M45C.O.LiègeBEL 11:19:00 10:41:00 11:41:00 12:47:00 11:21:00
2.Aline Hermans7211897W40C.O.LiègeBEL 12:05:00 10:20:00 11:55:00 12:20:00 11:15:00
3.Amandine Gillet9201732W21A SHORTC.O.LiègeBEL 11:04:00 10:13:00 10:58:00 12:19:00 10:40:00
4.Anaïs Mazy235097W12C.O.LiègeBEL 11:31:00 10:19:00 11:37:00 12:13:00 11:37:00
5.Andre De Veirman8719062M55TROL BelgiumBEL 11:33:00 10:33:00 11:36:00 10:12:00 11:03:00
6.André Pierlot7763014M60C.O.LiègeBEL 11:40:00 10:56:00 12:00:00 12:40:00 10:52:00
7.Anna Pasquasy7211828W10-SHADOWEDCercle d'Orientation du HainautBEL 12:16:02 11:40:07 11:53:23
8.Arnaud Mazy235098M14C.O.LiègeBEL 11:47:00 10:19:00 11:31:00 12:51:00 11:35:00
9.Bart Van de Moortel8001502M60OmegaBEL 11:52:00 11:20:00 12:28:00 13:08:00 13:18:00
10.Benjamin Hofmans9910912M21 ULTIMATEBelgian Big Fat GuysBEL 12:26:00 12:14:00 13:26:00 10:50:00 12:02:00
11.Bernadette Vandermeulen8625774W65C.O.LiègeBEL 12:06:00 10:56:00 12:06:00 12:16:00 11:26:00
12.Betty De Meyer8499499W55TROL BelgiumBEL 11:27:00 10:22:00 11:22:00 10:17:00 11:47:00
13.Bob De Clercq8518901M45TROL BelgiumBEL 11:13:00 10:29:00 11:23:00 10:31:00 11:19:00
14.Bruno Vandermeulen8040953M60C.O.LiègeBEL 11:56:00 11:04:00 12:16:00 12:48:00 11:36:00
15.Chantal Gilles7580221W60Hermathenae Orientation SPABEL 11:51:00 10:21:00 11:21:00 11:45:00 12:27:00
16.Charles-edouard Massart8020889M21BC.O.LiègeBEL 11:43:00 10:34:00 11:46:00 12:40:00 11:28:00
17.Christophe Barbier7711130M45Hermathenae Orientation SPABEL 12:23:00 10:37:00 10:49:00 11:33:00 12:35:00
18.Corentin Tonneau7121188M21EOLV EifelBEL 12:49:00 12:43:00 13:22:00 10:10:00 11:28:00
19.Dirk Goossens8625757M55TROL BelgiumBEL 11:12:00 10:00:00 11:00:00 10:03:00 11:33:00
20.Donald Van Boven710427M45TROL BelgiumBEL 11:47:00 10:25:00 11:15:00 10:07:00 11:05:00
21.Dubois Bernard1001942M65Cercle d'Orientation du HainautBEL 14:30:00 11:40:00 12:50:00 12:20:00 13:00:00
22.Ellen Deschepper1409487W45TROL BelgiumBEL 11:36:00 10:12:00 11:06:00 10:24:00 10:54:00
23.Ellen Hertegonne1405888W21BBelgian Big Fat GuysBEL 12:57:00 12:49:00 13:01:00 10:05:00 11:53:00
24.Elvire Pierlot2089828W14C.O.LiègeBEL 11:09:00 10:41:00 12:21:00 13:01:00 11:09:00
25.Fanny Tilkin8664183W21 ULTIMATEC.O.LiègeBEL 11:59:13 10:16:00 11:56:00 12:16:00 11:56:00
26.Feike Kerckhofs1866160W16OmegaBEL 11:02:00 11:22:00 12:18:00 12:46:00 13:14:00
27.Florian Demblon8664185M21A LONGC.O.LiègeBEL 11:05:00 10:23:00 12:02:00 13:05:00 10:59:00
28.François Tonneau7211888M21EOLV EifelBEL 13:13:00 12:19:00 13:16:00 10:04:00 10:49:00
29.Françoise Chatelain-Nano.1396410W70Hermathenae Orientation SPABEL 12:01:00 10:31:00 11:01:00 11:31:00 12:41:00
30.Frans Van de Moortel8001500M75OmegaBEL 11:23:00 11:23:00 11:33:00 12:43:00 13:13:00
31.Freddy Sillien8290147M70Pégase.coBEL 13:54:00 13:24:00 10:12:00 11:18:00 12:00:00
32.Genevieve Nys7211861W50 ULTIMATECercle d'Orientation du HainautBEL 11:28:00 10:48:00 12:18:00 12:38:00 13:08:00
33.Gérald Souweine8004333M45ASUB OrientationBEL 14:01:00 10:23:00 11:29:00 11:57:00 12:31:00
34.Guy Chatelain49033M70Hermathenae Orientation SPABEL 11:48:00 10:00:00 11:06:00 11:48:00 12:48:00
35.Hedwige lejeune2015923W50 ULTIMATEC.O.LiègeBEL 11:38:00 10:08:00 11:58:00 12:18:00 10:58:00
36.Jean-noël Debehogne7590224M60ASUB OrientationBEL 14:24:00 10:24:00 11:32:00 12:32:00 13:08:00
37.Jerome Jacobs8643367M21A LONGC.O.LiègeBEL 11:41:00 10:05:00 11:44:00 13:23:00 11:17:00
38.Jessica Limpach49129W21A LONGASUB BruxellesBEL 11:05:00 10:32:00 10:20:00 10:08:00
39.Joris Smet8484701M16TROL BelgiumBEL 11:32:00 10:20:00 11:56:00 10:11:00 12:08:00
40.Jorn Kennis8668961M16TROL BelgiumBEL 11:02:00 10:26:00 11:38:00 10:26:00 11:47:00
41.Joséphine Muller7211860W21BC.O.LiègeBEL 11:01:00 10:09:00 11:49:00 12:37:00 10:49:00
42.Judith Leyimangoye2046059W21BC.O.LiègeBEL 11:37:00 10:21:00 11:37:00 12:53:00 11:21:00
43.Karl Vervoort8124124M55TROL BelgiumBEL 11:00:00 10:51:00 11:24:00 10:18:00 11:09:00
44.Katleen Van de Moortel8630913W50OmegaBEL 11:17:00 11:11:00 12:02:00 12:38:00 13:38:00
45.Kerstin Buchacker7122112W50 ULTIMATEC.O.LiègeBEL 11:18:00 10:28:00 11:38:00 12:48:00 10:48:00
46.Kurt Smet9200173M45TROL BelgiumBEL 11:51:00 10:47:00 10:57:00 10:03:00 10:49:00
47.Leonard Thienpondt1450696M65ASUB OrientationBEL 14:05:00 10:35:00 11:05:00 11:50:00 12:30:00
48.Liesbeth Van De Velde672000W35OmegaBEL 11:03:00 11:07:00 11:43:00 12:25:00 13:07:00
49.Linda Verbraken8629373W55TROL BelgiumBEL 11:37:00 11:02:00 11:02:00 10:07:00 11:02:00
50.Marc Kerckhofs973560M45OmegaBEL 11:35:00 11:15:00 11:47:00 12:21:00 13:05:00
51.Marie Destrée782206OPEN DCercle d'Orientation du HainautBEL 11:08:14 10:36:45 12:46:06
52.Martin Barbier1190901OPEN CHermathenae Orientation SPABEL 10:43:34 11:19:26 11:55:11
53.Mathis Brouwier7050206M14Hermathenae Orientation SPABEL 12:15:00 10:39:00 11:11:00 12:03:00 12:39:00
54.Matthieu Philippe8040580M21A SHORTC.O.LiègeBEL 11:28:00 10:10:00 12:16:00 12:52:00 12:25:00
55.Michael Brouwier7120676M40Hermathenae Orientation SPABEL 11:54:00 10:18:00 11:21:00 11:42:00 12:33:00
56.Michel Ooms8303042M75OmegaBEL 11:03:00 11:03:00 11:53:00 13:03:00 12:53:00
57.Michel Tilkin7208656M50 ULTIMATEC.O.LiègeBEL 11:51:22 10:11:00 11:21:00 13:01:00 11:41:00
58.Nicolas Spiliers1000989M21 ULTIMATEBelgian Big Fat GuysBEL 13:20:00 13:02:00 13:14:00 10:20:00 11:38:00
59.Patricia Marchal246873W55C.O.LiègeBEL 11:22:00 10:37:00 11:52:00 12:47:00 11:22:00
60.Pierre Marchal211486M60C.O.LiègeBEL 11:04:00 10:32:00 12:08:00 13:12:00 11:20:00
61.Piotr Delandmeter7211797M21EASUB OrientationBEL 14:25:00 10:55:00 11:40:00 11:19:00 13:04:00
62.Quentin De Neyer49119M21EBelgian Big Fat GuysBEL 12:55:00 12:46:00 13:04:00 10:22:00 11:13:00
63.Riga Damien7212095M21BC.O.LiègeBEL 13:22:00 10:16:00 12:04:00 12:58:00 11:01:00
64.Rosemonde Léonard8643378W21A LONGC.O.LiègeBEL 13:29:00 13:08:00 13:14:00 10:14:00 11:14:00
65.Rune De Clercq8383240M16TROL BelgiumBEL 11:41:00 10:41:00 11:50:00 10:32:00 11:26:00
66.Tom Drygalski9101667M21ECercle d'Orientation du HainautBEL 11:13:00 11:16:00 12:43:00 12:43:00 13:13:00
67.Victor Brouwier7080831M12Hermathenae Orientation SPABEL 11:58:00 10:10:00 11:10:00 11:58:00 12:28:00
68.William Tonneau7110985M21BOLV EifelBEL 12:46:00 12:22:00 13:16:00 10:07:00 10:52:00

Brazil
1.Sébastien LadouceM21A SHORTClube de Orientação de CampinasBRA 11:40:00

Czech Republic
1.Štěpán Zimmermann8660448M21ESK Zabovresky BrnoCZE 14:07:00 12:25:00 11:04:00 12:31:00 12:28:00
2.Zuzana Dittrichová52416W21A SHORTSK Zabovresky BrnoCZE 14:13:00 12:37:00 10:49:00 12:01:00 12:46:00

Denmark
1.Andreas Bock Bjørnsen9010150M21EOK Pan AarhusDEN 11:19:00 11:07:00 11:46:00 12:40:00 13:16:00
2.Annemette Galle888491W65Holbæk-Tisvilde OKDEN 11:06:00 10:46:00 12:36:00 11:56:00 13:06:00
3.Annette Bonde8640550W55Ballerup OKDEN 13:42:00 13:17:00 10:32:00 11:02:00 12:07:00
4.Arne Kristensen8702019M60HerlufsholmDEN 13:40:00 13:18:00 10:08:00 11:48:00 12:20:00
5.Gerda Marie Christiansen8657110W65Køge OKDEN 14:26:00 11:16:00 11:56:00 12:26:00 10:26:00
6.Gregers Jorgensen8635885M60Ballerup OKDEN 13:44:00 13:08:00 10:32:00 11:08:00 12:32:00
7.Gunnar Grue-sørensen8657101M70Køge OKDEN 14:18:00 11:06:00 12:00:00 12:18:00 10:36:00
8.Hans Christian Strib8111112M70OK GormDEN 14:06:00 13:12:00 10:36:00 11:30:00 12:06:00
9.Iben Maag8719060W50Søllerød OKDEN 13:53:00 12:56:00 10:35:00 11:17:00 11:59:00
10.Jens Hansen8307008M55Jydske Dragonregiments IdrætsforeningDEN 13:24:00 13:03:00 13:27:00 10:06:00 11:36:00
11.Johan Halkjær Dupont8633624M21EOK Pan AarhusDEN 11:43:00 11:28:00 12:04:00 12:46:00 13:10:00
12.Jonas Falck Weber8646093M21EFarumTisvilde OKDEN 13:22:00 12:58:00 10:13:00 10:49:00 12:01:00
13.Karsten Richardt8657111M70Køge OKDEN 14:30:00 10:42:00 11:42:00 12:30:00 10:00:00
14.Lasse Falck Weber8646100M21EFarumTisvilde OKDEN 13:34:00 13:25:00 10:31:00 11:16:00 12:07:00
15.Magnus Maag999920M21A SHORTSøllerød OKDEN 13:07:00 13:01:00 11:30:00 10:28:00 12:52:00
16.Malte Kjær8664215M21EFarumTisvilde OKDEN 13:40:00 13:10:00 10:19:00 11:04:00 11:52:00
17.Ole Galle1301728M65Holbæk-Tisvilde OKDEN 11:15:00 10:50:00 12:00:00 11:40:00 13:05:00
18.Susanne Thomsen8640279W55Jydske Dragonregiments IdrætsforeningDEN 13:12:00 12:42:00 13:12:00 10:12:00 11:42:00
19.Tim Falck Weber8635839M55FarumTisvilde OKDEN 13:57:00 13:18:00 10:09:00 11:21:00 12:03:00

Finland
1.Akseli Ahtiainen8664491M45Kalevan RastiFIN 14:17:00 10:33:00 11:17:00 11:39:00 10:24:00
2.Grace Molloy8161803W21EKalevan RastiFIN 14:01:00 11:10:00 11:34:00 12:28:00 12:28:00
3.Jaana Eronen1301923W55PihkaniskatFIN 12:47:00 12:07:00 12:37:00 13:07:00 10:37:00
4.Matti Huttunen8630831M50PihkaniskatFIN 14:16:00 10:14:00 10:58:00 12:24:00 10:24:00
5.Pablo De La Pascua Aragó.8040050M21EKooveeFIN 14:19:00 10:07:00 11:01:00 11:58:00 12:25:00

France
1.Adam Prins240569BEGINNERSLa boussole AudomaroiseFRA 11:03:35 10:38:04
2.Adam PrinsM10-SHADOWEDLa boussole AudomaroiseFRA 10:38:04 11:45:00 10:59:23 12:21:09
3.Adèle Auneau8096806W12Course d'Orientation Buhl et FlorivalFRA 13:31:00 13:01:00 10:25:00 11:25:00 12:01:00
4.Adèle Bouis7082604W10ROMANS COURSE D'ORIENTATIONFRA 13:18:00 12:18:00 13:08:00 10:48:00 11:48:00
5.Adeline Imbert1080277W40LOISIR ORIENTATION UNION PIERRELATTINEFRA 13:20:00 12:50:00 11:25:00 10:30:00 11:00:00
6.Adrien Delenne8190296M21EACA Aix ProvenceFRA 13:49:00 10:58:00 13:19:00 11:10:00 10:01:00
7.Agathe Larue340579W16BriveCorrèzeCOFRA 11:10:00 10:14:00 12:06:00 11:58:00 12:38:00
8.Agnes Mercier1590759W35 ULTIMATETous Azimuts DouaiFRA 13:29:30 10:14:00 10:54:00 11:34:00 12:24:00
9.Agnès Segondy8226466W50Tout Azimut FameckFRA 12:20:00 11:41:00 12:35:00 13:02:00 10:08:00
10.Alain Beguinot7200200M45CO AmberieuFRA 13:09:01 12:32:03 13:19:00
11.Alain Clouet7820303M45Sport Caussade OrientationFRA 12:35:00 10:31:00 10:51:00 11:47:00 12:29:00
12.Alain Fourgassie1330863M70SAGC CestasFRA 12:06:00 11:42:00 12:18:00 13:12:00 10:30:00
13.Alain Girardet1037404M65ANNECY SPORTS ORIENTATIONFRA 13:50:00 13:05:00 10:00:00 11:25:00 11:50:00
14.Alain Roguet1390004M55O'JuraFRA 12:00:00 12:24:00 12:42:00 13:36:00 10:39:00
15.Alain Roulleaux8170565M55Club orientation Loisirs EtrechyFRA 11:09:00 11:24:00 11:45:00 12:39:00 13:09:00
16.Alain Ruaud8280820M70Balise 25FRA 13:00:00 12:18:00 13:18:00 10:24:00 11:42:00
17.Alain Serrand2069887M50Toulouse Olympique Aérospatiale ClubFRA 13:24:00 13:02:00 10:48:00 10:56:00 12:08:00
18.Alec Le Helloco8660063M16Guyancourt Orientation 78FRA 11:11:00 11:14:00 12:14:00 12:44:00 13:26:00
19.Alena Garde35952W10-SHADOWEDORIENTEXPRESS 42FRA 13:45:54 12:38:55 13:20:42 12:53:00 13:40:47
20.Alex Odermatt8002077M50C.O. MulhouseFRA 12:42:00 12:30:00 12:58:00 10:30:00 11:12:00
21.Alexandre Baconnet8002088M18LUBOFRA 13:34:00 13:16:00 10:16:00 12:04:00 10:52:00
22.Alexandre Perrault2140494M40Charente Maritime OrientationFRA 11:12:00 11:06:00 11:39:00 10:03:00 11:42:00
23.Alexandre Vergnaud8120299M21EBriveCorrèzeCOFRA 11:04:00 10:01:00 12:13:00 11:40:00 12:22:00
24.Alexia Mauconduit425940W16La boussole AudomaroiseFRA 11:06:00 10:54:00 11:58:00 12:38:00 13:22:00
25.Alexis Delinselle7001928M40Tous Azimuts DouaiFRA 13:03:00 10:21:00 11:30:00 11:54:00 12:27:00
26.Alexis Guiot902973OPEN AASCOFRA 11:26:05 10:21:08 10:35:35 10:09:07
27.Alexis Pauly9008009M50Charente Maritime OrientationFRA 11:28:00 11:02:00 12:00:00 10:04:00 13:04:00
28.Alexis Soltysiak1590603M21A SHORTVilleneuve d'Ascq Lille Métropole OrientationFRA 11:46:00 11:13:00 12:25:00 13:10:00 13:28:00
29.Alexis Vadrot1130705M45Marseille Course OrientationFRA 12:01:00 11:43:00 12:27:00 13:23:00 10:29:00
30.Alice Dounon Moncla1338029W10SAGC CestasFRA 11:48:00 11:28:00 12:18:00 13:18:00 10:28:00
31.Alice Merat8002059W16O'JuraFRA 12:10:00 12:02:00 12:54:00 13:22:00 10:30:00
32.Alice Pechstein2054322W40SCAPA NANCY ORIENTATIONFRA 11:35:00 10:00:00 11:50:00 11:55:00 12:50:00
33.Alina Palcau8421992W20ANNECY SPORTS ORIENTATIONFRA 13:25:00 13:05:00 10:05:00 11:11:00 11:59:00
34.Alison Coles261995W21Bdauphiné orientationFRA 11:33:00 12:13:00 13:09:00
35.Alix Villar9171003W18CLUB ORIENTATION STRASBOURG EUROPEFRA 13:17:00 10:17:00 10:02:00 11:07:00 11:52:00
36.Alyssia Wymer8230105W16Balise 25FRA 12:42:00 12:30:00 13:02:00 10:18:00 11:14:00
37.Alyzée Body1730513W14ECHO73 CHAMBERYFRA 12:21:00 12:05:00 12:29:00 13:09:00 10:25:00
38.Ambre Dufour2260608W14LOISIR ORIENTATION UNION PIERRELATTINEFRA 12:29:00 12:13:00 11:29:00 10:41:00 10:57:00
39.Anaïs Roubot2037288W21BTalant Sport OrientationFRA 14:01:00 13:25:00 10:09:00 11:25:00 12:17:00
40.Anaïs Sant208453W10-SHADOWEDBriveCorrèzeCOFRA 14:05:03 12:04:07 13:46:57 13:28:08 11:04:09
41.Anatol Gonet2033679M16Loisir Orientation VercorsFRA 14:23:00 10:44:00 11:08:00 12:23:00 13:02:00
42.André Lehault7140603M55Vir'king RaidFRA 12:57:00 12:36:00 13:23:00 10:24:00 11:15:00
43.André Tissot2113815OPEN COPA MONTIGNYFRA 11:06:01 11:28:07 12:04:53 10:30:02 10:37:03
44.Andrea Miszovits1770713W45OPA MONTIGNYFRA 11:24:00 11:48:00 13:00:00 11:39:00 11:45:00
45.Andréa Rogues2120853W14ALPINAFRA 11:33:00 10:53:00 12:05:00 12:45:00 13:13:00
46.Angélique De March1210803W40Talant Sport OrientationFRA 14:00:00 13:30:00 10:15:00 10:50:00 11:50:00
47.Anna Bergander9001028W45Sud Médoc Orientation GirondeFRA 13:57:00 10:06:00 11:57:00
48.Anna Skorka1880789W12Loisir Orientation SancheyFRA 13:01:00 12:31:00 11:49:00 10:25:00 11:13:00
49.Anna Verneau1620809W14La boussole AudomaroiseFRA 11:05:00 11:09:00 11:45:00 12:25:00 13:21:00
50.Annabelle Delenne1130750W16ACA Aix ProvenceFRA 13:54:00 11:14:00 13:06:00 11:14:00 10:18:00
51.Annabelle Delétang1338005BEGINNERSLOISEFRA 12:18:03 11:27:45 11:20:53 11:46:03 10:00:03
52.Anne Arnoux2059558OPEN CLoisir Orientation SancheyFRA 13:12:10 12:33:03 13:18:39 11:32:44 11:44:15
53.Anne Ille-briere7845511W45Toulouse Olympique Aérospatiale ClubFRA 13:54:00 13:12:00 10:24:00 11:24:00 12:12:00
54.Anne-laure Echilley7004027OPEN CVesoul Haute-Saône OrientationFRA 11:03:16 10:07:14 10:12:04 10:04:02 10:06:02
55.Anne-laurence Geyer1240003W14POPFRA 13:01:00 12:33:00
56.Anne-lise Dubois1067404W21A SHORTANNECY SPORTS ORIENTATIONFRA 13:19:00 12:55:00 10:22:00 11:25:00 11:52:00
57.Anne-Marie Grosjean228677W70CrapahutFRA 10:01:00 11:21:00 11:41:00
58.Annick Coulon38934W65Valbonne Sophia Antipolis OrientationFRA 11:36:00 11:06:00 12:16:00 11:46:00 13:16:00
59.Annie Combet1405621W60ORIENTEXPRESS 42FRA 13:33:00 10:45:00 10:09:00 11:09:00 11:45:00
60.Annie Natali1396416W70balise orientation albigeoiseFRA 13:31:00 12:31:00 11:11:00 10:41:00 11:31:00
61.Annie Noel1620702W50Opale OrientationFRA 14:23:00 10:14:00 11:23:00 12:14:00 13:11:00
62.Annunciata Colombi211459W65Raidlink's 07FRA 13:46:00 13:06:00 10:16:00 10:46:00 11:46:00
63.Anthony Urvoas7010576M40ASUL Sports NatureFRA 12:24:00 10:30:00 10:48:00 11:57:00 10:51:00
64.Antoine Becaert8002032M21EANNECY SPORTS ORIENTATIONFRA 13:37:00 13:04:00 10:10:00 10:52:00 12:10:00
65.Antoine Deziles7030725M167205PL - Le Mans Athlétisme 72FRA 14:17:00 13:17:00 10:02:00 11:05:00 12:38:00
66.Antoine Larose2037274M12ORIENT'ALPFRA 14:04:00 12:58:00 11:28:00 11:46:00 12:22:00
67.Antoine Lesquer7052511M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:47:00 11:38:00 11:35:00 12:08:00 10:47:00
68.Antoine Parigot9012002M18ASQuétigny'OrientationFRA 12:58:00 12:58:00 13:04:00 10:04:00 12:16:00
69.Antoine Poulain1603103M45co colmarFRA 12:31:00 10:21:00 10:53:00
70.Antoine Vouillon245438M20ASCOFRA 11:56:00
71.Anton Wenzel8426044M14OrientationPassionAvignonFRA 11:15:00 11:11:00 12:15:00 12:39:00 13:11:00
72.Antonin Body2049166OPEN BECHO73 CHAMBERYFRA 12:16:36
73.Antonin Bouis8180109M12ROMANS COURSE D'ORIENTATIONFRA 12:40:00 12:34:00 13:04:00 10:28:00 11:10:00
74.Antonin Chasselin8220905M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:26:00 12:02:00 10:47:00 11:56:00 10:23:00
75.Ariane Schuessler8647667BEGINNERSco colmarFRA 12:30:57 10:49:29 10:58:53 11:30:23
76.Ariane Tessier1515150W65Union sportive melunaiseFRA 12:16:00 11:46:00 12:46:00 13:16:00 10:36:00
77.Arnaud DidierOPEN AECHO73 CHAMBERYFRA 12:18:27
