Slovak and Czech championships, ECTO2016 3rd round - PreO->Entries by name (number of entries: 127)
1. | Andersson Göran | 36102 | ECTO - Open | Attunda OK | Sweden | |
- |
|
2. | Andersson Jens | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
3. | Barrable Nick | 9740608 | ECTO - Open | South Yorkshire Orienteers | United Kingdom | |
- |
|
4. | Barrable Sarah-Jane | 9840610 | ECTO - Open | South London Orienteers | United Kingdom | |
- |
|
5. | Bazelis Romas | | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
6. | Bednarik Martin | 406996 | MSR (Slovak championships) - Open (ECTO - Open) | Spišská Nová Ves | Slovakia | |
- |
|
7. | Bendová Andrea | 7999977 | MSR (Slovak championships) - Open (ECTO - Open) | Farmaceut Bratislava | Slovakia | YES |
- |
|
8. | Bettin Renato | 425710 | ECTO - Open | OR SWALLOWS | Italy | |
- |
|
9. | Blyakhman Anatoly | 6303000 | ECTO - Open | Rostov-on-Don | Russia | |
- |
|
10. | Borský Martin | 435206 | MSR (Slovak championships) - Open (ECTO - Open) | Farmaceut Bratislava | Slovakia | YES |
- |
|
11. | Bortolami Fabio | 2015626 | ECTO - Open | ASD PADOVA ORIENTEERING | Italy | |
X |
Wheelchair |
12. | Bromley Gardner Charles | 9170791 | ECTO - Open | British Army Orienteering Club (UK) | United Kingdom | |
- |
|
13. | Brüll Karol | 338393 | MSR (Slovak championships) - Open (ECTO - Open) | KOB Sokol Pezinok | Slovakia | |
- |
|
14. | Cera Michele | 2021350 | ECTO - Open | ASD Erebus Orientamento Vicenza | Italy | |
- |
|
15. | Čaikovskienė Rūta | | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
16. | Dæhli Sigurd | 530506 | ECTO - Open | Løten Orienteringslag | Norway | |
- |
|
17. | Daunoras Saulius-Vincas | | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
18. | Dobra Tom | 7746016 | ECTO - Open | University of Bristol Orienteering Club | United Kingdom | |
- |
|
19. | Dokuchaev Dmitry | | Para (ECTO - Open) | FSKI "Radolik" | Russia | |
X |
wheelchair user |
20. | Dubovská Alžbeta | 7201803 | MSR (Slovak championships) - Open (ECTO - Open) | AŠK Pezinok | Slovakia | |
- |
|
21. | Dudík Pavel | | MČR (Czech championships) - Open (ECTO - Open) | OS SK Prostějov | Czech Republic | |
- |
|
22. | Dudík Petr | | MČR (Czech championships) - Open (ECTO - Open) | OS SK Prostějov | Czech Republic | |
- |
|
23. | Dvorský Boris | 52200 | MČR (Czech championships) - Para (Para(ECTO-Open)) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
24. | Ekelöf Roland | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
25. | Féder St. Medard | 7206540 | MSR (Slovak championships) - Open (ECTO - Open) | AŠK Pezinok | Slovakia | |
- |
|
26. | Fišer Jiří | 7111117 | MČR (Czech championships) - Open (ECTO - Open) | Sportovní klub Los Mělník | Czech Republic | |
- |
|
27. | Forst Antonin | 218851 | MČR (Czech championships) - Junior (ECTO - Open) | MatFyz Praha | Czech Republic | |
- |
|
28. | Forst Libor | 303939 | MČR (Czech championships) - Open (ECTO - Open) | MatFyz Praha | Czech Republic | |
- |
|
29. | Forstova Lenka | 2079501 | MČR (Czech championships) - Open (ECTO - Open) | MatFyz Praha | Czech Republic | |
- |
|
30. | Fredholm Eva | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
31. | Fredholm Martin | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
32. | Fredholm Owe | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
33. | Gaidelis Jānis | 130191 | ECTO - Open | Taciņa | Latvia | |
- |
|
34. | Gavrilovas Borisas | | Para (ECTO - Open) | OSK Falco | Lithuania | |
X |
|
35. | Gerdtman Stig | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
36. | Giovannini Marco | 52797 | ECTO - Open | OK Trzin 2 | Slovenia | |
- |
|
37. | Gunnarsson Inga | | Para (ECTO - Open) | Swedish TrailO team | Sweden | |
X |
|
38. | Horjan Zdenko | 893833 | ECTO - Open | OK Vihor | Croatia | YES |
- |
|
39. | Hrašnová Katarína | 9102567 | MSR (Slovak championships) - Open (ECTO - Open) | KOB Sokol Pezinok | Slovakia | |
- |
|
40. | Hulka Bohuslav | 2080928 | MČR (Czech championships) - Para (Para(ECTO-Open)) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
41. | Huzan Peter | 886589 | ECTO - Open | South London Orienteers | United Kingdom | |
- |
|
42. | Jacobson Anna | | ECTO - Open | OK 77 | Finland | |
- |
|
43. | Jakubovskis Guntis | 8619009 | Para (ECTO - Open) | Taciņa | Latvia | |
X |
|
44. | Jansson Ola | | Para (ECTO - Open) | Swedish TrailO team | Sweden | |
X |
|
45. | Johansson Michael | | Para (ECTO - Open) | Swedish TrailO team | Sweden | |
X |
|
46. | Jovaiša Andrius | | ECTO - Open | OSK Falco | Lithuania | |
- |
|
47. | Jullum Martin | | ECTO - Open | Halden SK | Norway | |
- |
|
48. | Junttila Esko | 1620042 | ECTO - Open | Muuramen Rasti | Finland | YES |
- |
|
49. | Kacin Emil | 300748 | ECTO - Open | OK Azimut | Slovenia | |
- |
|
50. | Kalousek Jiri | 443079 | MČR (Czech championships) - Open (ECTO - Open) | VSTJ FS Praha | Czech Republic | |
- |
|
51. | Kanopka Margita | 8619010 | Para (ECTO - Open) | Taciņa | Latvia | |
X |
wheelchair |
52. | Karlsson Rolf | | Para (ECTO - Open) | Swedish TrailO team | Sweden | |
X |
|
53. | Kasza Tomáš | 2078496 | MSR (Slovak championships) - Open (ECTO - Open) | Farmaceut Bratislava | Slovakia | YES |
- |
|
54. | Keighley Richard | 9111945 | Para (ECTO - Open) | Wimborne orienteers | United Kingdom | |
X |
|
55. | Keresteš Krešo | 581321 | ECTO - Open | OK Trzin | Slovenia | |
- |
|
56. | Keresteš Mateja | 406794 | ECTO - Open | OK Trzin | Slovenia | |
- |
|
57. | Kobzarev Alexander | 887952 | ECTO - Open | Orienta PODA | Russia | |
- |
|
58. | Koponen Pentti | 997869 | ECTO - Open | Espoon Suunta | Finland | YES |
- |
|
59. | Korchagina Olga | 1601265 | ECTO - Open | Ekaterinburg | Russia | |
- |
|
60. | Kostova Jana | 2080922 | MČR (Czech championships) - Para (Para(ECTO-Open)) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
61. | Kucherenko Dmitry | 6303001 | Para (ECTO - Open) | Rostov-on-Don | Russia | |
X |
wheelchair |
62. | Kukenys Egidijus | | ECTO - Open | OSK Falco | Lithuania | |
- |
|
63. | Kulykova Iryna | | Para (ECTO - Open) | OSK Prolisok | Ukraine | |
X |
|
64. | Kurfurst Pavel | 207827 | MČR (Czech championships) - Open (ECTO - Open) | VSTJ FS Praha | Czech Republic | |
- |
|
65. | Kurfurstova Magdalena | 207837 | MČR (Czech championships) - Open (ECTO - Open) | VSTJ FS Praha | Czech Republic | |
- |
|
66. | Kyrychenko Vitaliy | 7000027 | ECTO - Open | Driada | Ukraine | |
- |
|
67. | Larsson Kjell | | ECTO - Open | Andrarums IF | Sweden | |
- |
|
68. | Lažinskienė Laima | | Para (ECTO - Open) | Kauno RSK | Lithuania | |
X |
|
69. | Lenarduzzi Fulvio | | ECTO - Open | Or. School Friuli | Italy | |
- |
|
70. | Locker Daniel | 405991 | MČR (Czech championships) - Junior (ECTO - Open) | SOOB Spartak Rychnov nad Kněžnou | Czech Republic | |
- |
|
71. | Locker Martin | 301158 | MČR (Czech championships) - Open (ECTO - Open) | SOOB Spartak Rychnov nad Kněžnou | Czech Republic | |
- |
|
72. | Locker Tomáš | 2017682 | MČR (Czech championships) - Junior (ECTO - Open) | SOOB Spartak Rychnov nad Kněžnou | Czech Republic | |
- |
|
73. | Løland Widar Taxth | 1210546 | ECTO - Open | Hisøy Orienteringsklubb | Norway | |
- |
|
74. | Lučný Milan | 2080926 | MČR (Czech championships) - Para (Para(ECTO-Open)) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
75. | Lukaševičs Vjačeslavs | 8619011 | Para (ECTO - Open) | Taciņa | Latvia | |
X |
|
76. | Lundkvist Erik | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
77. | Madella Remo | 210426 | ECTO - Open | VIVAIO | Italy | |
- |
|
78. | Mankus Guntars | 7000003 | ECTO - Open | Saldus OK | Latvia | |
- |
|
79. | Markelin Tuomo | | Para (ECTO - Open) | Helsingin Suunnistajat | Finland | |
X |
End of start list |
80. | Matulaitis Almas | | Para (ECTO - Open) | SK Šešupė | Lithuania | |
X |
|
81. | Miháczi Zoltán | 9080700 | ECTO - Open | Tipo Orienteering Club | Hungary | |
- |
Please Late starttime for me. Thanks |
82. | Mikluš Marián | 435208 | MSR (Slovak championships) - Open (ECTO - Open) | TJ Rapid Bratislava | Slovakia | |
- |
|
83. | Miklušová Dagmar | 434835 | MSR (Slovak championships) - Open (ECTO - Open) | TJ Rapid Bratislava | Slovakia | |
- |
|
84. | Miklušová Tamara | 434822 | MSR (Slovak championships) - Open (ECTO - Open) | TJ Rapid Bratislava | Slovakia | |
- |
|
85. | Miklušová Tereza | 435207 | MSR (Slovak championships) - Open (ECTO - Open) | TJ Rapid Bratislava | Slovakia | |
- |
|
86. | Minko Mykola | | ECTO - Open | OSK Prolisok | Ukraine | |
- |
|
87. | Mižúr Šimon | 2051380 | MSR (Slovak championships) - Open (ECTO - Open) | Farmaceut Bratislava | Slovakia | YES |
- |
|
88. | Molnárová Monika | 533303 | MSR (Slovak championships) - Open (ECTO - Open) | Kobra Bratislava | Slovakia | |
- |
|
89. | Mrtkova Jarmila | | MČR (Czech championships) - Para (Para(ECTO-Open)) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
90. | Nardo Mauro | 308000 | ECTO - Open | ASD PADOVA ORIENTEERING | Italy | |
X |
wheelchair |
91. | Narvaišs Normunds | 1313268 | ECTO - Open | Taciņa | Latvia | |
- |
|
92. | Oginskii Eduard | | Para (ECTO - Open) | Rus-Pskov | Russia | |
X |
wheelchair |
93. | Opanasenko Mykola | | ECTO - Open | OSK Prolisok | Ukraine | |
- |
|
94. | Petruchová Silvia | 406995 | MSR (Slovak championships) - Open (ECTO - Open) | Farmaceut Bratislava | Slovakia | YES |
X |
|
95. | Piják Ondrej | 9900077 | MSR (Slovak championships) - Open (ECTO - Open) | Kobra Bratislava | Slovakia | |
- |
|
96. | Poell Matthias | 9060906 | ECTO - Open | OLC Wienerwald | Austria | |
- |
|
97. | Puhovkin Anton | | ECTO - Open | OSK Prolisok | Ukraine | |
- |
|
98. | Rex William | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
99. | Roberts Christine | 33907 | ECTO - Open | Eborienteers | United Kingdom | |
- |
|
100. | Roberts Peter | 2061375 | Para (ECTO - Open) | Eborienteers | United Kingdom | |
X |
|
101. | Rukšāne Zita | 8619007 | ECTO - Open | Taciņa | Latvia | |
- |
|
102. | Rukšāns Atis | 8619014 | ECTO - Open | Taciņa | Latvia | |
- |
|
103. | Rukšāns Jānis | 2011733 | ECTO - Open | OK Kapa | Latvia | |
- |
|
104. | Salakhova Nataliia | | Para (ECTO - Open) | Ekaterinburg | Russia | |
X |
|
105. | Shmatov Pavel | | Para (ECTO - Open) | Russia National Team | Russia | |
X |
wheelchair |
106. | Silvervret Lars | 259288 | ECTO - Open | OK Hedströmmen | Sweden | |
- |
|
107. | Spidlen Miroslav | | MČR (Czech championships) - Para (Para(ECTO-Open)) | Sportovni klub vozickaru Praha | Czech Republic | |
X |
|
108. | Stålnacke Erik | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
109. | Stanaitis Rimantas | | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
110. | Stankevič Robertas | | ECTO - Open | RASKK Vilniaus SC | Lithuania | |
- |
|
111. | Stoian Liudmyla | 895113 | ECTO - Open | Driada | Ukraine | |
- |
|
112. | Stoian Sergii | 1300775 | ECTO - Open | Driada | Ukraine | |
- |
|
113. | Strods Valdis | 8619012 | Para (ECTO - Open) | Taciņa | Latvia | |
X |
wheelchair |
114. | Šimek Miroslav | 2020717 | MČR (Czech championships) - Open (ECTO - Open) | Sportovní klub Los Mělník | Czech Republic | |
- |
prosime pozdni start v sobotu |
115. | Šimková Markéta | 2045245 | MČR (Czech championships) - Open (ECTO - Open) | Sportovní klub Los Mělník | Czech Republic | |
- |
prosime pozdni start v sobotu |
116. | Šimkovič Tadeuš | | Para (ECTO - Open) | SK Santaka | Lithuania | |
X |
|
117. | Šulcs Andrejs | 8619013 | Para (ECTO - Open) | Taciņa | Latvia | |
X |
|
118. | Tenani Alessio | 9161979 | ECTO - Open | Gruppo Sportivo Forestale | Italy | |
- |
|
119. | Tertsunen Ari | 2080682 | ECTO - Open | Tuusulan Voima-Veikot ry. | Finland | |
- |
End of start list |
120. | Tišljar Ivo | | MSR (Slovak championships) - Open (ECTO - Open) | OK Orion | Croatia | YES |
- |
|
121. | Vaňo Marek | 1919919 | MSR (Slovak championships) - Open (ECTO - Open) | No club/ Individuals | Slovakia | |
- |
prosim start po 12:30 ak sa da kvoli SRJ |
122. | Varnica Tomislav | 893831 | MSR (Slovak championships) - Open (ECTO - Open) | OK Vihor | Croatia | YES |
- |
|
123. | Vovk Vladyslav | | Para (ECTO - Open) | OSK Prolisok | Ukraine | |
X |
|
124. | Waaler Martin Aarholt | | ECTO - Open | Porsgrunn Orienteringslag | Norway | |
- |
|
125. | Waaler Ole-johan | | ECTO - Open | Porsgrunn Orienteringslag | Norway | |
- |
|
126. | Wahlgren Lennart | | ECTO - Open | Swedish TrailO team | Sweden | |
- |
|
127. | Zancanaro Piergiorgio | 2015632 | ECTO - Open | ASD PADOVA ORIENTEERING | Italy | |
X |
Wheelchair |