v
Email: Password:
Login
Register Forgot password
OOcup/2019, 5 days, Soriška planina, Slovenia->Start times by countries  (number of entries: 1238)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

1.Aila RantalaOPEN D 12:02:28 11:49:02 12:39:35
2.Aila Rantala515515OPEN C 10:38:08 10:00:05
3.Alex Farenfield8670517M14 11:02:00 11:43:00 12:52:00 11:04:00 12:58:00
4.Anders Hedberg9690609M40 11:33:00 11:41:00 11:41:00 10:29:00 10:57:00
5.Andrea Handlová301589OPEN C 11:27:41 12:08:12 11:31:29
6.Beata Gerseyne BotkaOPEN C
7.Celine DodinW35
8.Colin FranssonOPEN B 11:55:35 11:07:36
9.Erminia Farenfield2049455OPEN D 11:36:05 12:40:17 10:53:03
10.Ida Baluskova681852W45 11:08:00 11:44:00 12:52:00 12:16:00 12:24:00
11.Ivo Novak51679M55 11:02:00 11:35:00 12:59:00 12:47:00 12:41:00
12.Jaro WegnerM10-SHADOWED 10:24:30
13.Jonas ThunbergOPEN B 11:51:49 11:02:17
14.Larissa Van Der HouwenW21B 10:28:00 11:34:00 10:40:00 10:17:00 10:26:00
15.Lucie Levová2106977BEGINNERS 11:07:07
16.Lukáš Král2143372OPEN C 12:19:02
17.Martin Barbier1190901OPEN B 10:07:52 10:32:34
18.Martin Farenfield419078OPEN C 11:00:36 11:35:11 12:34:54 10:47:28 10:53:34
19.Mattéo Reydant2106993OPEN B 11:02:11 11:01:04 11:58:01 11:44:03 10:20:35
20.Mattis WegnerM10-SHADOWED 10:24:32
21.Milan Seitler301583OPEN A 11:34:50 12:14:00 11:34:13
22.Nanu ItkonnenBEGINNERS 11:59:09
23.Nathalie Bouche2042740W55 12:12:00 12:12:00 12:10:00 11:34:00 10:31:00
24.Oleg VokulovM10 10:35:00 10:20:00 11:10:00 10:30:00 10:20:00
25.Oleksandr Ievstafiev1302717M45 11:04:00 11:32:00 12:14:00 12:54:00 11:14:00
26.Pierre-marie Vergé7005014M40 11:09:00 11:45:00 10:53:00
27.Rasmus LarssonOPEN B 11:48:13 11:00:58
28.Sébastien Vergé1440120M14 10:17:00 12:43:00 10:13:00
29.Simas ArmolaitisM21B 10:33:00 10:21:00 12:07:00 10:23:00 10:23:00
30.Stepan MudrakM21E 12:33:49
31.Stephane WatmeletOPEN B 10:19:18
32.Tal SalomonBEGINNERS 12:03:08
33.Vanessa VergéM14 10:04:00
34.Yves AdlerOPEN B 11:25:31

Australia
1.Alex Tarr7207987M75Bendigo OrienteersAUS 11:49:00 11:53:00 12:57:00 10:13:00 11:05:00
2.David Poland8061959M60BushflyersAUS 12:22:00 10:14:00 10:50:00 11:22:00 11:06:00
3.Dianne Searle8654975BEGINNERSBendigo OrienteersAUS 11:05:13 10:58:03 11:42:02 10:45:01
4.Gayle Quantock8668788W55Newcastle Orienteering ClubAUS 10:18:00 10:00:00 10:10:00 10:34:00 10:04:00
5.Ilka Barr1396788W35Bendigo OrienteersAUS 11:24:00 12:11:00
6.Janet Tarr204083W70Bendigo OrienteersAUS 11:45:00 11:45:00 12:21:00 10:01:00 10:49:00
7.Julia Prudhoe8667935W60Central Coast OrienteersAUS 11:51:00 12:40:00 10:27:00 10:42:00 11:27:00
8.Larry Weiss1400070OPEN CGaringal Orienteers IncAUS 10:57:08 10:20:04
9.Paul Prudhoe1931386M65Central Coast OrienteersAUS 11:57:00 12:27:00 10:07:00 11:07:00 11:40:00
10.Peter Searle8660484M75Bendigo OrienteersAUS 11:13:00 12:09:00 12:45:00 10:25:00 10:57:00
11.Rob Rapkins1931356M70Toohey Forest Orienteering ClubAUS 11:58:00 12:30:00 10:19:00 10:54:00 11:14:00
12.Ross Barr2036851M70Garingal Orienteers IncAUS 10:43:00 11:14:00 11:49:00 12:29:00 10:09:00
13.Russell Creed1399620M65Toohey Forest Orienteering ClubAUS 12:09:00 12:45:00 10:25:00 10:37:00 11:22:00
14.Scott Simson8667363M45Newcastle Orienteering ClubAUS 10:20:00 10:32:00 10:30:00 10:34:00 10:30:00
15.Toni Brown8051962W55BushflyersAUS 12:24:00 10:24:00 10:55:00 11:25:00 11:04:00

Austria
1.Alvina Venhauer8080710W10-SHADOWEDOLC Union ViktringAUT 13:09:08 12:44:27 11:27:03 12:05:22 11:26:22
2.Andrea Rass - Venhauer8301174OPEN BOLC Union ViktringAUT 12:31:04 11:53:00 11:20:17 12:01:02 11:23:42
3.Anja Reiterer2107924BEGINNERSnordic sports-WechsellandAUT 11:16:25 11:51:41 10:57:59 11:48:11
4.Anna Angermann8250404W16SPORTUNION KlagenfurtAUT 12:50:00 10:13:00 11:28:00 11:07:00 11:28:00
5.Anna Unegg8090401W18SPORTUNION KlagenfurtAUT 12:49:00 10:04:00 11:08:00 11:23:00 11:08:00
6.Annika Winkler8223222W14SPORTUNION KlagenfurtAUT 12:25:00 10:25:00 11:29:00 11:44:00 12:02:00
7.Anton GreinerBEGINNERSSU Schöckl GrazAUT 10:02:04 10:27:35
8.Arno HussOPEN ASPORTUNION KlagenfurtAUT 10:57:11
9.Barbara Angermann7112113W45SPORTUNION KlagenfurtAUT 12:56:00 10:40:00 11:20:00 11:32:00 11:56:00
10.Barbara Winkler1404500W35 ULTIMATESPORTUNION KlagenfurtAUT 12:45:00 10:09:00 11:33:00 11:45:00 11:57:00
11.Bernhard Venhauer8000038OPEN AOLC Union ViktringAUT 10:52:26 10:22:30 10:21:11 10:44:27 10:36:35
12.Bettina Reiterer2106982BEGINNERSnordic sports-WechsellandAUT 11:16:22 11:51:36 10:58:00
13.Bruno Scherr1080556M60Naturfreunde Steuerberg OLGAUT 10:54:00 10:58:00 11:30:00 11:46:00 12:10:00
14.Camilla Aigmüller8000073W14SU Schöckl GrazAUT 11:15:00 11:05:00 11:14:00
15.Carsten Fink762776M21BSU Schöckl GrazAUT 12:01:00 12:25:00 10:11:00 10:45:00 11:17:00
16.Christiana Sendlhofer9778822W14SPORTUNION KlagenfurtAUT 12:49:00 10:13:00 11:11:00
17.Christiana SendlhoferOPEN DSPORTUNION KlagenfurtAUT 10:31:01 11:07:22
18.Christine Unegg8301171W21BSPORTUNION KlagenfurtAUT 12:10:00 10:34:00 11:17:00 11:23:00 11:50:00
19.Christopher Immervoll8719084M21A SHORTSU Schöckl GrazAUT 12:02:00 12:53:00 10:08:00 11:23:00 11:50:00
20.David Rapotz8282017M16Naturfreunde Villach OrienteeringAUT 12:25:00 10:17:00 11:05:00 11:21:00 11:55:00
21.Dietlinde Venhauer8291044W70OLC Union ViktringAUT 10:09:00 10:53:00 11:17:00 11:49:00 12:29:00
22.Elena Unegg8241005W14SPORTUNION KlagenfurtAUT 13:01:00 10:01:00 10:53:00 11:32:00 12:11:00
23.Elias Dobnik8013777M18OLC Union ViktringAUT 10:14:00 11:34:00 11:20:00 12:08:00 12:16:00
24.Elias MühlbacherM10-SHADOWEDNF SteiermarkAUT 10:22:05 10:56:01 10:52:44
25.Emma Rothauer8044004W12ASKOE Henndorf orienteeringAUT 11:23:00 12:05:00 12:26:00
26.Felix HartliebOPEN ALeibnitzer ACAUT 10:42:30 10:49:00 10:44:03
27.Felix Zollner2084430M12SPORTUNION KlagenfurtAUT 12:11:00 10:39:00 11:02:00 11:35:00 12:05:00
28.Flora Aigmüller8000091W16SU Schöckl GrazAUT 10:57:00 10:55:00 10:55:00
29.Franz HelmingerOPEN AHSV WALSAUT 10:46:30 11:30:03 12:29:49
30.Franz Unegg8260671M45SPORTUNION KlagenfurtAUT 12:48:00 10:16:00 11:06:00 11:26:00 12:22:00
31.Gerhild Pacher8012364OPEN DSU Schöckl GrazAUT 10:00:00
32.Gunther Kradischnig8611028OPEN BOLC GrazAUT 14:48:15 13:11:02
33.Günther Dobnik8181155M60OLC Union ViktringAUT 10:46:00 10:34:00 11:34:00 11:58:00 12:42:00
34.Gustav Greiner8680107M16SU Schöckl GrazAUT 12:13:00 12:21:00 10:07:00 10:41:00 11:21:00
35.Hannes Pacher8011559M50 ULTIMATESU Schöckl GrazAUT 11:53:00 12:41:00 10:09:00 10:29:00 10:49:00
36.Hannes Wenzel8220576M40OLC Union ViktringAUT 12:17:00 12:29:00
37.Helmut Tanner9900010OPEN BOLC Union ViktringAUT 12:06:04 11:45:03
38.Herfried Trummer8140675M35 ULTIMATEOC FürstenfeldAUT 10:02:00 10:42:00 11:15:00 11:47:00 12:35:00
39.HERWIG Hierzegger2088811M75WATV NeulingeAUT 11:21:00 11:41:00 12:33:00
40.Irene Greiner-LoesehniggOPEN BSU Schöckl GrazAUT 10:03:02 10:32:00
41.Jakob Steinwender8110704M16SPORTUNION KlagenfurtAUT 12:29:00 10:09:00 11:13:00 11:17:00 11:53:00
42.Jannik Meizer8652335M10SPORTUNION KlagenfurtAUT 12:30:00 10:15:00 11:05:00
43.Johanna Thoman8091104W16SPORTUNION KlagenfurtAUT 12:30:00 10:10:00 11:19:00 11:13:00 11:22:00
44.Jonas Meizer8071007M12SPORTUNION KlagenfurtAUT 12:35:00 10:07:00 11:14:00
45.Julian Torggler944449OPEN BSU Schöckl GrazAUT
46.Karin Kradischnig7537BEGINNERSNaturfreunde LinzAUT 12:02:26 12:19:03 10:05:03 10:00:16
47.Katharina Dareb8010807W12SPORTUNION KlagenfurtAUT 12:27:00 10:23:00 11:08:00
48.Katja Helminger8180108W12ASKOE Henndorf orienteeringAUT 11:47:00 11:59:00 12:32:00
49.Kerstin Thoman2056422W21BSPORTUNION KlagenfurtAUT 12:22:00 10:46:00 10:44:00 11:17:00 11:44:00
50.Kristian Reiterer2106966BEGINNERSnordic sports-WechsellandAUT 11:16:27 11:51:39 10:57:58 11:48:09
51.Laura König8000084W16SU Schöckl GrazAUT 12:10:00 12:40:00 11:01:00 10:37:00 10:37:00
52.Laura Venhauer8122000W14OLC Union ViktringAUT 11:13:00 10:07:00 11:05:00 11:20:00 11:41:00
53.Lena Stromberger631007OPEN BDer Berger-ClanAUT 10:16:15 10:08:02 10:25:01 10:02:13 10:02:09
54.Leonhard Sendlhofer8652334M12SPORTUNION KlagenfurtAUT 12:19:00 10:15:00 10:53:00
55.Lisa Pacher8030494W21 ULTIMATESU Schöckl GrazAUT 11:41:00 12:21:00 10:53:00 10:49:00 11:01:00
56.Lucie RothauerOPEN AASKOE Henndorf orienteeringAUT 10:56:00 11:25:30 11:49:36
57.Lukas Mühlbacher8170807M12NF SteiermarkAUT 11:56:00 10:26:00 10:14:00
58.Malena HespingOPEN ALeibnitzer ACAUT 10:35:20 10:51:01 10:32:45
59.Maria Zollner7557777W21BSPORTUNION KlagenfurtAUT 12:34:00 10:16:00 11:23:00 11:11:00 11:56:00
60.Markus GreinerOPEN ASU Schöckl GrazAUT 10:34:02
61.Markus Sterba8310831OPEN BOrienteering KlosterneuburgAUT 11:35:31 11:32:14 10:28:02 10:55:19 10:04:03
62.Markus Thoman8100970M45SPORTUNION KlagenfurtAUT 12:28:00 10:24:00 11:18:00 11:34:00 12:02:00
63.Marlene Unegg8061103W16SPORTUNION KlagenfurtAUT 12:40:00 10:01:00 11:25:00 11:19:00 11:16:00
64.Marlies Berger2011000W21A LONGDer Berger-ClanAUT 10:12:00 10:02:00 10:00:00 10:27:00 10:33:00
65.Martin Brantner7113114M50 ULTIMATEHSV Wiener NeustadtAUT 11:45:00 12:33:00
66.Martin BrantnerBEGINNERSHSV Wiener NeustadtAUT 10:41:54
67.Martin Faccinelli8240287M21A SHORTSU Schöckl GrazAUT 12:11:00 12:32:00 10:38:00 11:44:00 11:32:00
68.Martina Aigmüller8360836W45SU Schöckl GrazAUT 10:58:00 11:04:00 11:20:00
69.Maximilian Steinwender8010523M18SPORTUNION KlagenfurtAUT 12:46:00 10:22:00 10:44:00 11:16:00 11:48:00
70.Michael Steinwender8170472M45SPORTUNION KlagenfurtAUT 11:50:00 12:14:00
71.Moritz GreinerOPEN DSU Schöckl GrazAUT 10:10:00
72.Moritz GreinerBEGINNERSSU Schöckl GrazAUT 10:37:19
73.Nicole Winkler9007111W14SPORTUNION KlagenfurtAUT 12:37:00 10:37:00 10:59:00 11:38:00 12:17:00
74.Nina Glentzer-Siegert880804W21A SHORTWATAUT 10:06:00 12:32:00 10:14:00 12:22:00 10:22:00
75.Oleksandra Novokshonova1395201W21BOLC GrazAUT 10:29:00 10:35:00
76.Oleksii Novokshonov1111818M21BOLC GrazAUT 11:29:00 11:37:00
77.Otto Venhauer8190841M75OLC Union ViktringAUT 10:01:00 10:41:00 11:33:00 12:01:00 12:37:00
78.Patrick Berger7540M21BNaturfreunde LinzAUT 10:25:00 10:07:00 10:47:00 10:17:00 10:15:00
79.Rafael Dobnik7727722M21 ULTIMATEOLC Union ViktringAUT 10:02:00 10:42:00 11:13:00 12:01:00 11:49:00
80.Rainer Kalliany8231058OPEN BSU Schöckl GrazAUT 12:00:50 10:04:02 10:00:03 10:19:02 10:39:52
81.Reinhard Siegert46333M70WATAUT 11:28:00 11:46:00 12:44:00 10:04:00 11:04:00
82.Roman Schuh8000023M21A SHORTOrienteering KlosterneuburgAUT 12:20:00 12:44:00 10:44:00 11:32:00 11:38:00
83.Sandra Faccinelli8131090W21A SHORTSU Schöckl GrazAUT 11:58:00 12:40:00 10:34:00 10:42:00 11:30:00
84.Siegfried Opetnik8445446M55HSV KLAGENFURTAUT 10:32:00 10:41:00 11:23:00 12:26:00 12:23:00
85.Susanne Kalliany8050359OPEN BSU Schöckl GrazAUT 10:06:04 10:02:09 10:21:04
86.Thomas Aigmüller8250825M45SU Schöckl GrazAUT 10:58:00 11:10:00 11:50:00
87.Thomas Mühlbacher8140996M50NF SteiermarkAUT 10:59:00 10:12:00 11:56:00 10:26:00 10:14:00
88.Tobias Angermann8400900M12SPORTUNION KlagenfurtAUT 12:47:00 10:31:00 11:20:00
89.Tobias Zollner2068123M16SPORTUNION KlagenfurtAUT 12:37:00 10:13:00 11:01:00 11:13:00 11:49:00
90.Ursula BinderOPEN ASPORTUNION KlagenfurtAUT 11:05:00
91.Ute Hierzegger9900007W70WATV NeulingeAUT 11:37:00 12:17:00 12:41:00
92.Uwe Kelhar8000041M21A SHORTSU Schöckl GrazAUT 11:38:00 11:56:00
93.Wolfgang Germ46242M65Naturfreunde KühnsdorfAUT 10:39:00 10:45:00 11:25:00 11:52:00 12:43:00
94.Wolfgang Kradischnig8627287M55Naturfreunde LinzAUT 10:23:00 10:35:00 10:20:00 10:23:00 10:26:00
95.Wolfgang Reiterer2106992OPEN Cnordic sports-WechsellandAUT 11:48:08
96.Wolfgang Siegert8240288M21 ULTIMATEWATAUT 12:32:00 10:12:00 12:37:00 10:07:00 11:37:00
97.Xander Berger8068908M21ENaturfreunde LinzAUT 10:09:00 10:05:00 10:15:00 10:06:00 10:00:00

Belgium
1.Alain Wathelet49109M50 ULTIMATEC.O.LiègeBEL 12:49:00 10:05:00 11:09:00 11:49:00 11:53:00
2.André Pierlot7763014M60C.O.LiègeBEL 12:34:00 10:10:00 10:42:00 11:18:00 11:50:00
3.Anne Pecheur7209135OPEN DCercle d'Orientation du HainautBEL 10:01:27 10:00:07 10:27:00 10:39:04
4.Baerts Anita308548W60hamokBEL 11:56:00 12:36:00 10:02:00 10:52:00 11:22:00
5.Bernadette Vandermeulen8625774W65C.O.LiègeBEL 12:33:00 10:01:00 10:37:00 11:13:00 11:49:00
6.Bruno Vandermeulen8040953M50 ULTIMATEC.O.LiègeBEL 12:33:00 10:21:00 11:29:00 11:33:00 12:09:00
7.Christophe Barbier7711130M45Hermathenae Orientation SPABEL 10:00:00 10:04:00 10:42:00 10:30:00 10:26:00
8.Corentin Tonneau7121188M21EOLV EifelBEL 11:24:00 11:57:00 12:21:00 10:00:00 10:36:00
9.Daniëlle Nolens236498W70hamokBEL 12:17:00 12:29:00 10:17:00 11:01:00 11:13:00
10.Dirk Deijgers9200995M55hamokBEL 11:56:00 12:35:00 10:14:00 11:41:00 10:02:00
11.Dominique Schutjes236106M65hamokBEL 12:27:00 12:33:00 10:13:00 10:43:00 11:31:00
12.Elisabeth Schutjes4945W40hamokBEL 11:56:00 12:36:00 10:36:00 10:46:00 11:26:00
13.Elvire Pierlot2089828W12C.O.LiègeBEL 12:15:00 10:35:00 10:56:00 11:26:00 12:02:00
14.Esmee Van De Maele2045581W20Kempische OrientatielopersBEL 11:21:00 11:50:00 12:30:00 10:09:00 11:09:00
15.Felipe Martos Sanchez7402610M60Cercle d'Orientation du HainautBEL 10:34:00 10:30:00 11:14:00 11:38:00 11:34:00
16.Francois Hanzen49113M35CO LiègeBEL 10:22:00 10:18:00 10:00:00 10:15:00 10:12:00
17.François Tonneau7211888M21EOLV EifelBEL 11:39:00 11:49:00 12:27:00 10:12:00 10:42:00
18.Freddy Sillien8290147M70Pégase COBEL 10:38:00 11:18:00 11:54:00 12:24:00 10:04:00
19.Greet Oeyen8202070W35hamokBEL 10:24:00 10:20:00 10:09:00 10:18:00 10:18:00
20.Irma Collienne2136526W60OLV EifelBEL 11:16:00 11:56:00 12:42:00 10:07:00 10:47:00
21.Jacques Florin7005055M55C.O.LiègeBEL 12:41:00 10:08:00 10:50:00 12:08:00 12:17:00
22.Jean-Pierre Kellens522222M65Kempische OrientatielopersBEL 11:39:00 12:15:00 12:46:00 11:37:00 11:01:00
23.Jens Deferm505585M10-SHADOWEDhamokBEL 12:09:26 12:32:02 12:02:02 11:53:09 11:14:07
24.Johan Claes1403167M60hamokBEL 12:14:00 12:30:00 10:14:00 10:54:00
25.Kobe Deferm1934M10-SHADOWEDhamokBEL 12:07:49 12:31:08 12:01:02 11:45:26 11:19:06
26.Laurie Gérard1424628W21BCercle d'Orientation du HainautBEL 10:04:00 10:52:00 11:44:00 11:56:00 12:44:00
27.Lucien Tonneau2136552M75OLV EifelBEL 11:29:00 12:01:00 12:13:00 10:33:00 10:41:00
28.Marc Van De Maele1413417M55Kempische OrientatielopersBEL 11:41:00 11:41:00 12:29:00 10:26:00 11:14:00
29.Nicolas CasteelsOPEN BC.O.LiègeBEL 10:06:58 10:37:54
30.Patricia Marchal246873W55C.O.LiègeBEL 12:30:00 10:12:00 11:07:00 11:16:00 11:46:00
31.Pierre Marchal211486M50 ULTIMATEC.O.LiègeBEL 12:41:00 10:37:00 11:17:00 11:41:00 12:01:00
32.Sam Deferm1001017M40hamokBEL 10:13:00 10:45:00 10:37:00 10:25:00 10:29:00
33.Samuël Tonneau347878M21BOLV EifelBEL 11:13:00 12:07:00 12:35:00 10:03:00 10:37:00
34.Séverine Vandermeulen8664160W35 ULTIMATEC.O.LiègeBEL 13:01:00 10:33:00 11:25:00 11:53:00 11:45:00
35.Simonne Silvi1421072W60Kempische OrientatielopersBEL 11:36:00 12:08:00 12:47:00 11:37:00 11:02:00
36.Stefaan Schutjes4944M40hamokBEL 11:53:00 12:37:00 10:29:00 10:41:00 11:13:00
37.William Tonneau7110985M21BOLV EifelBEL 11:41:00 11:55:00 12:29:00 10:21:00 10:43:00

Bulgaria
1.Dimitar Dimitrov9995566OPEN ASarnena GoraBUL 10:00:02 12:25:23 10:33:40 10:00:09
2.Tanya Dimitrova9555406OPEN BSarnena GoraBUL 11:57:51 10:00:03 11:37:29 11:39:13

Canada
1.Ilona Dobos350317W70Stars Orienteering ClubCAN 10:49:00 11:29:00 11:53:00 12:33:00 10:01:00
2.Peter Dobos350315M75Stars Orienteering ClubCAN 10:37:00 11:21:00 12:05:00 12:21:00 10:21:00
3.Ross Burnett602501M60Victoria Orienteering ClubCAN 11:26:00 11:38:00 12:18:00 12:58:00 10:18:00

Croatia
1.Bernardica Stipić2067883OPEN BOK VihorCRO 10:30:02 10:19:03
2.Damir Gobec585858M45OK VihorCRO 11:12:00 12:00:00 12:26:00 10:26:00 11:06:00
3.Domagoj Pavlin7778000M21BOK VihorCRO 11:49:00 11:59:00 12:21:00 10:09:00 10:47:00
4.Dunja Van De Riet8220267W50 ULTIMATEOK MaksimirCRO 10:23:00 10:39:00 11:11:00 11:51:00 12:23:00
5.Edi Ocvirk750723M35 ULTIMATEOK JapeticCRO 11:54:00 12:34:00 10:11:00 11:07:00 11:23:00
6.Eva Ocvirk700027W45OK JapeticCRO 12:04:00 12:52:00 10:08:00 10:48:00 11:04:00
7.Gerrit Van De Riet8160756M50 ULTIMATEOK MaksimirCRO 10:25:00 11:05:00 12:05:00 12:29:00 12:41:00
8.Ines Kos2128411W21BOK KapelaCRO 10:23:00 10:44:00 11:11:00
9.Irena Čorko Meštrović2105096W40OK KapelaCRO 10:31:00 11:06:00
10.Ivana Gobec700021W45OK VihorCRO 11:16:00 12:08:00 12:28:00 10:00:00 10:48:00
11.Jan GobecM18OK VihorCRO 12:00:00 10:08:00 10:40:00
12.Luka Filetin7207151M35OK KapelaCRO 10:30:00 10:42:00 11:24:00
13.Maja Kušt2067893OPEN BOK VihorCRO 10:28:01 10:17:36
14.Martin Meštrović2128477M12OK KapelaCRO 10:50:00 11:11:00
15.Paula Pavlin8231003W16OK VihorCRO 11:55:00 12:07:00 12:31:00 10:13:00 10:22:00
16.Pia Ocvirk8020899W21 ULTIMATEOK JapeticCRO 11:49:00 12:29:00 10:05:00 11:17:00
17.Pia OcvirkOPEN DOK JapeticCRO 10:33:03
18.Tomislav Meštrović2088246M40OK KapelaCRO 10:45:00 11:21:00
19.Violeta Čalić2084417OPEN BOK VihorCRO 10:26:03 10:16:07
20.Vladimir Trivunović1401011M45OK SovaCRO 12:08:00 12:44:00 10:26:00 11:02:00 11:30:00

Czech Republic
1.Alžbeta Stehlíková2111772W21A SHORTS-teamCZE 10:56:00 11:30:00 11:48:00 12:50:00 10:14:00
2.Anezka Hlavacova8656742W18KOS Tesla BrnoCZE 10:44:00 11:39:00 11:58:00 12:43:00 10:08:00
3.Anežka Ševčíková7201768W14Czech West O-teamCZE 10:13:00 10:49:00 11:47:00 12:23:00 12:41:00
4.Anna Karlová8656606W16OK JilemniceCZE 10:40:00 11:25:00 11:55:00 11:25:00 12:52:00
5.Antonie Pitrmucová2078456W18OK JilemniceCZE 10:24:00 10:54:00 11:48:00 11:53:00 12:28:00
6.Antonín Javůrek301298M60ESOX ODEICZE 11:34:00 12:02:00 12:42:00 10:26:00 10:58:00
7.Babicky Tomas8444519M65ZOOB RumburkCZE 12:33:00 10:09:00 10:58:00 11:28:00 12:04:00
8.Barbara Vojvodikova2125379OPEN CSokol VitkoviceCZE 12:12:03 12:05:33 10:22:45 10:53:01 11:11:59
9.Barbora Holasová2111725W14Orientační běh OpavaCZE 11:37:00 12:13:00 12:41:00 10:08:00 10:38:00
10.Barbora Kaderova1425330W45OB HavířovCZE 12:48:00 10:32:00 11:16:00 11:28:00 12:08:00
11.Barbora Zemlova8116775W12OK KameniceCZE 10:11:00 10:59:00 11:41:00 11:47:00 12:38:00
12.Dagmar Janeckova51594W45Ekonom PrahaCZE 11:40:00 12:20:00 10:48:00
13.Dana Tomíčková2096221W35ESOX ODEICZE 11:45:00 12:17:00 12:27:00 10:30:00 10:54:00
14.Daniel Ševčík52183OPEN CCzech West O-teamCZE 10:08:13 10:34:05 11:10:33
15.Daniela Douskova2087676W10-SHADOWEDKOS Tesla BrnoCZE 12:24:04 10:14:10
16.Eduard Vojvodik8670493M14SKOB OstravaCZE 12:27:00 12:43:00 10:22:00 10:49:00 11:10:00
17.Eliška Tomíčková52023W10ESOX ODEICZE 11:25:00 12:10:00 12:35:00 10:10:00 10:35:00
18.Ema Gottsteinová2078459W16OK JilemniceCZE 10:15:00 10:25:00 11:46:00 12:04:00 12:28:00
19.Ema Pokorna51637W10SK PragaCZE 10:05:00 11:05:00 11:40:00 11:55:00 12:30:00
20.Eva Zemlova8033217W40OK KameniceCZE 10:06:00 10:51:00 11:16:00 12:16:00 12:46:00
21.Filip Šauli8656560M16Czech West O-teamCZE 10:03:00 10:55:00 11:45:00 12:17:00 12:39:00
22.Filip Schwab8000710M12KOS Tesla BrnoCZE 10:39:00 11:35:00 11:59:00 12:23:00 10:11:00
23.Gabriela Řeháková8660586W16Czech West O-teamCZE 10:45:00 10:49:00 11:37:00 12:10:00 11:37:00
24.Hana Doušková2083392W14KOS Tesla BrnoCZE 10:25:00 11:43:00 12:14:00 12:41:00 10:08:00
25.Hana Sochorova1421893W55OB HavířovCZE 12:36:00 10:18:00 11:01:00 11:22:00 11:49:00
26.Honza Holec9101189M50SKOB OstravaCZE 12:08:00 12:44:00 10:20:00 11:02:00 11:30:00
27.Iva Benesova886513W55Sportcentrum BT JicinCZE 10:00:00 11:00:00 11:43:00 11:55:00 12:25:00
28.Iva Janská219280W60Lokomotiva Ingstav BrnoCZE 10:21:00 10:56:00 11:32:00 12:12:00 12:52:00
29.Iva Kosarkova2082714W21A SHORTSK PragaCZE 10:14:00 10:38:00 11:24:00 11:52:00 12:28:00
30.Iva Miková53270W45KOS Tesla BrnoCZE 10:36:00 11:40:00 12:00:00 12:20:00 10:24:00
31.Ivana Peckova8660592W45Ekonom PrahaCZE 11:48:00 12:48:00 10:28:00 10:52:00 11:08:00
32.Ivana Tomíčková52537W10-SHADOWEDESOX ODEICZE 10:11:16 10:06:01 10:20:23 10:00:13
33.Jakub Forst236022M40OK DobříšCZE 12:33:00 10:29:00 10:45:00 11:17:00 12:05:00
34.Jan Benes8290987M21 ULTIMATESportcentrum BT JicinCZE 10:42:00 12:12:00 12:31:00 10:13:00 11:13:00
35.Jan Gryc53233M45KOS Tesla BrnoCZE 10:48:00 11:28:00 12:06:00 12:38:00 10:14:00
36.Jan Pecka515152M50Ekonom PrahaCZE 11:59:00 12:40:00 10:26:00 11:00:00 11:38:00
37.Jan Štěpánek8660548M14KOS Tesla BrnoCZE 10:37:00 11:55:00 12:25:00 12:49:00 10:10:00
38.Jan Vitecek8720322OPEN AOddíl OB Kotlářka, z.s.CZE 11:17:00 11:04:25
39.Jan Vodicka2126354M21A SHORTOOB TJ TurnovCZE 11:08:00 12:02:00 12:35:00 10:38:00 10:50:00
40.Jana Forstereviczová2082934W35OK DobříšCZE 12:30:00 10:11:00 10:45:00 11:27:00 11:57:00
41.Jana Grycova49412W50KOS Tesla BrnoCZE 10:46:00 11:12:00 11:50:00 12:36:00 10:32:00
42.Jana Hubáčková51295W45Ekonom PrahaCZE 11:56:00 12:40:00 10:00:00 10:32:00 11:24:00
43.Jana Kubanova8007275W45KOS Tesla BrnoCZE 11:04:00 11:12:00 12:16:00 12:28:00 10:32:00
44.Jana Zurynková515496W45Ekonom PrahaCZE 12:12:00 12:32:00 10:16:00
45.Jaromír Šrámek515101M50 ULTIMATEKlub vytrvalostních sportů ŠumperkCZE 10:01:00 11:01:00 12:09:00 11:57:00 12:17:00
46.Jiri Cecka7756M40OK Slavia Hradec KraloveCZE 10:41:00 11:33:00 12:09:00 12:29:00 10:05:00
47.Jiri Ehl8017701M35KOS Tesla BrnoCZE 10:37:00 11:33:00 12:18:00 12:36:00 10:00:00
48.Jiri Hlavac53247M50 ULTIMATEKOS Tesla BrnoCZE 11:05:00 11:33:00 12:17:00 12:45:00 10:25:00
49.Jiri HruškaM50 ULTIMATEOSN CZE 11:21:00
50.Jiří Donda8631582M16Czech West O-teamCZE 10:15:00 10:37:00 11:37:00 11:59:00 12:35:00
51.Jiří Valeš8656689M21 ULTIMATECzech West O-teamCZE 10:27:00 10:57:00 11:31:00 12:13:00 12:13:00
52.Jonáš Gottstein2078455M18OK JilemniceCZE 10:38:00 11:02:00 11:24:00 12:00:00 12:28:00
53.Josef Benes9907M60Sportcentrum BT JicinCZE 10:06:00 10:38:00 11:18:00 12:02:00 12:18:00
54.Julie Bambousková8660590W14OK DobříšCZE 12:43:00 10:19:00 10:47:00 11:14:00 11:53:00
