v
Email: Password:
Login
Register Forgot password
OOcup/2019, 5 days, Soriška planina, Slovenia->Start times by name  (number of entries: 1238)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.
1.Aapo Laiho887788M21EVehkalahden VeikotFIN 10:59:00 11:37:00 11:57:00 12:42:00 10:24:00
2.Aarno Tervonen7205365M60NAVIFIN 10:58:00 11:22:00 12:30:00 12:54:00 10:26:00
3.Abigael Vanessa BoncinaOPEN DOrientacijski klub Slovenske KonjiceSLO 11:47:30 12:50:36
4.Achim Bader7080646M70OLF MainzGER 10:08:00 10:46:00 11:24:00 11:54:00 12:34:00
5.Adam Král406986M21A SHORTSlovak ARDF teamSVK 12:38:00 10:29:00 11:05:00 11:53:00 12:20:00
6.Ádám Miháczi332848M21 ULTIMATETipo Orienteering ClubHUN 12:27:00 12:07:00 10:07:00 10:43:00 11:07:00
7.Adela Illamola Colome8110976W40Unió Excursionista VicESP 12:16:00 12:26:00 10:41:00 10:36:00 11:11:00
8.Adrian Brändli64979M21A LONGOLC WinterthurSUI 12:37:00 10:06:00 10:36:00 11:12:00 11:48:00
9.Agnès Segondy1403439W50Tout Azimut FameckFRA 12:00:00 12:46:00 10:16:00 10:46:00 11:22:00
10.Agnieszka Pułczyńska9102675OPEN DWKS Wawel KrakówPOL 11:50:19 12:08:44 10:08:16 10:02:11 10:35:26
11.Ágota Muzsnai8211055W60Hegyisport Szentendre EgyesületHUN 11:26:00 11:48:00 12:22:00 10:12:00 10:52:00
12.Aila RantalaOPEN D 12:02:28 11:49:02 12:39:35
13.Aila Rantala515515OPEN C 10:38:08 10:00:05
14.Ainars Lupikis8651356M21EOK KapaLAT 11:29:00 11:53:00 12:24:00 10:03:00 10:39:00
15.Aki Saranen7207732OPEN BPihkaniskatFIN 12:22:02 10:38:24 10:51:43 12:09:25 12:38:30
16.Alain Juan8201053M65ANCOSUI 12:15:00 12:39:00 10:31:00 10:58:00 11:16:00
17.Alain Mouchette35866M65Tout Azimut FameckFRA 12:03:00 12:51:00 10:37:00 10:52:00 11:34:00
18.Alain Roulleaux8170565M50Club orientation Loisirs EtrechyFRA 12:50:00 10:00:00 10:40:00 11:12:00 11:56:00
19.Alain Wathelet49109M50 ULTIMATEC.O.LiègeBEL 12:49:00 10:05:00 11:09:00 11:49:00 11:53:00
20.Albert Mingaleev1009384M50MagnitRUS 12:05:00 12:22:00 10:06:00 10:50:00 11:18:00
21.Aleksandr Seleznev8664417M21EKuzmolovoRUS 11:54:00 12:33:00 10:24:00 10:45:00 11:18:00
22.Aleksei Roztoptannyj9200373M35Ufa-unitedRUS 11:13:00 11:54:00 12:30:00 10:06:00 10:45:00
23.Alenka Vuga Seljak9000050OPEN BOrientacijski klub KomendaSLO 11:52:13 10:22:23
24.Alex Bekshaev1427455M21BOdessa TeamUKR 11:33:00 12:11:00 12:25:00 10:15:00 10:41:00
25.Alex Bor8654955M55TitanRUS 12:29:00 10:32:00 11:08:00 12:02:00 12:05:00
26.Alex Farenfield8670517M14 11:02:00 11:43:00 12:52:00 11:04:00 12:58:00
27.Alex Tarr7207987M75Bendigo OrienteersAUS 11:49:00 11:53:00 12:57:00 10:13:00 11:05:00
28.Alexander Kuryshev1004429M35Ufa-unitedRUS 11:19:00 12:09:00 12:42:00 10:27:00 10:51:00
29.Alexandra Peter8120486W21A LONGOLG BaselSUI 10:57:00 11:14:00 11:57:00 12:27:00 10:27:00
30.Alexey Afanasyev1394934M35MagnitRUS 11:58:00 12:39:00 10:33:00 10:36:00 11:12:00
31.Alf Pettersen246834M60IL TyrvingNOR 10:02:00 10:46:00 11:42:00 12:06:00 12:14:00
32.Alfonso Bustillo Ruiz7203688M35 ULTIMATECLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 10:10:00 10:02:00 10:35:00 10:19:00
33.Alice Bedwell8667571W50 ULTIMATEAll Wales Orienteering LegendsGBR 10:07:00 10:03:00 10:23:00 10:07:00 10:07:00
34.Alison High8666160W40Care-Vevey OrientationSUI 10:56:00 11:16:00 12:01:00 12:51:00 10:16:00
35.Aljaž Obid2107069M16OK AzimutSLO 10:41:00 11:43:00 11:57:00
36.Alvina Venhauer8080710W10-SHADOWEDOLC Union ViktringAUT 13:09:08 12:44:27 11:27:03 12:05:22 11:26:22
37.Alžbeta Stehlíková2111772W21A SHORTS-teamCZE 10:56:00 11:30:00 11:48:00 12:50:00 10:14:00
38.Amaia Roche2044191W12ECHO73 CHAMBERYFRA 11:15:00 11:55:00 12:23:00 10:08:00 10:47:00
39.Amalie Tripax7190495W21A SHORTFIF HillerodDEN 10:40:00 11:22:00 12:00:00 12:34:00 10:00:00
40.Amanda Falck Weber8635840W21A SHORTFarumTisvilde OKDEN 11:46:00 12:44:00 10:30:00 10:36:00 11:14:00
41.Ana Plavčak2045587W21A SHORTŠkofjeloški orientacijski klubSLO 11:00:00 11:10:00 12:12:00 12:28:00 10:50:00
42.Ana Pia Pogačar1425104W18Orientacijski klub KomendaSLO 11:19:00 11:54:00 12:28:00 10:08:00 10:38:00
43.Anaïs Cattin8199342W21EOLV Baselland / ANCOSUI 10:43:00 11:31:00 11:55:00 12:19:00 10:11:00
44.Anastasia Skopinskaya8002288W45OMEGA RUSSIARUS 12:16:00 11:48:00 12:44:00 10:04:00 10:36:00
45.Anastasiia Kordonska515304W16Leader-tourUKR 10:00:00 10:37:00 11:34:00 12:13:00 12:01:00
46.Anatol Gonet2033679M16Loisir Orientation VercorsFRA 12:07:00 12:29:00 10:35:00 10:37:00 11:11:00
47.Anders Hedberg9690609M40 11:33:00 11:41:00 11:41:00 10:29:00 10:57:00
48.Anders Knudsen8653089M50HerlufsholmDEN 10:26:00 10:40:00 11:26:00 11:48:00 12:22:00
49.Anders Konring8640540M21 ULTIMATEFIF HillerodDEN 10:57:00 11:37:00 12:19:00 12:55:00 10:19:00
50.André Pierlot7763014M60C.O.LiègeBEL 12:34:00 10:10:00 10:42:00 11:18:00 11:50:00
51.Andrea Dékány8041187W21A SHORTGödöllői Kirchhofer SeHUN 10:30:00 10:16:00 10:06:00 10:10:00 10:30:00
52.Andrea Handlová301589OPEN C 11:27:41 12:08:12 11:31:29
53.Andrea Ingrisani8653203W21A SHORTOLregiooltenSUI 10:24:00 10:48:00 11:22:00 11:58:00 12:38:00
54.Andrea KadarOPEN DTipo Orienteering ClubHUN 10:12:05
55.Andrea Rass - Venhauer8301174OPEN BOLC Union ViktringAUT 12:31:04 11:53:00 11:20:17 12:01:02 11:23:42
56.Andrea Rivetta2103427M50Semiperdo Orienteering ManiagoITA 11:50:00 12:48:00 10:24:00 10:36:00 11:14:00
57.Andreas Luescher8660944M55OLC KapreoloSUI 10:17:00 10:59:00 11:17:00 12:20:00 12:29:00
58.Andrei Korytin2070578M21BbryanskRUS 10:01:00 11:03:00 11:41:00 12:01:00 12:03:00
59.Andrew Cox8280356M60Waterford OrienteersIRL 11:22:00 11:50:00 12:22:00 12:30:00 10:06:00
60.Andy Rimes8630846M55Quantock OrienteersGBR 11:14:00 11:59:00 12:50:00 10:53:00 10:56:00
61.Anezka Hlavacova8656742W18KOS Tesla BrnoCZE 10:44:00 11:39:00 11:58:00 12:43:00 10:08:00
62.Anežka Ševčíková7201768W14Czech West O-teamCZE 10:13:00 10:49:00 11:47:00 12:23:00 12:41:00
63.Angela Cox1201054BEGINNERSWaterford OrienteersIRL 11:03:20 11:18:36 11:40:39 11:58:07
64.Anica Hribar2077785W35OK BrežiceSLO 10:48:00 11:35:00 12:15:00 12:18:00 10:06:00
65.Anja Reiterer2107924BEGINNERSnordic sports-WechsellandAUT 11:16:25 11:51:41 10:57:59 11:48:11
66.Ann Mitchell335280W50All Wales Orienteering LegendsGBR 10:04:00 10:06:00 10:08:00 10:14:00 10:24:00
67.Anna Angermann8250404W16SPORTUNION KlagenfurtAUT 12:50:00 10:13:00 11:28:00 11:07:00 11:28:00
68.Anna Dettlaff8001210W21A SHORTUKS WłóczykijPOL 12:04:00 12:30:00 10:10:00 10:48:00 11:24:00
69.Anna Dyzio2074452W50WKS Wawel KrakówPOL 11:56:00 12:28:00 10:28:00 10:44:00 11:12:00
70.Anna Elovaara-salmi2079944W35Helsingin SuunnistajatFIN 10:15:00 10:05:00 10:18:00 12:30:00 12:03:00
71.Anna Galejeva-jefimova514262W21A SHORTOK KapaLAT 11:16:00 11:50:00 12:22:00 10:06:00 10:44:00
72.Anna Karlová8656606W16OK JilemniceCZE 10:40:00 11:25:00 11:55:00 11:25:00 12:52:00
73.Anna Karnia-Biskupska895240W35WKS Wawel KrakówPOL 11:57:00 12:29:00 10:24:00 10:51:00 11:21:00
74.Anna Kraj8060417W35 ULTIMATEOLV OstGER 10:45:00 10:01:00 10:45:00 10:21:00 10:21:00
75.Anna Ojapalo791979W35 ULTIMATELynxFIN 11:09:00 11:37:00 12:29:00 12:33:00 10:05:00
76.Anna Šimečková2092399W55Klub ROB Medik MartinSVK 11:24:00 11:54:00 12:40:00 10:22:00 10:55:00
77.Anna Unegg8090401W18SPORTUNION KlagenfurtAUT 12:49:00 10:04:00 11:08:00 11:23:00 11:08:00
78.Annamari Tiitola681958W45LynxFIN 10:40:00 11:24:00 12:04:00 12:40:00 10:00:00
79.Anne Pecheur7209135OPEN DCercle d'Orientation du HainautBEL 10:01:27 10:00:07 10:27:00 10:39:04
80.Anne Straube8170775W35 ULTIMATESV LengefeldGER 12:05:00 12:37:00 10:21:00 11:13:00 10:53:00
81.Anne Svantesson9650111W50Hjärnarps OLSWE 12:06:00 12:26:00 10:04:00 10:38:00 11:16:00
82.Anne Françoise Denier2025708W45GIVRY SPORT ORIENTATIONFRA 12:36:00 10:20:00
83.Anne Konring Larsen44319W40FIF HillerodDEN 10:41:00 11:31:00 11:46:00 12:21:00 10:06:00
84.Anne-Laure Mouchette35865OPEN DTout Azimut FameckFRA 11:10:00 10:37:06 10:47:43 10:47:00 10:04:00
85.Anneli Ojapalo8004295W60Rajamäen RykmenttiFIN 11:46:00 12:32:00 10:12:00 11:02:00 11:37:00
86.Anne-lise Dubois1067404W21A LONGANNECY SPORTS ORIENTATIONFRA 10:51:00 11:44:00 12:03:00 12:21:00 10:03:00
87.Annica Sundeby1470456W21A SHORTTumba-Mälarhöjden OKSWE 10:08:00 10:36:00 11:14:00 11:50:00 12:32:00
88.Annick Coulon38934W65Valbonne Sophia Antipolis OrientationFRA 12:37:00 10:17:00 10:53:00 11:29:00 11:57:00
89.Annie Combet1405621W55Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:30:00 10:48:00 10:43:00 12:25:00 12:46:00
90.Annie Noel1620702W45Opale OrientationFRA 10:08:00 11:04:00 11:32:00 12:04:00 12:36:00
91.Annika SildeOPEN DMercuryEST 10:23:24 11:04:01
92.Annika Winkler8223222W14SPORTUNION KlagenfurtAUT 12:25:00 10:25:00 11:29:00 11:44:00 12:02:00
93.Antoine Becaert8002032M21 ULTIMATEGroupe ligue d’Auvergne-Rhône-AlpesFRA 11:32:00 11:17:00 10:43:00 12:19:00 12:19:00
94.Antoine Lesquer7052511M14Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:27:00 10:40:00 10:01:00 11:34:00 12:19:00
95.Antoine Parigot9012002M18ASQuétigny'OrientationFRA 10:06:00 10:46:00 11:16:00 11:52:00 12:36:00
96.Anton GreinerBEGINNERSSU Schöckl GrazAUT 10:02:04 10:27:35
97.Anton Kupriiets895135M21BLeader-tourUKR 10:07:00 10:49:00 11:23:00 12:09:00 12:19:00
98.Antónia Holper9080800OPEN BTipo Orienteering ClubHUN 11:53:06 11:25:06 10:05:47 10:20:15 10:24:03
99.Antonie Pitrmucová2078456W18OK JilemniceCZE 10:24:00 10:54:00 11:48:00 11:53:00 12:28:00
100.Antonin Chasselin2125095M14Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:47:00 11:34:00 11:04:00 11:22:00 11:49:00
101.Antonín Javůrek301298M60ESOX ODEICZE 11:34:00 12:02:00 12:42:00 10:26:00 10:58:00
102.Antonina Słońska8640921W12WKS Wawel KrakówPOL 11:35:00 12:59:00 10:23:00 10:44:00 11:32:00
103.António Matias308215M60CLACPOR 11:42:00 11:54:00 12:34:00 10:22:00 11:02:00
104.Antti Salmi2079943M40Helsingin SuunnistajatFIN 10:37:00 10:13:00 10:25:00 12:25:00 12:13:00
105.Anže Kölner2069806M10Orientacijski klub KomendaSLO 11:40:00 12:15:00 12:45:00 10:15:00 10:50:00
106.Aoife DonaghyBEGINNERSGENIRL 10:45:07 10:55:43
107.Aoife Donaghy2066891OPEN CGENIRL 10:53:12 10:54:14
108.Aoife DonaghyOPEN DGENIRL 10:37:42
109.Arja Pajunen44906W65Oriveden PonnistusFIN 11:33:00 11:57:00 13:01:00 10:21:00 11:01:00
110.Armel Berthaud7977600M16O'BugeyFRA 10:39:00 11:35:00 11:55:00 12:41:00 10:13:00
111.Arnault Bestel9100299M20Club orientation Loisirs EtrechyFRA 12:22:00 10:15:00 10:39:00 11:15:00 11:51:00
112.Arne Tiltnes511102M65IL TyrvingNOR 10:27:00 10:57:00 11:28:00 11:46:00 12:19:00
113.Arno HussOPEN ASPORTUNION KlagenfurtAUT 10:57:11
114.Arthur Perrin7420100M14Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:17:00 11:28:00 10:58:00 12:07:00 12:43:00
115.Artur Fankidejski8001704M35UKS WłóczykijPOL 11:46:00 12:21:00 10:09:00 10:48:00 11:30:00
116.Åsa Öström450222W55Järfälla OKSWE 11:48:00 12:36:00 10:16:00 11:10:00 11:13:00
117.Asbjorn Faber Fenger-Gro.OPEN ASilkeborg OKDEN 12:23:00
118.Astrid Faber Fenger-GronOPEN DSilkeborg OKDEN 12:20:00
119.Aurèle Vouillon245439W14ASCOFRA 11:25:00 12:23:00 10:47:00
120.Aurelie PremaudOPEN CBriveCorrèzeCOFRA 11:09:01 10:49:02 12:10:34
121.Aurélie Prémaud2097116W40BriveCorrèzeCOFRA 10:26:00 10:36:00
122.Aurore Begu8150972W45co amberieuFRA 10:28:00 10:48:00 11:44:00 10:56:00
123.Axelle Poivert1020101W18POPFRA 11:59:00 12:29:00 10:18:00 11:08:00 11:28:00
124.Azamat Akhmetzianov254160M16RB UnitedRUS 10:37:00 11:43:00 11:53:00 12:53:00 10:03:00
125.Babicky Tomas8444519M65ZOOB RumburkCZE 12:33:00 10:09:00 10:58:00 11:28:00 12:04:00
126.Baerts Anita308548W60hamokBEL 11:56:00 12:36:00 10:02:00 10:52:00 11:22:00
127.Baptiste Duverney1420260M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:35:00 11:21:00 10:21:00 12:23:00 11:59:00
128.Baptistoun Audouin2074288M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:07:00 11:09:00 10:49:00 12:31:00 12:53:00
129.Barbara Angermann7112113W45SPORTUNION KlagenfurtAUT 12:56:00 10:40:00 11:20:00 11:32:00 11:56:00
130.Barbara Kmetec1408132W21A SHORTKamniški orientacijski klubSLO 10:12:00 10:04:00 10:22:00 10:22:00 10:34:00
131.Barbara Lüscher8660933W55OLC KapreoloSUI 10:12:00 11:24:00 11:31:00 12:19:00 12:16:00
132.Barbara Vojvodikova2125379OPEN CSokol VitkoviceCZE 12:12:03 12:05:33 10:22:45 10:53:01 11:11:59
133.Barbara Winkler1404500W35 ULTIMATESPORTUNION KlagenfurtAUT 12:45:00 10:09:00 11:33:00 11:45:00 11:57:00
134.Barbora Holasová2111725W14Orientační běh OpavaCZE 11:37:00 12:13:00 12:41:00 10:08:00 10:38:00
135.Barbora Kaderova1425330W45OB HavířovCZE 12:48:00 10:32:00 11:16:00 11:28:00 12:08:00
136.Barbora Pijáková8133318W21 ULTIMATEKOB Sokol PezinokSVK 10:37:00 11:09:00 11:41:00 12:01:00 11:41:00
137.Barbora PišovaW18DROTSLO 13:00:28
138.Barbora Šimečková2116199W35Klub ROB Medik MartinSVK 11:36:00 11:53:00 12:57:00 10:12:00 10:42:00
139.Barbora Zemlova8116775W12OK KameniceCZE 10:11:00 10:59:00 11:41:00 11:47:00 12:38:00
140.Bartek Niessner2057145OPEN CWKS Wawel KrakówPOL 11:58:10 12:26:15 10:05:01
141.Basile Basset2069881M18Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:42:00 10:38:00 10:36:00 12:20:00 12:20:00
142.Bea Arn8163957W60SCOM MendrisioSUI 12:31:00 10:00:00 10:47:00 11:22:00 10:02:00
143.Beata Gerseyne BotkaOPEN C
144.Beatrice Gennaro1395364W50DUDOIGNON GENNAROFRA 12:24:00 10:02:00 10:40:00 11:22:00 11:56:00
145.Beatriz Sanguino1553355W21ECPOCPOR 10:03:00 10:43:00 11:15:00 11:47:00 12:27:00
146.Ben Mitchell8180818M21 ULTIMATEAll Wales Orienteering LegendsGBR 10:12:00 10:07:00 10:19:00 10:01:00 10:01:00
147.Ben Stansfield8080468M50 ULTIMATEForth Valley OrienteersGBR 10:41:00 10:53:00 11:57:00 12:17:00 12:37:00
148.Benjamin Moyon2025706M16GIVRY SPORT ORIENTATIONFRA 12:39:00 10:07:00
149.Benjamin Variot1451541M40Club Orientation AmbérieuFRA 12:49:00 11:01:00 11:25:00
150.Benoit Gennaro1395358M45DUDOIGNON GENNAROFRA 12:36:00 10:00:00 11:22:00 11:46:00 12:10:00
151.Benoît Dudout9000014M45ACA Aix ProvenceFRA 10:52:00 11:12:00 12:02:00 12:50:00 10:22:00
152.Berit Danielsen590808W60IL TyrvingNOR 10:31:00 10:44:00 11:27:00 11:57:00 12:47:00
153.Bernadette Vandermeulen8625774W65C.O.LiègeBEL 12:33:00 10:01:00 10:37:00 11:13:00 11:49:00
154.Bernardica Stipić2067883OPEN BOK VihorCRO 10:30:02 10:19:03
155.Bernhard Venhauer8000038OPEN AOLC Union ViktringAUT 10:52:26 10:22:30 10:21:11 10:44:27 10:36:35
156.Betlem Polo Bardés8121218OPEN CXinoxano OrientacióESP 12:06:09 12:08:14 11:55:14 11:16:17 12:13:27
157.Bettina Reiterer2106982BEGINNERSnordic sports-WechsellandAUT 11:16:22 11:51:36 10:58:00
158.Biskupska Maria4624610W10-SHADOWEDWKS Wawel KrakówPOL 11:57:13 11:06:07
159.Blaž Kölner7210500M35 ULTIMATEOrientacijski klub KomendaSLO 11:38:00 12:18:00 12:35:00 10:11:00 10:43:00
160.Bogdan Yutkin8646230M14OMEGA RUSSIARUS 11:32:00 12:16:00 12:28:00 10:04:00 10:19:00
161.Boglárka Czakó8031118W18Tipo Orienteering ClubHUN 12:24:00 12:04:00 10:48:00 10:33:00 11:43:00
162.Bogusława Słońska1414200W40WKS Wawel KrakówPOL 11:46:00 12:51:00 10:26:00 10:51:00 11:01:00
163.Bojan Jevševar2077852M35 ULTIMATEOK BrežiceSLO 11:06:00 11:22:00 11:47:00 12:43:00 10:11:00
164.Boris Bauman7673167M50Mariborski OKSLO 12:17:00 12:42:00 10:34:00 11:04:00 11:40:00
165.Boris Eržen520504M35 ULTIMATEŠkofjeloški orientacijski klubSLO 10:34:00 11:38:00 12:19:00 12:19:00 10:27:00
166.Borut SeljakOPEN BOrientacijski klub KomendaSLO 10:24:01 10:14:49
167.Brendan Healy8641531M45All Wales Orienteering LegendsGBR 10:04:00 10:08:00 10:54:00 10:06:00 10:06:00
168.Brian Johnson8641513M65Wimborne orienteersGBR 10:03:00 11:15:00 11:52:00 12:16:00 12:31:00
169.Brian Rowe2107671M50GENIRL 12:11:00 12:32:00 10:16:00 10:38:00 11:28:00
170.Brigitta Gersey8092090OPEN CLuxembourg Orienteering ClubLUX
171.Brina Kölner2113842W12Orientacijski klub KomendaSLO 11:03:00 11:47:00 12:26:00 10:17:00 10:41:00
172.Bruno Barge1000994M45O'JuraFRA 10:12:00 11:04:00 11:46:00 12:14:00 12:46:00
173.Bruno Cottret1393080M50CAHORSFRA 10:53:00 11:14:00 11:54:00 12:24:00 10:06:00
174.Bruno Maes8000065M50Club d'Orientation LorientaisFRA 10:50:00 11:20:00 11:46:00 12:26:00 10:10:00
175.Bruno Mena Lanero8664496M14ADOLESP 11:42:00 11:58:00 12:04:00 11:10:00 10:58:00
176.Bruno Moyon1710969M50GIVRY SPORT ORIENTATIONFRA 12:26:00 10:06:00
177.Bruno Scherr1080556M60Naturfreunde Steuerberg OLGAUT 10:54:00 10:58:00 11:30:00 11:46:00 12:10:00
178.Bruno Vandermeulen8040953M50 ULTIMATEC.O.LiègeBEL 12:33:00 10:21:00 11:29:00 11:33:00 12:09:00
179.Camilla Aigmüller8000073W14SU Schöckl GrazAUT 11:15:00 11:05:00 11:14:00
180.Camille Grange2113809W18Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:39:00 11:24:00 10:23:00 12:08:00 12:23:00
181.Carl Malling7007777M70Randers OKDEN 11:38:00 11:50:00 12:29:00 10:29:00 10:54:00
182.Carlos Monteiro1000058M60COC - Clube Orientação do CentroPOR 11:30:00 12:06:00 12:46:00 10:02:00 10:42:00
183.Carola Ray2118297W50OK77FIN 12:02:00 12:22:00 10:12:00 10:52:00 11:20:00
184.Caroline Clerc8625778W45ECHO73 CHAMBERYFRA 11:28:00 12:00:00 12:32:00 10:16:00 10:40:00
185.Carsten Fink762776M21BSU Schöckl GrazAUT 12:01:00 12:25:00 10:11:00 10:45:00 11:17:00
186.Catherine Ancian Toulier228676OPEN DCrapahutFRA 10:05:42 11:18:01 11:39:27
187.Catherine Coulier1040797W55C.S.PERTUISFRA 11:12:00 11:42:00 12:01:00 12:34:00 10:13:00
188.Cécile Calandry8130201W20Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:42:00 10:44:00 10:03:00 11:51:00 12:48:00
189.Cécile Roche8002127OPEN CPoitiers Course d'OrientationFRA 11:02:38 11:52:02 10:06:59
190.Célestin Dupuy8002038M12BriveCorrèzeCOFRA 10:27:00 11:11:00 11:29:00 12:02:00 12:35:00
191.Celine DodinW35
192.Céline Ruiz1396412W40balise orientation albigeoiseFRA 12:31:00 10:01:00 10:56:00 11:26:00 12:11:00
193.Charles Nelson202151M65OK AzimutSLO 10:09:00 11:10:00 12:13:00
194.Chi Kin Man8667720M21EHong Kong Island Orienteering ForceHKG 10:14:00 10:25:00 10:06:00 10:18:00 10:30:00
195.Chiara Sepin2015603W40SSD-AŠZ GAJAITA 12:36:00 10:06:00 11:01:00 11:36:00 12:06:00
196.Chloe Haines888251W21EAuld Reekie Orienteering SocietyGBR 12:27:00 11:15:00 10:27:00 10:27:00 10:27:00
197.Chloe Mouchette430781W10-SHADOWEDTout Azimut FameckFRA 11:58:42 12:58:13 12:03:03 12:19:00 11:21:06
198.Christian Renevey8665518M21ECA RoséSUI 10:39:00 11:13:00 12:06:00 12:21:00 10:18:00
199.Christiana SendlhoferOPEN DSPORTUNION KlagenfurtAUT 10:31:01 11:07:22
200.Christiana Sendlhofer9778822W14SPORTUNION KlagenfurtAUT 12:49:00 10:13:00 11:11:00
201.Christine Ferrand8144000W50Association Montpellier Sport d'Orientation HéraultFRA 11:18:00 11:52:00 12:24:00 10:08:00 10:40:00
202.Christine Unegg8301171W21BSPORTUNION KlagenfurtAUT 12:10:00 10:34:00 11:17:00 11:23:00 11:50:00
203.Christophe Barbier7711130M45Hermathenae Orientation SPABEL 10:00:00 10:04:00 10:42:00 10:30:00 10:26:00
204.Christophe Dantin1772081M35Toutes Orientations MeauxFRA 11:52:00 12:27:00 10:21:00 10:54:00 11:18:00
205.Christopher Immervoll8719084M21A SHORTSU Schöckl GrazAUT 12:02:00 12:53:00 10:08:00 11:23:00 11:50:00
206.Ciaran Donaghy2066904M55GENIRL 10:50:00 10:47:00 11:02:00 11:26:00 10:53:00
207.Clarisse Paggi1210964W16ASQuétigny'OrientationFRA 10:50:00 10:55:00 12:13:00 11:43:00 11:52:00
208.Claudia Fomasi8270474W21BSCOM MendrisioSUI 12:52:00 10:22:00 10:50:00 11:47:00 12:08:00
209.Clement Coulon2121766M20O'BugeyFRA 11:04:00 11:24:00 11:45:00 12:51:00 10:03:00
210.Clément Battista1330826M21ESAGC CestasFRA 10:19:00 10:41:00 11:21:00 12:00:00 12:33:00
211.Clémentine Bouchet2097120W10BriveCorrèzeCOFRA 10:15:00 11:00:00 11:25:00 12:25:00 12:20:00
212.Cliodhna Donaghy2069582W18GENIRL 10:49:00 11:04:00 11:18:00 10:58:00 10:43:00
213.Colas Gintzburger8010498M21A LONGGroupe ligue d’Auvergne-Rhône-AlpesFRA 11:22:00 10:54:00 10:12:00 12:06:00 12:18:00
214.Colin FranssonOPEN B 11:55:35 11:07:36
215.Corentin Roche8002050M18Poitiers Course d'OrientationFRA 10:46:00 11:50:00 11:52:00 12:32:00 10:08:00
216.Corentin Tonneau7121188M21EOLV EifelBEL 11:24:00 11:57:00 12:21:00 10:00:00 10:36:00
217.Costin Andre9407030M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:43:00 10:23:00 10:37:00 11:39:00 12:21:00
218.Csaba Nemeth45384OPEN AKamaraerdoHUN 10:25:10 10:26:06 10:10:25
219.Csaba Vízi8648824M45Balatonfüredi Sport ClubHUN 11:16:00 11:52:00 12:46:00 10:10:00 11:02:00
220.Cservény Judit505203OPEN CHidegkúti SpartacusHUN 10:03:04 10:00:04
221.Csongor Horváth7000630M20Tipo Orienteering ClubHUN 12:34:00 12:12:00 10:06:00 10:39:00 11:33:00
222.Dagmar Janeckova51594W45Ekonom PrahaCZE 11:40:00 12:20:00 10:48:00
223.Damien Berguerre1207420M21EGroupe ligue d’Auvergne-Rhône-AlpesFRA 11:19:00 10:53:00 10:12:00 11:54:00 12:30:00
224.Damien Roche8131096M21EPoitiers Course d'OrientationFRA 11:04:00 11:29:00 11:54:00 12:27:00 10:03:00
225.Damien Vouillon242975M45ASCOFRA 11:40:00 11:48:00 12:30:00 10:22:00 10:46:00
226.Damir Gobec585858M45OK VihorCRO 11:12:00 12:00:00 12:26:00 10:26:00 11:06:00
227.Dan Murphy8141415M14Lagan Valley OrienteersIRL 12:02:00 12:52:00 10:28:00 10:25:00 10:52:00
228.Dana Tomíčková2096221W35ESOX ODEICZE 11:45:00 12:17:00 12:27:00 10:30:00 10:54:00
229.Daniel Cionoiu8007005M14TV Coburg-NeusesGER 11:22:00 12:10:00 12:37:00 10:10:00 10:31:00
230.Daniel Roth2251OPEN BOctavian DroobersGBR 12:18:31 10:10:01 10:53:06 11:23:02 11:47:10
231.Daniel Seckler9109088M65Marseille Course OrientationFRA 11:15:00 12:03:00 12:37:00 10:01:00 10:58:00
232.Daniel Ševčík52183OPEN CCzech West O-teamCZE 10:08:13 10:34:05 11:10:33
233.Daniel Stansfield680804M21EForth Valley OrienteersGBR 10:04:00 10:57:00 11:15:00 11:57:00 12:24:00
234.Daniela Douskova2087676W10-SHADOWEDKOS Tesla BrnoCZE 12:24:04 10:14:10
235.Danielle GIBIAT1530101W65C.S.PERTUISFRA 10:57:00 11:25:00 12:01:00 12:37:00 10:17:00
236.Daniëlle Nolens236498W70hamokBEL 12:17:00 12:29:00 10:17:00 11:01:00 11:13:00
237.Daņila Gaļejevs8719014M12OK KapaLAT 11:07:00 11:51:00 12:32:00 10:11:00 10:44:00
238.Danilo Piht8623660M40SK MercuryEST 12:37:00 10:33:00 11:13:00 11:13:00 12:09:00
239.Dario Citterico2099285M65Polisportiva CastelloITA 12:39:00 10:15:00 10:52:00 11:19:00 11:52:00
240.Darrell High7050568M50Care-Vevey OrientationSUI 10:47:00 11:28:00 11:50:00 12:28:00 10:00:00
241.Dave Richardson1399417M55Fingal OrienteersIRL 10:56:00 11:17:00 11:53:00 12:32:00 10:23:00
