A (HARD) |
1. | Dokmanović Dragana | 8200099 | A (HARD) | Individuals/No club | | |
2. | Arizanović Đorđe | | A (HARD) | Individuals/No club | | |
3. | Sokolović Ivana | 2090554 | A (HARD) | Individuals/No club | | |
4. | Radovanović Slobodan | 1396144 | A (HARD) | Individuals/No club | | |
5. | Stevanović Filip | 1450855 | A (HARD) | Individuals/No club | | |
6. | Markovic Dusan | 8077070 | A (HARD) | PSK Pobeda | Serbia | |
7. | Josifović Milоš | 2077046 | A (HARD) | PSK Pobeda | Serbia | |
8. | Nikolić Robin | 8002495 | A (HARD) | PSK Pobeda | Serbia | |
9. | Šolaja Eva | 2077031 | A (HARD) | PSK Pobeda | Serbia | |
10. | Komatović Tamara | 1452982 | A (HARD) | PSK Pobeda | Serbia | |
11. | Banković Aleksa | 8002494 | A (HARD) | PSK Pobeda | Serbia | |
12. | Nikolić Dejan | 1302834 | A (HARD) | PSK Pobeda | Serbia | |
13. | Radinović Mihailo | 7202850 | A (HARD) | PSK Pobeda | Serbia | |
14. | Onoufrieva Niya | 8003180 | A (HARD) | SKO "Variant 5" Targovishte | Bulgaria | |
15. | Kostić Nikola | | A (HARD) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
16. | Najdanovic Nevena | | A (HARD) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
17. | Vujanovic Ivan | | A (HARD) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
18. | Najdanovic Milan | | A (HARD) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
19. | Damjanovic Andrej | | A (HARD) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
20. | Živkov Janko | 2095317 | A (HARD) | OK Strazilovo | Serbia | |
21. | Petrović Aleksandar | 2070987 | A (HARD) | OK Strazilovo | Serbia | |
22. | Popović Srđan | 2070981 | A (HARD) | OK Strazilovo | Serbia | |
23. | Ristova Anastasija | 8182084 | A (HARD) | OK Zlatovrv | Macedonia | |
24. | Van Baelen Michaël | 8670502 | A (HARD) | OK Zlatovrv | Macedonia | |
25. | Chkripeska Meri | 8681427 | A (HARD) | OK Zlatovrv | Macedonia | |
26. | Tatic Dunja | 2116502 | A (HARD) | OK DIF | Serbia | |
27. | Dimitrijevic Ilija | 9599997 | A (HARD) | OK DIF | Serbia | |
28. | Tatic Natalija | 8311311 | A (HARD) | OK DIF | Serbia | |
29. | Juhas Irina | 2077032 | A (HARD) | OK DIF | Serbia | |
30. | Tasic Zivota | 2041755 | A (HARD) | OK DIF | Serbia | |
31. | Krnjaic Dusan | | A (HARD) | PD AVALA | Serbia | |
B (MEDIUM) |
1. | Veljović Slobodan | 8266000 | B (MEDIUM) | Individuals/No club | | |
2. | Veljović Anđela | 8233000 | B (MEDIUM) | Individuals/No club | | |
3. | Vucetic Aleksandar | 8013827 | B (MEDIUM) | Individuals/No club | | |
4. | Veljović Emilija | 8211000 | B (MEDIUM) | Individuals/No club | | |
5. | Čvorović Dejan | 430333 | B (MEDIUM) | PSK Pobeda | Serbia | |
6. | Nikolić Doris | 1413992 | B (MEDIUM) | PSK Pobeda | Serbia | |
7. | Rodić Petar | 2116501 | B (MEDIUM) | PSK Pobeda | Serbia | |
8. | Veljić Jelena | 2116505 | B (MEDIUM) | PSK Pobeda | Serbia | |
9. | Dubljanin Janko | 435135 | B (MEDIUM) | PSK Pobeda | Serbia | |
10. | Markovic Srdjan Djidji | 8463111 | B (MEDIUM) | PSK Pobeda | Serbia | |
11. | David Daniel | 206372 | B (MEDIUM) | PSK Pobeda | Serbia | |
12. | Damjanovic Antonio | | B (MEDIUM) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
13. | Ljubenović Anastasija | | B (MEDIUM) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
14. | Janic Sofija | | B (MEDIUM) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
15. | Petrović David | 2070984 | B (MEDIUM) | OK Strazilovo | Serbia | |
16. | Marić Aleksandar | 435141 | B (MEDIUM) | OK Strazilovo | Serbia | |
17. | Selić Milica | 2095314 | B (MEDIUM) | OK Strazilovo | Serbia | |
18. | Cancarevic Dunja | 4660104 | B (MEDIUM) | OK Strazilovo | Serbia | |
19. | Bacanac Ljubica | 2082999 | B (MEDIUM) | OK DIF | Serbia | |
C (EASY) |
1. | Kolarić Đorđe | 8013823 | C (EASY) | Individuals/No club | | |
2. | Platiša Jasmina | 9196323 | C (EASY) | Individuals/No club | | |
3. | Malinić Nina | 8013824 | C (EASY) | Individuals/No club | | |
4. | Veljović Milica | 8518850 | C (EASY) | Individuals/No club | | |
5. | Perduv Andrej | 8013825 | C (EASY) | Individuals/No club | | |
6. | Ranković Nađa | 1413993 | C (EASY) | Individuals/No club | | |
7. | Macanović Iskra | 2210855 | C (EASY) | PSK Pobeda | Serbia | |
8. | Trkulja Pavle | 435114 | C (EASY) | PSK Pobeda | Serbia | |
9. | Milacic - Bajic Mirjana | 206366 | C (EASY) | PSK Pobeda | Serbia | |
10. | Paunovic Andrej | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
11. | Vasic Ljubica | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
12. | Djurkovic Bogdan | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
13. | Milosevic Milica | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
14. | Paunovic Nadja | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
15. | Arbutina Anastasija | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
16. | Kostic Mina | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
17. | Nenadovic Jana | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
18. | Pesic Nikolina | | C (EASY) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
19. | Jovanović Milica | 430335 | C (EASY) | Orijentiring klub Soko 2015 | Serbia | |
20. | Popović Nenad | 2095303 | C (EASY) | OK Strazilovo | Serbia | |
21. | Selic Luka | 2095306 | C (EASY) | OK Strazilovo | Serbia | |
22. | Jovicinac Sofija | 233032 | C (EASY) | OK DIF | Serbia | |
23. | Matejić Ranko | 233133 | C (EASY) | OK DIF | Serbia | |
24. | Grujic Filip | 435146 | C (EASY) | O-tim Urbana suma | Serbia | |
25. | Zdravkovic Vuk | 435145 | C (EASY) | O-tim Urbana suma | Serbia | |
26. | Grujic Neva | 435147 | C (EASY) | O-tim Urbana suma | Serbia | |
27. | Santl Sara | 435150 | C (EASY) | O-tim Urbana suma | Serbia | |
D (BEGINNERS) |
1. | Medaković Dunja | 435131 | D (BEGINNERS) | PSK Pobeda | Serbia | |
2. | Medaković Maja | 435139 | D (BEGINNERS) | PSK Pobeda | Serbia | |
3. | Vidakovic Katja | | D (BEGINNERS) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
4. | Damnjanovic Anika | | D (BEGINNERS) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
5. | Arbutina Pavle | | D (BEGINNERS) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
6. | Maksimovic Andrej | | D (BEGINNERS) | Orienteering Team Kosutnjak, Belgrade | Serbia | |
7. | Petrović Rajna | 2077058 | D (BEGINNERS) | OK Strazilovo | Serbia | |
8. | Selic Mila | 2095311 | D (BEGINNERS) | OK Strazilovo | Serbia | |
9. | Lacmanovic Jovan | | D (BEGINNERS) | OK DIF | Serbia | |
10. | Racic Lazar | | D (BEGINNERS) | OK DIF | Serbia | |
11. | Savic Djurdja | | D (BEGINNERS) | OK DIF | Serbia | |
12. | Bogićević Anđela | | D (BEGINNERS) | OK DIF | Serbia | |